![]() |
true
Tennessee Tech at Eastern Kentucky
@ Richmond, Ky. -- McBrayer Arena
1/26/2012 at 7:00 p.m.
@ Richmond, Ky. -- McBrayer Arena
1/26/2012 at 7:00 p.m.
|
Tennessee Tech
82 |
Eastern Ky.
65 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Tennessee Tech (13-8, 5-3 OVC) | 36 | 46 | 82 |
| Eastern Ky. (12-10, 5-4 OVC) | 26 | 39 | 65 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Tennessee Tech | Score | Eastern Ky. |
| 19:39 | BARNES,TERRELL made layup | 2-0 | |
| 19:39 | Assist by MURPHY,KEVIN | - | |
| 19:04 | - | JONES,JOSHUA missed jump shot | |
| 19:04 | BARNES,TERRELL defensive rebound | - | |
| 18:48 | MURPHY,KEVIN missed jump shot | - | |
| 18:48 | - | ALLGOOD,JEFF defensive rebound | |
| 18:40 | - | DINUNNO,MIKE missed 3-pt. jump shot | |
| 18:40 | TEAM defensive rebound | - | |
| 18:23 | SWANSEY,ZAC missed jump shot | - | |
| 18:23 | - | JONES,JARON defensive rebound | |
| 17:49 | 2-3 | JONES,JARON made 3-pt. jump shot | |
| 17:49 | - | Assist by STUTZ,ERIC | |
| 17:32 | - | Foul by JONES,JARON | |
| 17:11 | SWANSEY,ZAC made jump shot | 4-3 | |
| 16:29 | 4-5 | DINUNNO,MIKE made jump shot | |
| 16:14 | MURPHY,KEVIN made jump shot | 6-5 | |
| 15:46 | - | JONES,JOSHUA missed jump shot | |
| 15:46 | OGBE,DENNIS defensive rebound | - | |
| 15:39 | Turnover by SWANSEY,ZAC | - | |
| 15:39 | - | MEDIA TIMEOUT by Eastern Ky. | |
| 15:39 | - | KNIPP,TIMMY enters the game | |
| 15:39 | - | JOHNSON,JEFF enters the game | |
| 15:39 | - | NEWBY,JABS enters the game | |
| 15:39 | - | DINUNNO,MIKE goes to the bench | |
| 15:39 | - | ALLGOOD,JEFF goes to the bench | |
| 15:39 | - | STUTZ,ERIC goes to the bench | |
| 15:08 | - | KNIPP,TIMMY missed jump shot | |
| 15:08 | OGBE,DENNIS defensive rebound | - | |
| 14:57 | MURPHY,KEVIN made jump shot | 8-5 | |
| 14:22 | - | JONES,JARON missed 3-pt. jump shot | |
| 14:22 | SWANSEY,ZAC defensive rebound | - | |
| 14:18 | MURPHY,KEVIN made 3-pt. jump shot | 11-5 | |
| 14:18 | Assist by SWANSEY,ZAC | - | |
| 13:54 | 11-7 | JONES,JARON made layup | |
| 13:54 | - | Assist by JOHNSON,JEFF | |
| 13:31 | MURPHY,KEVIN made 3-pt. jump shot | 14-7 | |
| 13:31 | Assist by OGBE,DENNIS | - | |
| 13:13 | - | Foul by JOHNSON,JEFF | |
| 13:13 | - | Turnover by JOHNSON,JEFF | |
| 13:13 | MCMORROW,LIAM enters the game | - | |
| 13:13 | BAILEY,ZACH enters the game | - | |
| 13:13 | BARNES,TERRELL goes to the bench | - | |
| 13:13 | OGBE,DENNIS goes to the bench | - | |
| 12:51 | SWANSEY,ZAC made jump shot | 16-7 | |
| 12:23 | - | JOHNSON,JEFF missed 3-pt. jump shot | |
| 12:23 | DILLARD,JUD defensive rebound | - | |
| 11:57 | MCMORROW,LIAM made jump shot | 18-7 | |
| 11:57 | Assist by SWANSEY,ZAC | - | |
| 11:53 | - | 30SEC TIMEOUT by Eastern Ky. | |
| 11:53 | - | STUTZ,ERIC enters the game | |
| 11:53 | - | ALLGOOD,JEFF enters the game | |
| 11:53 | - | DINUNNO,MIKE enters the game | |
| 11:53 | - | KNIPP,TIMMY goes to the bench | |
| 11:53 | - | JOHNSON,JEFF goes to the bench | |
| 11:53 | - | NEWBY,JABS goes to the bench | |
| 11:36 | - | JONES,JOSHUA missed 3-pt. jump shot | |
| 11:36 | DILLARD,JUD defensive rebound | - | |
| 11:14 | DILLARD,JUD missed jump shot | - | |
| 11:14 | - | TEAM defensive rebound | |
| 11:07 | - | MEDIA TIMEOUT by Eastern Ky. | |
| 11:07 | DUNN,CHASE enters the game | - | |
| 11:07 | DILLARD,JUD goes to the bench | - | |
| 10:47 | - | STUTZ,ERIC missed jump shot | |
| 10:47 | MURPHY,KEVIN defensive rebound | - | |
| 10:36 | - | Foul by STUTZ,ERIC | |
| 10:36 | INAMETI,BASSEY enters the game | - | |
| 10:36 | MCMORROW,LIAM goes to the bench | - | |
| 10:36 | - | JOHNSON,JEFF enters the game | |
| 10:36 | - | STUTZ,ERIC goes to the bench | |
| 10:06 | MURPHY,KEVIN missed jump shot | - | |
| 10:06 | - | JOHNSON,JEFF defensive rebound | |
| 09:57 | - | DINUNNO,MIKE missed layup | |
| 09:57 | Block by INAMETI,BASSEY | - | |
| 09:52 | SWANSEY,ZAC defensive rebound | - | |
| 09:49 | Turnover by SWANSEY,ZAC | - | |
| 09:48 | - | Steal by DINUNNO,MIKE | |
| 09:45 | Foul by INAMETI,BASSEY | - | |
| 09:45 | 18-8 | JONES,JARON made free throw | |
| 09:45 | 18-9 | JONES,JARON made free throw | |
| 09:45 | DILLARD,JUD enters the game | - | |
| 09:45 | MURPHY,KEVIN goes to the bench | - | |
| 09:31 | - | Turnover by ALLGOOD,JEFF | |
| 09:30 | Steal by INAMETI,BASSEY | - | |
| 09:13 | Turnover by DILLARD,JUD | - | |
| 08:56 | - | JOHNSON,JEFF missed 3-pt. jump shot | |
| 08:56 | BAILEY,ZACH defensive rebound | - | |
| 08:31 | INAMETI,BASSEY made jump shot | 20-9 | |
| 08:10 | 20-11 | DINUNNO,MIKE made layup | |
| 07:48 | 30SEC TIMEOUT by Tennessee Tech | - | |
| 07:48 | MCMORROW,LIAM enters the game | - | |
| 07:48 | MURPHY,KEVIN enters the game | - | |
| 07:48 | INAMETI,BASSEY goes to the bench | - | |
| 07:48 | DUNN,CHASE goes to the bench | - | |
| 07:34 | Turnover by MURPHY,KEVIN | - | |
| 07:34 | - | Steal by DINUNNO,MIKE | |
| 07:34 | Foul by MURPHY,KEVIN | - | |
| 07:34 | - | MEDIA TIMEOUT by Eastern Ky. | |
| 07:34 | - | STUTZ,ERIC enters the game | |
| 07:34 | - | JOHNSON,JEFF goes to the bench | |
| 07:22 | 20-13 | JONES,JARON made dunk | |
| 07:00 | MCMORROW,LIAM made layup | 22-13 | |
| 07:00 | Assist by SWANSEY,ZAC | - | |
| 06:41 | - | JONES,JARON missed jump shot | |
| 06:41 | MCMORROW,LIAM defensive rebound | - | |
| 06:23 | - | Technical Foul by TEAM | |
| 06:23 | BAILEY,ZACH made free throw | 23-13 | |
| 06:23 | BAILEY,ZACH made free throw | 24-13 | |
| 06:23 | DUNN,CHASE enters the game | - | |
| 06:23 | SWANSEY,ZAC goes to the bench | - | |
| 06:15 | MURPHY,KEVIN missed jump shot | - | |
| 06:15 | - | JONES,JOSHUA defensive rebound | |
| 05:48 | 24-16 | ALLGOOD,JEFF made 3-pt. jump shot | |
| 05:48 | - | Assist by DINUNNO,MIKE | |
| 05:33 | MURPHY,KEVIN missed jump shot | - | |
| 05:33 | - | JONES,JARON defensive rebound | |
| 05:26 | Foul by DUNN,CHASE | - | |
| 05:26 | 24-17 | STUTZ,ERIC made free throw | |
| 05:26 | 24-18 | STUTZ,ERIC made free throw | |
| 05:17 | - | DINUNNO,MIKE missed layup | |
| 05:17 | MCMORROW,LIAM defensive rebound | - | |
| 05:06 | DUNN,CHASE made 3-pt. jump shot | 27-18 | |
| 05:06 | Assist by BAILEY,ZACH | - | |
| 04:40 | - | Foul by STUTZ,ERIC | |
| 04:40 | - | Turnover by STUTZ,ERIC | |
| 04:40 | BARNES,TERRELL enters the game | - | |
| 04:40 | MCMORROW,LIAM goes to the bench | - | |
| 04:40 | - | JOHNSON,JEFF enters the game | |
| 04:40 | - | NEWBY,JABS enters the game | |
| 04:40 | - | DINUNNO,MIKE goes to the bench | |
| 04:40 | - | STUTZ,ERIC goes to the bench | |
| 04:26 | - | Foul by JONES,JOSHUA | |
| 04:26 | DILLARD,JUD made free throw | 28-18 | |
| 04:26 | DILLARD,JUD made free throw | 29-18 | |
| 04:06 | - | JONES,JOSHUA missed jump shot | |
| 04:06 | BARNES,TERRELL defensive rebound | - | |
| 03:57 | DILLARD,JUD missed layup | - | |
| 03:57 | DUNN,CHASE offensive rebound | - | |
| 03:54 | DUNN,CHASE made 3-pt. jump shot | 32-18 | |
| 03:51 | - | 30SEC TIMEOUT by Eastern Ky. | |
| 03:49 | - | KNIPP,TIMMY enters the game | |
| 03:49 | - | ALLGOOD,JEFF goes to the bench | |
| 03:46 | 32-20 | JOHNSON,JEFF made layup | |
| 03:46 | - | Assist by KNIPP,TIMMY | |
| 03:33 | DUNN,CHASE missed 3-pt. jump shot | - | |
| 03:33 | DILLARD,JUD offensive rebound | - | |
| 03:29 | DILLARD,JUD tip in | 34-20 | |
| 02:59 | - | Turnover by JONES,JOSHUA | |
| 02:59 | MEDIA TIMEOUT by Tennessee Tech | - | |
| 02:59 | SWANSEY,ZAC enters the game | - | |
| 02:59 | DUNN,CHASE goes to the bench | - | |
| 02:46 | MURPHY,KEVIN missed 3-pt. jump shot | - | |
| 02:45 | - | TEAM defensive rebound | |
| 02:19 | - | KNIPP,TIMMY missed layup | |
| 02:19 | DILLARD,JUD defensive rebound | - | |
| 02:05 | - | Foul by JOHNSON,JEFF | |
| 02:05 | MURPHY,KEVIN made free throw | 35-20 | |
| 02:05 | MURPHY,KEVIN made free throw | 36-20 | |
| 01:52 | - | STUTZ,ERIC enters the game | |
| 01:52 | - | JOHNSON,JEFF goes to the bench | |
| 01:46 | 36-22 | STUTZ,ERIC made jump shot | |
| 01:46 | - | Assist by JONES,JOSHUA | |
| 01:46 | Foul by BARNES,TERRELL | - | |
| 01:46 | 36-23 | STUTZ,ERIC made free throw | |
| 01:32 | Turnover by MURPHY,KEVIN | - | |
| 01:17 | Foul by DILLARD,JUD | - | |
| 01:17 | 36-24 | JONES,JARON made free throw | |
| 01:17 | - | JONES,JARON missed free throw | |
| 01:17 | SWANSEY,ZAC defensive rebound | - | |
| 00:59 | Turnover by SWANSEY,ZAC | - | |
| 00:59 | MCMORROW,LIAM enters the game | - | |
| 00:59 | BARNES,TERRELL goes to the bench | - | |
| 00:30 | Foul by SWANSEY,ZAC | - | |
| 00:30 | 36-25 | JONES,JARON made free throw | |
| 00:30 | 36-26 | JONES,JARON made free throw | |
| 00:30 | - | FILIPEK,TAYLOR enters the game | |
| 00:30 | - | STUTZ,ERIC goes to the bench | |
| 00:12 | Turnover by MURPHY,KEVIN | - | |
| 00:12 | - | JOHNSON,JEFF enters the game | |
| 00:12 | - | FILIPEK,TAYLOR goes to the bench | |
| 00:03 | - | JONES,JARON missed 3-pt. jump shot | |
| 00:03 | DILLARD,JUD defensive rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | Tennessee Tech | Score | Eastern Ky. |
| 19:48 | - | JONES,JARON missed 3-pt. jump shot | |
| 19:48 | MURPHY,KEVIN defensive rebound | - | |
| 19:40 | SWANSEY,ZAC made 3-pt. jump shot | 39-26 | |
| 19:40 | Assist by BARNES,TERRELL | - | |
| 19:07 | 39-28 | JONES,JARON made jump shot | |
| 19:06 | Foul by OGBE,DENNIS | - | |
| 19:06 | 39-29 | JONES,JARON made free throw | |
| 18:53 | Turnover by SWANSEY,ZAC | - | |
| 18:51 | - | Steal by JONES,JOSHUA | |
| 18:40 | 39-31 | ALLGOOD,JEFF made layup | |
| 18:25 | DILLARD,JUD made jump shot | 41-31 | |
| 18:25 | Assist by MURPHY,KEVIN | - | |
| 18:10 | - | Foul by JONES,JARON | |
| 18:10 | - | Turnover by JONES,JARON | |
| 18:10 | BAILEY,ZACH enters the game | - | |
| 18:10 | OGBE,DENNIS goes to the bench | - | |
| 17:52 | MURPHY,KEVIN made jump shot | 43-31 | |
| 17:16 | - | ALLGOOD,JEFF missed jump shot | |
| 17:16 | MURPHY,KEVIN defensive rebound | - | |
| 16:59 | - | Foul by JONES,JOSHUA | |
| 16:45 | MURPHY,KEVIN made jump shot | 45-31 | |
| 16:36 | - | 30SEC TIMEOUT by Eastern Ky. | |
| 16:36 | - | KNIPP,TIMMY enters the game | |
| 16:36 | - | ALLGOOD,JEFF goes to the bench | |
| 16:08 | - | JONES,JOSHUA missed jump shot | |
| 16:08 | MURPHY,KEVIN defensive rebound | - | |
| 15:48 | MURPHY,KEVIN missed jump shot | - | |
| 15:48 | - | KNIPP,TIMMY defensive rebound | |
| 15:39 | 45-33 | DINUNNO,MIKE made jump shot | |
| 15:17 | Turnover by SWANSEY,ZAC | - | |
| 15:17 | - | MEDIA TIMEOUT by Eastern Ky. | |
| 15:09 | - | JONES,JARON missed jump shot | |
| 15:09 | - | KNIPP,TIMMY offensive rebound | |
| 14:56 | - | DINUNNO,MIKE missed layup | |
| 14:56 | BAILEY,ZACH defensive rebound | - | |
| 14:49 | MURPHY,KEVIN missed 3-pt. jump shot | - | |
| 14:49 | - | JONES,JARON defensive rebound | |
| 14:40 | - | JONES,JOSHUA missed layup | |
| 14:40 | MURPHY,KEVIN defensive rebound | - | |
| 14:34 | Turnover by MURPHY,KEVIN | - | |
| 14:32 | - | Steal by DINUNNO,MIKE | |
| 14:31 | 45-35 | DINUNNO,MIKE made layup | |
| 14:08 | BAILEY,ZACH made layup | 47-35 | |
| 14:08 | Assist by BARNES,TERRELL | - | |
| 14:07 | - | Foul by DINUNNO,MIKE | |
| 14:07 | BAILEY,ZACH made free throw | 48-35 | |
| 14:07 | MCMORROW,LIAM enters the game | - | |
| 14:07 | BARNES,TERRELL goes to the bench | - | |
| 13:45 | - | JONES,JARON missed layup | |
| 13:45 | - | STUTZ,ERIC offensive rebound | |
| 13:42 | 48-37 | STUTZ,ERIC tip in | |
| 13:27 | Turnover by MURPHY,KEVIN | - | |
| 13:26 | - | Steal by KNIPP,TIMMY | |
| 13:24 | 48-39 | STUTZ,ERIC made layup | |
| 13:24 | - | Assist by KNIPP,TIMMY | |
| 13:05 | DILLARD,JUD missed layup | - | |
| 13:05 | - | DINUNNO,MIKE defensive rebound | |
| 12:55 | 48-42 | JONES,JOSHUA made 3-pt. jump shot | |
| 12:55 | - | Assist by DINUNNO,MIKE | |
| 12:35 | - | Foul by KNIPP,TIMMY | |
| 12:35 | DUNN,CHASE enters the game | - | |
| 12:35 | MURPHY,KEVIN goes to the bench | - | |
| 12:35 | - | NEWBY,JABS enters the game | |
| 12:35 | - | JONES,JARON goes to the bench | |
| 12:18 | - | Foul by NEWBY,JABS | |
| 12:18 | - | FILIPEK,TAYLOR enters the game | |
| 12:18 | - | KNIPP,TIMMY goes to the bench | |
| 12:09 | SWANSEY,ZAC missed jump shot | - | |
| 12:09 | - | TEAM defensive rebound | |
| 12:05 | INAMETI,BASSEY enters the game | - | |
| 12:05 | MCMORROW,LIAM goes to the bench | - | |
| 12:05 | - | JONES,JARON enters the game | |
| 12:05 | - | JOHNSON,JEFF enters the game | |
| 12:05 | - | FILIPEK,TAYLOR goes to the bench | |
| 12:05 | - | STUTZ,ERIC goes to the bench | |
| 11:43 | 48-45 | JOHNSON,JEFF made 3-pt. jump shot | |
| 11:43 | - | Assist by DINUNNO,MIKE | |
| 11:32 | 30SEC TIMEOUT by Tennessee Tech | - | |
| 11:32 | MURPHY,KEVIN enters the game | - | |
| 11:32 | BAILEY,ZACH goes to the bench | - | |
| 11:16 | DILLARD,JUD made layup | 50-45 | |
| 11:16 | Assist by MURPHY,KEVIN | - | |
| 10:47 | - | NEWBY,JABS missed layup | |
| 10:47 | Block by INAMETI,BASSEY | - | |
| 10:46 | SWANSEY,ZAC defensive rebound | - | |
| 10:33 | - | Foul by DINUNNO,MIKE | |
| 10:33 | MEDIA TIMEOUT by Tennessee Tech | - | |
| 10:33 | DUNN,CHASE missed free throw | - | |
| 10:33 | TEAM deadball rebound | - | |
| 10:33 | DUNN,CHASE made free throw | 51-45 | |
| 10:33 | DUNN,CHASE made free throw | 52-45 | |
| 10:33 | BARNES,TERRELL enters the game | - | |
| 10:33 | INAMETI,BASSEY goes to the bench | - | |
| 10:33 | - | KNIPP,TIMMY enters the game | |
| 10:33 | - | NEWBY,JABS goes to the bench | |
| 10:17 | Foul by INAMETI,BASSEY | - | |
| 10:17 | - | JONES,JARON missed free throw | |
| 10:17 | - | TEAM deadball rebound | |
| 10:17 | 52-46 | JONES,JARON made free throw | |
| 10:09 | DUNN,CHASE missed 3-pt. jump shot | - | |
| 10:09 | - | JOHNSON,JEFF defensive rebound | |
| 09:54 | - | DINUNNO,MIKE missed layup | |
| 09:54 | Block by INAMETI,BASSEY | - | |
| 09:51 | DILLARD,JUD defensive rebound | - | |
| 09:47 | MURPHY,KEVIN made 3-pt. jump shot | 55-46 | |
| 09:47 | Assist by DILLARD,JUD | - | |
| 09:28 | Foul by DILLARD,JUD | - | |
| 09:28 | BAILEY,ZACH enters the game | - | |
| 09:28 | DUNN,CHASE goes to the bench | - | |
| 09:28 | - | STUTZ,ERIC enters the game | |
| 09:28 | - | JOHNSON,JEFF goes to the bench | |
| 09:19 | Foul by INAMETI,BASSEY | - | |
| 09:19 | 55-47 | STUTZ,ERIC made free throw | |
| 09:19 | 55-48 | STUTZ,ERIC made free throw | |
| 09:08 | SWANSEY,ZAC missed layup | - | |
| 09:08 | BARNES,TERRELL offensive rebound | - | |
| 09:04 | BARNES,TERRELL | - | |
| 09:04 | DILLARD,JUD offensive rebound | - | |
| 09:04 | - | Foul by KNIPP,TIMMY | |
| 09:04 | DILLARD,JUD missed free throw | - | |
| 09:04 | - | JONES,JOSHUA defensive rebound | |
| 08:57 | - | Foul by STUTZ,ERIC | |
| 08:57 | - | Turnover by STUTZ,ERIC | |
| 08:38 | MURPHY,KEVIN made 3-pt. jump shot | 58-48 | |
| 08:38 | Assist by BARNES,TERRELL | - | |
| 08:18 | Foul by BARNES,TERRELL | - | |
| 08:11 | - | STUTZ,ERIC missed 3-pt. jump shot | |
| 08:11 | DILLARD,JUD defensive rebound | - | |
| 07:43 | MURPHY,KEVIN made jump shot | 60-48 | |
| 07:15 | - | MEDIA TIMEOUT by Eastern Ky. | |
| 07:15 | - | JOHNSON,JEFF enters the game | |
| 07:15 | - | STUTZ,ERIC goes to the bench | |
| 07:13 | Foul by BAILEY,ZACH | - | |
| 07:07 | - | Foul by JONES,JARON | |
| 07:07 | - | Turnover by JONES,JARON | |
| 07:07 | - | NEWBY,JABS enters the game | |
| 07:07 | - | FILIPEK,TAYLOR enters the game | |
| 07:07 | - | STUTZ,ERIC enters the game | |
| 07:07 | - | JONES,JOSHUA goes to the bench | |
| 07:07 | - | KNIPP,TIMMY goes to the bench | |
| 07:07 | - | JOHNSON,JEFF goes to the bench | |
| 06:43 | MURPHY,KEVIN missed 3-pt. jump shot | - | |
| 06:43 | - | FILIPEK,TAYLOR defensive rebound | |
| 06:15 | - | Turnover by FILIPEK,TAYLOR | |
| 06:14 | Steal by DILLARD,JUD | - | |
| 06:05 | MURPHY,KEVIN made dunk | 62-48 | |
| 05:58 | - | 30SEC TIMEOUT by Eastern Ky. | |
| 05:58 | - | JONES,JOSHUA enters the game | |
| 05:58 | - | KNIPP,TIMMY enters the game | |
| 05:58 | - | NEWBY,JABS goes to the bench | |
| 05:58 | - | FILIPEK,TAYLOR goes to the bench | |
| 05:45 | - | JONES,JARON missed jump shot | |
| 05:45 | MURPHY,KEVIN defensive rebound | - | |
| 05:15 | DILLARD,JUD missed layup | - | |
| 05:15 | - | STUTZ,ERIC defensive rebound | |
| 04:59 | Foul by BAILEY,ZACH | - | |
| 04:59 | 62-49 | STUTZ,ERIC made free throw | |
| 04:59 | 62-50 | STUTZ,ERIC made free throw | |
| 04:59 | - | JOHNSON,JEFF enters the game | |
| 04:59 | - | STUTZ,ERIC goes to the bench | |
| 04:40 | - | Foul by DINUNNO,MIKE | |
| 04:40 | DILLARD,JUD made free throw | 63-50 | |
| 04:40 | DILLARD,JUD made free throw | 64-50 | |
| 04:40 | INAMETI,BASSEY enters the game | - | |
| 04:40 | BARNES,TERRELL goes to the bench | - | |
| 04:20 | - | DINUNNO,MIKE missed layup | |
| 04:20 | SWANSEY,ZAC defensive rebound | - | |
| 04:00 | 30SEC TIMEOUT by Tennessee Tech | - | |
| 03:55 | - | ALLGOOD,JEFF enters the game | |
| 03:55 | - | JONES,JOSHUA goes to the bench | |
| 03:52 | MURPHY,KEVIN made jump shot | 66-50 | |
| 03:41 | 66-53 | JOHNSON,JEFF made 3-pt. jump shot | |
| 03:41 | - | Assist by DINUNNO,MIKE | |
| 03:09 | - | Foul by JOHNSON,JEFF | |
| 03:09 | MEDIA TIMEOUT by Tennessee Tech | - | |
| 03:09 | MURPHY,KEVIN made free throw | 67-53 | |
| 03:09 | MURPHY,KEVIN made free throw | 68-53 | |
| 03:09 | BARNES,TERRELL enters the game | - | |
| 03:09 | INAMETI,BASSEY goes to the bench | - | |
| 02:46 | Foul by DILLARD,JUD | - | |
| 02:46 | - | JONES,JARON missed free throw | |
| 02:46 | - | JONES,JARON offensive rebound | |
| 02:44 | 68-55 | JONES,JARON made layup | |
| 02:34 | 30SEC TIMEOUT by Tennessee Tech | - | |
| 02:34 | - | JONES,JOSHUA enters the game | |
| 02:34 | - | ALLGOOD,JEFF goes to the bench | |
| 02:28 | - | NEWBY,JABS enters the game | |
| 02:28 | - | KNIPP,TIMMY goes to the bench | |
| 02:25 | DILLARD,JUD missed layup | - | |
| 02:25 | - | TEAM defensive rebound | |
| 02:07 | - | JOHNSON,JEFF missed 3-pt. jump shot | |
| 02:07 | - | JONES,JARON offensive rebound | |
| 02:03 | Foul by BAILEY,ZACH | - | |
| 02:03 | - | JONES,JARON missed free throw | |
| 02:03 | - | TEAM deadball rebound | |
| 02:03 | 68-56 | JONES,JARON made free throw | |
| 02:03 | INAMETI,BASSEY enters the game | - | |
| 02:03 | BARNES,TERRELL goes to the bench | - | |
| 02:03 | - | STUTZ,ERIC enters the game | |
| 02:03 | - | JOHNSON,JEFF goes to the bench | |
| 01:56 | - | Foul by STUTZ,ERIC | |
| 01:56 | INAMETI,BASSEY made free throw | 69-56 | |
| 01:56 | INAMETI,BASSEY made free throw | 70-56 | |
| 01:56 | BARNES,TERRELL enters the game | - | |
| 01:56 | INAMETI,BASSEY goes to the bench | - | |
| 01:56 | - | KNIPP,TIMMY enters the game | |
| 01:56 | - | NEWBY,JABS goes to the bench | |
| 01:45 | - | JOHNSON,JEFF enters the game | |
| 01:45 | - | STUTZ,ERIC goes to the bench | |
| 01:41 | 70-58 | JONES,JARON made jump shot | |
| 01:30 | - | Foul by JOHNSON,JEFF | |
| 01:30 | BAILEY,ZACH made free throw | 71-58 | |
| 01:30 | BAILEY,ZACH made free throw | 72-58 | |
| 01:30 | INAMETI,BASSEY enters the game | - | |
| 01:30 | BARNES,TERRELL goes to the bench | - | |
| 01:17 | - | Turnover by JONES,JARON | |
| 01:17 | DUNN,CHASE enters the game | - | |
| 01:17 | INAMETI,BASSEY goes to the bench | - | |
| 01:17 | - | FILIPEK,TAYLOR enters the game | |
| 01:17 | - | ALLGOOD,JEFF enters the game | |
| 01:17 | - | JONES,JOSHUA goes to the bench | |
| 01:17 | - | JOHNSON,JEFF goes to the bench | |
| 01:11 | TEAM TIMEOUT by Tennessee Tech | - | |
| 01:11 | - | NEWBY,JABS enters the game | |
| 01:11 | - | ALLGOOD,JEFF goes to the bench | |
| 01:09 | - | Foul by JONES,JARON | |
| 01:09 | MURPHY,KEVIN made free throw | 73-58 | |
| 01:09 | MURPHY,KEVIN made free throw | 74-58 | |
| 01:09 | INAMETI,BASSEY enters the game | - | |
| 01:09 | DUNN,CHASE goes to the bench | - | |
| 01:09 | - | ALLGOOD,JEFF enters the game | |
| 01:09 | - | FILIPEK,TAYLOR goes to the bench | |
| 01:00 | - | DINUNNO,MIKE missed layup | |
| 01:00 | - | NEWBY,JABS offensive rebound | |
| 00:56 | 74-60 | NEWBY,JABS tip in | |
| 00:53 | - | Foul by DINUNNO,MIKE | |
| 00:53 | MURPHY,KEVIN made free throw | 75-60 | |
| 00:53 | MURPHY,KEVIN made free throw | 76-60 | |
| 00:53 | BARNES,TERRELL enters the game | - | |
| 00:53 | INAMETI,BASSEY goes to the bench | - | |
| 00:43 | - | DINUNNO,MIKE missed 3-pt. jump shot | |
| 00:43 | DILLARD,JUD defensive rebound | - | |
| 00:40 | - | Foul by KNIPP,TIMMY | |
| 00:40 | DILLARD,JUD made free throw | 77-60 | |
| 00:40 | DILLARD,JUD made free throw | 78-60 | |
| 00:40 | HILL,MITCHELL enters the game | - | |
| 00:40 | HUNLEY,RILEY enters the game | - | |
| 00:40 | SWANSEY,ZAC goes to the bench | - | |
| 00:40 | MURPHY,KEVIN goes to the bench | - | |
| 00:40 | - | JOHNSON,JEFF enters the game | |
| 00:40 | - | NEWBY,JABS goes to the bench | |
| 00:25 | 78-62 | JONES,JARON made layup | |
| 00:25 | - | Assist by JOHNSON,JEFF | |
| 00:20 | - | Foul by JONES,JARON | |
| 00:20 | DILLARD,JUD made free throw | 79-62 | |
| 00:20 | DILLARD,JUD made free throw | 80-62 | |
| 00:20 | MCKAY,JAVON enters the game | - | |
| 00:20 | OGBE,DENNIS enters the game | - | |
| 00:20 | DILLARD,JUD goes to the bench | - | |
| 00:20 | BAILEY,ZACH goes to the bench | - | |
| 00:20 | - | STENZEL,ROBBIE enters the game | |
| 00:20 | - | JONES,JARON goes to the bench | |
| 00:15 | - | STENZEL,ROBBIE missed 3-pt. jump shot | |
| 00:15 | MCKAY,JAVON defensive rebound | - | |
| 00:11 | - | Foul by KNIPP,TIMMY | |
| 00:11 | MCKAY,JAVON made free throw | 81-62 | |
| 00:11 | MCKAY,JAVON made free throw | 82-62 | |
| 00:06 | 82-65 | STENZEL,ROBBIE made 3-pt. jump shot | |
| 00:06 | - | Assist by DINUNNO,MIKE | |
| back to top | |||




