![]() |
true
Southeast Missouri at Tennessee Tech
@ Eblen Center (Cookeville, Tenn.)
1/21/2012 at 7:30 p.m.
@ Eblen Center (Cookeville, Tenn.)
1/21/2012 at 7:30 p.m.
|
Southeast Mo. St.
62 |
Tennessee Tech
77 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Southeast Mo. St. (10-9 (5-2, OVC)) | 29 | 33 | 62 |
| Tennessee Tech (12-8 (4-3, OVC)) | 37 | 40 | 77 |
Southeast Mo. St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | BRISTER, Marcus | 19 | 3-5 | 0-0 | 0-1 | 1 | 1 | 3 | 5 | 2 | 0 | 2 | 1 | 6 |
| 04 | WILFORD, Corey | 10 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | SMITH, Marland | 18 | 2-4 | 1-3 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 5 |
| 33 | STONE, Tyler | 17 | 3-4 | 0-1 | 0-0 | 1 | 2 | 8 | 0 | 0 | 1 | 2 | 1 | 6 |
| 42 | POWELL, Leon | 12 | 2-4 | 0-0 | 0-0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | JOHNSON, Nino | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 11 | PORTER, Michael | 9 | 0-1 | 0-0 | 1-2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 12 | NUTT, Logan | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | NUTT, Lucas | 14 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 |
| TM | TEAM | 0 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
13-24 54.2% |
2-7 28.6% |
1-3 33.3% |
3 | 5 | 8 | 7 | 3 | 1 | 7 | 6 | 29 | ||
Tennessee Tech | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Terrell Barnes - F | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 33 | Dennis Ogbe - F | 11 | 3-5 | 0-2 | 0-0 | 2 | 2 | 5 | 0 | 1 | 0 | 3 | 1 | 6 |
| 02 | Zac Swansey - G | 18 | 1-3 | 0-2 | 0-0 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 2 |
| 25 | Jud Dillard - G | 18 | 1-4 | 0-0 | 4-6 | 2 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 6 |
| 55 | Kevin Murphy - G | 10 | 3-5 | 1-1 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Liam Mcmorrow | 10 | 1-1 | 0-0 | 1-4 | 1 | 2 | 5 | 0 | 0 | 1 | 1 | 2 | 3 |
| 05 | Javon Mckay | 6 | 0-1 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 24 | Chase Dunn | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Bassey Inameti | 9 | 4-5 | 0-0 | 0-0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 8 |
| 42 | Zach Bailey | 11 | 2-3 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | 2 | 0 | 3 | 0 | 0 | ||||||||
| TOTALS |
15-27 55.6% |
2-7 28.6% |
5-10 50.0% |
8 | 9 | 17 | 7 | 2 | 1 | 6 | 10 | 37 | ||




