
Tennessee Tech Golden Eagle Basketball
Tennessee Tech Individual Game-by-Game (as of Mar 24, 2011)
All games
#03 NEWTON, Charles
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Michigan State 11/28/10 4 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.0 0 0 0 0 0 0 0 0.0
JACKSONVILLE STATE 02/26/11 * 4 1-2 .500 0-0 .000 0-0 .000 0 0 0 1.0 0 0 1 1 0 0 2 1.0
SIU EDWARDSVILLE 12/01/10 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 0.7
at NC State 11/12/10 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.8 2 0 0 0 0 1 0 0.5
at Morehead State 1/6/11 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 0.4
SEMO 12/21/10 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 1 0 0 0 0 0 0 0.3
at Eastern Kentucky 01/08/11 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 0.3
vs Hiwassee 12/16/10 11 1-3 .333 0-2 .000 2-3 .667 0 1 1 0.5 1 0 1 2 0 4 4 0.8
BLUEFIELD COLLEGE 01/02/11 4 0-0 .000 0-0 .000 0-0 .000 1 0 1 0.6 0 0 0 1 0 0 0 0.7
HIGH POINT UNIVERSIT 12/08/10 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 1 0 0 0 0 0 0 0.6
at Jacksonville State 12/4/10 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.5 0 0 0 0 0 1 0 0.5
CROWLEY'S RIDGE COLLEE 12/30/10 20 9-11 .818 5-7 .714 0-0 .000 2 2 4 0.8 3 0 3 4 0 4 23 2.4
UT MARTIN 01/13/11 1 0-0 .000 0-0 .000 2-4 .500 0 1 1 0.8 0 0 0 0 0 0 2 2.4
vs UT Martin 03/03/11 3 0-0 .000 0-0 .000 3-4 .750 0 1 1 0.9 1 0 1 0 0 0 3 2.4
at SIU Edwardsville 02/22/11 6 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.9 1 0 2 0 0 0 0 2.3
Totals......................... 1 64 11-16 .688 5-9 .556 7-11 .636 3 10 13 0.9 10 0 8 8 0 10 34 2.3
Games played: 15
Minutes/game: 4.3
Points/game: 2.3
FG Pct: 68.8
3FG Pct: 55.6
FT Pct: 63.6
Rebounds/game: 0.9
Assists/game: 0.5
Turnovers/game: 0.5
Assist/turnover ratio: 1.0
Steals/game: 0.7