![]() |
|
Eastern Kentucky vs. Tennessee Tech at Cookeville, Tenn. 10/20/2012 at 7:00 pm |
|
|
Eastern Ky.
42 |
Tennessee Tech
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Eastern Ky. (6-2) | 10 | 7 | 3 | 22 | 42 |
| Tennessee Tech (2-5) | 14 | 7 | 0 | 7 | 28 |
| Cookeville, Tenn. | Tucker Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at EKU35 | EKU wins coin toss and defers; Golden Eagles will receive on south end |
| 1st and 10 at EKU35 | EKU ball on EKU35. |
| PRAY, Luke kickoff 65 yards to the TTU0, BELEW, Eric return 21 yards to the TTU21 (FOSTER, Zavier). | |
| Tennessee Tech at 15:00 | |
|---|---|
| 1st and 10 at TTU21 | LAMB, Tre rush for 2 yards to the TTU23 (SHUPPERD, Shawn;CARTER, David). |
| 2nd and 8 at TTU23 | LAMB, Tre pass complete to URBANO, Adam for 77 yards to the EKU0, 1ST DOWN TTU, TOUCHDOWN, clock 14:10. |
| SHARP, Zach kick attempt good. | |
| 2 plays, 79 yards, 0:50 elapsed | |
| HARRIS, Chris kickoff 58 yards to the EKU7, BAILEY, Cameron return 42 yards to the EKU49 (HUGUELY, James). | |
| Eastern Ky. at 14:03 | |
| 1st and 10 at EKU49 | EASTERN KENTUCKY drive start at 14:03. |
| 1st and 10 at EKU49 | EKU ball on TTU46. |
| 1st and 10 at TTU46 | 1st and 10. |
| 1st and 10 at TTU46 | DENHAM, Matt rush for 1 yard to the TTU45 (EDWARDS, Marcus). |
| 2nd and 9 at TTU45 | PRYOR, T.J. pass complete to GOARD, Tyrone for 36 yards to the TTU9, 1ST DOWN EKU (TALLANT, Austin). |
| 1st and Goal at TTU09 | SANDS, Deshaun rush for 4 yards to the TTU5 (VERGE, LaDarriu;DILLARD, Willia). |
| 2nd and Goal at TTU05 | SANDS, Deshaun rush for 1 yard to the TTU4 (EDWARDS, Marcus;ADAMS, Blake). |
| 3rd and Goal at TTU04 | BAILEY, Cameron rush for 1 yard to the TTU3 (DILLARD, Willia;TALLANT, Austin). |
| 4th and Goal at TTU03 | PRAY, Luke field goal attempt from 21 GOOD, clock 11:30. |
| 6 plays, 43 yards, 2:33 elapsed | |
| PRAY, Luke kickoff 65 yards to the TTU0, VANLIER, Ladari return 25 yards to the TTU25 (MONTGOMERY, D.;WYNN, Chuck). | |
| Tennessee Tech at 11:24 | |
| 1st and 10 at TTU25 | TENNESSEE TECH drive start at 11:24. |
| 1st and 10 at TTU25 | LAMB, Tre pass complete to URBANO, Adam for 2 yards to the TTU27 (FOX, Brooklyn). |
| 2nd and 8 at TTU27 | URBANO, Adam rush for 1 yard to the TTU28 (VANCE, Ichiro). |
| 3rd and 7 at TTU28 | LAMB, Tre pass complete to MATTHEWS, Cody for 8 yards to the TTU36, 1ST DOWN TTU (ABSANON, S.). |
| 1st and 10 at TTU36 | GOLDEN, Bud rush for loss of 2 yards to the TTU34 (KNOWLES, Robert;CARTER, David). |
| 2nd and 12 at TTU34 | LAMB, Tre sacked for loss of 8 yards to the TTU26 (KNOWLES, Robert). |
| 3rd and 20 at TTU26 | LAMB, Tre pass complete to TILGHMAN, Ryan for 10 yards to the TTU36 (HAMLIN, Kevin). |
| 4th and 10 at TTU36 | PENALTY EKU personal foul (BROWN, Anthony) 15 yards to the EKU49, 1ST DOWN TTU. |
| 1st and 10 at EKU49 | LAMB, Tre pass incomplete to ROGERS, Da'Rick. |
| 2nd and 10 at EKU49 | GOLDEN, Bud rush for 7 yards to the EKU42 (BELL, Justin;STANLEY, B.). |
| 3rd and 3 at EKU42 | LAMB, Tre pass complete to ROGERS, Da'Rick for 15 yards to the EKU27, 1ST DOWN TTU (BELL, Justin;STANLEY, B.). |
| 1st and 10 at EKU27 | GOLDEN, Bud rush for 2 yards to the EKU25 (VANCE, Ichiro;CARTER, David). |
| 2nd and 8 at EKU25 | LAMB, Tre pass complete to VANLIER, Ladari for 20 yards to the EKU5, 1ST DOWN TTU (FOX, Brooklyn;STANLEY, B.). |
| 1st and Goal at EKU05 | ANNOOR, Radir rush for loss of 5 yards to the EKU10 (BELL, Justin). |
| 2nd and Goal at EKU10 | LAMB, Tre pass incomplete to ROGERS, Da'Rick. |
| 3rd and Goal at EKU10 | LAMB, Tre pass complete to ROGERS, Da'Rick for 10 yards to the EKU0, TOUCHDOWN, clock 05:28. |
| SHARP, Zach kick attempt good. | |
| 14 plays, 75 yards, 5:56 elapsed | |
| HARRIS, Chris kickoff 65 yards to the EKU0, touchback. | |
| Eastern Ky. at 05:28 | |
| 1st and 10 at EKU25 | EASTERN KENTUCKY drive start at 05:28. |
| 1st and 10 at EKU25 | PRYOR, T.J. rush for loss of 9 yards to the EKU16 (MCBRIDE, Tommie;EDWARDS, Marcus). |
| 2nd and 19 at EKU16 | PENALTY EKU false start 5 yards to the EKU11. |
| 2nd and 24 at EKU11 | PRYOR, T.J. pass complete to DENHAM, Matt for 10 yards to the EKU21 (VERGE, LaDarriu;GRIFFIN, Howard). |
| 3rd and 14 at EKU21 | PRYOR, T.J. pass incomplete to GOARD, Tyrone. |
| 4th and 14 at EKU21 | BERRY, Jordan punt 46 yards to the TTU33, fair catch by VANLIER, Ladari. |
| 3 plays, -4 yards, 1:21 elapsed | |
| Tennessee Tech at 04:07 | |
| 1st and 10 at TTU33 | TENNESSEE TECH drive start at 04:07. |
| 1st and 10 at TTU33 | PENALTY EKU illegal procedure 5 yards to the TTU38. |
| 1st and 5 at TTU38 | 1st and 10. |
| 1st and 10 at TTU38 | TTU ball on TTU38. |
| 1st and 10 at TTU38 | GOLDEN, Bud rush for loss of 2 yards to the TTU36 (MADDOX, Khiry;VANCE, Ichiro). |
| 2nd and 12 at TTU36 | LAMB, Tre pass incomplete to ROGERS, Da'Rick. |
| 3rd and 12 at TTU36 | LAMB, Tre pass incomplete to CATES, Krys. |
| 4th and 12 at TTU36 | ZINCHINI, Chad punt 64 yards to the EKU0, touchback. |
| 3 plays, -2 yards, 0:58 elapsed | |
| Eastern Ky. at 03:09 | |
| 1st and 10 at EKU20 | EASTERN KENTUCKY drive start at 03:09. |
| 1st and 10 at EKU20 | McCLAIN, Jared rush for 32 yards to the TTU48, 1ST DOWN EKU (TALLANT, Austin;DILLARD, Willia). |
| 1st and 10 at TTU48 | PRYOR, T.J. pass complete to ARIGUZO, Ike for 14 yards to the TTU34, 1ST DOWN EKU (JOHNSON, Will;DILLARD, Willia). |
| 1st and 10 at TTU34 | DENHAM, Matt rush for 4 yards to the TTU30 (TALLANT, Austin;BROWN, DaJuan). |
| 2nd and 6 at TTU30 | DENHAM, Matt rush for 1 yard to the TTU29 (MITCHELL, Malco;KING, Jerry;VERGE, LaDarriu). |
| 3rd and 5 at TTU29 | PRYOR, T.J. pass complete to ARIGUZO, Ike for 9 yards to the TTU20, 1ST DOWN EKU (DILLARD, Willia;ADAMS, Blake). |
| 1st and 10 at TTU20 | PRYOR, T.J. rush for no gain to the TTU20 (MITCHELL, Malco;TALLANT, Austin). |
| 2nd and 10 at TTU20 | PRYOR, T.J. pass complete to BAILEY, Cameron for 20 yards to the TTU0, 1ST DOWN EKU, TOUCHDOWN, clock 00:13. |
| 1st and Goal at TTU03 | PENALTY EKU false start 5 yards to the TTU8. |
| PRAY, Luke kick attempt good. | |
| 7 plays, 80 yards, 2:56 elapsed | |
| PRAY, Luke kickoff 63 yards to the TTU2, BELEW, Eric return 27 yards to the TTU29 (STANLEY, B.;DE LA CRUZ, Ben). | |
| Tennessee Tech at 00:07 | |
| 1st and 10 at TTU29 | TENNESSEE TECH drive start at 00:07. |
| 1st and 10 at TTU29 | LAMB, Tre pass incomplete to URBANO, Adam. |
| 2nd and 10 at TTU29 | GOLDEN, Bud rush for 3 yards to the TTU32 (KREBS, Bryce;KNOWLES, Robert). |
| back to top | |
2nd
| |
| 3rd and 7 at TTU32 | Start of 2nd quarter, clock 15:00. |
| 3rd and 7 at TTU32 | LAMB, Tre pass incomplete to ROGERS, Da'Rick. |
| 4th and 7 at TTU32 | ZINCHINI, Chad punt 11 yards to the TTU43, out-of-bounds. |
| 3 plays, 3 yards, 0:17 elapsed | |
| Eastern Ky. at 14:50 | |
| 1st and 10 at TTU43 | EASTERN KENTUCKY drive start at 14:50. |
| 1st and 10 at TTU43 | PRYOR, T.J. pass complete to DENHAM, Matt for 3 yards to the TTU40 (DILLARD, Willia). |
| 2nd and 7 at TTU40 | DENHAM, Matt rush for 9 yards to the TTU31, 1ST DOWN EKU (DILLARD, Willia;EDWARDS, Marcus). |
| 1st and 10 at TTU31 | DENHAM, Matt rush for loss of 1 yard to the TTU32 (MCBRIDE, Tommie;TALLANT, Austin). |
| 2nd and 11 at TTU32 | PRYOR, T.J. pass incomplete to WATTS, Nathan (GRIFFIN, Howard). |
| 3rd and 11 at TTU32 | PRYOR, T.J. pass complete to HENRY, Paul for 4 yards to the TTU28 (GRIFFIN, Howard). |
| 4th and 7 at TTU28 | PRAY, Luke field goal attempt from 46 MISSED - wide left, spot at TTU28, clock 12:35. |
| 6 plays, 15 yards, 2:15 elapsed | |
| Tennessee Tech at 12:35 | |
| 1st and 10 at TTU28 | TENNESSEE TECH drive start at 12:35. |
| 1st and 10 at TTU28 | LAMB, Tre pass complete to ROGERS, Da'Rick for 1 yard to the TTU29 (CENIZA, Cejay). |
| 2nd and 9 at TTU29 | LAMB, Tre rush for 4 yards to the TTU33, out-of-bounds (SHUPPERD, Shawn). |
| 3rd and 5 at TTU33 | LAMB, Tre pass incomplete to ROGERS, Da'Rick. |
| 4th and 5 at TTU33 | ZINCHINI, Chad punt 47 yards to the EKU20, fair catch by WILLIAMS, Ju.. |
| 3 plays, 5 yards, 1:12 elapsed | |
| Eastern Ky. at 11:23 | |
| 1st and 10 at EKU20 | EASTERN KENTUCKY drive start at 11:23. |
| 1st and 10 at EKU20 | PRYOR, T.J. rush for 7 yards to the EKU27 (ADAMS, Blake). |
| 2nd and 3 at EKU27 | DENHAM, Matt rush for 4 yards to the EKU31, 1ST DOWN EKU (ADAMS, Blake;BROWN, DaJuan). |
| 1st and 10 at EKU31 | DENHAM, Matt rush for 2 yards to the EKU33 (GOFF, Tra'Dariu;BROWN, DaJuan;LAUGHLIN, Jimmy). |
| 2nd and 8 at EKU33 | DENHAM, Matt rush for 4 yards to the EKU37 (ADAMS, Blake;TALLANT, Austin). |
| 3rd and 4 at EKU37 | PRYOR, T.J. pass complete to BAILEY, Cameron for 11 yards to the EKU48, 1ST DOWN EKU (HUGUELY, James). |
| 1st and 10 at EKU48 | FOSTER, Zavier rush for 3 yards to the TTU49 (MCBRIDE, Tommie;BUSH, Nathan;DILLARD, Willia). |
| 2nd and 7 at TTU49 | DENHAM, Matt rush for 6 yards to the TTU43 (GOFF, Tra'Dariu). |
| 3rd and 1 at TTU43 | DENHAM, Matt rush for 3 yards to the TTU40, 1ST DOWN EKU (BROWN, DaJuan;ADAMS, Blake). |
| 1st and 10 at TTU40 | PRYOR, T.J. pass complete to GOARD, Tyrone for 30 yards to the TTU10, 1ST DOWN EKU. |
| 1st and Goal at TTU10 | DENHAM, Matt rush for 4 yards to the TTU6 (TALLANT, Austin;GRIFFIN, Howard). |
| 2nd and Goal at TTU06 | DENHAM, Matt rush for 6 yards to the TTU0, TOUCHDOWN, clock 07:09. |
| PRAY, Luke kick attempt good. | |
| 11 plays, 80 yards, 4:14 elapsed | |
| PRAY, Luke kickoff 50 yards to the TTU15, VANLIER, Ladari return 48 yards to the EKU37 (WYNN, Chuck). | |
| Tennessee Tech at 07:00 | |
| 1st and 10 at EKU37 | TENNESSEE TECH drive start at 07:00. |
| 1st and 10 at EKU37 | GRIFFIN, Howard rush for 2 yards to the EKU35 (VICINI, Nick;HAMLIN, Kevin). |
| 2nd and 8 at EKU35 | PENALTY TTU false start 5 yards to the EKU40. |
| 2nd and 13 at EKU40 | LAMB, Tre pass complete to ROGERS, Da'Rick for 40 yards to the EKU0, 1ST DOWN TTU, TOUCHDOWN, clock 06:04. |
| SHARP, Zach kick attempt good. | |
| 2 plays, 37 yards, 0:56 elapsed | |
| HARRIS, Chris kickoff 62 yards to the EKU3, BAILEY, Cameron return 29 yards to the EKU32 (TALLANT, Austin). | |
| Eastern Ky. at 05:58 | |
| 1st and 10 at EKU32 | EASTERN KENTUCKY drive start at 05:58. |
| 1st and 10 at EKU32 | DENHAM, Matt rush for 2 yards to the EKU34 (MITCHELL, Malco;MCDONALD, Cory). |
| 2nd and 8 at EKU34 | PRYOR, T.J. pass complete to JAMES, Jeremy for 3 yards to the EKU37 (MCDONALD, Cory;GRIFFIN, Howard). |
| 3rd and 5 at EKU37 | PRYOR, T.J. sacked for loss of 2 yards to the EKU35 (MOORE, Lamar). |
| 4th and 7 at EKU35 | TEAM punt 10 yards to the EKU45, downed (blocked by SPARKMAN, Conor). |
| 3 plays, 3 yards, 2:16 elapsed | |
| Tennessee Tech at 03:42 | |
| 1st and 10 at EKU45 | TENNESSEE TECH drive start at 03:42. |
| 1st and 10 at EKU45 | PENALTY EKU personal foul (STANLEY, B.) 15 yards to the EKU30, 1ST DOWN TTU. |
| 1st and 10 at EKU30 | PENALTY TTU false start (BAKER, Michael) 5 yards to the EKU35. |
| 1st and 15 at EKU35 | URBANO, Adam rush for loss of 2 yards to the EKU37 (HAMLIN, Kevin). |
| 2nd and 17 at EKU37 | PENALTY EKU pass interference (BELL, Justin) 7 yards to the EKU30, 1ST DOWN TTU. |
| 1st and 10 at EKU30 | LAMB, Tre pass complete to MATTHEWS, Cody for 6 yards to the EKU24 (CENIZA, Cejay). |
| 2nd and 4 at EKU24 | GOLDEN, Bud rush for 9 yards to the EKU15, fumble forced by HAMLIN, Kevin, fumble by GOLDEN, Bud recovered by EKU CENIZA, Cejay at EKU13. |
| 3 plays, 32 yards, 0:54 elapsed | |
| Eastern Ky. at 02:48 | |
| 1st and 10 at EKU13 | EASTERN KENTUCKY drive start at 02:48. |
| 1st and 10 at EKU13 | PRYOR, T.J. pass complete to DENHAM, Matt for 5 yards to the EKU18 (EDWARDS, Marcus;MCBRIDE, Tommie). |
| 2nd and 5 at EKU18 | PRYOR, T.J. pass incomplete to GOARD, Tyrone. |
| 3rd and 5 at EKU18 | PRYOR, T.J. pass incomplete to GOARD, Tyrone (EDWARDS, Marcus). |
| 4th and 5 at EKU18 | BERRY, Jordan punt 47 yards to the TTU35, VANLIER, Ladari return 1 yards to the TTU36 (HAMLIN, Kevin). |
| 3 plays, 5 yards, 1:04 elapsed | |
| Tennessee Tech at 01:44 | |
| 1st and 10 at TTU36 | TENNESSEE TECH drive start at 01:44. |
| 1st and 10 at TTU36 | PENALTY TTU IB (WILSON, Steve) 10 yards to the TTU26. |
| 1st and 20 at TTU26 | TTU ball on TTU26. |
| 1st and 20 at TTU26 | 1st and 10. |
| 1st and 10 at TTU26 | LAMB, Tre pass incomplete to URBANO, Adam. |
| 2nd and 10 at TTU26 | GOLDEN, Bud rush for 3 yards to the TTU29 (SHUPPERD, Shawn;HAMLIN, Kevin). |
| 3rd and 7 at TTU29 | LAMB, Tre rush for 3 yards to the TTU32 (SHUPPERD, Shawn). |
| 4th and 4 at TTU32 | Timeout Eastern Kentucky, clock 00:52. |
| 4th and 4 at TTU32 | ZINCHINI, Chad punt 54 yards to the EKU14, out-of-bounds. |
| 3 plays, 6 yards, 0:58 elapsed | |
| Eastern Ky. at 00:46 | |
| 1st and 10 at EKU14 | EASTERN KENTUCKY drive start at 00:46. |
| 1st and 10 at EKU14 | DENHAM, Matt rush for 9 yards to the EKU23 (JOHNSON, Will;DILLARD, Willia). |
| 2nd and 1 at EKU23 | PRYOR, T.J. pass complete to GOARD, Tyrone for 3 yards to the EKU26, 1ST DOWN EKU, out-of-bounds. |
| 1st and 10 at EKU26 | DENHAM, Matt rush for 11 yards to the EKU37, 1ST DOWN EKU (DILLARD, Willia;MITCHELL, Malco). |
| 1st and 10 at EKU37 | End of half, clock 00:00. |
| 3 plays, 23 yards, 0:46 elapsed | |
| back to top | |
3rd
| |
| 1st and 10 at EKU37 | Start of 3rd quarter, clock 15:00, TTU ball on TTU35. |
| HARRIS, Chris kickoff 65 yards to the EKU0, ABSANON, S. return 28 yards to the EKU28 (SPARKMAN, Conor). | |
| Eastern Ky. at 14:54 | |
| 1st and 10 at EKU28 | EASTERN KENTUCKY drive start at 14:54. |
| 1st and 10 at EKU28 | DENHAM, Matt rush for 3 yards to the EKU31 (ADAMS, Blake;MOORE, Lamar). |
| 2nd and 7 at EKU31 | PENALTY EKU false start (HENRY, Paul) 5 yards to the EKU26. |
| 2nd and 12 at EKU26 | PRYOR, T.J. rush for 3 yards to the EKU29, out-of-bounds (LAUGHLIN, Jimmy). |
| 3rd and 9 at EKU29 | PRYOR, T.J. pass incomplete to GOARD, Tyrone (HUGUELY, James). |
| 4th and 9 at EKU29 | BERRY, Jordan punt 48 yards to the TTU23, VANLIER, Ladari return 22 yards to the TTU45, out-of-bounds (BERRY, Jordan). |
| 3 plays, 1 yards, 1:52 elapsed | |
| Tennessee Tech at 13:02 | |
| 1st and 10 at TTU45 | TENNESSEE TECH drive start at 13:02. |
| 1st and 10 at TTU45 | ANNOOR, Radir rush for 3 yards to the TTU48 (SHUPPERD, Shawn). |
| 2nd and 7 at TTU48 | LAMB, Tre sacked for loss of 6 yards to the TTU42 (KNOWLES, Robert). |
| 3rd and 13 at TTU42 | LAMB, Tre pass incomplete to MATTHEWS, Cody. |
| 4th and 13 at TTU42 | ZINCHINI, Chad punt 58 yards to the EKU0, touchback. |
| 3 plays, -3 yards, 1:26 elapsed | |
| Eastern Ky. at 11:36 | |
| 1st and 10 at EKU20 | EASTERN KENTUCKY drive start at 11:36. |
| 1st and 10 at EKU20 | McCLAIN, Jared rush for 2 yards to the EKU22 (ROLLINS, Avery;ADAMS, Blake). |
| 2nd and 8 at EKU22 | PRYOR, T.J. pass complete to BAILEY, Cameron for 12 yards to the EKU34, 1ST DOWN EKU (DILLARD, Willia). |
| 1st and 10 at EKU34 | DENHAM, Matt rush for 5 yards to the EKU39 (GRIFFIN, Howard;TALLANT, Austin;LAUGHLIN, Jimmy). |
| 2nd and 5 at EKU39 | DENHAM, Matt rush for 2 yards to the EKU41 (ROLLINS, Avery;GOFF, Tra'Dariu). |
| 3rd and 3 at EKU41 | PRYOR, T.J. pass incomplete to WATTS, Nathan. |
| 4th and 3 at EKU41 | BERRY, Jordan punt 51 yards to the TTU8, downed. |
| 5 plays, 21 yards, 2:25 elapsed | |
| Tennessee Tech at 09:11 | |
| 1st and 10 at TTU08 | TENNESSEE TECH drive start at 09:11. |
| 1st and 10 at TTU08 | LAMB, Tre pass complete to ROGERS, Da'Rick for 1 yard to the TTU9 (BELL, Justin). |
| 2nd and 9 at TTU09 | LAMB, Tre pass complete to TILGHMAN, Ryan for 32 yards to the TTU41, 1ST DOWN TTU (CENIZA, Cejay). |
| 1st and 10 at TTU41 | LAMB, Tre rush for loss of 5 yards to the TTU36 (SHUPPERD, Shawn). |
| 2nd and 15 at TTU36 | LAMB, Tre pass complete to CATES, Krys for 11 yards to the TTU47 (FOX, Brooklyn). |
| 3rd and 4 at TTU47 | LAMB, Tre pass incomplete to TILGHMAN, Ryan (BELL, Justin). |
| 4th and 4 at TTU47 | ZINCHINI, Chad punt 53 yards to the EKU0, touchback. |
| 5 plays, 39 yards, 2:13 elapsed | |
| Eastern Ky. at 06:58 | |
| 1st and 10 at EKU20 | EASTERN KENTUCKY drive start at 06:58. |
| 1st and 10 at EKU20 | PRYOR, T.J. pass incomplete to BAILEY, Cameron (HUGUELY, James). |
| 2nd and 10 at EKU20 | PRYOR, T.J. pass complete to WATTS, Nathan for 11 yards to the EKU31, 1ST DOWN EKU. |
| 1st and 10 at EKU31 | DENHAM, Matt rush for 1 yard to the EKU32 (GOFF, Tra'Dariu;JOHNSON, Will). |
| 2nd and 9 at EKU32 | PRYOR, T.J. pass complete to DENHAM, Matt for 11 yards to the EKU43, 1ST DOWN EKU (DILLARD, Willia;TALLANT, Austin). |
| 1st and 10 at EKU43 | DENHAM, Matt rush for 5 yards to the EKU48 (EDWARDS, Marcus;GOFF, Tra'Dariu). |
| 2nd and 5 at EKU48 | DENHAM, Matt rush for 3 yards to the TTU49 (JOHNSON, Will;ROLLINS, Avery;VERGE, LaDarriu). |
| 3rd and 2 at TTU49 | SANDS, Deshaun rush for 6 yards to the TTU43, 1ST DOWN EKU (GOFF, Tra'Dariu;DILLARD, Willia). |
| 1st and 10 at TTU43 | SANDS, Deshaun rush for 6 yards to the TTU37 (JOHNSON, Will;KING, Jerry). |
| 2nd and 4 at TTU37 | SANDS, Deshaun rush for 4 yards to the TTU33, 1ST DOWN EKU (ROLLINS, Avery;KING, Jerry). |
| 1st and 10 at TTU33 | SANDS, Deshaun rush for 7 yards to the TTU26 (TALLANT, Austin;JOHNSON, Will). |
| 2nd and 3 at TTU26 | SANDS, Deshaun rush for 9 yards to the TTU17, 1ST DOWN EKU (DILLARD, Willia;JOHNSON, Will). |
| 1st and 10 at TTU17 | FOSTER, Zavier rush for 1 yard to the TTU16 (KING, Jerry). |
| 2nd and 9 at TTU16 | Timeout Tennessee Tech, clock 03:11. |
| 2nd and 9 at TTU16 | PENALTY EKU false start (MINOR, Josh) 5 yards to the TTU21. |
| 2nd and 14 at TTU21 | PRYOR, T.J. pass incomplete to GOARD, Tyrone (JOHNSON, Will). |
| 3rd and 14 at TTU21 | PRYOR, T.J. pass complete to DENHAM, Matt for 2 yards to the TTU19 (GOFF, Tra'Dariu;GRIFFIN, Howard;EDWARDS, Marcus). |
| 4th and 12 at TTU19 | PRAY, Luke field goal attempt from 37 GOOD, clock 02:20. |
| 15 plays, 61 yards, 4:38 elapsed | |
| PRAY, Luke kickoff 64 yards to the TTU1, BELEW, Eric return 40 yards to the TTU41 (DE LA CRUZ, Ben). | |
| Tennessee Tech at 02:07 | |
| 1st and 10 at TTU41 | TENNESSEE TECH drive start at 02:07. |
| 1st and 10 at TTU41 | LAMB, Tre rush for 4 yards to the TTU45 (KNOWLES, Robert). |
| 2nd and 6 at TTU45 | LAMB, Tre pass complete to MATTHEWS, Cody for 21 yards to the EKU34, 1ST DOWN TTU (STANLEY, B.). |
| 1st and 10 at EKU34 | LAMB, Tre pass incomplete to ROGERS, Da'Rick. |
| 2nd and 10 at EKU34 | LAMB, Tre pass complete to MATTHEWS, Cody for 4 yards to the EKU30 (FOX, Brooklyn;CENIZA, Cejay). |
| 3rd and 6 at EKU30 | LAMB, Tre pass complete to TILGHMAN, Ryan for 11 yards to the EKU19, 1ST DOWN TTU (ABSANON, S.). |
| 1st and 10 at EKU19 | PENALTY EKU IS 5 yards to the EKU14. |
| 1st and 5 at EKU14 | URBANO, Adam rush for 5 yards to the EKU9, 1ST DOWN TTU (HAMLIN, Kevin;STANLEY, B.). |
| back to top | |
4th
| |
| 1st and Goal at EKU09 | Start of 4th quarter, clock 15:00. |
| 1st and Goal at EKU09 | LAMB, Tre pass incomplete to ROGERS, Da'Rick (BELL, Justin). |
| 2nd and Goal at EKU09 | LAMB, Tre pass complete to ROGERS, Da'Rick for 9 yards to the EKU0, TOUCHDOWN, clock 14:49. |
| SHARP, Zach kick attempt good. | |
| 8 plays, 59 yards, 2:18 elapsed | |
| HARRIS, Chris kickoff 63 yards to the EKU2, ABSANON, S. return 21 yards to the EKU23 (JOHNSON, Will). | |
| Eastern Ky. at 14:43 | |
| 1st and 10 at EKU23 | EASTERN KENTUCKY drive start at 14:43. |
| 1st and 10 at EKU23 | DENHAM, Matt rush for 2 yards to the EKU25 (MITCHELL, Malco;ADAMS, Blake). |
| 2nd and 8 at EKU25 | PRYOR, T.J. rush for 5 yards to the EKU30 (BUSH, Nathan;ADAMS, Blake). |
| 3rd and 3 at EKU30 | PRYOR, T.J. pass complete to WATTS, Nathan for 5 yards to the EKU35, 1ST DOWN EKU (GOFF, Tra'Dariu;TALLANT, Austin). |
| 1st and 10 at EKU35 | DENHAM, Matt rush for 2 yards to the EKU37 (BUSH, Nathan;JOHNSON, Will). |
| 2nd and 8 at EKU37 | PRYOR, T.J. pass complete to WATTS, Nathan for 3 yards to the EKU40 (DILLARD, Willia;GOFF, Tra'Dariu). |
| 3rd and 5 at EKU40 | PRYOR, T.J. pass complete to GOARD, Tyrone for 24 yards to the TTU36, 1ST DOWN EKU (GOFF, Tra'Dariu). |
| 1st and 10 at TTU36 | DENHAM, Matt rush for 4 yards to the TTU32 (GOFF, Tra'Dariu;EDWARDS, Marcus). |
| 2nd and 6 at TTU32 | DENHAM, Matt rush for 17 yards to the TTU15, 1ST DOWN EKU (TALLANT, Austin). |
| 1st and 10 at TTU15 | SANDS, Deshaun rush for 7 yards to the TTU8 (ROLLINS, Avery). |
| 2nd and 3 at TTU08 | SANDS, Deshaun rush for 4 yards to the TTU4, 1ST DOWN EKU (KING, Jerry;TALLANT, Austin). |
| 1st and Goal at TTU04 | SANDS, Deshaun rush for 3 yards to the TTU1 (MCBRIDE, Tommie). |
| 2nd and Goal at TTU01 | SANDS, Deshaun rush for no gain to the TTU1 (LAUGHLIN, Jimmy;MITCHELL, Malco). |
| 3rd and Goal at TTU01 | PRYOR, T.J. rush for no gain to the TTU1 (GRIFFIN, Howard;BUSH, Nathan). |
| 4th and Goal at TTU01 | SANDS, Deshaun rush for 1 yard to the TTU0, TOUCHDOWN, clock 09:22. |
| DENHAM, Matt rush attempt good. | |
| 14 plays, 77 yards, 5:21 elapsed | |
| PRAY, Luke kickoff 33 yards to the TTU32, fair catch by RUDWALL, Jay. | |
| Tennessee Tech at 09:22 | |
| 1st and 10 at TTU32 | TENNESSEE TECH drive start at 09:22. |
| 1st and 10 at TTU32 | LAMB, Tre pass complete to PAGE, Doug for 5 yards to the TTU37 (VANCE, Ichiro). |
| 2nd and 5 at TTU37 | GOLDEN, Bud rush for loss of 5 yards to the TTU32 (VANCE, Ichiro). |
| 3rd and 10 at TTU32 | LAMB, Tre pass intercepted by CENIZA, Cejay at the TTU42, CENIZA, Cejay return 15 yards to the TTU27 (GOLDEN, Bud). |
| 3 plays, 0 yards, 1:03 elapsed | |
| Eastern Ky. at 08:19 | |
| 1st and 10 at TTU27 | EASTERN KENTUCKY drive start at 08:19. |
| 1st and 10 at TTU27 | Timeout Eastern Kentucky, clock 08:19. |
| 1st and 10 at TTU27 | PRYOR, T.J. pass complete to DENHAM, Matt for 4 yards to the TTU23 (GOFF, Tra'Dariu). |
| 2nd and 6 at TTU23 | DENHAM, Matt rush for loss of 5 yards to the TTU28 (DILLARD, Willia;EDWARDS, Marcus). |
| 3rd and 11 at TTU28 | Timeout Tennessee Tech, clock 07:07. |
| 3rd and 11 at TTU28 | PRYOR, T.J. pass complete to ARIGUZO, Ike for 28 yards to the TTU0, 1ST DOWN EKU, TOUCHDOWN, clock 07:01. |
| PRAY, Luke kick attempt good. | |
| 3 plays, 27 yards, 1:18 elapsed | |
| PRAY, Luke kickoff 50 yards to the TTU15, VANLIER, Ladari return 17 yards to the TTU32 (RAWE, Nathan). | |
| Tennessee Tech at 06:56 | |
| 1st and 10 at TTU32 | TENNESSEE TECH drive start at 06:56. |
| 1st and 10 at TTU32 | STONE, Darian pass intercepted by FOX, Brooklyn at the EKU48, FOX, Brooklyn return 18 yards to the TTU34 (REEVES, Randall;NORMAND, James). |
| 1 plays, 0 yards, 0:10 elapsed | |
| Eastern Ky. at 06:46 | |
| 1st and 10 at TTU34 | EASTERN KENTUCKY drive start at 06:46. |
| 1st and 10 at TTU34 | PENALTY EKU false start (EYCKMANS, Brett) 5 yards to the TTU39. |
