![]() |
|
Tennessee State vs. Tennessee Tech at Cookeville, Tenn. 10/15/2011 at 7:00 pm |
|
|
Tennessee St.
42 |
Tennessee Tech
40 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Tennessee St. (3-4) | 14 | 14 | 14 | 0 | 42 |
| Tennessee Tech (4-2) | 7 | 13 | 3 | 17 | 40 |
| Cookeville, Tenn. | Tucker Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at TSU30 | Tech wins coin toss and elects to receive; Will defend north goal |
| 1st and 10 at TSU30 | TSU ball on TSU30. |
| GODFREY,Jamin kickoff 64 yards to the TTU6, FORBES, Cody return 4 yards to the TTU10 (THRASHER,Nick). | |
| Tennessee Tech at 15:00 | |
|---|---|
| 1st and 10 at TTU10 | GAY, Dontey rush for 5 yards to the TTU15, fumble forced by LUSk,Tyler, fumble by GAY, Dontey recovered by TSU COUNCIL,Rico at TTU14. |
| 1 plays, 4 yards, 0:20 elapsed | |
| Tennessee St. at 14:40 | |
| 1st and 10 at TTU14 | TENNESSEE STATE drive start at 14:40. |
| 1st and 10 at TTU14 | GERMAN,Mike pass incomplete to McNAIRL,Calvin (GRIFFIN, Howard). |
| 2nd and 10 at TTU14 | WARD,Trabis rush for 2 yards to the TTU12 (GRIFFIN, Howard;HOGUE, Jamere). |
| 3rd and 8 at TTU12 | GERMAN,Mike pass complete to PRYOR,Jeremy for 12 yards to the TTU0, 1ST DOWN TSU, TOUCHDOWN, clock 13:51. |
| GODFREY,Jamin kick attempt good. | |
| 3 plays, 14 yards, 0:49 elapsed | |
| GODFREY,Jamin kickoff 66 yards to the TTU4, FORBES, Cody return 24 yards to the TTU28 (GUTHRIE,Jarron;FITZPATRICK,Dan). | |
| Tennessee Tech at 13:44 | |
| 1st and 10 at TTU28 | TENNESSEE TECH drive start at 13:44. |
| 1st and 10 at TTU28 | PENALTY TTU false start (SHERRILL, Wesle) 5 yards to the TTU23. |
| 1st and 15 at TTU23 | LAMB, Tre pass incomplete to URBANO, Adam (COUNCIL,Rico). |
| 2nd and 15 at TTU23 | LAMB, Tre pass complete to BENFORD, Tim for 11 yards to the TTU34 (COUNCIL,Rico;VIL,Eluzeis). |
| 3rd and 4 at TTU34 | LAMB, Tre pass incomplete to GARRETT, Demetr (TAYLOR,Andrew). |
| 4th and 4 at TTU34 | CAMPBELL, Nick punt 39 yards to the TSU27, GARLINGTON,Weld return 5 yards to the TSU32 (MCDONALD, Cory;TOWLES, Kedrick). |
| 3 plays, 6 yards, 0:58 elapsed | |
| Tennessee St. at 12:46 | |
| 1st and 10 at TSU32 | TENNESSEE STATE drive start at 12:46. |
| 1st and 10 at TSU32 | GERMAN,Mike pass incomplete to JAMES,Travis. |
| 2nd and 10 at TSU32 | WARD,Trabis rush for 5 yards to the TSU37 (HOGUE, Jamere;MCINTOSH, Jake;EVANS, Dwight). |
| 3rd and 5 at TSU37 | GERMAN,Mike pass complete to JAMES,Travis for 5 yards to the TSU42, 1ST DOWN TSU (TOOLEY, Richmon;WATSON, Corey). |
| 1st and 10 at TSU42 | WARD,Trabis rush for 6 yards to the TSU48 (MCBRIDE, Tommie;MCINTOSH, Jake). |
| 2nd and 4 at TSU48 | WARD,Trabis rush for 1 yard to the TSU49 (JOHNSON, Will). |
| 3rd and 3 at TSU49 | GERMAN,Mike pass complete to WILSON,Devin for 6 yards to the TTU45, 1ST DOWN TSU (TOOLEY, Richmon). |
| 1st and 10 at TTU45 | GERMAN,Mike pass complete to McNAIRL,Calvin for 7 yards to the TTU38 (MITCHELL, Caleb). |
| 2nd and 3 at TTU38 | WARD,Trabis rush for 11 yards to the TTU27, 1ST DOWN TSU (TOOLEY, Richmon). |
| 1st and 10 at TTU27 | GERMAN,Mike pass incomplete to SAMUELS,Wesley. |
| 2nd and 10 at TTU27 | GERMAN,Mike pass complete to WILSON,Devin for 27 yards to the TTU0, 1ST DOWN TSU, TOUCHDOWN, clock 08:44. |
| GODFREY,Jamin kick attempt good. | |
| 10 plays, 68 yards, 4:02 elapsed | |
| GODFREY,Jamin kickoff 67 yards to the TTU3, GOLDEN, Bud return 20 yards to the TTU23 (VIL,Eluzeis). | |
| Tennessee Tech at 08:37 | |
| 1st and 10 at TTU23 | TENNESSEE TECH drive start at 08:37. |
| 1st and 10 at TTU23 | PENALTY TSU personal foul (VIL,Eluzeis) 15 yards to the TTU38, 1ST DOWN TTU. |
| 1st and 10 at TTU38 | GAY, Dontey rush for 12 yards to the 50 yardline, 1ST DOWN TTU (WYLIE,Joseph). |
| 1st and 10 at TTU50 | PENALTY TTU false start (NORMAND, James) 5 yards to the TTU45. |
| 1st and 15 at TTU45 | PENALTY TSU pass interference (GODBOLT,Steven) 15 yards to the TSU40, 1ST DOWN TTU. |
| 1st and 10 at TSU40 | GAY, Dontey rush for 7 yards to the TSU33 (HARPER,Antonio). |
| 2nd and 3 at TSU33 | ZIEGLER, Zack rush for 15 yards to the TSU18, 1ST DOWN TTU (FITZPATRICK,Dan). |
| 1st and 10 at TSU18 | GAY, Dontey rush for 3 yards to the TSU15 (COUNCIL,Rico;VIL,Eluzeis). |
| 2nd and 7 at TSU15 | GAY, Dontey rush for 14 yards to the TSU1, 1ST DOWN TTU (WYLIE,Joseph). |
| 1st and Goal at TSU01 | GAY, Dontey rush for 1 yard to the TSU0, TOUCHDOWN, clock 06:10. |
| SHARP, Zach kick attempt good. | |
| 6 plays, 77 yards, 2:27 elapsed | |
| BARKER, Matthew kickoff 56 yards to the TSU14, JAMES,Travis return 14 yards to the TSU28 (HENNIGAN, Taylo). | |
| Tennessee St. at 06:00 | |
| 1st and 10 at TSU28 | TENNESSEE STATE drive start at 06:00. |
| 1st and 10 at TSU28 | PENALTY TSU holding 10 yards to the TSU18. |
| 1st and 20 at TSU18 | 1st and 10. |
| 1st and 10 at TSU18 | TSU ball on TSU18. |
| 1st and 10 at TSU18 | THOMAS,Dante' rush for no gain to the TSU18 (GRIFFIN, Howard;HOGUE, Jamere;JOHNSON, Will). |
| 2nd and 10 at TSU18 | GERMAN,Mike pass incomplete to PRYOR,Jeremy. |
| 3rd and 10 at TSU18 | GERMAN,Mike pass complete to WILSON,Devin for 4 yards to the TSU22 (GOFF, Tra'Dariu). |
| 4th and 6 at TSU22 | MOSELEY,Matt punt 46 yards to the TTU32, MITCHELL, Caleb return 1 yards to the TTU33 (COUNCIL,Rico;ROBINSON,Wilson). |
| 3 plays, 4 yards, 1:42 elapsed | |
| Tennessee Tech at 04:18 | |
| 1st and 10 at TTU33 | TENNESSEE TECH drive start at 04:18. |
| 1st and 10 at TTU33 | PENALTY TTU IB 10 yards to the TTU23. |
| 1st and 20 at TTU23 | TTU ball on TTU23. |
| 1st and 20 at TTU23 | 1st and 10. |
| 1st and 10 at TTU23 | LAMB, Tre rush for no gain to the TTU23 (SHIPLEY,Detorri). |
| 2nd and 10 at TTU23 | LAMB, Tre pass complete to ZIEGLER, Zack for 10 yards to the TTU33, 1ST DOWN TTU, out-of-bounds (VIL,Eluzeis). |
| 1st and 10 at TTU33 | URBANO, Adam rush for 1 yard to the TTU34 (JONES,John;GODBOLT,Steven). |
| 2nd and 9 at TTU34 | LAMB, Tre pass incomplete to BENFORD, Tim (GODBOLT,Steven). |
| 3rd and 9 at TTU34 | LAMB, Tre pass complete to URBANO, Adam for 10 yards to the TTU44, 1ST DOWN TTU, out-of-bounds (COUNCIL,Rico). |
| 1st and 10 at TTU44 | PENALTY TTU IS (OLVERSON, Alden) 5 yards to the TTU39. |
| 1st and 15 at TTU39 | LAMB, Tre pass complete to BENFORD, Tim for 9 yards to the TTU48, out-of-bounds. |
| 2nd and 6 at TTU48 | URBANO, Adam rush for 2 yards to the 50 yardline (SHIPLEY,Detorri). |
| 3rd and 4 at TTU50 | URBANO, Adam rush for 16 yards to the TSU34, 1ST DOWN TTU (BATHER,Justin;JONES,John). |
| 1st and 10 at TSU34 | LAMB, Tre rush for 21 yards to the TSU13, 1ST DOWN TTU (WATSON,Harold;COUNCIL,Rico). |
| 1st and 10 at TSU13 | FORBES, Cody rush for 3 yards to the TSU10 (NICHOLLS,Donte';EVANS,SAMQUAN). |
| back to top | |
2nd
| |
| 2nd and 7 at TSU10 | Start of 2nd quarter, clock 15:00. |
| 2nd and 7 at TSU10 | ZIEGLER, Zack rush for 10 yards to the TSU0, 1ST DOWN TTU, TOUCHDOWN, clock 14:52. |
| SHARP, Zach kick attempt good. | |
| 11 plays, 77 yards, 4:26 elapsed | |
| BARKER, Matthew kickoff 62 yards to the TSU8, JAMES,Travis return 30 yards to the TSU38 (TOOLEY, Richmon). | |
| Tennessee St. at 14:44 | |
| 1st and 10 at TSU38 | TENNESSEE STATE drive start at 14:44. |
| 1st and 10 at TSU38 | THOMAS,Dante' rush for 11 yards to the TSU49, 1ST DOWN TSU (HENNIGAN, Taylo). |
| 1st and 10 at TSU49 | THOMAS,Dante' rush for 2 yards to the TTU49 (MORAN, Matt;ADKINS, Travis). |
| 2nd and 8 at TTU49 | GERMAN,Mike pass incomplete to JAMES,Travis. |
| 3rd and 8 at TTU49 | GERMAN,Mike pass complete to McNAIRL,Calvin for 48 yards to the TTU1, 1ST DOWN TSU (TALLANT, Austin). |
| 1st and Goal at TTU01 | THOMAS,Dante' rush for 1 yard to the TTU0, TOUCHDOWN, clock 13:26. |
| GODFREY,Jamin kick attempt good. | |
| 5 plays, 62 yards, 1:18 elapsed | |
| GODFREY,Jamin kickoff 62 yards to the TTU8, GOLDEN, Bud return 33 yards to the TTU41, out-of-bounds (WEST,Mike). | |
| Tennessee Tech at 13:19 | |
| 1st and 10 at TTU41 | TENNESSEE TECH drive start at 13:19. |
| 1st and 10 at TTU41 | LAMB, Tre pass complete to BENFORD, Tim for 22 yards to the TSU37, 1ST DOWN TTU. |
| 1st and 10 at TSU37 | LAMB, Tre rush for 7 yards to the TSU30. |
| 2nd and 3 at TSU30 | LAMB, Tre pass complete to TILGHMAN, Ryan for 10 yards to the TSU20, 1ST DOWN TTU (GODBOLT,Steven;HARPER,Antonio). |
| 1st and 10 at TSU20 | ZIEGLER, Zack rush for no gain to the TSU20 (COUNCIL,Rico;HARPER,Antonio). |
| 2nd and 10 at TSU20 | Timeout Tennessee Tech, clock 11:47. |
| 2nd and 10 at TSU20 | LAMB, Tre pass complete to BENFORD, Tim for 15 yards to the TSU5, 1ST DOWN TTU (BATHER,Justin;WYLIE,Joseph). |
| 1st and Goal at TSU05 | LAMB, Tre rush for loss of 3 yards to the TSU8 (ROBINSON,Wilson). |
| 2nd and Goal at TSU08 | PENALTY TTU false start (BENFORD, Tim) 5 yards to the TSU13. |
| 2nd and Goal at TSU13 | LAMB, Tre pass complete to ZIEGLER, Zack for 3 yards to the TSU10 (JONES,John). |
| 3rd and Goal at TSU10 | LAMB, Tre sacked for loss of 7 yards to the TSU17 (ROBINSON,Wilson;HARPER,Antonio). |
| 4th and Goal at TSU17 | SHARP, Zach field goal attempt from 34 GOOD, clock 09:10. |
| 9 plays, 42 yards, 4:09 elapsed | |
| BARKER, Matthew kickoff 59 yards to the TSU11, JAMES,Travis return 13 yards to the TSU24 (WATSON, Corey;MORAN, Matt). | |
| Tennessee St. at 09:04 | |
| 1st and 10 at TSU24 | TENNESSEE STATE drive start at 09:04. |
| 1st and 10 at TSU24 | WARD,Trabis rush for 2 yards to the TSU26 (GRIFFIN, Howard;TALLANT, Austin;JOHNSON, Will). |
| 2nd and 8 at TSU26 | WARD,Trabis rush for 4 yards to the TSU30 (JOHNSON, Will;TALLANT, Austin). |
| 3rd and 4 at TSU30 | PENALTY TTU pass interference (TOOLEY, Richmon) 15 yards to the TSU45, 1ST DOWN TSU. |
| 1st and 10 at TSU45 | WARD,Trabis rush for loss of 2 yards to the TSU43 (EDWARDS, Marcus;VERGE, LaDarriu). |
| 2nd and 12 at TSU43 | GERMAN,Mike pass complete to BERRY,Ryan for 5 yards to the TSU48 (TOOLEY, Richmon;MCINTOSH, Jake). |
| 3rd and 7 at TSU48 | GERMAN,Mike pass complete to WARD,Trabis for 12 yards to the TTU40, 1ST DOWN TSU, out-of-bounds (GOFF, Tra'Dariu). |
| 1st and 10 at TTU40 | WARD,Trabis rush for 5 yards to the TTU35 (WATSON, Corey;GRIFFIN, Howard). |
| 2nd and 5 at TTU35 | GERMAN,Mike rush for 1 yard to the TTU34 (EVANS, Dwight;GRIFFIN, Howard). |
| 3rd and 4 at TTU34 | GERMAN,Mike pass complete to McNAIRL,Calvin for 18 yards to the TTU16, 1ST DOWN TSU, out-of-bounds (MITCHELL, Caleb). |
| 1st and 10 at TTU16 | Timeout Tennessee State, clock 04:18. |
| 1st and 10 at TTU16 | GERMAN,Mike rush for 6 yards to the TTU10 (HOGUE, Jamere;GRIFFIN, Howard). |
| 2nd and 4 at TTU10 | WARD,Trabis rush for 7 yards to the TTU3, 1ST DOWN TSU (TALLANT, Austin;EVANS, Dwight). |
| 1st and Goal at TTU03 | WARD,Trabis rush for 3 yards to the TTU0, TOUCHDOWN, clock 03:20. |
| GODFREY,Jamin kick attempt good. | |
| 11 plays, 76 yards, 5:44 elapsed | |
| GODFREY,Jamin kickoff 36 yards to the TTU34, fair catch by ADAMS, Blake. | |
| Tennessee Tech at 03:19 | |
| 1st and 10 at TTU34 | TENNESSEE TECH drive start at 03:19. |
| 1st and 10 at TTU34 | URBANO, Adam rush for 1 yard to the TTU35, out-of-bounds (JONES,John). |
| 2nd and 9 at TTU35 | LAMB, Tre pass complete to ZIEGLER, Zack for 6 yards to the TTU41 (GODBOLT,Steven). |
| 3rd and 3 at TTU41 | LAMB, Tre pass complete to ZIEGLER, Zack for 7 yards to the TTU48, 1ST DOWN TTU, out-of-bounds (JONES,John). |
| 1st and 10 at TTU48 | LAMB, Tre pass complete to BENFORD, Tim for 11 yards to the TSU41, 1ST DOWN TTU, out-of-bounds. |
| 1st and 10 at TSU41 | LAMB, Tre pass complete to BENFORD, Tim for 10 yards to the TSU31, 1ST DOWN TTU, out-of-bounds. |
| 1st and 10 at TSU31 | LAMB, Tre pass complete to BENFORD, Tim for 5 yards to the TSU26, out-of-bounds (GODBOLT,Steven). |
| 2nd and 5 at TSU26 | LAMB, Tre pass intercepted by GODBOLT,Steven at the TSU2, GODBOLT,Steven return 0 yards to the TSU2 (BENFORD, Tim). |
| 7 plays, 40 yards, 1:45 elapsed | |
| Tennessee St. at 01:34 | |
| 1st and 10 at TSU02 | TENNESSEE STATE drive start at 01:34. |
| 1st and 10 at TSU02 | WARD,Trabis rush for 2 yards to the TSU4 (JOHNSON, Will;TOOLEY, Richmon). |
| 2nd and 8 at TSU04 | WARD,Trabis rush for 5 yards to the TSU9 (MORAN, Matt;ADAMS, Blake). |
| 3rd and 3 at TSU09 | Timeout Tennessee Tech, clock 00:44. |
| 3rd and 3 at TSU09 | PENALTY TSU false start 4 yards to the TSU5. |
| 3rd and 7 at TSU05 | THOMAS,Dante' rush for 1 yard to the TSU6 (GRIFFIN, Howard;MCINTOSH, Jake). |
| 4th and 6 at TSU06 | MOSELEY,Matt punt 41 yards to the TSU47, GARRETT, Demetr return 4 yards to the TSU43 (VANDYKE,David;HOWARD,Hunter). |
| 3 plays, 4 yards, 1:04 elapsed | |
| Tennessee Tech at 00:30 | |
| 1st and 10 at TSU43 | TENNESSEE TECH drive start at 00:30. |
| 1st and 10 at TSU43 | LAMB, Tre pass complete to GAY, Dontey for 5 yards to the TSU38, out-of-bounds (VANDYKE,David). |
| 2nd and 5 at TSU38 | LAMB, Tre pass incomplete to PAGE, Doug. |
| 3rd and 5 at TSU38 | LAMB, Tre pass incomplete to TILGHMAN, Ryan. |
| 4th and 5 at TSU38 | LAMB, Tre pass complete to TILGHMAN, Ryan for 6 yards to the TSU32, 1ST DOWN TTU. |
| 1st and 10 at TSU32 | LAMB, Tre pass incomplete to TILGHMAN, Ryan. |
| 2nd and 10 at TSU32 | SHARP, Zach field goal attempt from 49 GOOD, clock 00:02. |
| 6 plays, 11 yards, 0:28 elapsed | |
| BARKER, Matthew kickoff 52 yards to the TSU18, JAMES,Travis return -3 yards to the TSU15 (WATSON, Corey). | |
| Tennessee St. at 00:02 | |
| 1st and 10 at TSU15 | TENNESSEE STATE drive start at 00:02. |
| 1st and 10 at TSU15 | End of half, clock 00:00. |
| 0 plays, 0 yards, 0:02 elapsed | |
| back to top | |
3rd
| |
| 1st and 10 at TSU15 | Start of 3rd quarter, clock 15:00, TTU ball on TTU30. |
| BARKER, Matthew kickoff 49 yards to the TSU21, GARLINGTON,Weld return 18 yards to the TSU39 (GOFF, Tra'Dariu). | |
| Tennessee St. at 14:54 | |
| 1st and 10 at TSU39 | TENNESSEE STATE drive start at 14:54. |
| 1st and 10 at TSU39 | THOMAS,Dante' rush for 7 yards to the TSU46 (HOGUE, Jamere;WATSON, Corey;TOOLEY, Richmon). |
| 2nd and 3 at TSU46 | GERMAN,Mike pass complete to WILSON,Devin for 3 yards to the TSU49, 1ST DOWN TSU (MITCHELL, Caleb). |
| 1st and 10 at TSU49 | GERMAN,Mike pass incomplete to WILSON,Devin. |
| 2nd and 10 at TSU49 | THOMAS,Dante' rush for 17 yards to the TTU34, 1ST DOWN TSU (EDWARDS, Marcus;JOHNSON, Will). |
| 1st and 10 at TTU34 | GERMAN,Mike pass complete to PRYOR,Jeremy for 19 yards to the TTU15, 1ST DOWN TSU (JOHNSON, Will). |
| 1st and 10 at TTU15 | THOMAS,Dante' rush for 4 yards to the TTU11 (JOHNSON, Will;MCBRIDE, Tommie). |
| 2nd and 6 at TTU11 | WARD,Trabis rush for 2 yards to the TTU9 (VERGE, LaDarriu). |
| 3rd and 4 at TTU09 | GERMAN,Mike rush for 9 yards to the TTU0, 1ST DOWN TSU, TOUCHDOWN, clock 11:27. |
| GODFREY,Jamin kick attempt good. | |
| 8 plays, 61 yards, 3:27 elapsed | |
| GODFREY,Jamin kickoff 56 yards to the TTU14, FORBES, Cody return 19 yards to the TTU33 (GODFREY,Jamin). | |
| Tennessee Tech at 11:20 | |
| 1st and 10 at TTU33 | TENNESSEE TECH drive start at 11:20. |
| 1st and 10 at TTU33 | PENALTY TTU holding 10 yards to the TTU23. |
| 1st and 20 at TTU23 | TTU ball on TTU23. |
| 1st and 20 at TTU23 | 1st and 10. |
| 1st and 10 at TTU23 | GAY, Dontey rush for loss of 1 yard to the TTU22, fumble forced by HARPER,Antonio, fumble by GAY, Dontey recovered by TSU COUNCIL,Rico at TTU23. |
| 1 plays, 0 yards, 0:12 elapsed | |
| Tennessee St. at 11:08 | |
| 1st and 10 at TTU23 | TENNESSEE STATE drive start at 11:08. |
| 1st and 10 at TTU23 | GERMAN,Mike pass incomplete to McNAIRL,Calvin. |
| 2nd and 10 at TTU23 | GERMAN,Mike pass complete to JAMES,Travis for 8 yards to the TTU15 (JOHNSON, Will). |
| 3rd and 2 at TTU15 | THOMAS,Dante' rush for 15 yards to the TTU0, 1ST DOWN TSU, TOUCHDOWN, clock 10:28. |
| GODFREY,Jamin kick attempt good. | |
| 3 plays, 23 yards, 0:40 elapsed | |
| GODFREY,Jamin kickoff 38 yards to the TTU32, fair catch by ADAMS, Blake. | |
| Tennessee Tech at 10:28 | |
| 1st and 10 at TTU32 | TENNESSEE TECH drive start at 10:28. |
| 1st and 10 at TTU32 | PENALTY TSU offside 5 yards to the TTU37. |
| 1st and 5 at TTU37 | 1st and 10. |
| 1st and 10 at TTU37 | TTU ball on TTU37. |
| 1st and 10 at TTU37 | LAMB, Tre pass complete to GARRETT, Demetr for 3 yards to the TTU40 (TAYLOR,Andrew). |
| 2nd and 7 at TTU40 | URBANO, Adam rush for 6 yards to the TTU46 (ROBINSON,Wilson). |
| 3rd and 1 at TTU46 | URBANO, Adam rush for 2 yards to the TTU48, 1ST DOWN TTU (McCELLION,D.J.). |
| 1st and 10 at TTU48 | LAMB, Tre pass complete to ZIEGLER, Zack for 13 yards to the TSU39, 1ST DOWN TTU, out-of-bounds (WYLIE,Joseph). |
| 1st and 10 at TSU39 | PENALTY TTU IM 5 yards to the TSU44. |
| 1st and 15 at TSU44 | URBANO, Adam rush for 3 yards to the TSU41 (JONES,John). |
| 2nd and 12 at TSU41 | LAMB, Tre pass complete to STEVENS, Charli for 16 yards to the TSU25, 1ST DOWN TTU (WYLIE,Joseph;FITZPATRICK,Dan). |
| 1st and 10 at TSU25 | LAMB, Tre rush for loss of 3 yards to the TSU28, fumble by LAMB, Tre recovered by TTU TEAM at TSU28. |
| 2nd and 13 at TSU28 | PENALTY TTU false start 5 yards to the TSU33. |
| 2nd and 18 at TSU33 | LAMB, Tre pass incomplete to BENFORD, Tim. |
| 3rd and 18 at TSU33 | LAMB, Tre pass incomplete to BENFORD, Tim. |
| 4th and 18 at TSU33 | LAMB, Tre pass intercepted by GODBOLT,Steven at the TSU5, GODBOLT,Steven return 0 yards to the TSU5. |
| 10 plays, 30 yards, 3:40 elapsed | |
| Tennessee St. at 06:48 | |
| 1st and 10 at TSU05 | TENNESSEE STATE drive start at 06:48. |
| 1st and 10 at TSU05 | WARD,Trabis rush for 2 yards to the TSU7 (MORAN, Matt). |
| 2nd and 8 at TSU07 | WARD,Trabis rush for 5 yards to the TSU12 (EVANS, Dwight;TOOLEY, Richmon). |
| 3rd and 3 at TSU12 | GERMAN,Mike pass incomplete to McNAIRL,Calvin (GOFF, Tra'Dariu). |
| 4th and 3 at TSU12 | MOSELEY,Matt punt 38 yards to the 50 yardline, GARRETT, Demetr return 32 yards to the TSU18 (VANDYKE,David). |
| 3 plays, 7 yards, 1:20 elapsed | |
| Tennessee Tech at 05:28 | |
| 1st and 10 at TSU18 | TENNESSEE TECH drive start at 05:28. |
| 1st and 10 at TSU18 | ZIEGLER, Zack rush for loss of 2 yards to the TSU20 (BATHER,Justin;HARPER,Antonio). |
| 2nd and 12 at TSU20 | LAMB, Tre pass complete to PAGE, Doug for 9 yards to the TSU11 (TAYLOR,Andrew). |
| 3rd and 3 at TSU11 | GAY, Dontey rush for 6 yards to the TSU5, 1ST DOWN TTU (MURPHY,Mike;COUNCIL,Rico). |
| 1st and Goal at TSU05 | Timeout Tennessee State, clock 04:08. |
| 1st and Goal at TSU05 | LAMB, Tre rush for loss of 5 yards to the TSU10, fumble by LAMB, Tre recovered by TTU GAY, Dontey at TSU14. |
| 2nd and Goal at TSU14 | LAMB, Tre pass incomplete to ZIEGLER, Zack. |
| 3rd and Goal at TSU14 | LAMB, Tre pass incomplete to ZIEGLER, Zack (FITZPATRICK,Dan). |
| 4th and Goal at TSU14 | SHARP, Zach field goal attempt from 31 GOOD, clock 03:14. |
| 7 plays, 4 yards, 2:14 elapsed | |
| BARKER, Matthew kickoff 70 yards to the TSU0, JAMES,Travis return 18 yards to the TSU18 (WOODASON, Luke;MCINTOSH, Jake). | |
| Tennessee St. at 03:08 | |
| 1st and 10 at TSU18 | TENNESSEE STATE drive start at 03:08. |
| 1st and 10 at TSU18 | WARD,Trabis rush for 1 yard to the TSU19 (EDWARDS, Marcus;GRIFFIN, Howard). |
| 2nd and 9 at TSU19 | GERMAN,Mike pass complete to WILSON,Devin for 6 yards to the TSU25 (MCINTOSH, Jake). |
| 3rd and 3 at TSU25 | GERMAN,Mike pass complete to PRYOR,Jeremy for 12 yards to the TSU37, 1ST DOWN TSU (MCDONALD, Cory;GOFF, Tra'Dariu). |
| 1st and 10 at TSU37 | GERMAN,Mike pass incomplete to McNAIRL,Calvin. |
| 2nd and 10 at TSU37 | BERRY,Ryan rush for 5 yards to the TSU42, fumble forced by EVANS, Dwight, fumble by BERRY,Ryan recovered by TTU GRIFFIN, Howard at TSU46. |
| 5 plays, 28 yards, 1:41 elapsed | |
| Tennessee Tech at 01:27 | |
| 1st and 10 at TSU46 | TENNESSEE TECH drive start at 01:27. |
| 1st and 10 at TSU46 | LAMB, Tre pass complete to URBANO, Adam for 1 yard to the TSU45 (COUNCIL,Rico). |
| 2nd and 9 at TSU45 | LAMB, Tre pass incomplete to ZIEGLER, Zack. |
| 3rd and 9 at TSU45 | LAMB, Tre pass complete to ZIEGLER, Zack for 11 yards to the TSU34, 1ST DOWN TTU (COUNCIL,Rico). |
| 1st and 10 at TSU34 | URBANO, Adam rush for 1 yard to the TSU33 (JONES,John). |
| back to top | |
4th
| |
| 2nd and 9 at TSU33 | Start of 4th quarter, clock 15:00. |
| 2nd and 9 at TSU33 | LAMB, Tre pass complete to URBANO, Adam for 4 yards to the TSU29 (JONES,John;GODBOLT,Steven). |
| 3rd and 5 at TSU29 | LAMB, Tre pass complete to URBANO, Adam for 10 yards to the TSU19, 1ST DOWN TTU, out-of-bounds (FITZPATRICK,Dan). |
| 1st and 10 at TSU19 | PENALTY TSU pass interference (TAYLOR,Andrew) 15 yards to the TSU4, 1ST DOWN TTU. |
| 1st and Goal at TSU04 | PENALTY TSU pass interference (TAYLOR,Andrew) 2 yards to the TSU2, 1ST DOWN TTU. |
| 1st and Goal at TSU02 | LAMB, Tre pass complete to STEVENS, Charli for 2 yards to the TSU0, TOUCHDOWN, clock 13:52. |
| SHARP, Zach kick attempt good. | |
| 7 plays, 46 yards, 2:35 elapsed | |
| BARKER, Matthew kickoff 62 yards to the TSU8, JAMES,Travis return 23 yards to the TSU31. | |
| Tennessee St. at 13:47 | |
| 1st and 10 at TSU31 | TENNESSEE STATE drive start at 13:47. |
| 1st and 10 at TSU31 | WARD,Trabis rush for 2 yards to the TSU33 (MCINTOSH, Jake;TOOLEY, Richmon). |
| 2nd and 8 at TSU33 | WARD,Trabis rush for 1 yard to the TSU34 (TALLANT, Austin). |
| 3rd and 7 at TSU34 | GERMAN,Mike pass incomplete to McNAIRL,Calvin. |
| 4th and 7 at TSU34 | MOSELEY,Matt punt 49 yards to the TTU17, GARRETT, Demetr return 22 yards to the TTU39 (HOWARD,Hunter;MURPHY,Mike). |
| 3 plays, 3 yards, 1:39 elapsed | |
| Tennessee Tech at 12:08 | |
| 1st and 10 at TTU39 | TENNESSEE TECH drive start at 12:08. |
| 1st and 10 at TTU39 | GAY, Dontey rush for 10 yards to the TTU49, 1ST DOWN TTU (FITZPATRICK,Dan). |
| 1st and 10 at TTU49 | GAY, Dontey rush for 2 yards to the TSU49 (HARPER,Antonio;ROBINSON,Wilson). |
| 2nd and 8 at TSU49 | LAMB, Tre pass complete to ZIEGLER, Zack for 19 yards to the TSU30, 1ST DOWN TTU (WATSON,Harold). |
| 1st and 10 at TSU30 | LAMB, Tre pass incomplete to BENFORD, Tim. |
| 2nd and 10 at TSU30 | GAY, Dontey rush for 16 yards to the TSU14, 1ST DOWN TTU (WYLIE,Joseph;WATSON,Harold). |
| 1st and 10 at TSU14 | LAMB, Tre pass complete to TILGHMAN, Ryan for 5 yards to the TSU9 (BATHER,Justin). |
| 2nd and 5 at TSU09 | LAMB, Tre pass incomplete to BENFORD, Tim (COUNCIL,Rico). |
| 3rd and 5 at TSU09 | LAMB, Tre pass incomplete to ZIEGLER, Zack. |
| 4th and 5 at TSU09 | SHARP, Zach field goal attempt from 26 GOOD, clock 09:42. |
| 9 plays, 52 yards, 2:26 elapsed | |
| BARKER, Matthew kickoff 63 yards to the TSU7, GARLINGTON,Weld return 5 yards to the TSU12 (ADAMS, Blake). | |
| Tennessee St. at 09:35 | |
| 1st and 10 at TSU12 | TENNESSEE STATE drive start at 09:35. |
| 1st and 10 at TSU12 | GERMAN,Mike pass complete to WILSON,Devin for 6 yards to the TSU18 (GRIFFIN, Howard). |
| 2nd and 4 at TSU18 | THOMAS,Dante' rush for 1 yard to the TSU19 (JOHNSON, Jordan;TOOLEY, Richmon). |
| 3rd and 3 at TSU19 | GERMAN,Mike rush for loss of 1 yard to the TSU18 (JOHNSON, Jordan;EDWARDS, Marcus). |
