Kalyn Pruett
-
- Height:
- 5-6
-
- Hometown:
- Nashville, Tenn.
-
- Position:
- F
-
- Year:
- Sr.
-
- High School:
- Father Ryan HS
-
- Major:
- EXPW/Fitness & Wellness
-
- Previous School:
- Father Ryan HS
-
- g
- 3
-
- a
- 0
-
- pts
- 6
-
- gw
- 2
Bio
2015 (Junior): Pruett played in each and every minute of the season to tie teammate Kari Naerdemann for the most minutes played in a single season in program history with 1,936…served as team captain…finished second on the team with three goals…ended the year third on the team with seven points…collected an assists…took eight shots, scoring three goals for a team-best .375 SH%...had seven shots on-goal for a .875 SOG%, the second best mark on the squad…named OVC Defensive Player of the Week…scored Tech’s one goal in a 1-1 draw at Georgia State on Sep. 6…scored the game-winning goal in a 1-0 victory at Belmont in the OVC opener on Sep. 24…scored the game-winning goal in a 1-0 win at SIUE on Oct. 11…assisted on TTU’s lone score against UT Martin on Oct. 22…played in all 90 minutes and took a shot on-goal in the OVC Tournament semifinals against SEMO on Nov. 6.
2014 (Sophomore): Pruett was one of five Golden Eagles to start in all 19 matches in 2014…finished fourth on the team with 1,680 minutes played…played in at least 90 minutes in 16 of a possible 19 matches…took two shots… played in 110 minutes in a tie vs. Eastern Illinois on Oct. 11…played in 110 minutes in a tie at Austin Peay on Oct. 19.
2013 (Freshman): Pruett developed into one of Tech’s better mid-fielders as the season progressed, playing in 16 matches and starting in 11 for the Golden Eagles…started 11 of the final 13 contests, totaling 1,120 minutes on the year…played in each and every minute in seven of the final nine games on the season, including all 110 minutes in a double-overtime match with UT Martin on Oct. 18…collected four shots, one of which was on-goal for a .250 shot-on-goal percentage…played in all 90 minutes in the last four matches of the year against Southeast Missouri on Oct. 20, Morehead State on Oct. 25, Eastern Kentucky on Oct. 27, and Belmont on Nov. 1.
High School: Pruett was a two-sport athlete while attending Father Ryan High School, playing both basketball and soccer…soccer team won a state championship as a senior…earned all-region and all-state in soccer…awarded team MVP in soccer.
Club/ODP Experience: Pruett played seven years for the HFC Lady Hurricanes…team won the state championship during tenure.
Personal: Daughter of Ray and DeAnn Pruett… born July 3, 1994… full name is Kalyn Marie Pruett… played at same high school as teammate Mary Francis Hoots.
Academic: Majoring in EXPW/fitness and wellness... once named to the Athletic Director's Honor Roll.
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 10 |
| Games started | 21 | 10 |
| Goals | 3 | 2 |
| Assists | 0 | 0 |
| Points | 6 | 4 |
| Shots | 30 | 16 |
| Shot Pct | .100 | .125 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 2 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 12 | Chattanooga | T, 1-1 | - | - | - | - | - |
| Aug 19 | at UNC Asheville | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 21 | at UNCG | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 26 | Wright State | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 28 | Mercer | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | Louisiana Tech | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 9 | at Middle Tennessee | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | ETSU | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at Radford | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at Western Carolina | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | Jacksonville State | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 25 | Belmont | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at Morehead State | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Murray State | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | at Austin Peay | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Southeast Missouri | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at UT Martin | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | SIUE | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | Eastern Illinois | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 27 | at Eastern Kentucky | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | vs. Belmont | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 4 | vs. Eastern Kentucky | W by PK, 0-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 12 | Chattanooga | T, 1-1 | - | - | - | - | - |
| Aug 19 | at UNC Asheville | W, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Aug 21 | at UNCG | L, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Aug 26 | Wright State | W, 1-0 | 1 | 0 | - | 0 | - |
| Aug 28 | Mercer | W, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 4 | Louisiana Tech | L, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 9 | at Middle Tennessee | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 11 | ETSU | T, 1-1 | 1 | 5 | .000 | 1 | .200 |
| Sep 16 | at Radford | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 18 | at Western Carolina | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 23 | Jacksonville State | W, 2-1 | 1 | 2 | .500 | 1 | .500 |
| Sep 25 | Belmont | W, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 2 | at Morehead State | T, 1-1 | 1 | 4 | .000 | 2 | .500 |
| Oct 5 | at Murray State | L, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 9 | at Austin Peay | T, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 14 | Southeast Missouri | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 16 | at UT Martin | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 21 | SIUE | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 23 | Eastern Illinois | W, 2-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 27 | at Eastern Kentucky | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 30 | vs. Belmont | W, 3-0 | 1 | 0 | - | 0 | - |
| Nov 4 | vs. Eastern Kentucky | W by PK, 0-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 12 | Chattanooga | T, 1-1 | - | - | - | - | - |
| Aug 19 | at UNC Asheville | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 21 | at UNCG | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | Wright State | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | Mercer | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Louisiana Tech | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Middle Tennessee | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | ETSU | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Radford | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Western Carolina | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Jacksonville State | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 25 | Belmont | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Morehead State | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Murray State | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Austin Peay | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Southeast Missouri | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at UT Martin | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | SIUE | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Eastern Illinois | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 27 | at Eastern Kentucky | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | vs. Belmont | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | vs. Eastern Kentucky | W by PK, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 21 | 3 | 0 | 6 |
| Conference | 10 | 10 | 2 | 0 | 4 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 9 | 3 | 0 | 6 |
| Away | 10 | 10 | 0 | 0 | 0 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Result | |||||
| Wins | 11 | 11 | 2 | 0 | 4 |
| Losses | 6 | 6 | 1 | 0 | 2 |
| Month | |||||
| August | 4 | 4 | 0 | 0 | 0 |
| September | 7 | 7 | 2 | 0 | 4 |
| October | 9 | 9 | 1 | 0 | 2 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 1.43 | .100 | .57 | .400 |
| Conference | 10 | 1.60 | .125 | .80 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 1.78 | .188 | .67 | .375 |
| Away | 10 | 1.40 | .000 | .60 | .429 |
| Neutral | 2 | .00 | - | .00 | - |
| Result | |||||
| Wins | 11 | 1.18 | .154 | .36 | .308 |
| Losses | 6 | 1.17 | .143 | .67 | .571 |
| Month | |||||
| August | 4 | 1.50 | .000 | .50 | .333 |
| September | 7 | 1.71 | .167 | .43 | .250 |
| October | 9 | 1.33 | .083 | .78 | .583 |
| November | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 30 | .100 | 12 | .400 |
| Conference | 10 | 16 | .125 | 8 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 16 | .188 | 6 | .375 |
| Away | 10 | 14 | .000 | 6 | .429 |
| Neutral | 2 | 0 | - | 0 | - |
| Result | |||||
| Wins | 11 | 13 | .154 | 4 | .308 |
| Losses | 6 | 7 | .143 | 4 | .571 |
| Month | |||||
| August | 4 | 6 | .000 | 2 | .333 |
| September | 7 | 12 | .167 | 3 | .250 |
| October | 9 | 12 | .083 | 7 | .583 |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 0 | 0 | 0-0 | 2 |
| Conference | 10 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 2 |
| Away | 10 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 11 | 0 | 0 | 0-0 | 2 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 4 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 1 |
| October | 9 | 0 | 0 | 0-0 | 1 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 21 | .14 | .00 | .29 |
| Conference | 10 | 10 | .20 | .00 | .40 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 9 | .33 | .00 | .67 |
| Away | 10 | 10 | .00 | .00 | .00 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Result | |||||
| Wins | 11 | 11 | .18 | .00 | .36 |
| Losses | 6 | 6 | .17 | .00 | .33 |
| Month | |||||
| August | 4 | 4 | .00 | .00 | .00 |
| September | 7 | 7 | .29 | .00 | .57 |
| October | 9 | 9 | .11 | .00 | .22 |
| November | 1 | 1 | .00 | .00 | .00 |
News mentions
MURRAY, Ky. – The Tennessee Tech soccer team’s exhilarating 2016 campaign came to a halt Friday afternoon as the No. 3-seeded Golden Eagles were upended in penalty kicks after their semifinal bout with No. 2 Eastern Kentucky went scoreless through regulation and overtime.
It seemed only fitting that on Senior Day, the Tennessee Tech soccer team got goals from two of its seniors to help pave the way to a 2-0 victory over Eastern Illinois in the regular season home finale.
The Tennessee Tech soccer team saw its stingy defense carry the way once again, pacing the Golden Eagles to a 1-0 shutout win over SIU Edwardsville that officially clinched a spot in the OVC Tournament.
As the 2016 regular season nears its conclusion, the Tennessee Tech soccer team will say its final goodbyes in Cookeville as the Golden Eagles will have their last two home matches over the weekend.
MURRAY, Ky. – The Tennessee Tech soccer team’s unblemished conference record is now a thing of the past after the Golden Eagles fell 1-0 at Murray State for the club’s first OVC loss of the year, in a rare Wednesday match, the first for Tech since 2010.
MOREHEAD, Ky. – The Tennessee Tech soccer team (6-4-2, 2-0-1) kept its unbeaten mark in Ohio Valley Conference play true Sunday afternoon, fighting and batting against Morehead State (3-8-2, 0-3-1) through 90 minutes of regulation and two, 10-minute overtime periods for a 1-1 draw.
For the third time this season, junior Karigan Owens takes home a weekly conference honor after being named the adidas® OVC Defensive Player of the Week Tuesday afternoon.
After taking care of business with back-to-back wins to christen Ohio Valley Conference play, the Tennessee Tech soccer team hits the road for the first time in its conference campaign as the Golden Eagles travel to Morehead State Sunday for a battle with the Eagles.
COOKEVILLE, Tenn. – A one-goal deficit in the Ohio Valley Conference opener to Jacksonville State? No problem. The Golden Eagles used corner kicks to break down the Gamecock defense to score back-to-back goals early in the second half, then turned up the defense to hold off JSU to take a 2-1 victory on Friday afternoon at the Tech Soccer Field.
In a match the featured a season-high 26 shots, the Tennessee Tech soccer team checked the tie column for the first time in 2016 as the Golden Eagles and East Tennessee State played to a 1-1 deadlock Sunday night.
Louisiana Tech scored with only 50 seconds remaining in double-overtime to hand the Tennessee Tech soccer team its first home loss of the season, taking down the Golden Eagles, 2-1, Sunday afternoon.
GREENSBORO, N.C. – A barrage of late goals spelled trouble for the Tennessee Tech soccer team as a trio of UNC Greensboro scores in the final 13 minutes led the Golden Eagles (1-1-0) to their first loss of the season with a 3-0 defeat.
