![]() |
Tennessee Tech vs Lipscomb (Sep 02, 2011)
Volleyball Box Score |
Tennessee Tech Volleyball
Tennessee Tech vs Lipscomb
(Sep 02, 2011 at Nashville, TN)
| Tennessee Tech | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | PENROD, Natalie | 4 | 11 | 5 | 25 | .240 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 1 | 0 | |
| 5 | CONTI, Ellen | 4 | 9 | 3 | 21 | .286 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 1 | |
| 8 | KEYES, Madison | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 9 | GRAY, Kelsey | 4 | 7 | 6 | 31 | .032 | 3 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | |
| 10 | COMPERRY, Madison | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | MACI, Christine | 4 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | SMITH, Kelsey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | SMITH, Courtney | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 4 | TEEL, Sarah | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 6 | HANCOCK, Ashleigh | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 7 | DVORKEN, Katrina | 3 | 3 | 1 | 6 | .333 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 11 | STILES, Lauren | 3 | 1 | 0 | 2 | .500 | 32 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | |
| 25 | MAY, Allison | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 4 | 39 | 18 | 105 | .200 | 38 | 2 | 5 | 13 | 36 | 1 | 4 | 3 | 3 | ||
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lipscomb | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | FAY, Abby | 4 | 5 | 2 | 16 | .188 | 18 | 2 | 2 | 1 | 4 | 0 | 3 | 0 | 0 |
| 2 | DOTSON, Caitlin | 3 | 0 | 0 | 2 | .000 | 29 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| 3 | DOBSON, Jewell | 4 | 8 | 0 | 12 | .667 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 |
| 4 | ROSE, Katie | 4 | 13 | 2 | 22 | .500 | 1 | 7 | 2 | 0 | 9 | 0 | 6 | 0 | 0 |
| 10 | GREEN, Kaycee | 4 | 16 | 6 | 29 | .345 | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| 12 | PETERSON, Claire | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 7 | REX, Stephanie | 4 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 1 | 10 | 0 | 0 | 0 | 0 |
| 9 | URSELL, Charlyn | 4 | 10 | 2 | 19 | .421 | 0 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 0 |
| 11 | STOUT, Megan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 15 | FORD, Lauren | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 |
| Totals | 4 | 56 | 14 | 111 | .378 | 50 | 13 | 12 | 2 | 44 | 0 | 18 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
|
Site: Nashville, TN (Allen Arena)
Date: Sep 02, 2011 Attend: 260 Time: 1:37 Referees: Bill Thornburgh, Pat Martin Lipscomb Invitational Match 2 |
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Volleyball Detailed Stats |
Tennessee Tech Volleyball
Tennessee Tech vs Lipscomb
(Sep 02, 2011 at Nashville, TN)
Tennessee Tech
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
3
PENROD, Natalie
4
11
5
25
.240
0
0
1
.000
0
0
10
1.000
7
0
0
0
1
18
3
.857
5
CONTI, Ellen
4
9
3
21
.286
0
0
2
.000
0
0
1
1.000
3
1
0
0
0
15
4
.789
8
KEYES, Madison
2
2
1
6
.167
0
0
0
.000
0
0
1
1.000
0
0
0
1
1
0
0
.000
9
GRAY, Kelsey
4
7
6
31
.032
3
0
8
.375
1
0
10
1.000
6
0
1
1
1
1
0
1.000
10
COMPERRY, Madison
1
0
0
0
.000
2
0
9
.222
0
0
2
1.000
0
0
0
0
0
0
0
.000
14
MACI, Christine
4
5
1
10
.400
0
0
1
.000
0
0
2
1.000
1
0
0
0
0
0
0
.000
1
SMITH, Kelsey
1
0
0
0
.000
0
0
0
.000
0
0
1
1.000
0
0
0
0
0
0
0
.000
2
SMITH, Courtney
4
0
0
0
.000
0
0
1
.000
0
1
12
.917
3
0
0
0
0
7
0
1.000
4
TEEL, Sarah
2
1
1
3
.000
0
0
0
.000
0
2
3
.333
0
0
0
0
0
3
2
.600
6
HANCOCK, Ashleigh
1
0
0
0
.000
1
0
4
.250
0
0
1
1.000
0
1
0
0
0
0
0
.000
7
DVORKEN, Katrina
3
3
1
6
.333
0
0
0
.000
1
0
6
1.000
2
0
0
1
0
0
0
.000
11
STILES, Lauren
3
1
0
2
.500
32
1
81
.395
0
0
9
1.000
4
1
0
1
0
1
0
1.000
25
MAY, Allison
4
0
0
1
.000
0
0
1
.000
0
2
11
.818
10
0
0
0
0
25
2
.926
TM
TEAM
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
2
.000
Totals.........
4
39
18
105
.200
38
1
108
.352
2
5
69
.928
36
3
1
4
3
70
13
.843
TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
3
5
13
-.154
2
16
3
35
.371
3
14
4
31
.323
4
6
6
26
.000
SET SCORES
1
2
3
4
TEAM RECORDS
Tennessee Tech
(1)
8
25
25
10
0-4
Lipscomb
(3)
25
19
27
25
1-3
Lipscomb
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
1
FAY, Abby
4
5
2
16
.188
18
0
30
.600
2
2
9
.778
4
0
0
3
0
6
1
.857
2
DOTSON, Caitlin
3
0
0
2
.000
29
1
62
.468
0
1
6
.833
2
0
0
1
0
0
0
.000
3
DOBSON, Jewell
4
8
0
12
.667
0
0
1
.000
0
0
0
.000
2
0
0
3
1
0
0
.000
4
ROSE, Katie
4
13
2
22
.500
1
0
1
1.000
7
2
26
.923
9
0
0
6
0
12
0
1.000
10
GREEN, Kaycee
4
16
6
29
.345
1
0
1
1.000
0
3
7
.571
2
0
0
1
0
4
0
1.000
12
PETERSON, Claire
4
0
0
0
.000
0
0
1
.000
0
0
0
.000
6
0
0
0
0
4
0
1.000
7
REX, Stephanie
4
0
0
0
.000
1
0
5
.200
3
1
17
.941
10
0
0
0
0
25
1
.962
9
URSELL, Charlyn
4
10
2
19
.421
0
0
3
.000
1
2
12
.833
1
0
0
3
0
0
0
.000
11
STOUT, Megan
3
0
0
0
.000
0
0
4
.000
0
0
12
1.000
4
0
0
0
0
6
0
1.000
15
FORD, Lauren
3
4
2
11
.182
0
0
1
.000
0
1
6
.833
4
0
0
1
0
5
0
1.000
Totals.........
4
56
14
111
.378
50
1
109
.459
13
12
95
.874
44
0
0
18
1
62
2
.969
TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
10
2
15
.533
2
12
7
37
.135
3
22
4
38
.474
4
12
1
21
.524
Site: Nashville, TN (Allen Arena)
Date: Sep 02, 2011 Attend: 260 Time: 1:37
Referees: Bill Thornburgh, Pat Martin
Lipscomb Invitational Match 2
1
2
3
4
Total
Tie scores
0
2
9
4
15
Lead changes
0
2
4
3
9
Short Box Score |
Tennessee Tech Volleyball
Tennessee Tech vs Lipscomb
(Sep 02, 2011 at Nashville, TN)
Lipscomb def. Tennessee Tech 25-8,19-25,27-25,25-10 Tennessee Tech (0-4) (Kills-aces-blocks) - PENROD, Natalie 11-0-0; CONTI, Ellen 9-0-0; GRAY, Kelsey 7-1-2; MACI, Christine 5-0-0; DVORKEN, Katrina 3-1-1; KEYES, Madison 2-0-1; STILES, Lauren 1-0-1; TEEL, Sarah 1-0-0; Totals 39-2-3.0. (Assists) - STILES, Lauren 32. (Dig leaders) - MAY, Allison 10; PENROD, Natalie 7 Lipscomb (1-3) (Kills-aces-blocks) - GREEN, Kaycee 16-0-1; ROSE, Katie 13-7-6; URSELL, Charlyn 10-1-3; DOBSON, Jewell 8-0-3; FAY, Abby 5-2-3; FORD, Lauren 4-0-1; DOTSON, Caitlin 0-0-1; REX, Stephanie 0-3-0; Totals 56-13-9.0. (Assists) - DOTSON, Caitlin 29; FAY, Abby 18. (Dig leaders) - REX, Stephanie 10; ROSE, Katie 9 Site: Nashville, TN (Allen Arena) |
Play-by-Play Summary |
Tennessee Tech Volleyball
Tennessee Tech vs Lipscomb
(Sep 02, 2011 at Nashville, TN)
| For TTU: COMPERRY, Madison; CONTI, Ellen; KEYES, Madison; GRAY, Kelsey; PENROD, Natalie; MACI, Christine; libero MAY, Allison. | ||
| For LIP: ROSE, Katie; DOTSON, Caitlin; GREEN, Kaycee; DOBSON, Jewell; PETERSON, Claire; FAY, Abby; libero REX, Stephanie. | ||
| 1-0 | Point LIP - (COMPERRY, Madison) Kill by ROSE, Katie (from DOTSON, Caitlin). | so |
| 2-0 | Point LIP - (ROSE, Katie) Attack error by KEYES, Madison (block by GREEN, Kaycee; DOBSON, Jewell). | |
| 3-0 | Point LIP - (ROSE, Katie) Attack error by GRAY, Kelsey. | |
| 4-0 | Point LIP - (ROSE, Katie) Service ace (MAY, Allison). | |
| 5-0 | Point LIP - (ROSE, Katie) Kill by DOBSON, Jewell. | |
| 6-0 | Point LIP - (ROSE, Katie) Service ace (PENROD, Natalie). | |
| Timeout Tennessee Tech. | ||
| 7-0 | Point LIP - (ROSE, Katie) Service ace (PENROD, Natalie). | |
| 8-0 | Point LIP - (ROSE, Katie) Kill by GREEN, Kaycee (from DOTSON, Caitlin). | |
| 9-0 | Point LIP - (ROSE, Katie) Service ace (CONTI, Ellen). | |
| 10-0 | Point LIP - (ROSE, Katie) Service ace (CONTI, Ellen). | |
| 10-1 | Point TTU - (ROSE, Katie) Kill by CONTI, Ellen (from COMPERRY, Madison). | so |
| For TTU: TEEL, Sarah. | ||
| 11-1 | Point LIP - (TEEL, Sarah) Service error. | so |
| For LIP: URSELL, Charlyn. | ||
| 12-1 | Point LIP - (DOTSON, Caitlin) Attack error by GRAY, Kelsey. | |
| 12-2 | Point TTU - (DOTSON, Caitlin) Kill by PENROD, Natalie (from COMPERRY, Madison), block error by DOBSON, Jewell. | so |
| 13-2 | Point LIP - (MAY, Allison) Kill by DOBSON, Jewell (from DOTSON, Caitlin). | so |
| 14-2 | Point LIP - (GREEN, Kaycee) Attack error by PENROD, Natalie (block by URSELL, Charlyn; DOBSON, Jewell). | |
| 15-2 | Point LIP - (GREEN, Kaycee) Kill by DOBSON, Jewell (from DOTSON, Caitlin). | |
| 15-3 | Point TTU - (GREEN, Kaycee) Attack error by URSELL, Charlyn. | so |
| For TTU: HANCOCK, Ashleigh; DVORKEN, Katrina. | ||
| 16-3 | Point LIP - (HANCOCK, Ashleigh) Kill by DOBSON, Jewell (from DOTSON, Caitlin). | so |
| 16-4 | Point TTU - (REX, Stephanie) Service error. | so |
| For TTU: SMITH, Courtney. | ||
| 16-5 | Point TTU - (SMITH, Courtney) Attack error by FAY, Abby. | |
| 17-5 | Point LIP - (SMITH, Courtney) Ball handling error by HANCOCK, Ashleigh. | so |
| 18-5 | Point LIP - (URSELL, Charlyn) Kill by ROSE, Katie (from DOTSON, Caitlin). | |
| 18-6 | Point TTU - (URSELL, Charlyn) Kill by TEEL, Sarah (from HANCOCK, Ashleigh). | so |
| For LIP: PETERSON, Claire. | ||
| 19-6 | Point LIP - (MACI, Christine) Kill by ROSE, Katie (from DOTSON, Caitlin). | so |
| 20-6 | Point LIP - (FAY, Abby) Service ace (TEEL, Sarah). | |
| 21-6 | Point LIP - (FAY, Abby) Attack error by TEEL, Sarah. | |
| 22-6 | Point LIP - (FAY, Abby) Kill by GREEN, Kaycee (from DOTSON, Caitlin). | |
| 22-7 | Point TTU - (FAY, Abby) Service error. | so |
| For TTU: COMPERRY, Madison; GRAY, Kelsey. | ||
| 23-7 | Point LIP - (COMPERRY, Madison) Kill by GREEN, Kaycee (from DOTSON, Caitlin). | so |
| 24-7 | Point LIP - (ROSE, Katie) Service ace (TEEL, Sarah). | |
| 24-8 | Point TTU - (ROSE, Katie) Service error. | so |
| For TTU: PENROD, Natalie. | ||
| 25-8 | Point LIP - (TEEL, Sarah) Service error. | so |
| For LIP: PETERSON, Claire; ROSE, Katie; DOBSON, Jewell; GREEN, Kaycee; DOTSON, Caitlin; FAY, Abby; libero REX, Stephanie. | ||
| For TTU: MACI, Christine; GRAY, Kelsey; PENROD, Natalie; KEYES, Madison; STILES, Lauren; SMITH, Courtney; libero MAY, Allison. | ||
| 0-1 | Point TTU - (FAY, Abby) Kill by PENROD, Natalie (from STILES, Lauren). | so |
| 0-2 | Point TTU - (MAY, Allison) Kill by KEYES, Madison. | |
| 1-2 | Point LIP - (MAY, Allison) Service error. | so |
| 2-2 | Point LIP - (ROSE, Katie) Kill by DOBSON, Jewell (from DOTSON, Caitlin), block error by KEYES, Madison. | |
| 3-2 | Point LIP - (ROSE, Katie) Ball handling error by STILES, Lauren. | |
| 3-3 | Point TTU - (ROSE, Katie) Kill by PENROD, Natalie (from STILES, Lauren). | so |
| 3-4 | Point TTU - (GRAY, Kelsey) Service ace (FAY, Abby). | |
| 3-5 | Point TTU - (GRAY, Kelsey) Kill by PENROD, Natalie (from STILES, Lauren). | |
| 3-6 | Point TTU - (GRAY, Kelsey) Attack error by GREEN, Kaycee (block by STILES, Lauren; KEYES, Madison). | |
| 4-6 | Point LIP - (GRAY, Kelsey) Kill by GREEN, Kaycee (from DOTSON, Caitlin). | so |
| For LIP: URSELL, Charlyn. | ||
| 4-7 | Point TTU - (DOTSON, Caitlin) Kill by PENROD, Natalie (from STILES, Lauren). | so |
| For TTU: CONTI, Ellen. | ||
| 4-8 | Point TTU - (PENROD, Natalie) Attack error by GREEN, Kaycee. | |
| Timeout Lipscomb. | ||
| 4-9 | Point TTU - (PENROD, Natalie) Attack error by URSELL, Charlyn. | |
| 5-9 | Point LIP - (PENROD, Natalie) Kill by URSELL, Charlyn (from DOTSON, Caitlin). | so |
| 5-10 | Point TTU - (GREEN, Kaycee) Kill by KEYES, Madison (from STILES, Lauren). | so |
| 6-10 | Point LIP - (KEYES, Madison) Kill by DOBSON, Jewell (from DOTSON, Caitlin). | so |
| 7-10 | Point LIP - (REX, Stephanie) Attack error by CONTI, Ellen. | |
| 7-11 | Point TTU - (REX, Stephanie) Kill by PENROD, Natalie (from STILES, Lauren). | so |
| For LIP: STOUT, Megan. | ||
| 7-12 | Point TTU - (STILES, Lauren) Kill by GRAY, Kelsey (from STILES, Lauren). | |
| 7-13 | Point TTU - (STILES, Lauren) Kill by GRAY, Kelsey (from STILES, Lauren). | |
| 7-14 | Point TTU - (STILES, Lauren) Attack error by ROSE, Katie. | |
| Timeout Lipscomb. | ||
| 8-14 | Point LIP - (STILES, Lauren) Kill by FAY, Abby (from DOTSON, Caitlin). | so |
| 9-14 | Point LIP - (URSELL, Charlyn) Attack error by GRAY, Kelsey (block by ROSE, Katie; DOTSON, Caitlin). | |
| 10-14 | Point LIP - (URSELL, Charlyn) Kill by ROSE, Katie (from DOTSON, Caitlin). | |
| 10-15 | Point TTU - (URSELL, Charlyn) Kill by GRAY, Kelsey (from STILES, Lauren). | so |
| For LIP: PETERSON, Claire. | ||
| 10-16 | Point TTU - (CONTI, Ellen) Kill by PENROD, Natalie (from STILES, Lauren). | |
| For TTU: SMITH, Courtney. | ||
| 10-17 | Point TTU - (SMITH, Courtney) Kill by GRAY, Kelsey (from STILES, Lauren). | |
| 10-18 | Point TTU - (SMITH, Courtney) Attack error by FAY, Abby. | |
| For LIP: FORD, Lauren. | ||
| 10-19 | Point TTU - (SMITH, Courtney) Attack error by FORD, Lauren (block by GRAY, Kelsey). | |
| 11-19 | Point LIP - (SMITH, Courtney) Service error. | so |
| For LIP: GREEN, Kaycee; FAY, Abby. | ||
| 11-20 | Point TTU - (FAY, Abby) Attack error by GREEN, Kaycee. | so |
| 12-20 | Point LIP - (MAY, Allison) Kill by ROSE, Katie (from DOTSON, Caitlin). | so |
| 12-21 | Point TTU - (ROSE, Katie) Service error. | so |
| 13-21 | Point LIP - (GRAY, Kelsey) Kill by GREEN, Kaycee (from DOTSON, Caitlin). | so |
| For LIP: URSELL, Charlyn. | ||
| 13-22 | Point TTU - (DOTSON, Caitlin) Kill by CONTI, Ellen (from GRAY, Kelsey). | so |
| 13-23 | Point TTU - (PENROD, Natalie) Kill by CONTI, Ellen (from STILES, Lauren). | |
| 14-23 | Point LIP - (PENROD, Natalie) Kill by URSELL, Charlyn (from DOTSON, Caitlin). | so |
| For LIP: STOUT, Megan. | ||
| 15-23 | Point LIP - (STOUT, Megan) Attack error by GRAY, Kelsey. | |
| 15-24 | Point TTU - (STOUT, Megan) Kill by CONTI, Ellen (from STILES, Lauren). | so |
| For TTU: SMITH, Kelsey. | ||
| 16-24 | Point LIP - (SMITH, Kelsey) Kill by URSELL, Charlyn (from DOTSON, Caitlin). | so |
| 17-24 | Point LIP - (REX, Stephanie) Kill by FAY, Abby. | |
| Timeout Tennessee Tech. | ||
| 18-24 | Point LIP - (REX, Stephanie) Kill by FAY, Abby. | |
| 19-24 | Point LIP - (REX, Stephanie) Service ace (CONTI, Ellen). | |
| 19-25 | Point TTU - (REX, Stephanie) Kill by MACI, Christine (from STILES, Lauren). | so |
| For LIP: PETERSON, Claire; STOUT, Megan; FORD, Lauren; GREEN, Kaycee; DOTSON, Caitlin; ROSE, Katie; libero REX, Stephanie. | ||
| For TTU: PENROD, Natalie; GRAY, Kelsey; MACI, Christine; STILES, Lauren; DVORKEN, Katrina; SMITH, Courtney; libero MAY, Allison. | ||
| 1-0 | Point LIP - (SMITH, Courtney) Kill by GREEN, Kaycee (from DOTSON, Caitlin). | so |
| For LIP: DOBSON, Jewell. | ||
| 2-0 | Point LIP - (ROSE, Katie) Kill by GREEN, Kaycee (from DOTSON, Caitlin). | |
| 2-1 | Point TTU - (ROSE, Katie) Bad set by DOTSON, Caitlin. | so |
| 2-2 | Point TTU - (MAY, Allison) Kill by PENROD, Natalie (from STILES, Lauren). | |
| 3-2 | Point LIP - (MAY, Allison) Kill by GREEN, Kaycee (from DOTSON, Caitlin), block error by GRAY, Kelsey. | so |
| For LIP: URSELL, Charlyn. | ||
| 3-3 | Point TTU - (DOTSON, Caitlin) Service error. | so |
| 4-3 | Point LIP - (GRAY, Kelsey) Attack error by PENROD, Natalie (block by URSELL, Charlyn; ROSE, Katie). | so |
| 4-4 | Point TTU - (GREEN, Kaycee) Service error. | so |
| For TTU: CONTI, Ellen. | ||
| 5-4 | Point LIP - (PENROD, Natalie) Kill by URSELL, Charlyn. | so |
| For LIP: STOUT, Megan. | ||
| 6-4 | Point LIP - (STOUT, Megan) Attack error by DVORKEN, Katrina (block by ROSE, Katie; FORD, Lauren). | |
| 7-4 | Point LIP - (STOUT, Megan) Kill by ROSE, Katie (from DOTSON, Caitlin). | |
| 7-5 | Point TTU - (STOUT, Megan) Kill by CONTI, Ellen (from STILES, Lauren). | so |
| 8-5 | Point LIP - (DVORKEN, Katrina) Kill by URSELL, Charlyn (from DOTSON, Caitlin). | so |
| 8-6 | Point TTU - (URSELL, Charlyn) Kill by MACI, Christine (from STILES, Lauren). | so |
| For LIP: PETERSON, Claire. | ||
| 9-6 | Point LIP - (STILES, Lauren) Kill by FORD, Lauren (from DOTSON, Caitlin). | so |
| 10-6 | Point LIP - (REX, Stephanie) Kill by GREEN, Kaycee (from REX, Stephanie). | |
| 11-6 | Point LIP - (REX, Stephanie) Kill by ROSE, Katie (from DOTSON, Caitlin). | |
| 11-7 | Point TTU - (REX, Stephanie) Kill by GRAY, Kelsey (from STILES, Lauren). | so |
| For TTU: SMITH, Courtney. | ||
| 11-8 | Point TTU - (SMITH, Courtney) Attack error by ROSE, Katie. | |
| 11-9 | Point TTU - (SMITH, Courtney) Kill by PENROD, Natalie (from GRAY, Kelsey). | |
| 12-9 | Point LIP - (SMITH, Courtney) Kill by GREEN, Kaycee (from DOTSON, Caitlin). | so |
| For LIP: DOBSON, Jewell. | ||
| 12-10 | Point TTU - (ROSE, Katie) Kill by PENROD, Natalie (from STILES, Lauren). | so |
| 12-11 | Point TTU - (MAY, Allison) Attack error by GREEN, Kaycee. | |
| 13-11 | Point LIP - (MAY, Allison) Service error. | so |
| For LIP: URSELL, Charlyn. | ||
| 13-12 | Point TTU - (DOTSON, Caitlin) Kill by GRAY, Kelsey (from STILES, Lauren). | so |
| 14-12 | Point LIP - (GRAY, Kelsey) Kill by DOBSON, Jewell (from DOTSON, Caitlin). | so |
| 14-13 | Point TTU - (GREEN, Kaycee) Service error. | so |
| For TTU: CONTI, Ellen. | ||
| 15-13 | Point LIP - (PENROD, Natalie) Kill by URSELL, Charlyn (from DOTSON, Caitlin). | so |
| For LIP: STOUT, Megan. | ||
| 15-14 | Point TTU - (STOUT, Megan) Kill by DVORKEN, Katrina (from STILES, Lauren). | so |
| 15-15 | Point TTU - (DVORKEN, Katrina) Kill by STILES, Lauren (from GRAY, Kelsey). | |
| 15-16 | Point TTU - (DVORKEN, Katrina) Service ace (REX, Stephanie). | |
| Timeout Lipscomb. | ||
| For LIP: FAY, Abby. | ||
| 16-16 | Point LIP - (DVORKEN, Katrina) Kill by ROSE, Katie (from FAY, Abby). | so |
| 17-16 | Point LIP - (URSELL, Charlyn) Attack error by CONTI, Ellen. | |
| 17-17 | Point TTU - (URSELL, Charlyn) Service error. | so |
| For LIP: PETERSON, Claire. | ||
| 17-18 | Point TTU - (STILES, Lauren) Kill by CONTI, Ellen (from STILES, Lauren). | |
| 18-18 | Point LIP - (STILES, Lauren) Kill by FORD, Lauren (from FAY, Abby). | so |
| 19-18 | Point LIP - (REX, Stephanie) Attack error by GRAY, Kelsey (block by FAY, Abby; ROSE, Katie). | |
| 20-18 | Point LIP - (REX, Stephanie) Kill by ROSE, Katie. | |
| 20-19 | Point TTU - (REX, Stephanie) Kill by CONTI, Ellen (from STILES, Lauren). | so |
| For TTU: SMITH, Courtney. | ||
| 21-19 | Point LIP - (SMITH, Courtney) Kill by ROSE, Katie (from FAY, Abby). | so |
| For LIP: DOBSON, Jewell. | ||
| 21-20 | Point TTU - (ROSE, Katie) Kill by MACI, Christine (from STILES, Lauren). | so |
| 22-20 | Point LIP - (MAY, Allison) Kill by GREEN, Kaycee (from FAY, Abby). | so |
| For LIP: URSELL, Charlyn. | ||
| 22-21 | Point TTU - (FAY, Abby) Attack error by GREEN, Kaycee (block by GRAY, Kelsey; DVORKEN, Katrina). | so |
| 23-21 | Point LIP - (GRAY, Kelsey) Kill by URSELL, Charlyn (from FAY, Abby). | so |
| 23-22 | Point TTU - (GREEN, Kaycee) Service error. | so |
| For TTU: CONTI, Ellen. | ||
| 24-22 | Point LIP - (PENROD, Natalie) Kill by FORD, Lauren (from FAY, Abby). | so |
| For LIP: STOUT, Megan. | ||
| Timeout Tennessee Tech. | ||
| 24-23 | Point TTU - (STOUT, Megan) Kill by CONTI, Ellen (from STILES, Lauren). | so |
| 24-24 | Point TTU - (DVORKEN, Katrina) Attack error by FORD, Lauren. | |
| 25-24 | Point LIP - (DVORKEN, Katrina) Kill by ROSE, Katie (from FAY, Abby). | so |
| 25-25 | Point TTU - (URSELL, Charlyn) Kill by MACI, Christine (from STILES, Lauren). | so |
| 26-25 | Point LIP - (STILES, Lauren) Kill by ROSE, Katie (from FAY, Abby). | so |
| 27-25 | Point LIP - (FORD, Lauren) Kill by FAY, Abby. |
| For LIP: STOUT, Megan; GREEN, Kaycee; URSELL, Charlyn; FAY, Abby; FORD, Lauren; ROSE, Katie; libero REX, Stephanie. | ||
| For TTU: MACI, Christine; PENROD, Natalie; DVORKEN, Katrina; STILES, Lauren; SMITH, Courtney; GRAY, Kelsey; libero MAY, Allison. | ||
| 0-1 | Point TTU - (STOUT, Megan) Kill by PENROD, Natalie (from STILES, Lauren). | so |
| 1-1 | Point LIP - (MAY, Allison) Kill by URSELL, Charlyn (from FAY, Abby). | so |
| 1-2 | Point TTU - (URSELL, Charlyn) Service error. | so |
| For LIP: PETERSON, Claire. | ||
| 2-2 | Point LIP - (GRAY, Kelsey) Attack error by PENROD, Natalie (block by FAY, Abby; ROSE, Katie). | so |
| 3-2 | Point LIP - (FORD, Lauren) Attack error by MACI, Christine. | |
| 3-3 | Point TTU - (FORD, Lauren) Kill by MACI, Christine (from STILES, Lauren). | so |
| For TTU: CONTI, Ellen. | ||
| 3-4 | Point TTU - (PENROD, Natalie) Attack error by GREEN, Kaycee. | |
| 4-4 | Point LIP - (PENROD, Natalie) Kill by GREEN, Kaycee (from ROSE, Katie). | so |
| For LIP: DOBSON, Jewell. | ||
| 5-4 | Point LIP - (ROSE, Katie) Attack error by CONTI, Ellen (block by FAY, Abby; DOBSON, Jewell). | |
| 6-4 | Point LIP - (ROSE, Katie) Kill by FAY, Abby (from GREEN, Kaycee). | |
| Timeout Tennessee Tech. | ||
| 7-4 | Point LIP - (ROSE, Katie) Ball handling error by CONTI, Ellen. | |
| 8-4 | Point LIP - (ROSE, Katie) Service ace (TEAM). | |
| 8-5 | Point TTU - (ROSE, Katie) Kill by CONTI, Ellen (from STILES, Lauren). | so |
| 9-5 | Point LIP - (MACI, Christine) Kill by DOBSON, Jewell (from FAY, Abby). | so |
| For LIP: URSELL, Charlyn. | ||
| 10-5 | Point LIP - (FAY, Abby) Service ace (PENROD, Natalie). | |
| 10-6 | Point TTU - (FAY, Abby) Service error. | so |
| 11-6 | Point LIP - (STILES, Lauren) Kill by GREEN, Kaycee (from FAY, Abby). | so |
