![]() |
#25 MAY, Allison
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 26 | vs Louisville | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 27 | at Georgia Tech | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Aug 27 | vs Kansas State | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 3 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 02 | at Lipscomb | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 02 | vs Arkansas State | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 03 | vs Charlotte | 5 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 19 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 06 | at BEL | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 09 | vs UNC Asheville | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 10 | vs Chattanooga | 5 | 0 | 0 | 3 | .000 | 2 | 1 | 1 | 0 | 30 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 10 | vs East Tennessee St. | 4 | 0 | 1 | 1 | -1.000 | 1 | 2 | 2 | 2 | 14 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 13 | at Jacksonville State | 3 | 0 | 2 | 3 | -.667 | 0 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 16 | UT MARTIN | 4 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 0 | 24 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 23 | at Murray State | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 24 | at Southeast Missouri | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 25 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 30 | TENNESSEE STATE | 5 | 0 | 1 | 1 | -1.000 | 0 | 3 | 1 | 2 | 20 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 01 | AUSTIN PEAY | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 04 | JACKSONVILLE STATE | 5 | 0 | 1 | 3 | -.333 | 0 | 1 | 1 | 2 | 26 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 07 | at Morehead State | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 1 | 5 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 08 | at Eastern Kentucky | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 14 | SIU EDWARDSVILLE | 5 | 1 | 0 | 1 | 1.000 | 0 | 2 | 0 | 2 | 21 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 15 | EASTERN ILLINOIS | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 18 | at UT Martin | 4 | 0 | 0 | 1 | .000 | 1 | 3 | 2 | 3 | 28 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 21 | SOUTHEAST MISSOURI | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 3 | 27 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 22 | MURRAY STATE | 4 | 0 | 0 | 0 | .000 | 1 | 3 | 2 | 1 | 19 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 28 | at Austin Peay | 4 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 4 | 17 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 29 | at Tennessee State | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 04 | at Eastern Illinois | 3 | 0 | 1 | 5 | -.200 | 2 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 11 | EASTERN KENTUCKY | 5 | 0 | 1 | 1 | -1.000 | 2 | 3 | 1 | 4 | 27 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Nov 12 | MOREHEAD STATE | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 107 | 3 | 8 | 33 | -.152 | 13 | 30 | 22 | 49 | 507 | 0 | 0 | 0 | 0.0 | 0 | 33.0 | |
|
Sets played: 107 Kills per set: 0.03 Assists per set: 0.12 Service aces per set: 0.28 Digs per set: 4.74 Points per set: 0.31 |




