![]() |

Tennessee Tech vs Western Kentucky (Sep 11, 2010)
Volleyball Box Score |
2010 TTU Volleyball Statistics
Tennessee Tech vs Western Kentucky
(Sep 11, 2010 at Bowling Green, Ky.)
| Tennessee Tech | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | PENROD, Natalie | 4 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | |
| 5 | MEFFERT, Leah | 4 | 9 | 6 | 26 | .115 | 0 | 1 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | |
| 8 | PEDDICORD, Marie | 4 | 9 | 2 | 21 | .333 | 0 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | |
| 9 | GRAY, Kelsey | 4 | 10 | 2 | 22 | .364 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | |
| 14 | CULP, Melanie | 4 | 0 | 1 | 3 | -.333 | 39 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 17 | ROBERTSON, Elise | 4 | 7 | 4 | 14 | .214 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | |
| 1 | PIERCE, Laura | 4 | 0 | 1 | 4 | -.250 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | |
| 10 | COMPERRY, Madison | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 25 | MAY, Allison | 4 | 1 | 3 | 4 | -.500 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 4 | 42 | 21 | 107 | .196 | 40 | 3 | 7 | 5 | 37 | 3 | 8 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Kentucky | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 4 | Potts, Kelly | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 7 | Elmore, Tiffany | 4 | 14 | 4 | 22 | .455 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| 10 | Williams, Lindsay | 4 | 12 | 4 | 25 | .320 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | |
| 12 | Skinner, Jordyn | 4 | 13 | 3 | 28 | .357 | 2 | 1 | 3 | 0 | 9 | 0 | 1 | 0 | 0 | |
| 14 | Stutsman, Melanie | 4 | 7 | 1 | 12 | .500 | 49 | 2 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | |
| 31 | Teegarden, Emily | 4 | 9 | 2 | 19 | .368 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 1 | Rogers, Sarah | 4 | 0 | 0 | 0 | .000 | 3 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | |
| 2 | Potts, Ashley | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | |
| 5 | Spears, Lindsay | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Wessel, Paige | 4 | 3 | 4 | 10 | -.100 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 17 | Stuckel, Lauren | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Moran, Kacy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Diggins, Janee' | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 4 | 61 | 19 | 122 | .344 | 57 | 5 | 10 | 3 | 40 | 3 | 10 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
Site: Bowling Green, Ky. (E.A. Diddle Arena)
Date: Sep 11, 2010 Attend: Time: 1:42 Referees: Ed Thornburgh, Donnie Goodwin |
|||||||||||||||||||||||||||||||
Play-by-Play Summary |
2010 TTU Volleyball Statistics
Tennessee Tech vs Western Kentucky
(Sep 11, 2010 at Bowling Green, Ky.)
| For TTU: MEFFERT, Leah; PENROD, Natalie; GRAY, Kelsey; PEDDICORD, Marie; CULP, Melanie; ROBERTSON, Elise; libero MAY, Allison. | ||
| For WKU: Potts, Kelly; Elmore, Tiffany; Williams, Lindsay; Skinner, Jordyn; Stutsman, Melanie; Teegarden, Emily; libero Rogers, Sarah. | ||
| 1-0 | Point WKU - (CULP, Melanie) Attack error by MAY, Allison. | so |
| 1-1 | Point TTU - (Rogers, Sarah) Kill by PEDDICORD, Marie (from CULP, Melanie). | so |
| 2-1 | Point WKU - (MEFFERT, Leah) Service error. | so |
| For WKU: Wessel, Paige. | ||
| 2-2 | Point TTU - (Stutsman, Melanie) Kill by PEDDICORD, Marie (from CULP, Melanie). | so |
| 3-2 | Point WKU - (MAY, Allison) Kill by Wessel, Paige (from Stutsman, Melanie). | so |
| For WKU: Potts, Ashley. | ||
| 4-2 | Point WKU - (Potts, Ashley) Attack error by PENROD, Natalie. | |
| 4-3 | Point TTU - (Potts, Ashley) Service error. | so |
| 5-3 | Point WKU - (PEDDICORD, Marie) Kill by Skinner, Jordyn (from Stutsman, Melanie). | so |
| For WKU: Elmore, Tiffany. | ||
| 6-3 | Point WKU - (Williams, Lindsay) Attack error by GRAY, Kelsey. | |
| 7-3 | Point WKU - (Williams, Lindsay) Kill by Elmore, Tiffany (from Stutsman, Melanie). | |
| 8-3 | Point WKU - (Williams, Lindsay) Attack error by GRAY, Kelsey. | |
| 8-4 | Point TTU - (Williams, Lindsay) Attack error by Elmore, Tiffany (block by GRAY, Kelsey). | so |
| For TTU: PIERCE, Laura. | ||
| 8-5 | Point TTU - (PIERCE, Laura) Attack error by Elmore, Tiffany (block by GRAY, Kelsey). | |
| 9-5 | Point WKU - (PIERCE, Laura) Service error. | so |
| 9-6 | Point TTU - (Wessel, Paige) Kill by GRAY, Kelsey (from CULP, Melanie). | so |
| For WKU: Potts, Kelly. | ||
| For TTU: ROBERTSON, Elise. | ||
| 10-6 | Point WKU - (GRAY, Kelsey) Kill by Skinner, Jordyn (from Stutsman, Melanie). | so |
| For WKU: Teegarden, Emily. | ||
| 11-6 | Point WKU - (Skinner, Jordyn) Attack error by PIERCE, Laura. | |
| 12-6 | Point WKU - (Skinner, Jordyn) Attack error by MEFFERT, Leah. | |
| 13-6 | Point WKU - (Skinner, Jordyn) Kill by Stutsman, Melanie (from Rogers, Sarah). | |
| Timeout Tennessee Tech. | ||
| 14-6 | Point WKU - (Skinner, Jordyn) Service ace (PIERCE, Laura). | |
| 15-6 | Point WKU - (Skinner, Jordyn) Attack error by MEFFERT, Leah (block by Teegarden, Emily; Elmore, Tiffany). | |
| 16-6 | Point WKU - (Skinner, Jordyn) Attack error by ROBERTSON, Elise. | |
| 16-7 | Point TTU - (Skinner, Jordyn) Kill by ROBERTSON, Elise (from CULP, Melanie). | so |
| 17-7 | Point WKU - (CULP, Melanie) Kill by Elmore, Tiffany (from Stutsman, Melanie). | so |
| 17-8 | Point TTU - (Rogers, Sarah) Kill by MEFFERT, Leah (from CULP, Melanie). | so |
| 17-9 | Point TTU - (MEFFERT, Leah) Kill by ROBERTSON, Elise (from CULP, Melanie). | |
| For TTU: PENROD, Natalie. | ||
| 18-9 | Point WKU - (MEFFERT, Leah) Service error. | so |
| For WKU: Wessel, Paige. | ||
| 19-9 | Point WKU - (Stutsman, Melanie) Service ace (MAY, Allison). | |
| 20-9 | Point WKU - (Stutsman, Melanie) Service ace (ROBERTSON, Elise). | |
| 20-10 | Point TTU - (Stutsman, Melanie) Kill by PENROD, Natalie (from CULP, Melanie). | so |
| For TTU: GRAY, Kelsey. | ||
| 21-10 | Point WKU - (MAY, Allison) Kill by Williams, Lindsay (from Stutsman, Melanie). | so |
| For WKU: Moran, Kacy; Spears, Lindsay. | ||
| 21-11 | Point TTU - (Moran, Kacy) Kill by PEDDICORD, Marie (from CULP, Melanie). | so |
| 22-11 | Point WKU - (PEDDICORD, Marie) Kill by Spears, Lindsay. | so |
| For WKU: Elmore, Tiffany; Diggins, Janee'. | ||
| 23-11 | Point WKU - (Williams, Lindsay) Kill by Diggins, Janee' (from Stutsman, Melanie). | |
| For TTU: COMPERRY, Madison. | ||
| 23-12 | Point TTU - (Williams, Lindsay) Attack error by Spears, Lindsay. | so |
| 23-13 | Point TTU - (PIERCE, Laura) Service ace (Moran, Kacy). | |
| 24-13 | Point WKU - (PIERCE, Laura) Kill by Wessel, Paige (from Stutsman, Melanie). | so |
| 25-13 | Point WKU - (Wessel, Paige) Kill by Diggins, Janee' (from Stutsman, Melanie). |
| For WKU: Teegarden, Emily; Stutsman, Melanie; Williams, Lindsay; Potts, Kelly; Elmore, Tiffany; Skinner, Jordyn; libero Rogers, Sarah. | ||
| For TTU: ROBERTSON, Elise; PENROD, Natalie; MEFFERT, Leah; PEDDICORD, Marie; CULP, Melanie; GRAY, Kelsey; libero MAY, Allison. | ||
| 0-1 | Point TTU - (Skinner, Jordyn) Kill by ROBERTSON, Elise (from CULP, Melanie). | so |
| 1-1 | Point WKU - (CULP, Melanie) Kill by Elmore, Tiffany. | so |
| 2-1 | Point WKU - (Rogers, Sarah) Kill by Teegarden, Emily (from Stutsman, Melanie). | |
| 3-1 | Point WKU - (Rogers, Sarah) Service ace (TEAM). | |
| 4-1 | Point WKU - (Rogers, Sarah) Attack error by PEDDICORD, Marie (block by Stutsman, Melanie; Williams, Lindsay). | |
| 4-2 | Point TTU - (Rogers, Sarah) Service error. | so |
| 4-3 | Point TTU - (MEFFERT, Leah) Kill by MEFFERT, Leah. | |
| 4-4 | Point TTU - (MEFFERT, Leah) Service ace (TEAM). | |
| 4-5 | Point TTU - (MEFFERT, Leah) Attack error by Skinner, Jordyn. | |
| 5-5 | Point WKU - (MEFFERT, Leah) Kill by Williams, Lindsay (from Stutsman, Melanie). | so |
| For WKU: Wessel, Paige. | ||
| 5-6 | Point TTU - (Stutsman, Melanie) Attack error by Williams, Lindsay. | so |
| 6-6 | Point WKU - (MAY, Allison) Kill by Wessel, Paige (from Stutsman, Melanie). | so |
| For WKU: Potts, Ashley. | ||
| 6-7 | Point TTU - (Potts, Ashley) Attack error by Wessel, Paige. | so |
| Timeout Western Kentucky. | ||
| For TTU: COMPERRY, Madison. | ||
| 6-8 | Point TTU - (COMPERRY, Madison) Kill by GRAY, Kelsey (from CULP, Melanie). | |
| 6-9 | Point TTU - (COMPERRY, Madison) Attack error by Wessel, Paige. | |
| 7-9 | Point WKU - (COMPERRY, Madison) Service error. | so |
| For WKU: Elmore, Tiffany. | ||
| 7-10 | Point TTU - (Williams, Lindsay) Kill by GRAY, Kelsey (from CULP, Melanie). | so |
| For TTU: PIERCE, Laura. | ||
| 8-10 | Point WKU - (PIERCE, Laura) Attack error by CULP, Melanie (block by Elmore, Tiffany). | so |
| 8-11 | Point TTU - (Wessel, Paige) Attack error by Elmore, Tiffany. | so |
| For WKU: Potts, Kelly. | ||
| For TTU: ROBERTSON, Elise. | ||
| 9-11 | Point WKU - (GRAY, Kelsey) Kill by Skinner, Jordyn (from Stutsman, Melanie). | so |
| For WKU: Teegarden, Emily. | ||
| 9-12 | Point TTU - (Skinner, Jordyn) Kill by MEFFERT, Leah (from CULP, Melanie). | so |
| For TTU: PEDDICORD, Marie. | ||
| 10-12 | Point WKU - (CULP, Melanie) Kill by Stutsman, Melanie (from Skinner, Jordyn). | so |
| For WKU: Williams, Lindsay. | ||
| For TTU: PIERCE, Laura. | ||
| 11-12 | Point WKU - (Rogers, Sarah) Attack error by MAY, Allison. | |
| 11-13 | Point TTU - (Rogers, Sarah) Kill by MAY, Allison (from CULP, Melanie). | so |
| 12-13 | Point WKU - (MEFFERT, Leah) Kill by Williams, Lindsay (from Stutsman, Melanie). | so |
| For WKU: Wessel, Paige. | ||
| 13-13 | Point WKU - (Stutsman, Melanie) Attack error by ROBERTSON, Elise. | |
| 13-14 | Point TTU - (Stutsman, Melanie) Kill by PEDDICORD, Marie (from CULP, Melanie). | so |
| For TTU: GRAY, Kelsey. | ||
| 13-15 | Point TTU - (MAY, Allison) Attack error by Williams, Lindsay. | |
| 13-16 | Point TTU - (MAY, Allison) Attack error by Wessel, Paige (block by PENROD, Natalie; GRAY, Kelsey). | |
| Timeout Western Kentucky. | ||
| 13-17 | Point TTU - (MAY, Allison) Kill by PEDDICORD, Marie (from CULP, Melanie). | |
| 14-17 | Point WKU - (MAY, Allison) Kill by Teegarden, Emily (from Stutsman, Melanie). | so |
| For WKU: Potts, Ashley. | ||
| 15-17 | Point WKU - (Potts, Ashley) Bad set by CULP, Melanie. | |
| 15-18 | Point TTU - (Potts, Ashley) Kill by GRAY, Kelsey (from CULP, Melanie). | so |
| 16-18 | Point WKU - (PEDDICORD, Marie) Kill by Skinner, Jordyn (from Stutsman, Melanie). | so |
| For WKU: Elmore, Tiffany. | ||
| 16-19 | Point TTU - (Williams, Lindsay) Attack error by Elmore, Tiffany. | so |
| For TTU: PIERCE, Laura. | ||
| 17-19 | Point WKU - (PIERCE, Laura) Kill by Elmore, Tiffany (from Stutsman, Melanie). | so |
| 18-19 | Point WKU - (Wessel, Paige) Kill by Stutsman, Melanie (from Potts, Ashley). | |
| For WKU: Potts, Kelly. | ||
| 18-20 | Point TTU - (Potts, Kelly) Service error. | so |
| For TTU: ROBERTSON, Elise. | ||
| 19-20 | Point WKU - (GRAY, Kelsey) Kill by Stutsman, Melanie (from Rogers, Sarah). | so |
| For WKU: Teegarden, Emily. | ||
| 19-21 | Point TTU - (Skinner, Jordyn) Kill by MEFFERT, Leah (from CULP, Melanie). | so |
| 20-21 | Point WKU - (CULP, Melanie) Kill by Elmore, Tiffany (from Stutsman, Melanie). | so |
| For WKU: Williams, Lindsay. | ||
| 20-22 | Point TTU - (Rogers, Sarah) Attack error by Teegarden, Emily. | so |
| For TTU: PENROD, Natalie. | ||
| 20-23 | Point TTU - (MEFFERT, Leah) Attack error by Williams, Lindsay (block by PENROD, Natalie; ROBERTSON, Elise). | |
| 21-23 | Point WKU - (MEFFERT, Leah) Kill by Williams, Lindsay (from Stutsman, Melanie). | so |
| For WKU: Wessel, Paige. | ||
| 21-24 | Point TTU - (Stutsman, Melanie) Kill by PEDDICORD, Marie (from CULP, Melanie). | so |
| 21-25 | Point TTU - (MAY, Allison) Kill by PEDDICORD, Marie (from CULP, Melanie). |
| For TTU: ROBERTSON, Elise; PEDDICORD, Marie; PENROD, Natalie; GRAY, Kelsey; MEFFERT, Leah; CULP, Melanie; libero MAY, Allison. | ||
| For WKU: Stutsman, Melanie; Potts, Kelly; Teegarden, Emily; Williams, Lindsay; Elmore, Tiffany; Skinner, Jordyn; libero Rogers, Sarah. | ||
| 1-0 | Point WKU - (CULP, Melanie) Kill by Elmore, Tiffany (from Stutsman, Melanie). | so |
| For WKU: Williams, Lindsay. | ||
| 2-0 | Point WKU - (Rogers, Sarah) Service ace (TEAM). | |
| 2-1 | Point TTU - (Rogers, Sarah) Attack error by Teegarden, Emily (block by ROBERTSON, Elise; PEDDICORD, Marie). | so |
| 3-1 | Point WKU - (MEFFERT, Leah) Kill by Stutsman, Melanie (from Skinner, Jordyn). | so |
| For WKU: Wessel, Paige. | ||
| 3-2 | Point TTU - (Stutsman, Melanie) Kill by ROBERTSON, Elise (from CULP, Melanie). | so |
| For TTU: GRAY, Kelsey. | ||
| 4-2 | Point WKU - (MAY, Allison) Kill by Williams, Lindsay (from Stutsman, Melanie). | so |
| For WKU: Potts, Ashley. | ||
| 5-2 | Point WKU - (Potts, Ashley) Kill by Williams, Lindsay (from Stutsman, Melanie). | |
| 6-2 | Point WKU - (Potts, Ashley) Attack error by PEDDICORD, Marie (block by Skinner, Jordyn; Williams, Lindsay). | |
| 6-3 | Point TTU - (Potts, Ashley) Kill by PENROD, Natalie (from CULP, Melanie). | so |
| 6-4 | Point TTU - (PEDDICORD, Marie) Service ace (TEAM). | |
| 7-4 | Point WKU - (PEDDICORD, Marie) Kill by Skinner, Jordyn (from Stutsman, Melanie). | so |
| For WKU: Elmore, Tiffany. | ||
| 7-5 | Point TTU - (Williams, Lindsay) Kill by PENROD, Natalie (from CULP, Melanie). | so |
| For TTU: PIERCE, Laura. | ||
| 8-5 | Point WKU - (PIERCE, Laura) Service error. | so |
| 9-5 | Point WKU - (Wessel, Paige) Kill by Elmore, Tiffany (from Stutsman, Melanie). | |
| 9-6 | Point TTU - (Wessel, Paige) Service error. | so |
| For WKU: Potts, Kelly. | ||
| 9-7 | Point TTU - (GRAY, Kelsey) Kill by MEFFERT, Leah (from CULP, Melanie). | |
| For TTU: ROBERTSON, Elise. | ||
| 10-7 | Point WKU - (GRAY, Kelsey) Kill by Skinner, Jordyn (from Stutsman, Melanie). | so |
| For WKU: Teegarden, Emily. | ||
| 11-7 | Point WKU - (Skinner, Jordyn) Attack error by MEFFERT, Leah. | |
| 11-8 | Point TTU - (Skinner, Jordyn) Service error. | so |
| 11-9 | Point TTU - (CULP, Melanie) Kill by MEFFERT, Leah (from CULP, Melanie). | |
| 12-9 | Point WKU - (CULP, Melanie) Kill by Elmore, Tiffany (from Stutsman, Melanie). | so |
| 12-10 | Point TTU - (Rogers, Sarah) Attack error by Skinner, Jordyn. | so |
| For TTU: PENROD, Natalie. | ||
| 12-11 | Point TTU - (MEFFERT, Leah) Attack error by Williams, Lindsay (block by ROBERTSON, Elise). | |
| 13-11 | Point WKU - (MEFFERT, Leah) Kill by Teegarden, Emily (from Stutsman, Melanie). | so |
| For WKU: Wessel, Paige. | ||
| 13-12 | Point TTU - (Stutsman, Melanie) Kill by ROBERTSON, Elise. | so |
| 14-12 | Point WKU - (MAY, Allison) Attack error by PENROD, Natalie (block by Wessel, Paige; Williams, Lindsay). | so |
| For WKU: Potts, Ashley. | ||
| 14-13 | Point TTU - (Potts, Ashley) Kill by PEDDICORD, Marie (from CULP, Melanie). | so |
| 15-13 | Point WKU - (PEDDICORD, Marie) Kill by Williams, Lindsay (from Stutsman, Melanie). | so |
| For WKU: Stuckel, Lauren. | ||
| 15-14 | Point TTU - (Stuckel, Lauren) Kill by GRAY, Kelsey (from CULP, Melanie). | so |
| For TTU: PIERCE, Laura. | ||
| 16-14 | Point WKU - (PIERCE, Laura) Kill by Elmore, Tiffany (from Stutsman, Melanie). | so |
| 16-15 | Point TTU - (Wessel, Paige) Kill by GRAY, Kelsey (from CULP, Melanie). | so |
| 17-15 | Point WKU - (GRAY, Kelsey) Bad set by CULP, Melanie. | so |
| For WKU: Teegarden, Emily. | ||
| 17-16 | Point TTU - (Skinner, Jordyn) Service error. | so |
| 18-16 | Point WKU - (CULP, Melanie) Kill by Teegarden, Emily (from Stutsman, Melanie). | so |
| 18-17 | Point TTU - (Rogers, Sarah) Kill by ROBERTSON, Elise (from CULP, Melanie). | so |
| 19-17 | Point WKU - (MEFFERT, Leah) Service error. | so |
| 20-17 | Point WKU - (Stutsman, Melanie) Attack error by ROBERTSON, Elise. | |
| 20-18 | Point TTU - (Stutsman, Melanie) Kill by PENROD, Natalie (from CULP, Melanie). | so |
| 20-19 | Point TTU - (MAY, Allison) Kill by PEDDICORD, Marie (from CULP, Melanie). | |
| 21-19 | Point WKU - (MAY, Allison) Attack error by MEFFERT, Leah (block by Wessel, Paige; Williams, Lindsay). | so |
| For WKU: Potts, Ashley. | ||
| 21-20 | Point TTU - (Potts, Ashley) Attack error by Wessel, Paige (block by GRAY, Kelsey; PENROD, Natalie). | so |
| 22-20 | Point WKU - (PEDDICORD, Marie) Service error. | so |
| Timeout Tennessee Tech. | ||
| 22-21 | Point TTU - (Williams, Lindsay) Kill by GRAY, Kelsey (from CULP, Melanie). | so |
| 22-22 | Point TTU - (PIERCE, Laura) Attack error by Skinner, Jordyn. | |
| 23-22 | Point WKU - (PIERCE, Laura) Kill by Elmore, Tiffany (from Stutsman, Melanie). | so |
| 23-23 | Point TTU - (Wessel, Paige) Service error. | so |
| 24-23 | Point WKU - (GRAY, Kelsey) Kill by Skinner, Jordyn (from Stutsman, Melanie). | so |
| Timeout Tennessee Tech. | ||
| 24-24 | Point TTU - (Skinner, Jordyn) Kill by MEFFERT, Leah (from CULP, Melanie). | so |
| 25-24 | Point WKU - (CULP, Melanie) Kill by Stutsman, Melanie (from Potts, Ashley). | so |
| 26-24 | Point WKU - (Rogers, Sarah) Kill by Williams, Lindsay (from Stutsman, Melanie). |
| For TTU: GRAY, Kelsey; CULP, Melanie; ROBERTSON, Elise; PEDDICORD, Marie; MEFFERT, Leah; PENROD, Natalie; libero MAY, Allison. | ||
| For WKU: Teegarden, Emily; Stutsman, Melanie; Skinner, Jordyn; Williams, Lindsay; Potts, Kelly; Elmore, Tiffany; libero Rogers, Sarah. | ||
| 1-0 | Point WKU - (Skinner, Jordyn) Attack error by MEFFERT, Leah. | |
| 2-0 | Point WKU - (Skinner, Jordyn) Attack error by ROBERTSON, Elise (block by Elmore, Tiffany). | |
| 2-1 | Point TTU - (Skinner, Jordyn) Kill by MEFFERT, Leah (from CULP, Melanie). | so |
| 3-1 | Point WKU - (CULP, Melanie) Kill by Teegarden, Emily (from Stutsman, Melanie). | so |
| For WKU: Williams, Lindsay. | ||
| 4-1 | Point WKU - (Rogers, Sarah) Kill by Williams, Lindsay. | |
| 4-2 | Point TTU - (Rogers, Sarah) Attack error by Stutsman, Melanie. | so |
| 5-2 | Point WKU - (MEFFERT, Leah) Kill by Williams, Lindsay (from Stutsman, Melanie). | so |
| For WKU: Wessel, Paige. | ||
| 5-3 | Point TTU - (Stutsman, Melanie) Kill by PENROD, Natalie (from CULP, Melanie). | so |
| For TTU: GRAY, Kelsey. | ||
| 6-3 | Point WKU - (MAY, Allison) Kill by Teegarden, Emily (from Stutsman, Melanie). | so |
| For WKU: Potts, Ashley. | ||
| 7-3 | Point WKU - (Potts, Ashley) Kill by Williams, Lindsay (from Stutsman, Melanie). | |
| Timeout Tennessee Tech. | ||
| 8-3 | Point WKU - (Potts, Ashley) Bad set by CULP, Melanie. | |
| 8-4 | Point TTU - (Potts, Ashley) Kill by PENROD, Natalie (from MAY, Allison). | so |
| 9-4 | Point WKU - (PEDDICORD, Marie) Kill by Skinner, Jordyn (from Stutsman, Melanie). | so |
| 10-4 | Point WKU - (Williams, Lindsay) Kill by Elmore, Tiffany. | |
| 11-4 | Point WKU - (Williams, Lindsay) Kill by Skinner, Jordyn (from Stutsman, Melanie). | |
| 12-4 | Point WKU - (Williams, Lindsay) Kill by Elmore, Tiffany (from Stutsman, Melanie). | |
| 13-4 | Point WKU - (Williams, Lindsay) Kill by Elmore, Tiffany (from Stutsman, Melanie). | |
| 13-5 | Point TTU - (Williams, Lindsay) Kill by GRAY, Kelsey (from CULP, Melanie). | so |
| For TTU: PIERCE, Laura. | ||
| 14-5 | Point WKU - (PIERCE, Laura) Kill by Skinner, Jordyn (from Stutsman, Melanie). | so |
| 14-6 | Point TTU - (Wessel, Paige) Service error. | so |
| For WKU: Potts, Kelly. | ||
| For TTU: ROBERTSON, Elise. | ||
| 14-7 | Point TTU - (GRAY, Kelsey) Kill by ROBERTSON, Elise (from CULP, Melanie). | |
| 15-7 | Point WKU - (GRAY, Kelsey) Kill by Skinner, Jordyn (from Stutsman, Melanie). | so |
| For WKU: Teegarden, Emily. | ||
| 16-7 | Point WKU - (Skinner, Jordyn) Kill by Elmore, Tiffany (from Stutsman, Melanie). | |
| 17-7 | Point WKU - (Skinner, Jordyn) Attack error by MAY, Allison. | |
| 17-8 | Point TTU - (Skinner, Jordyn) Service error. | so |
| 17-9 | Point TTU - (CULP, Melanie) Bad set by Stutsman, Melanie. | |
| 18-9 | Point WKU - (CULP, Melanie) Kill by Teegarden, Emily (from Stutsman, Melanie). | so |
| 19-9 | Point WKU - (Rogers, Sarah) Kill by Teegarden, Emily (from Stutsman, Melanie). | |
| 20-9 | Point WKU - (Rogers, Sarah) Attack error by MEFFERT, Leah (block by Teegarden, Emily). | |
| 20-10 | Point TTU - (Rogers, Sarah) Kill by MEFFERT, Leah (from CULP, Melanie). | so |
| 21-10 | Point WKU - (MEFFERT, Leah) Kill by Skinner, Jordyn (from Stutsman, Melanie). | so |
| For WKU: Diggins, Janee'. | ||
| 21-11 | Point TTU - (Stutsman, Melanie) Service error. | so |
| 22-11 | Point WKU - (MAY, Allison) Kill by Teegarden, Emily (from Rogers, Sarah). | so |
| 23-11 | Point WKU - (Potts, Ashley) Kill by Skinner, Jordyn (from Stutsman, Melanie). | |
| For WKU: Spears, Lindsay. | ||
| Timeout Tennessee Tech. | ||
| 23-12 | Point TTU - (Potts, Ashley) Kill by GRAY, Kelsey (from CULP, Melanie). | so |
| 24-12 | Point WKU - (PEDDICORD, Marie) Kill by Williams, Lindsay (from Stutsman, Melanie). | so |
| For WKU: Elmore, Tiffany; Stuckel, Lauren. | ||
| 24-13 | Point TTU - (Stuckel, Lauren) Kill by GRAY, Kelsey (from CULP, Melanie). | so |
| 25-13 | Point WKU - (PIERCE, Laura) Kill by Stutsman, Melanie (from Potts, Ashley). | so |




