![]() |

Northwestern State vs Tennessee Tech (Sep 03, 2010)
Volleyball Box Score |
2010 TTU Volleyball Statistics
Northwestern State vs Tennessee Tech
(Sep 03, 2010 at Birmingham, Ala.)
| Northwestern State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Manning, Megan | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
| 5 | Fruge, Brittany | 3 | 6 | 4 | 19 | .105 | 1 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 |
| 7 | Peltier, Lauren | 1 | 1 | 0 | 2 | .500 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Adams, Kourtney | 3 | 6 | 5 | 28 | .036 | 1 | 1 | 1 | 2 | 4 | 0 | 1 | 0 | 0 |
| 13 | Moreno, Holly | 3 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | Spann, Laranda | 3 | 1 | 6 | 14 | -.357 | 1 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 0 |
| 2 | Guttierrez, Jessica | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Gillis, Sarah | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 |
| 6 | Joyner, Lauren | 2 | 1 | 4 | 8 | -.375 | 11 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 0 |
| 12 | Deering, Taylor | 3 | 8 | 7 | 34 | .029 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 3 | 27 | 28 | 116 | -.009 | 25 | 3 | 7 | 5 | 49 | 2 | 6 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Tennessee Tech | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | PENROD, Natalie | 3 | 12 | 4 | 30 | .267 | 1 | 0 | 1 | 0 | 12 | 0 | 1 | 0 | 0 |
| 5 | MEFFERT, Leah | 3 | 10 | 2 | 26 | .308 | 0 | 2 | 2 | 0 | 12 | 0 | 1 | 0 | 0 |
| 8 | PEDDICORD, Marie | 3 | 5 | 4 | 18 | .056 | 1 | 0 | 1 | 1 | 4 | 0 | 4 | 0 | 0 |
| 9 | GRAY, Kelsey | 3 | 4 | 3 | 17 | .059 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
| 14 | CULP, Melanie | 3 | 0 | 1 | 4 | -.250 | 29 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 17 | ROBERTSON, Elise | 3 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 1 | PIERCE, Laura | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 10 | COMPERRY, Madison | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 11 | STYLES, Lauren | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 25 | MAY, Allison | 3 | 0 | 0 | 0 | .000 | 2 | 3 | 1 | 1 | 15 | 0 | 0 | 0 | 0 |
| Totals | 3 | 35 | 18 | 106 | .160 | 33 | 5 | 5 | 3 | 53 | 2 | 14 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
|
Site: Birmingham, Ala. (Seibert Hall)
Date: Sep 03, 2010 Attend: 69 Time: 1:15 Referees: Tom Hobbs, Danny Humbers |
||||||||||||||||||||||||||
Play-by-Play Summary |
2010 TTU Volleyball Statistics
Northwestern State vs Tennessee Tech
(Sep 03, 2010 at Birmingham, Ala.)
| For TTU: MEFFERT, Leah; ROBERTSON, Elise; PEDDICORD, Marie; PENROD, Natalie; GRAY, Kelsey; CULP, Melanie; libero MAY, Allison. | ||
| For NWLA: Fruge, Brittany; Adams, Kourtney; Spann, Laranda; Peltier, Lauren; Manning, Megan; Moreno, Holly; libero Gillis, Sarah. | ||
| For TTU: MAY, Allison; GRAY, Kelsey. | ||
| For NWLA: Gillis, Sarah; Moreno, Holly. | ||
| 1-0 | Point TTU - (MEFFERT, Leah) Attack error by Adams, Kourtney. | |
| 2-0 | Point TTU - (MEFFERT, Leah) Kill by ROBERTSON, Elise (from CULP, Melanie). | |
| 3-0 | Point TTU - (MEFFERT, Leah) Attack error by Adams, Kourtney. | |
| 3-1 | Point NWLA - (MEFFERT, Leah) Kill by Fruge, Brittany (from Peltier, Lauren). | so |
| 4-1 | Point TTU - (Fruge, Brittany) Attack error by Adams, Kourtney (block by PEDDICORD, Marie; ROBERTSON, Elise). | so |
| 5-1 | Point TTU - (MAY, Allison) Service ace (Adams, Kourtney). | |
| 6-1 | Point TTU - (MAY, Allison) Attack error by Spann, Laranda. | |
| 6-2 | Point NWLA - (MAY, Allison) Service error. | so |
| For NWLA: Deering, Taylor; Manning, Megan. | ||
| 6-3 | Point NWLA - (Adams, Kourtney) Service ace (MAY, Allison). | |
| 7-3 | Point TTU - (Adams, Kourtney) Service error. | so |
| 7-4 | Point NWLA - (PEDDICORD, Marie) Kill by Peltier, Lauren (from Fruge, Brittany). | so |
| 8-4 | Point TTU - (Spann, Laranda) Kill by PENROD, Natalie (from CULP, Melanie). | so |
| 8-5 | Point NWLA - (PENROD, Natalie) Kill by Moreno, Holly (from Peltier, Lauren). | so |
| 8-6 | Point NWLA - (Peltier, Lauren) Attack error by GRAY, Kelsey. | |
| 9-6 | Point TTU - (Peltier, Lauren) Attack error by Fruge, Brittany. | so |
| For TTU: ROBERTSON, Elise; MAY, Allison. | ||
| 10-6 | Point TTU - (GRAY, Kelsey) Attack error by Deering, Taylor. | |
| 11-6 | Point TTU - (Deering, Taylor) Kill by ROBERTSON, Elise (from PENROD, Natalie). | so |
| 11-7 | Point NWLA - (Deering, Taylor) Kill by Fruge, Brittany (from Spann, Laranda). | |
| 11-8 | Point NWLA - (CULP, Melanie) Kill by Moreno, Holly (from Peltier, Lauren). | so |
| 11-9 | Point NWLA - (Gillis, Sarah) Attack error by MEFFERT, Leah. | |
| 11-10 | Point NWLA - (Gillis, Sarah) Kill by Adams, Kourtney (from Peltier, Lauren). | |
| 11-11 | Point NWLA - (Gillis, Sarah) Attack error by PEDDICORD, Marie. | |
| 12-11 | Point TTU - (Gillis, Sarah) Service error. | so |
| 13-11 | Point TTU - (MEFFERT, Leah) Kill by PEDDICORD, Marie (from CULP, Melanie). | |
| 14-11 | Point TTU - (MEFFERT, Leah) Kill by ROBERTSON, Elise. | |
| 14-12 | Point NWLA - (MEFFERT, Leah) Service error. | so |
| 14-13 | Point NWLA - (Fruge, Brittany) Attack error by ROBERTSON, Elise (block by Spann, Laranda). | |
| 15-13 | Point TTU - (Fruge, Brittany) Kill by PENROD, Natalie (from CULP, Melanie). | so |
| 16-13 | Point TTU - (MAY, Allison) Service ace (Manning, Megan). | |
| 16-14 | Point NWLA - (MAY, Allison) Attack error by GRAY, Kelsey. | so |
| 17-14 | Point TTU - (Adams, Kourtney) Kill by PENROD, Natalie (from CULP, Melanie). | so |
| 18-14 | Point TTU - (PEDDICORD, Marie) Kill by PENROD, Natalie (from CULP, Melanie). | |
| 18-15 | Point NWLA - (PEDDICORD, Marie) Kill by Deering, Taylor (from Peltier, Lauren). | so |
| 19-15 | Point TTU - (Spann, Laranda) Bad set by Moreno, Holly. | so |
| 20-15 | Point TTU - (PENROD, Natalie) Attack error by Moreno, Holly. | |
| Timeout Northwestern State. | ||
| 19-17 | Point NWLA - (PENROD, Natalie) Kill by Deering, Taylor (from Peltier, Lauren). | so |
| 20-17 | Point TTU - (Peltier, Lauren) Service error. | so |
| For TTU: PIERCE, Laura; GRAY, Kelsey. | ||
| 20-18 | Point NWLA - (PIERCE, Laura) Kill by Moreno, Holly (from Peltier, Lauren). | so |
| 20-19 | Point NWLA - (Deering, Taylor) Kill by Moreno, Holly. | |
| 21-19 | Point TTU - (Deering, Taylor) Service error. | so |
| 21-20 | Point NWLA - (CULP, Melanie) Kill by Fruge, Brittany (from Peltier, Lauren). | so |
| 21-21 | Point NWLA - (Gillis, Sarah) Kill by Adams, Kourtney. | |
| 22-21 | Point TTU - (Gillis, Sarah) Kill by PEDDICORD, Marie (from CULP, Melanie). | so |
| 23-21 | Point TTU - (MEFFERT, Leah) Attack error by Fruge, Brittany. | |
| Timeout Northwestern State. | ||
| 24-21 | Point TTU - (MEFFERT, Leah) Attack error by Spann, Laranda. | |
| 24-22 | Point NWLA - (MEFFERT, Leah) Kill by Fruge, Brittany (from Peltier, Lauren). | so |
| 25-22 | Point TTU - (Fruge, Brittany) Kill by PENROD, Natalie (from CULP, Melanie). | so |
| For NWLA: Fruge, Brittany; Adams, Kourtney; Moreno, Holly; Spann, Laranda; Joyner, Lauren; Manning, Megan; libero Gillis, Sarah. | ||
| For TTU: GRAY, Kelsey; ROBERTSON, Elise; PENROD, Natalie; MEFFERT, Leah; CULP, Melanie; PEDDICORD, Marie; libero MAY, Allison. | ||
| For NWLA: Gillis, Sarah; Moreno, Holly. | ||
| For TTU: MAY, Allison; GRAY, Kelsey. | ||
| 1-0 | Point TTU - (Gillis, Sarah) Kill by MEFFERT, Leah (from CULP, Melanie). | so |
| 2-0 | Point TTU - (MEFFERT, Leah) Service ace (Gillis, Sarah). | |
| 2-1 | Point NWLA - (MEFFERT, Leah) Service error. | so |
| 3-1 | Point TTU - (Fruge, Brittany) Attack error by Adams, Kourtney (block by ROBERTSON, Elise; PEDDICORD, Marie). | so |
| 3-2 | Point NWLA - (MAY, Allison) Kill by Adams, Kourtney (from Joyner, Lauren). | so |
| For NWLA: Deering, Taylor; Manning, Megan. | ||
| 3-3 | Point NWLA - (Adams, Kourtney) Attack error by GRAY, Kelsey (block by Spann, Laranda). | |
| 4-3 | Point TTU - (Adams, Kourtney) Kill by PENROD, Natalie (from CULP, Melanie). | so |
| 5-3 | Point TTU - (PEDDICORD, Marie) Kill by PENROD, Natalie (from CULP, Melanie). | |
| 6-3 | Point TTU - (PEDDICORD, Marie) Attack error by Deering, Taylor. | |
| 7-3 | Point TTU - (PEDDICORD, Marie) Attack error by Joyner, Lauren (block by GRAY, Kelsey). | |
| 7-4 | Point NWLA - (PEDDICORD, Marie) Service error. | so |
| For NWLA: Moreno, Holly; Gillis, Sarah. | ||
| 8-4 | Point TTU - (Spann, Laranda) Attack error by Deering, Taylor. | so |
| 9-4 | Point TTU - (PENROD, Natalie) Kill by MEFFERT, Leah (from CULP, Melanie). | |
| 9-5 | Point NWLA - (PENROD, Natalie) Kill by Deering, Taylor (from Joyner, Lauren). | so |
| 10-5 | Point TTU - (Joyner, Lauren) Kill by GRAY, Kelsey (from CULP, Melanie). | so |
| For TTU: PIERCE, Laura; GRAY, Kelsey. | ||
| 10-6 | Point NWLA - (PIERCE, Laura) Kill by Deering, Taylor (from Joyner, Lauren). | so |
| 10-7 | Point NWLA - (Deering, Taylor) Service ace (PIERCE, Laura). | |
| Timeout Tennessee Tech. | ||
| 10-8 | Point NWLA - (Deering, Taylor) Kill by Adams, Kourtney (from Gillis, Sarah). | |
| 10-9 | Point NWLA - (Deering, Taylor) Service ace (PEDDICORD, Marie). | |
| 11-9 | Point TTU - (Deering, Taylor) Kill by MEFFERT, Leah (from CULP, Melanie). | so |
| 12-9 | Point TTU - (CULP, Melanie) Kill by PEDDICORD, Marie (from CULP, Melanie). | |
| 12-10 | Point NWLA - (CULP, Melanie) Attack error by ROBERTSON, Elise. | so |
| 12-11 | Point NWLA - (Gillis, Sarah) Attack error by PENROD, Natalie. | |
| 13-11 | Point TTU - (Gillis, Sarah) Kill by MEFFERT, Leah (from CULP, Melanie). | so |
| 14-11 | Point TTU - (MEFFERT, Leah) Attack error by Fruge, Brittany. | |
| 14-12 | Point NWLA - (MEFFERT, Leah) Kill by Adams, Kourtney (from Joyner, Lauren). | so |
| 14-13 | Point NWLA - (Fruge, Brittany) Attack error by PENROD, Natalie (block by Adams, Kourtney; Spann, Laranda). | |
| 14-14 | Point NWLA - (Fruge, Brittany) Attack error by ROBERTSON, Elise. | |
| 15-14 | Point TTU - (Fruge, Brittany) Service error. | so |
| For TTU: MAY, Allison. | ||
| 16-14 | Point TTU - (MAY, Allison) Kill by PENROD, Natalie (from CULP, Melanie). | |
| 17-14 | Point TTU - (MAY, Allison) Attack error by Spann, Laranda. | |
| 17-15 | Point NWLA - (MAY, Allison) Kill by Adams, Kourtney (from Joyner, Lauren). | so |
| For NWLA: Deering, Taylor; Manning, Megan. | ||
| 17-16 | Point NWLA - (Adams, Kourtney) Kill by Deering, Taylor (from Joyner, Lauren). | |
| 17-17 | Point NWLA - (Adams, Kourtney) Attack error by PEDDICORD, Marie. | |
| 17-18 | Point NWLA - (Adams, Kourtney) Kill by Joyner, Lauren (from Gillis, Sarah). | |
| 18-18 | Point TTU - (Adams, Kourtney) Kill by PENROD, Natalie (from CULP, Melanie). | so |
| For TTU: COMPERRY, Madison; PEDDICORD, Marie. | ||
| 19-18 | Point TTU - (COMPERRY, Madison) Attack error by Deering, Taylor (block by CULP, Melanie; GRAY, Kelsey). | |
| 20-18 | Point TTU - (COMPERRY, Madison) Kill by PENROD, Natalie (from CULP, Melanie). | |
| 21-18 | Point TTU - (COMPERRY, Madison) Attack error by Spann, Laranda. | |
| Timeout Northwestern State. | ||
| 21-19 | Point NWLA - (COMPERRY, Madison) Kill by Spann, Laranda (from Joyner, Lauren). | so |
| For NWLA: Guttierrez, Jessica; Spann, Laranda. | ||
| 22-19 | Point TTU - (Guttierrez, Jessica) Kill by GRAY, Kelsey (from CULP, Melanie). | so |
| 23-19 | Point TTU - (PENROD, Natalie) Kill by MEFFERT, Leah (from CULP, Melanie). | |
| 23-20 | Point NWLA - (PENROD, Natalie) Service error. | so |
| 24-20 | Point TTU - (Joyner, Lauren) Attack error by Fruge, Brittany (block by GRAY, Kelsey; MEFFERT, Leah). | so |
| 24-21 | Point NWLA - (PIERCE, Laura) Kill by Deering, Taylor (from Joyner, Lauren). | so |
| 25-21 | Point TTU - (Deering, Taylor) Service error. | so |
| For TTU: PEDDICORD, Marie; CULP, Melanie; MEFFERT, Leah; ROBERTSON, Elise; GRAY, Kelsey; PENROD, Natalie; libero MAY, Allison. | ||
| For NWLA: Spann, Laranda; Adams, Kourtney; Manning, Megan; Moreno, Holly; Fruge, Brittany; Joyner, Lauren; libero Gillis, Sarah. | ||
| For TTU: MAY, Allison; GRAY, Kelsey. | ||
| For NWLA: Gillis, Sarah; Moreno, Holly. | ||
| 1-0 | Point TTU - (CULP, Melanie) Kill by MEFFERT, Leah (from PEDDICORD, Marie). | |
| 2-0 | Point TTU - (CULP, Melanie) Kill by MEFFERT, Leah. | |
| 3-0 | Point TTU - (CULP, Melanie) Attack error by Joyner, Lauren. | |
| 4-0 | Point TTU - (CULP, Melanie) Attack error by Spann, Laranda. | |
| 5-0 | Point TTU - (CULP, Melanie) Attack error by Joyner, Lauren. | |
| 6-0 | Point TTU - (CULP, Melanie) Attack error by Adams, Kourtney. | |
| 7-0 | Point TTU - (CULP, Melanie) Kill by PEDDICORD, Marie (from CULP, Melanie). | |
| Timeout Northwestern State. | ||
| 7-1 | Point NWLA - (CULP, Melanie) Bad set by CULP, Melanie. | so |
| 8-1 | Point TTU - (Fruge, Brittany) Kill by MEFFERT, Leah (from CULP, Melanie). | so |
| 8-2 | Point NWLA - (MEFFERT, Leah) Attack error by CULP, Melanie. | so |
| For NWLA: Deering, Taylor; Manning, Megan. | ||
| 8-3 | Point NWLA - (Adams, Kourtney) Attack error by MEFFERT, Leah. | |
| 8-4 | Point NWLA - (Adams, Kourtney) Attack error by PENROD, Natalie (block by Spann, Laranda; Joyner, Lauren). | |
| 8-5 | Point NWLA - (Adams, Kourtney) Attack error by PEDDICORD, Marie. | |
| 9-5 | Point TTU - (Adams, Kourtney) Attack error by Deering, Taylor (block by ROBERTSON, Elise; PEDDICORD, Marie). | so |
| 10-5 | Point TTU - (MAY, Allison) Service ace (Adams, Kourtney). | |
| 11-5 | Point TTU - (MAY, Allison) Kill by GRAY, Kelsey (from CULP, Melanie). | |
| 11-6 | Point NWLA - (MAY, Allison) Kill by Deering, Taylor (from Joyner, Lauren). | so |
| 11-7 | Point NWLA - (Spann, Laranda) Bad set by CULP, Melanie. | |
| 12-7 | Point TTU - (Spann, Laranda) Kill by PENROD, Natalie (from MAY, Allison). | so |
| For TTU: COMPERRY, Madison; PEDDICORD, Marie. | ||
| 13-7 | Point TTU - (COMPERRY, Madison) Kill by GRAY, Kelsey (from CULP, Melanie). | |
| 14-7 | Point TTU - (COMPERRY, Madison) Attack error by Joyner, Lauren (block by GRAY, Kelsey; PENROD, Natalie). | |
| 14-8 | Point NWLA - (COMPERRY, Madison) Kill by Deering, Taylor (from Joyner, Lauren). | so |
| 15-8 | Point TTU - (Joyner, Lauren) Kill by MEFFERT, Leah (from MAY, Allison). | so |
| 16-8 | Point TTU - (PENROD, Natalie) Attack error by Moreno, Holly (block by GRAY, Kelsey). | |
| 17-8 | Point TTU - (PENROD, Natalie) Kill by MEFFERT, Leah (from CULP, Melanie). | |
| 18-8 | Point TTU - (PENROD, Natalie) Attack error by Deering, Taylor. | |
| 18-9 | Point NWLA - (PENROD, Natalie) Bad set by CULP, Melanie. | so |
| 18-10 | Point NWLA - (Deering, Taylor) Kill by Fruge, Brittany (from Adams, Kourtney). | |
| 19-10 | Point TTU - (Deering, Taylor) Service error. | so |
| For TTU: PIERCE, Laura. | ||
| 19-11 | Point NWLA - (PIERCE, Laura) Kill by Fruge, Brittany (from Joyner, Lauren). | so |
| 20-11 | Point TTU - (Gillis, Sarah) Kill by PENROD, Natalie (from CULP, Melanie). | so |
| 20-12 | Point NWLA - (CULP, Melanie) Attack error by PEDDICORD, Marie. | so |
| 20-13 | Point NWLA - (Fruge, Brittany) Attack error by PIERCE, Laura. | |
| 21-13 | Point TTU - (Fruge, Brittany) Kill by ROBERTSON, Elise (from CULP, Melanie). | so |
| 22-13 | Point TTU - (MEFFERT, Leah) Attack error by Spann, Laranda. | |
| 23-13 | Point TTU - (MEFFERT, Leah) Service ace (Manning, Megan). | |
| 24-13 | Point TTU - (MEFFERT, Leah) Kill by PEDDICORD, Marie (from CULP, Melanie). | |
| For TTU: STYLES, Lauren; CULP, Melanie. | ||
| 24-14 | Point NWLA - (MEFFERT, Leah) Attack error by PENROD, Natalie (block by Joyner, Lauren; Spann, Laranda). | so |
| 25-14 | Point TTU - (Adams, Kourtney) Attack error by Deering, Taylor (block by ROBERTSON, Elise; PEDDICORD, Marie). | so |




