![]() |

Tennessee Tech vs Tennessee State (Oct 29, 2010)
Volleyball Box Score |
2010 TTU Volleyball Statistics
Tennessee Tech vs Tennessee State
(Oct 29, 2010 at Nashville, Tenn.)
| Tennessee Tech | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | PIERCE, Laura | 5 | 1 | 1 | 7 | .000 | 1 | 0 | 3 | 1 | 9 | 0 | 0 | 0 | 0 |
| 5 | MEFFERT, Leah | 5 | 26 | 2 | 63 | .381 | 2 | 4 | 1 | 1 | 10 | 0 | 2 | 0 | 0 |
| 7 | DVORKEN, Katrina | 5 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 8 | PEDDICORD, Marie | 5 | 11 | 6 | 29 | .172 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 9 | GRAY, Kelsey | 5 | 8 | 2 | 23 | .261 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 1 | 0 |
| 14 | CULP, Melanie | 5 | 1 | 0 | 5 | .200 | 44 | 1 | 0 | 0 | 11 | 0 | 1 | 0 | 2 |
| 10 | COMPERRY, Madison | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 |
| 17 | ROBERTSON, Elise | 5 | 2 | 9 | 18 | -.389 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 25 | MAY, Allison | 5 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 19 | 0 | 0 | 0 | 0 |
| Totals | 5 | 53 | 21 | 157 | .204 | 49 | 6 | 5 | 2 | 63 | 3 | 8 | 1 | 2 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennessee State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | SANDERS,Santia | 5 | 13 | 6 | 37 | .189 | 0 | 0 | 2 | 1 | 16 | 0 | 1 | 0 | 0 | |
| 4 | KING,Kamille | 5 | 8 | 4 | 31 | .129 | 1 | 0 | 4 | 2 | 18 | 0 | 3 | 0 | 0 | |
| 5 | PROSPERO,Vicmari | 5 | 11 | 4 | 28 | .250 | 0 | 1 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | |
| 9 | WILLIAMS,Shaquita | 5 | 28 | 8 | 47 | .426 | 0 | 1 | 5 | 0 | 0 | 1 | 4 | 1 | 0 | |
| 12 | MOSS,Erika | 5 | 6 | 2 | 11 | .364 | 59 | 0 | 2 | 0 | 18 | 0 | 3 | 0 | 0 | |
| 15 | WALKER,Terakka | 5 | 6 | 0 | 12 | .500 | 1 | 0 | 4 | 1 | 12 | 0 | 3 | 1 | 0 | |
| 2 | HOWELL,Danielle | 3 | 4 | 0 | 7 | .571 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | WILLIAMS,Calasia | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | |
| 13 | WILLIAMS,Kinsley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 5 | 76 | 24 | 173 | .301 | 66 | 2 | 19 | 6 | 75 | 1 | 17 | 2 | 0 | ||
| TOTAL TEAM BLOCKS: 9.5 | ||||||||||||||||
|
Site: Nashville, Tenn. (Kean Hall)
Date: Oct 29, 2010 Attend: 532 Time: 2:10 Referees: Marie Crowe, Katherine Lamb |
||||||||||||||||||||||||||||||||||||
Play-by-Play Summary |
2010 TTU Volleyball Statistics
Tennessee Tech vs Tennessee State
(Oct 29, 2010 at Nashville, Tenn.)
| For TTU: PIERCE, Laura; PEDDICORD, Marie; MEFFERT, Leah; DVORKEN, Katrina; GRAY, Kelsey; CULP, Melanie; libero MAY, Allison. | ||
| For TSU: SANDERS,Santia; KING,Kamille; PROSPERO,Vicmari; WILLIAMS,Shaquita; MOSS,Erika; WALKER,Terakka; libero WILLIAMS,Calasia. | ||
| 0-1 | Point TTU - (PROSPERO,Vicmari) Kill by MEFFERT, Leah (from CULP, Melanie). | so |
| 1-1 | Point TSU - (GRAY, Kelsey) Kill by WILLIAMS,Shaquita (from MOSS,Erika). | so |
| 2-1 | Point TSU - (MOSS,Erika) Kill by MOSS,Erika (from WILLIAMS,Calasia). | |
| 2-2 | Point TTU - (MOSS,Erika) Attack error by WILLIAMS,Shaquita (block by DVORKEN, Katrina). | so |
| 3-2 | Point TSU - (CULP, Melanie) Kill by WILLIAMS,Shaquita (from MOSS,Erika). | so |
| 3-3 | Point TTU - (KING,Kamille) Kill by MEFFERT, Leah (from CULP, Melanie). | so |
| 4-3 | Point TSU - (MEFFERT, Leah) Kill by WILLIAMS,Shaquita (from MOSS,Erika). | so |
| For TTU: ROBERTSON, Elise. | ||
| 5-3 | Point TSU - (WILLIAMS,Shaquita) Kill by WILLIAMS,Shaquita (from MOSS,Erika). | |
| 6-3 | Point TSU - (WILLIAMS,Shaquita) Attack error by PEDDICORD, Marie. | |
| 6-4 | Point TTU - (WILLIAMS,Shaquita) Service error. | so |
| 7-4 | Point TSU - (MAY, Allison) Kill by WALKER,Terakka (from MOSS,Erika). | so |
| 7-5 | Point TTU - (WALKER,Terakka) Service error. | so |
| For TTU: COMPERRY, Madison. | ||
| 7-6 | Point TTU - (COMPERRY, Madison) Attack error by SANDERS,Santia. | |
| 8-6 | Point TSU - (COMPERRY, Madison) Kill by PROSPERO,Vicmari (from MOSS,Erika). | so |
| 8-7 | Point TTU - (SANDERS,Santia) Kill by GRAY, Kelsey (from CULP, Melanie). | so |
| For TTU: PIERCE, Laura. | ||
| 9-7 | Point TSU - (PIERCE, Laura) Service error. | so |
| 10-7 | Point TSU - (PROSPERO,Vicmari) Kill by WILLIAMS,Shaquita (from MOSS,Erika). | |
| 10-8 | Point TTU - (PROSPERO,Vicmari) Service error. | so |
| 11-8 | Point TSU - (GRAY, Kelsey) Kill by WILLIAMS,Shaquita (from MOSS,Erika). | so |
| 11-9 | Point TTU - (MOSS,Erika) Kill by MEFFERT, Leah (from PIERCE, Laura). | so |
| For TTU: PEDDICORD, Marie. | ||
| 11-10 | Point TTU - (CULP, Melanie) Service ace (WALKER,Terakka). | |
| 12-10 | Point TSU - (CULP, Melanie) Kill by WILLIAMS,Shaquita (from MOSS,Erika). | so |
| 12-11 | Point TTU - (KING,Kamille) Kill by MEFFERT, Leah (from CULP, Melanie). | so |
| For TTU: ROBERTSON, Elise. | ||
| 13-11 | Point TSU - (MEFFERT, Leah) Service error. | so |
| 14-11 | Point TSU - (WILLIAMS,Shaquita) Kill by PROSPERO,Vicmari. | |
| Timeout Tennessee Tech. | ||
| 15-11 | Point TSU - (WILLIAMS,Shaquita) Kill by PROSPERO,Vicmari. | |
| 16-11 | Point TSU - (WILLIAMS,Shaquita) Attack error by ROBERTSON, Elise. | |
| 16-12 | Point TTU - (WILLIAMS,Shaquita) Service error. | so |
| 17-12 | Point TSU - (MAY, Allison) Kill by WALKER,Terakka (from MOSS,Erika). | so |
| 17-13 | Point TTU - (WALKER,Terakka) Kill by PEDDICORD, Marie (from CULP, Melanie). | so |
| For TTU: COMPERRY, Madison. | ||
| 18-13 | Point TSU - (COMPERRY, Madison) Kill by PROSPERO,Vicmari (from MOSS,Erika). | so |
| 18-14 | Point TTU - (SANDERS,Santia) Service error. | so |
| 18-15 | Point TTU - (PIERCE, Laura) Attack error by KING,Kamille (block by GRAY, Kelsey). | |
| 19-15 | Point TSU - (PIERCE, Laura) Kill by KING,Kamille (from MOSS,Erika). | so |
| 19-16 | Point TTU - (PROSPERO,Vicmari) Service error. | so |
| 20-16 | Point TSU - (GRAY, Kelsey) Kill by MOSS,Erika (from WALKER,Terakka). | so |
| 21-16 | Point TSU - (MOSS,Erika) Ball handling error by CULP, Melanie. | |
| 22-16 | Point TSU - (MOSS,Erika) Attack error by MEFFERT, Leah (block by WILLIAMS,Shaquita; MOSS,Erika). | |
| 22-17 | Point TTU - (MOSS,Erika) Kill by MEFFERT, Leah (from CULP, Melanie), block error by WALKER,Terakka. | so |
| 22-18 | Point TTU - (CULP, Melanie) Attack error by WILLIAMS,Shaquita. | |
| 22-19 | Point TTU - (CULP, Melanie) Kill by PEDDICORD, Marie (from CULP, Melanie). | |
| Timeout Tennessee State. | ||
| 22-20 | Point TTU - (CULP, Melanie) Attack error by WILLIAMS,Shaquita. | |
| 22-21 | Point TTU - (CULP, Melanie) Attack error by MOSS,Erika. | |
| 23-21 | Point TSU - (CULP, Melanie) Kill by WILLIAMS,Shaquita (from MOSS,Erika). | so |
| 23-22 | Point TTU - (KING,Kamille) Kill by PIERCE, Laura (from CULP, Melanie). | so |
| 24-22 | Point TSU - (MEFFERT, Leah) Kill by WILLIAMS,Shaquita (from MOSS,Erika). | so |
| 25-22 | Point TSU - (WILLIAMS,Shaquita) Kill by WALKER,Terakka (from MOSS,Erika). |
| For TTU: PIERCE, Laura; PEDDICORD, Marie; GRAY, Kelsey; MEFFERT, Leah; CULP, Melanie; DVORKEN, Katrina; libero MAY, Allison. | ||
| For TSU: WILLIAMS,Shaquita; SANDERS,Santia; KING,Kamille; WALKER,Terakka; PROSPERO,Vicmari; MOSS,Erika; libero WILLIAMS,Calasia. | ||
| 1-0 | Point TSU - (PIERCE, Laura) Kill by KING,Kamille (from MOSS,Erika). | so |
| 1-1 | Point TTU - (PROSPERO,Vicmari) Kill by GRAY, Kelsey (from CULP, Melanie). | so |
| 2-1 | Point TSU - (GRAY, Kelsey) Kill by KING,Kamille (from MOSS,Erika). | so |
| 2-2 | Point TTU - (MOSS,Erika) Kill by DVORKEN, Katrina (from CULP, Melanie). | so |
| 3-2 | Point TSU - (CULP, Melanie) Kill by KING,Kamille (from MOSS,Erika). | so |
| 3-3 | Point TTU - (KING,Kamille) Attack error by SANDERS,Santia (block by DVORKEN, Katrina; PEDDICORD, Marie). | so |
| For TTU: ROBERTSON, Elise. | ||
| 3-4 | Point TTU - (MEFFERT, Leah) Service ace (WILLIAMS,Calasia). | |
| 4-4 | Point TSU - (MEFFERT, Leah) Kill by WILLIAMS,Shaquita (from MOSS,Erika). | so |
| 4-5 | Point TTU - (WILLIAMS,Shaquita) Attack error by MOSS,Erika. | so |
| 5-5 | Point TSU - (MAY, Allison) Attack error by GRAY, Kelsey. | so |
| 6-5 | Point TSU - (WALKER,Terakka) Attack error by PEDDICORD, Marie. | |
| 7-5 | Point TSU - (WALKER,Terakka) Kill by SANDERS,Santia (from MOSS,Erika). | |
| 7-6 | Point TTU - (WALKER,Terakka) Service error. | so |
| For TTU: COMPERRY, Madison. | ||
| 7-7 | Point TTU - (COMPERRY, Madison) Attack error by SANDERS,Santia. | |
| 8-7 | Point TSU - (COMPERRY, Madison) Attack error by ROBERTSON, Elise. | so |
| 9-7 | Point TSU - (SANDERS,Santia) Attack error by ROBERTSON, Elise. | |
| 9-8 | Point TTU - (SANDERS,Santia) Service error. | so |
| 10-8 | Point TSU - (PIERCE, Laura) Attack error by PIERCE, Laura (block by PROSPERO,Vicmari; MOSS,Erika). | so |
| 11-8 | Point TSU - (PROSPERO,Vicmari) Service ace (PIERCE, Laura). | |
| 12-8 | Point TSU - (PROSPERO,Vicmari) Kill by WILLIAMS,Shaquita. | |
| 12-9 | Point TTU - (PROSPERO,Vicmari) Kill by MEFFERT, Leah (from CULP, Melanie). | so |
| 13-9 | Point TSU - (GRAY, Kelsey) Service error. | so |
| Timeout Tennessee Tech. | ||
| 14-9 | Point TSU - (MOSS,Erika) Attack error by MEFFERT, Leah (block by WILLIAMS,Shaquita; WALKER,Terakka). | |
| 15-9 | Point TSU - (MOSS,Erika) Kill by SANDERS,Santia (from KING,Kamille). | |
| 15-10 | Point TTU - (MOSS,Erika) Attack error by KING,Kamille (block by COMPERRY, Madison; MEFFERT, Leah). | so |
| 16-10 | Point TSU - (CULP, Melanie) Kill by WALKER,Terakka (from MOSS,Erika). | so |
| 16-11 | Point TTU - (KING,Kamille) Kill by MEFFERT, Leah. | so |
| 17-11 | Point TSU - (MEFFERT, Leah) Kill by WALKER,Terakka (from MOSS,Erika). | so |
| 18-11 | Point TSU - (WILLIAMS,Shaquita) Service ace (MEFFERT, Leah). | |
| 19-11 | Point TSU - (WILLIAMS,Shaquita) Ball handling error by CULP, Melanie. | |
| 19-12 | Point TTU - (WILLIAMS,Shaquita) Service error. | so |
| 19-13 | Point TTU - (MAY, Allison) Service ace (KING,Kamille). | |
| 20-13 | Point TSU - (MAY, Allison) Kill by SANDERS,Santia (from MOSS,Erika). | so |
| 21-13 | Point TSU - (WALKER,Terakka) Kill by KING,Kamille (from WILLIAMS,Calasia). | |
| 22-13 | Point TSU - (WALKER,Terakka) Attack error by ROBERTSON, Elise. | |
| 22-14 | Point TTU - (WALKER,Terakka) Kill by PEDDICORD, Marie (from CULP, Melanie). | so |
| For TTU: COMPERRY, Madison. | ||
| 23-14 | Point TSU - (COMPERRY, Madison) Kill by PROSPERO,Vicmari (from MOSS,Erika). | so |
| 23-15 | Point TTU - (SANDERS,Santia) Kill by GRAY, Kelsey (from CULP, Melanie). | so |
| 24-15 | Point TSU - (PIERCE, Laura) Service error. | so |
| 24-16 | Point TTU - (PROSPERO,Vicmari) Kill by MEFFERT, Leah (from CULP, Melanie), block error by WILLIAMS,Shaquita. | so |
| 25-16 | Point TSU - (GRAY, Kelsey) Kill by MOSS,Erika (from WILLIAMS,Calasia). | so |
| For TSU: KING,Kamille; SANDERS,Santia; WALKER,Terakka; PROSPERO,Vicmari; MOSS,Erika; WILLIAMS,Shaquita; libero WILLIAMS,Calasia. | ||
| For TTU: MEFFERT, Leah; DVORKEN, Katrina; CULP, Melanie; PIERCE, Laura; GRAY, Kelsey; PEDDICORD, Marie; libero MAY, Allison. | ||
| 1-0 | Point TSU - (PROSPERO,Vicmari) Kill by WILLIAMS,Shaquita. | |
| 2-0 | Point TSU - (PROSPERO,Vicmari) Kill by WILLIAMS,Shaquita (from MOSS,Erika). | |
| 3-0 | Point TSU - (PROSPERO,Vicmari) Kill by KING,Kamille (from MOSS,Erika). | |
| 4-0 | Point TSU - (PROSPERO,Vicmari) Kill by WILLIAMS,Shaquita (from MOSS,Erika). | |
| 4-1 | Point TTU - (PROSPERO,Vicmari) Kill by DVORKEN, Katrina (from CULP, Melanie). | so |
| 4-2 | Point TTU - (CULP, Melanie) Kill by DVORKEN, Katrina (from CULP, Melanie). | |
| 5-2 | Point TSU - (CULP, Melanie) Kill by WILLIAMS,Shaquita (from MOSS,Erika). | so |
| 5-3 | Point TTU - (MOSS,Erika) Kill by MEFFERT, Leah (from CULP, Melanie). | so |
| For TTU: ROBERTSON, Elise. | ||
| 5-4 | Point TTU - (MEFFERT, Leah) Service ace (TEAM). | |
| 6-4 | Point TSU - (MEFFERT, Leah) Attack error by PEDDICORD, Marie (block by KING,Kamille; WILLIAMS,Shaquita; WALKER,Terakka). | so |
| 6-5 | Point TTU - (KING,Kamille) Service error. | so |
| 7-5 | Point TSU - (MAY, Allison) Kill by WILLIAMS,Shaquita (from MOSS,Erika). | so |
| 8-5 | Point TSU - (WILLIAMS,Shaquita) Attack error by ROBERTSON, Elise (block by WALKER,Terakka; PROSPERO,Vicmari). | |
| 8-6 | Point TTU - (WILLIAMS,Shaquita) Attack error by WILLIAMS,Shaquita. | so |
| For TTU: COMPERRY, Madison. | ||
| 9-6 | Point TSU - (COMPERRY, Madison) Kill by WALKER,Terakka. | so |
| 10-6 | Point TSU - (WALKER,Terakka) Kill by SANDERS,Santia (from MOSS,Erika). | |
| 10-7 | Point TTU - (WALKER,Terakka) Service error. | so |
| 11-7 | Point TSU - (PIERCE, Laura) Kill by MOSS,Erika. | so |
| 11-8 | Point TTU - (SANDERS,Santia) Kill by GRAY, Kelsey (from CULP, Melanie). | so |
| 12-8 | Point TSU - (GRAY, Kelsey) Kill by PROSPERO,Vicmari (from MOSS,Erika). | so |
| 12-9 | Point TTU - (PROSPERO,Vicmari) Kill by CULP, Melanie (from MEFFERT, Leah). | so |
| 12-10 | Point TTU - (CULP, Melanie) Attack error by WILLIAMS,Shaquita. | |
| 12-11 | Point TTU - (CULP, Melanie) Kill by MEFFERT, Leah (from CULP, Melanie). | |
| 12-12 | Point TTU - (CULP, Melanie) Kill by MEFFERT, Leah (from CULP, Melanie). | |
| Timeout Tennessee State. | ||
| 12-13 | Point TTU - (CULP, Melanie) Kill by MEFFERT, Leah. | |
| 13-13 | Point TSU - (CULP, Melanie) Kill by WILLIAMS,Shaquita (from MOSS,Erika). | so |
| 13-14 | Point TTU - (MOSS,Erika) Kill by PEDDICORD, Marie (from MEFFERT, Leah). | so |
| For TTU: ROBERTSON, Elise. | ||
| For TSU: HOWELL,Danielle. | ||
| 14-14 | Point TSU - (MEFFERT, Leah) Kill by HOWELL,Danielle (from MOSS,Erika). | so |
| 15-14 | Point TSU - (KING,Kamille) Attack error by PEDDICORD, Marie (block by SANDERS,Santia; WILLIAMS,Shaquita). | |
| 15-15 | Point TTU - (KING,Kamille) Kill by PEDDICORD, Marie (from CULP, Melanie). | so |
| 16-15 | Point TSU - (MAY, Allison) Kill by SANDERS,Santia (from MOSS,Erika). | so |
| 16-16 | Point TTU - (WILLIAMS,Shaquita) Kill by PEDDICORD, Marie (from CULP, Melanie). | so |
| For TTU: COMPERRY, Madison. | ||
| 17-16 | Point TSU - (COMPERRY, Madison) Kill by HOWELL,Danielle (from MOSS,Erika). | so |
| 17-17 | Point TTU - (WALKER,Terakka) Service error. | so |
| 17-18 | Point TTU - (PIERCE, Laura) Kill by MEFFERT, Leah (from CULP, Melanie). | |
| 17-19 | Point TTU - (PIERCE, Laura) Kill by MEFFERT, Leah (from CULP, Melanie). | |
| 18-19 | Point TSU - (PIERCE, Laura) Service error. | so |
| 18-20 | Point TTU - (SANDERS,Santia) Kill by MEFFERT, Leah (from COMPERRY, Madison). | so |
| Timeout Tennessee State. | ||
| 19-20 | Point TSU - (GRAY, Kelsey) Kill by SANDERS,Santia (from MOSS,Erika). | so |
| 19-21 | Point TTU - (PROSPERO,Vicmari) Kill by MEFFERT, Leah (from CULP, Melanie). | so |
| 20-21 | Point TSU - (CULP, Melanie) Kill by KING,Kamille (from MOSS,Erika). | so |
| 20-22 | Point TTU - (MOSS,Erika) Service error. | so |
| For TTU: ROBERTSON, Elise. | ||
| 20-23 | Point TTU - (MEFFERT, Leah) Kill by DVORKEN, Katrina. | |
| For TSU: WILLIAMS,Kinsley. | ||
| 20-24 | Point TTU - (MEFFERT, Leah) Service ace (SANDERS,Santia). | |
| 20-25 | Point TTU - (MEFFERT, Leah) Kill by ROBERTSON, Elise (from CULP, Melanie). |
| For TSU: PROSPERO,Vicmari; MOSS,Erika; WALKER,Terakka; SANDERS,Santia; KING,Kamille; WILLIAMS,Shaquita; libero WILLIAMS,Calasia. | ||
| For TTU: DVORKEN, Katrina; CULP, Melanie; GRAY, Kelsey; PEDDICORD, Marie; MEFFERT, Leah; ROBERTSON, Elise; libero MAY, Allison. | ||
| 1-0 | Point TSU - (CULP, Melanie) Kill by PROSPERO,Vicmari (from MOSS,Erika). | so |
| 2-0 | Point TSU - (PROSPERO,Vicmari) Attack error by PEDDICORD, Marie. | |
| 2-1 | Point TTU - (PROSPERO,Vicmari) Kill by MEFFERT, Leah (from CULP, Melanie). | so |
| 3-1 | Point TSU - (MEFFERT, Leah) Attack error by ROBERTSON, Elise (block by MOSS,Erika; KING,Kamille). | so |
| 4-1 | Point TSU - (MOSS,Erika) Kill by WILLIAMS,Shaquita (from MOSS,Erika). | |
| 4-2 | Point TTU - (MOSS,Erika) Service error. | so |
| For TSU: HOWELL,Danielle. | ||
| 4-3 | Point TTU - (MAY, Allison) Attack error by WILLIAMS,Shaquita. | |
| 4-4 | Point TTU - (MAY, Allison) Kill by GRAY, Kelsey (from CULP, Melanie). | |
| 4-5 | Point TTU - (MAY, Allison) Kill by ROBERTSON, Elise (from CULP, Melanie). | |
| 5-5 | Point TSU - (MAY, Allison) Kill by WILLIAMS,Shaquita (from MOSS,Erika). | so |
| 5-6 | Point TTU - (KING,Kamille) Service error. | so |
| For TTU: COMPERRY, Madison. | ||
| 6-6 | Point TSU - (COMPERRY, Madison) Kill by HOWELL,Danielle (from MOSS,Erika). | so |
| 6-7 | Point TTU - (WILLIAMS,Shaquita) Service error. | so |
| For TTU: PIERCE, Laura. | ||
| 6-8 | Point TTU - (PIERCE, Laura) Kill by GRAY, Kelsey. | |
| 6-9 | Point TTU - (PIERCE, Laura) Kill by MEFFERT, Leah (from CULP, Melanie). | |
| 7-9 | Point TSU - (PIERCE, Laura) Kill by SANDERS,Santia (from MOSS,Erika). | so |
| For TSU: WALKER,Terakka. | ||
| 8-9 | Point TSU - (WALKER,Terakka) Bad set by CULP, Melanie. | |
| 8-10 | Point TTU - (WALKER,Terakka) Kill by MEFFERT, Leah (from CULP, Melanie). | so |
| 8-11 | Point TTU - (GRAY, Kelsey) Attack error by PROSPERO,Vicmari (block by DVORKEN, Katrina; CULP, Melanie). | |
| 9-11 | Point TSU - (GRAY, Kelsey) Kill by PROSPERO,Vicmari (from MOSS,Erika). | so |
| 9-12 | Point TTU - (SANDERS,Santia) Kill by MEFFERT, Leah (from CULP, Melanie). | so |
| For TTU: PEDDICORD, Marie. | ||
| 10-12 | Point TSU - (CULP, Melanie) Kill by PROSPERO,Vicmari (from MOSS,Erika). | so |
| 10-13 | Point TTU - (PROSPERO,Vicmari) Kill by PEDDICORD, Marie (from CULP, Melanie). | so |
| 10-14 | Point TTU - (MEFFERT, Leah) Kill by PEDDICORD, Marie (from CULP, Melanie). | |
| Timeout Tennessee State. | ||
| 10-15 | Point TTU - (MEFFERT, Leah) Service ace (KING,Kamille). | |
| 10-16 | Point TTU - (MEFFERT, Leah) Bad set by MOSS,Erika. | |
| 11-16 | Point TSU - (MEFFERT, Leah) Attack error by PEDDICORD, Marie. | so |
| For TSU: HOWELL,Danielle. | ||
| 12-16 | Point TSU - (MOSS,Erika) Attack error by DVORKEN, Katrina (block by WILLIAMS,Shaquita). | |
| 13-16 | Point TSU - (MOSS,Erika) Kill by MOSS,Erika. | |
| 14-16 | Point TSU - (MOSS,Erika) Attack error by ROBERTSON, Elise. | |
| Timeout Tennessee Tech. | ||
| 14-17 | Point TTU - (MOSS,Erika) Kill by PEDDICORD, Marie (from CULP, Melanie). | so |
| 15-17 | Point TSU - (MAY, Allison) Kill by MOSS,Erika. | so |
| 15-18 | Point TTU - (KING,Kamille) Service error. | so |
| 16-18 | Point TSU - (COMPERRY, Madison) Kill by WILLIAMS,Shaquita (from MOSS,Erika). | so |
| 16-19 | Point TTU - (WILLIAMS,Shaquita) Service error. | so |
| 16-20 | Point TTU - (PIERCE, Laura) Attack error by PROSPERO,Vicmari (block by MEFFERT, Leah; GRAY, Kelsey). | |
| 17-20 | Point TSU - (PIERCE, Laura) Kill by SANDERS,Santia (from MOSS,Erika). | so |
| 17-21 | Point TTU - (WALKER,Terakka) Kill by MEFFERT, Leah (from CULP, Melanie). | so |
| 17-22 | Point TTU - (GRAY, Kelsey) Attack error by PROSPERO,Vicmari. | |
| 18-22 | Point TSU - (GRAY, Kelsey) Kill by SANDERS,Santia (from MOSS,Erika). | so |
| 19-22 | Point TSU - (SANDERS,Santia) Kill by KING,Kamille (from MOSS,Erika). | |
| 20-22 | Point TSU - (SANDERS,Santia) Kill by PROSPERO,Vicmari (from MOSS,Erika). | |
| Timeout Tennessee Tech. | ||
| 20-23 | Point TTU - (SANDERS,Santia) Attack error by SANDERS,Santia. | so |
| Timeout Tennessee State. | ||
| 20-24 | Point TTU - (CULP, Melanie) Attack error by PROSPERO,Vicmari (block by DVORKEN, Katrina). | |
| 20-25 | Point TTU - (CULP, Melanie) Kill by PEDDICORD, Marie (from CULP, Melanie). |
| For TSU: WALKER,Terakka; KING,Kamille; PROSPERO,Vicmari; WILLIAMS,Shaquita; MOSS,Erika; SANDERS,Santia; libero WILLIAMS,Calasia. | ||
| For TTU: PIERCE, Laura; DVORKEN, Katrina; PEDDICORD, Marie; GRAY, Kelsey; MEFFERT, Leah; CULP, Melanie; libero MAY, Allison. | ||
| 0-1 | Point TTU - (PROSPERO,Vicmari) Kill by MEFFERT, Leah (from CULP, Melanie). | so |
| 1-1 | Point TSU - (CULP, Melanie) Kill by WILLIAMS,Shaquita (from MOSS,Erika). | so |
| For TSU: HOWELL,Danielle. | ||
| 2-1 | Point TSU - (MOSS,Erika) Kill by WILLIAMS,Shaquita (from MOSS,Erika). | |
| 2-2 | Point TTU - (MOSS,Erika) Attack error by KING,Kamille. | so |
| For TTU: ROBERTSON, Elise. | ||
| 2-3 | Point TTU - (MEFFERT, Leah) Attack error by KING,Kamille. | |
| 3-3 | Point TSU - (MEFFERT, Leah) Kill by WILLIAMS,Shaquita (from MOSS,Erika). | so |
| 4-3 | Point TSU - (KING,Kamille) Kill by WILLIAMS,Shaquita. | |
| 4-4 | Point TTU - (KING,Kamille) Service error. | so |
| 5-4 | Point TSU - (MAY, Allison) Attack error by ROBERTSON, Elise. | so |
| 5-5 | Point TTU - (WILLIAMS,Shaquita) Attack error by WILLIAMS,Shaquita. | so |
| For TTU: COMPERRY, Madison. | ||
| 5-6 | Point TTU - (COMPERRY, Madison) Attack error by SANDERS,Santia. | |
| 5-7 | Point TTU - (COMPERRY, Madison) Kill by MEFFERT, Leah (from MAY, Allison). | |
| 6-7 | Point TSU - (COMPERRY, Madison) Kill by HOWELL,Danielle (from MOSS,Erika). | so |
| For TSU: WALKER,Terakka. | ||
| 6-8 | Point TTU - (WALKER,Terakka) Kill by GRAY, Kelsey (from CULP, Melanie). | so |
| 7-8 | Point TSU - (PIERCE, Laura) Kill by SANDERS,Santia (from MOSS,Erika). | so |
| 8-8 | Point TSU - (SANDERS,Santia) Attack error by GRAY, Kelsey (block by KING,Kamille; PROSPERO,Vicmari). | |
| 9-8 | Point TSU - (SANDERS,Santia) Kill by PROSPERO,Vicmari (from MOSS,Erika). | |
| 9-9 | Point TTU - (SANDERS,Santia) Kill by MEFFERT, Leah (from CULP, Melanie). | so |
| 10-9 | Point TSU - (GRAY, Kelsey) Kill by SANDERS,Santia (from MOSS,Erika). | so |
| 10-10 | Point TTU - (PROSPERO,Vicmari) Kill by MEFFERT, Leah (from CULP, Melanie). | so |
| For TTU: PEDDICORD, Marie. | ||
| 11-10 | Point TSU - (CULP, Melanie) Kill by WILLIAMS,Shaquita (from MOSS,Erika). | so |
| 11-11 | Point TTU - (MOSS,Erika) Kill by MEFFERT, Leah (from CULP, Melanie). | so |
| For TTU: ROBERTSON, Elise. | ||
| 12-11 | Point TSU - (MEFFERT, Leah) Kill by WILLIAMS,Shaquita (from HOWELL,Danielle). | so |
| Timeout Tennessee Tech. | ||
| 13-11 | Point TSU - (KING,Kamille) Kill by SANDERS,Santia (from MOSS,Erika). | |
| Timeout Tennessee Tech. | ||
| 13-12 | Point TTU - (KING,Kamille) Kill by PEDDICORD, Marie (from CULP, Melanie). | so |
| 13-13 | Point TTU - (MAY, Allison) Attack error by WILLIAMS,Shaquita. | |
| Timeout Tennessee State. | ||
| 13-14 | Point TTU - (MAY, Allison) Attack error by SANDERS,Santia. | |
| Timeout Tennessee State. | ||
