![]() |

Eastern Kentucky vs Tennessee Tech (Oct 23, 2010)
Volleyball Box Score |
2010 TTU Volleyball Statistics
Eastern Kentucky vs Tennessee Tech
(Oct 23, 2010 at Cookeville, Tenn.)
| Eastern Kentucky | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 7 | FAGO, Amanda | 4 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 8 | HENCH, Robyn | 4 | 3 | 3 | 12 | .000 | 40 | 0 | 1 | 0 | 6 | 0 | 1 | 1 | 1 |
| 12 | EDMOND, Ashley | 4 | 11 | 11 | 43 | .000 | 1 | 1 | 0 | 0 | 8 | 0 | 4 | 0 | 0 |
| 13 | SNYDER, Lauren | 4 | 15 | 1 | 33 | .424 | 0 | 2 | 0 | 2 | 7 | 0 | 2 | 0 | 0 |
| 14 | HARMS, Autumn | 4 | 13 | 9 | 32 | .125 | 1 | 3 | 2 | 0 | 0 | 1 | 4 | 0 | 0 |
| 15 | GROUDLE, Hannah | 4 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 |
| 1 | O'CONNOR, Abby | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 2 | 17 | 0 | 0 | 0 | 1 |
| 3 | HENNEMAN, Jill | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 6 | ROSE, Kelsey | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| 10 | BILTZ, Candice | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 50 | 27 | 143 | .161 | 47 | 6 | 5 | 7 | 52 | 1 | 16 | 1 | 2 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennessee Tech | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | PENROD, Natalie | 4 | 9 | 4 | 33 | .152 | 1 | 0 | 0 | 2 | 5 | 0 | 2 | 2 | 0 | |
| 5 | MEFFERT, Leah | 4 | 17 | 8 | 45 | .200 | 0 | 5 | 2 | 0 | 10 | 1 | 0 | 0 | 0 | |
| 8 | PEDDICORD, Marie | 3 | 5 | 4 | 20 | .050 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 9 | GRAY, Kelsey | 4 | 6 | 3 | 16 | .188 | 0 | 2 | 1 | 0 | 5 | 0 | 2 | 3 | 0 | |
| 14 | CULP, Melanie | 3 | 0 | 0 | 1 | .000 | 21 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | |
| 17 | ROBERTSON, Elise | 4 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | |
| 1 | PIERCE, Laura | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 6 | HANCOCK, Ashleigh | 3 | 0 | 0 | 0 | .000 | 17 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | |
| 7 | DVORKEN, Katrina | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | |
| 10 | COMPERRY, Madison | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 25 | MAY, Allison | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 4 | 43 | 21 | 130 | .169 | 40 | 7 | 4 | 6 | 53 | 2 | 14 | 8 | 4 | ||
| TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
|
Site: Cookeville, Tenn. (Eblen Center)
Date: Oct 23, 2010 Attend: 149 Time: 1:41 Referees: Courtney Stuman, Kelly Peterson |
|||||||||||||||||||||||||||||||
Play-by-Play Summary |
2010 TTU Volleyball Statistics
Eastern Kentucky vs Tennessee Tech
(Oct 23, 2010 at Cookeville, Tenn.)
| For TTU: PENROD, Natalie; MEFFERT, Leah; PEDDICORD, Marie; GRAY, Kelsey; CULP, Melanie; ROBERTSON, Elise; libero MAY, Allison. | ||
| For EKU: FAGO, Amanda; HENCH, Robyn; EDMOND, Ashley; SNYDER, Lauren; HARMS, Autumn; GROUDLE, Hannah; libero O'CONNOR, Abby. | ||
| 0-1 | Point EKU - (CULP, Melanie) Kill by HARMS, Autumn (from HENCH, Robyn). | so |
| For EKU: ROSE, Kelsey. | ||
| 1-1 | Point TTU - (ROSE, Kelsey) Kill by MEFFERT, Leah (from CULP, Melanie). | so |
| 1-2 | Point EKU - (MEFFERT, Leah) Kill by EDMOND, Ashley (from HENCH, Robyn), block error by PEDDICORD, Marie. | so |
| 1-3 | Point EKU - (EDMOND, Ashley) Kill by HARMS, Autumn (from HENCH, Robyn). | |
| 1-4 | Point EKU - (EDMOND, Ashley) Bad set by CULP, Melanie. | |
| 1-5 | Point EKU - (EDMOND, Ashley) Kill by HARMS, Autumn (from HENCH, Robyn). | |
| Timeout Tennessee Tech. | ||
| 1-6 | Point EKU - (EDMOND, Ashley) Kill by SNYDER, Lauren (from HENCH, Robyn), block error by ROBERTSON, Elise. | |
| 1-7 | Point EKU - (EDMOND, Ashley) Attack error by PENROD, Natalie. | |
| 1-8 | Point EKU - (EDMOND, Ashley) Kill by SNYDER, Lauren (from HENCH, Robyn). | |
| 2-8 | Point TTU - (EDMOND, Ashley) Kill by PENROD, Natalie (from CULP, Melanie). | so |
| For EKU: HENNEMAN, Jill. | ||
| 2-9 | Point EKU - (MAY, Allison) Kill by HENCH, Robyn (from HENNEMAN, Jill). | so |
| 3-9 | Point TTU - (HARMS, Autumn) Kill by PEDDICORD, Marie (from CULP, Melanie). | so |
| For TTU: COMPERRY, Madison. | ||
| 3-10 | Point EKU - (COMPERRY, Madison) Kill by SNYDER, Lauren (from HENCH, Robyn). | so |
| For EKU: FAGO, Amanda. | ||
| 4-10 | Point TTU - (HENCH, Robyn) Kill by GRAY, Kelsey (from CULP, Melanie). | so |
| For TTU: PIERCE, Laura. | ||
| 5-10 | Point TTU - (PIERCE, Laura) Kill by MEFFERT, Leah (from CULP, Melanie). | |
| 5-11 | Point EKU - (PIERCE, Laura) Kill by SNYDER, Lauren (from HENCH, Robyn), block error by GRAY, Kelsey. | so |
| For EKU: FAGO, Amanda. | ||
| 6-11 | Point TTU - (SNYDER, Lauren) Kill by MEFFERT, Leah (from CULP, Melanie). | so |
| 7-11 | Point TTU - (GRAY, Kelsey) Kill by MEFFERT, Leah (from CULP, Melanie). | |
| 8-11 | Point TTU - (GRAY, Kelsey) Service ace (SNYDER, Lauren). | |
| 9-11 | Point TTU - (GRAY, Kelsey) Service ace (SNYDER, Lauren). | |
| 9-12 | Point EKU - (GRAY, Kelsey) Kill by FAGO, Amanda (from O'CONNOR, Abby). | so |
| 10-12 | Point TTU - (O'CONNOR, Abby) Kill by ROBERTSON, Elise (from CULP, Melanie). | so |
| 11-12 | Point TTU - (CULP, Melanie) Kill by MEFFERT, Leah (from CULP, Melanie). | |
| 12-12 | Point TTU - (CULP, Melanie) Attack error by EDMOND, Ashley (block by PEDDICORD, Marie; ROBERTSON, Elise). | |
| Timeout Eastern Kentucky. | ||
| 13-12 | Point TTU - (CULP, Melanie) Attack error by HARMS, Autumn. | |
| 14-12 | Point TTU - (CULP, Melanie) Kill by MEFFERT, Leah (from CULP, Melanie). | |
| 15-12 | Point TTU - (CULP, Melanie) Attack error by HARMS, Autumn. | |
| 15-13 | Point EKU - (CULP, Melanie) Kill by HARMS, Autumn (from HENCH, Robyn). | so |
| For EKU: ROSE, Kelsey. | ||
| 16-13 | Point TTU - (ROSE, Kelsey) Kill by PEDDICORD, Marie (from CULP, Melanie). | so |
| 16-14 | Point EKU - (MEFFERT, Leah) Kill by EDMOND, Ashley (from HENCH, Robyn). | so |
| 16-15 | Point EKU - (EDMOND, Ashley) Ball handling error by CULP, Melanie. | |
| 16-16 | Point EKU - (EDMOND, Ashley) Attack error by ROBERTSON, Elise. | |
| 16-17 | Point EKU - (EDMOND, Ashley) Attack error by PEDDICORD, Marie. | |
| 16-18 | Point EKU - (EDMOND, Ashley) Kill by SNYDER, Lauren (from HENCH, Robyn). | |
| 17-18 | Point TTU - (EDMOND, Ashley) Kill by PENROD, Natalie (from CULP, Melanie). | so |
| For EKU: HENNEMAN, Jill. | ||
| 17-19 | Point EKU - (MAY, Allison) Kill by HARMS, Autumn (from HENCH, Robyn), block error by PENROD, Natalie. | so |
| 17-20 | Point EKU - (HARMS, Autumn) Attack error by PEDDICORD, Marie (block by GROUDLE, Hannah; SNYDER, Lauren). | |
| 18-20 | Point TTU - (HARMS, Autumn) Service error. | so |
| For TTU: COMPERRY, Madison. | ||
| 18-21 | Point EKU - (COMPERRY, Madison) Kill by SNYDER, Lauren (from HENCH, Robyn). | so |
| For EKU: FAGO, Amanda. | ||
| 18-22 | Point EKU - (HENCH, Robyn) Attack error by MEFFERT, Leah. | |
| 19-22 | Point TTU - (HENCH, Robyn) Attack error by FAGO, Amanda (block by GRAY, Kelsey; PENROD, Natalie). | so |
| 20-22 | Point TTU - (PIERCE, Laura) Kill by MEFFERT, Leah (from CULP, Melanie). | |
| 20-23 | Point EKU - (PIERCE, Laura) Kill by GROUDLE, Hannah (from HENCH, Robyn). | so |
| For EKU: EDMOND, Ashley. | ||
| 21-23 | Point TTU - (SNYDER, Lauren) Ball handling error by O'CONNOR, Abby. | so |
| 22-23 | Point TTU - (GRAY, Kelsey) Kill by MEFFERT, Leah (from COMPERRY, Madison). | |
| 23-23 | Point TTU - (GRAY, Kelsey) Kill by MEFFERT, Leah (from CULP, Melanie). | |
| 24-23 | Point TTU - (GRAY, Kelsey) Attack error by EDMOND, Ashley. | |
| 24-24 | Point EKU - (GRAY, Kelsey) Kill by HENCH, Robyn. | so |
| 25-24 | Point TTU - (O'CONNOR, Abby) Kill by ROBERTSON, Elise. | so |
| Timeout Eastern Kentucky. | ||
| 25-25 | Point EKU - (CULP, Melanie) Ball handling error by PEDDICORD, Marie. | so |
| 26-25 | Point TTU - (ROSE, Kelsey) Kill by PEDDICORD, Marie (from CULP, Melanie). | so |
| 26-26 | Point EKU - (MEFFERT, Leah) Kill by HARMS, Autumn (from HENCH, Robyn). | so |
| 26-27 | Point EKU - (EDMOND, Ashley) Attack error by PEDDICORD, Marie (block by HARMS, Autumn; SNYDER, Lauren). | |
| 26-28 | Point EKU - (EDMOND, Ashley) Kill by HARMS, Autumn (from HENCH, Robyn). |
| For TTU: PENROD, Natalie; MEFFERT, Leah; PEDDICORD, Marie; GRAY, Kelsey; CULP, Melanie; ROBERTSON, Elise; libero MAY, Allison. | ||
| For EKU: FAGO, Amanda; HENCH, Robyn; EDMOND, Ashley; SNYDER, Lauren; HARMS, Autumn; GROUDLE, Hannah; libero O'CONNOR, Abby. | ||
| 0-1 | Point EKU - (O'CONNOR, Abby) Kill by EDMOND, Ashley (from HENCH, Robyn). | |
| 0-2 | Point EKU - (O'CONNOR, Abby) Attack error by PEDDICORD, Marie (block by EDMOND, Ashley; HARMS, Autumn). | |
| 1-2 | Point TTU - (O'CONNOR, Abby) Service error. | so |
| 1-3 | Point EKU - (MEFFERT, Leah) Kill by FAGO, Amanda (from HENCH, Robyn). | so |
| For EKU: ROSE, Kelsey. | ||
| 1-4 | Point EKU - (ROSE, Kelsey) Attack error by PENROD, Natalie. | |
| 1-5 | Point EKU - (ROSE, Kelsey) Attack error by PENROD, Natalie. | |
| 1-6 | Point EKU - (ROSE, Kelsey) Kill by EDMOND, Ashley (from O'CONNOR, Abby). | |
| 2-6 | Point TTU - (ROSE, Kelsey) Kill by PEDDICORD, Marie (from CULP, Melanie). | so |
| 2-7 | Point EKU - (MAY, Allison) Kill by HARMS, Autumn (from HENCH, Robyn), block error by GRAY, Kelsey. | so |
| 2-8 | Point EKU - (EDMOND, Ashley) Kill by HARMS, Autumn. | |
| 2-9 | Point EKU - (EDMOND, Ashley) Kill by HENCH, Robyn (from EDMOND, Ashley). | |
| 2-10 | Point EKU - (EDMOND, Ashley) Attack error by GRAY, Kelsey (block by HARMS, Autumn). | |
| 2-11 | Point EKU - (EDMOND, Ashley) Kill by SNYDER, Lauren (from HENCH, Robyn). | |
| 3-11 | Point TTU - (EDMOND, Ashley) Kill by GRAY, Kelsey (from CULP, Melanie). | so |
| For TTU: COMPERRY, Madison. | ||
| For EKU: HENNEMAN, Jill. | ||
| 4-11 | Point TTU - (COMPERRY, Madison) Attack error by HARMS, Autumn. | |
| 4-12 | Point EKU - (COMPERRY, Madison) Service error. | so |
| 4-13 | Point EKU - (HARMS, Autumn) Kill by GROUDLE, Hannah (from HENCH, Robyn). | |
| 4-14 | Point EKU - (HARMS, Autumn) Service ace (MAY, Allison). | |
| 4-15 | Point EKU - (HARMS, Autumn) Kill by SNYDER, Lauren (from HENCH, Robyn). | |
| 5-15 | Point TTU - (HARMS, Autumn) Kill by GRAY, Kelsey (from CULP, Melanie). | so |
| For TTU: PIERCE, Laura. | ||
| 5-16 | Point EKU - (PIERCE, Laura) Attack error by PIERCE, Laura. | so |
| For EKU: FAGO, Amanda. | ||
| 6-16 | Point TTU - (HENCH, Robyn) Kill by GRAY, Kelsey (from CULP, Melanie). | so |
| 7-16 | Point TTU - (GRAY, Kelsey) Attack error by FAGO, Amanda. | |
| For TTU: HANCOCK, Ashleigh; DVORKEN, Katrina. | ||
| 7-17 | Point EKU - (GRAY, Kelsey) Service error. | so |
| For EKU: EDMOND, Ashley. | ||
| 8-17 | Point TTU - (SNYDER, Lauren) Kill by ROBERTSON, Elise (from HANCOCK, Ashleigh). | so |
| For TTU: PEDDICORD, Marie. | ||
| 8-18 | Point EKU - (CULP, Melanie) Kill by EDMOND, Ashley (from HENCH, Robyn). | so |
| 8-19 | Point EKU - (O'CONNOR, Abby) Attack error by MEFFERT, Leah (block by EDMOND, Ashley; HARMS, Autumn). | |
| 8-20 | Point EKU - (O'CONNOR, Abby) Attack error by MEFFERT, Leah (block by EDMOND, Ashley; HARMS, Autumn). | |
| 8-21 | Point EKU - (O'CONNOR, Abby) Attack error by MEFFERT, Leah. | |
| 9-21 | Point TTU - (O'CONNOR, Abby) Kill by ROBERTSON, Elise. | so |
| For TTU: PENROD, Natalie. | ||
| 10-21 | Point TTU - (MEFFERT, Leah) Attack error by HARMS, Autumn. | |
| 10-22 | Point EKU - (MEFFERT, Leah) Kill by EDMOND, Ashley (from HENCH, Robyn). | so |
| For EKU: ROSE, Kelsey. | ||
| 11-22 | Point TTU - (ROSE, Kelsey) Kill by PEDDICORD, Marie (from CULP, Melanie). | so |
| 12-22 | Point TTU - (MAY, Allison) Kill by MEFFERT, Leah (from CULP, Melanie). | |
| 12-23 | Point EKU - (MAY, Allison) Kill by EDMOND, Ashley (from HENCH, Robyn). | so |
| 13-23 | Point TTU - (EDMOND, Ashley) Attack error by HENCH, Robyn. | so |
| For EKU: HENNEMAN, Jill. | ||
| For TTU: HANCOCK, Ashleigh; DVORKEN, Katrina. | ||
| 14-23 | Point TTU - (HANCOCK, Ashleigh) Kill by PENROD, Natalie (from HANCOCK, Ashleigh). | |
| 14-24 | Point EKU - (HANCOCK, Ashleigh) Kill by SNYDER, Lauren (from HENCH, Robyn). | so |
| 15-24 | Point TTU - (HARMS, Autumn) Kill by PENROD, Natalie (from HANCOCK, Ashleigh). | so |
| For TTU: PIERCE, Laura. | ||
| 16-24 | Point TTU - (PIERCE, Laura) Kill by DVORKEN, Katrina. | |
| 16-25 | Point EKU - (PIERCE, Laura) Attack error by MEFFERT, Leah. | so |
| For EKU: FAGO, Amanda; HENCH, Robyn; EDMOND, Ashley; SNYDER, Lauren; HARMS, Autumn; GROUDLE, Hannah; libero O'CONNOR, Abby. | ||
| For TTU: HANCOCK, Ashleigh; GRAY, Kelsey; ROBERTSON, Elise; DVORKEN, Katrina; MEFFERT, Leah; PENROD, Natalie; libero MAY, Allison. | ||
| 0-1 | Point EKU - (HANCOCK, Ashleigh) Kill by EDMOND, Ashley (from HENCH, Robyn), block error by ROBERTSON, Elise. | so |
| For EKU: ROSE, Kelsey. | ||
| 1-1 | Point TTU - (ROSE, Kelsey) Attack error by EDMOND, Ashley. | so |
| 2-1 | Point TTU - (MEFFERT, Leah) Attack error by EDMOND, Ashley. | |
| 3-1 | Point TTU - (MEFFERT, Leah) Attack error by EDMOND, Ashley (block by ROBERTSON, Elise; DVORKEN, Katrina). | |
| 4-1 | Point TTU - (MEFFERT, Leah) Service ace (O'CONNOR, Abby). | |
| 4-2 | Point EKU - (MEFFERT, Leah) Service error. | so |
| 5-2 | Point TTU - (EDMOND, Ashley) Kill by PENROD, Natalie (from HANCOCK, Ashleigh). | so |
| For EKU: HENNEMAN, Jill. | ||
| 5-3 | Point EKU - (MAY, Allison) Ball handling error by HANCOCK, Ashleigh. | so |
| 6-3 | Point TTU - (HARMS, Autumn) Kill by PENROD, Natalie (from HANCOCK, Ashleigh), block error by HENCH, Robyn. | so |
| 6-4 | Point EKU - (DVORKEN, Katrina) Kill by SNYDER, Lauren (from HENCH, Robyn). | so |
| For EKU: FAGO, Amanda. | ||
| 6-5 | Point EKU - (HENCH, Robyn) Attack error by PENROD, Natalie. | |
| 6-6 | Point EKU - (HENCH, Robyn) Bad set by HANCOCK, Ashleigh. | |
| 7-6 | Point TTU - (HENCH, Robyn) Service error. | so |
| 7-7 | Point EKU - (PENROD, Natalie) Attack error by MEFFERT, Leah (block by FAGO, Amanda; GROUDLE, Hannah). | so |
| For EKU: EDMOND, Ashley. | ||
| 7-8 | Point EKU - (SNYDER, Lauren) Service ace (TEAM). | |
| 7-9 | Point EKU - (SNYDER, Lauren) Service ace (PENROD, Natalie). | |
| 8-9 | Point TTU - (SNYDER, Lauren) Kill by MEFFERT, Leah (from HANCOCK, Ashleigh). | so |
| 8-10 | Point EKU - (GRAY, Kelsey) Ball handling error by HANCOCK, Ashleigh. | so |
| 9-10 | Point TTU - (O'CONNOR, Abby) Kill by MEFFERT, Leah (from HANCOCK, Ashleigh). | so |
| 10-10 | Point TTU - (HANCOCK, Ashleigh) Kill by MEFFERT, Leah (from PENROD, Natalie). | |
| 11-10 | Point TTU - (HANCOCK, Ashleigh) Attack error by EDMOND, Ashley (block by ROBERTSON, Elise; DVORKEN, Katrina). | |
| 11-11 | Point EKU - (HANCOCK, Ashleigh) Kill by FAGO, Amanda (from HENCH, Robyn). | so |
| For EKU: ROSE, Kelsey. | ||
| 12-11 | Point TTU - (ROSE, Kelsey) Kill by MEFFERT, Leah (from HANCOCK, Ashleigh). | so |
| 13-11 | Point TTU - (MEFFERT, Leah) Attack error by HENCH, Robyn (block by DVORKEN, Katrina). | |
| 14-11 | Point TTU - (MEFFERT, Leah) Attack error by HARMS, Autumn. | |
| Timeout Eastern Kentucky. | ||
| 15-11 | Point TTU - (MEFFERT, Leah) Kill by PENROD, Natalie (from HANCOCK, Ashleigh). | |
| 16-11 | Point TTU - (MEFFERT, Leah) Kill by ROBERTSON, Elise (from HANCOCK, Ashleigh). | |
| 17-11 | Point TTU - (MEFFERT, Leah) Attack error by EDMOND, Ashley. | |
| Timeout Eastern Kentucky. | ||
| 18-11 | Point TTU - (MEFFERT, Leah) Bad set by HENCH, Robyn. | |
| For EKU: BILTZ, Candice. | ||
| 19-11 | Point TTU - (MEFFERT, Leah) Attack error by HARMS, Autumn. | |
| 20-11 | Point TTU - (MEFFERT, Leah) Service ace (BILTZ, Candice). | |
| 21-11 | Point TTU - (MEFFERT, Leah) Attack error by EDMOND, Ashley (block by ROBERTSON, Elise; DVORKEN, Katrina). | |
| 22-11 | Point TTU - (MEFFERT, Leah) Attack error by HENCH, Robyn. | |
| 23-11 | Point TTU - (MEFFERT, Leah) Service ace (BILTZ, Candice). | |
| 24-11 | Point TTU - (MEFFERT, Leah) Service ace (BILTZ, Candice). | |
| 25-11 | Point TTU - (MEFFERT, Leah) Attack error by EDMOND, Ashley (block by DVORKEN, Katrina; ROBERTSON, Elise). |
| For EKU: FAGO, Amanda; HENCH, Robyn; EDMOND, Ashley; SNYDER, Lauren; HARMS, Autumn; GROUDLE, Hannah; libero O'CONNOR, Abby. | ||
| For TTU: PENROD, Natalie; MEFFERT, Leah; DVORKEN, Katrina; HANCOCK, Ashleigh; GRAY, Kelsey; ROBERTSON, Elise; libero MAY, Allison. | ||
| 0-1 | Point EKU - (O'CONNOR, Abby) Kill by SNYDER, Lauren (from HENCH, Robyn). | |
| 0-2 | Point EKU - (O'CONNOR, Abby) Bad set by HANCOCK, Ashleigh. | |
| 1-2 | Point TTU - (O'CONNOR, Abby) Attack error by HARMS, Autumn. | so |
| 2-2 | Point TTU - (MAY, Allison) Attack error by EDMOND, Ashley. | |
| 3-2 | Point TTU - (MAY, Allison) Attack error by HARMS, Autumn (block by PENROD, Natalie; GRAY, Kelsey). | |
| 3-3 | Point EKU - (MAY, Allison) Kill by EDMOND, Ashley (from HENCH, Robyn). | so |
| For EKU: ROSE, Kelsey. | ||
| 4-3 | Point TTU - (ROSE, Kelsey) Service error. | so |
| 4-4 | Point EKU - (DVORKEN, Katrina) Kill by EDMOND, Ashley (from HENCH, Robyn). | so |
| 4-5 | Point EKU - (EDMOND, Ashley) Kill by HARMS, Autumn (from HENCH, Robyn). | |
| 5-5 | Point TTU - (EDMOND, Ashley) Kill by GRAY, Kelsey (from HANCOCK, Ashleigh). | so |
| For EKU: HENNEMAN, Jill. | ||
| 5-6 | Point EKU - (PENROD, Natalie) Attack error by GRAY, Kelsey. | so |
| 5-7 | Point EKU - (HARMS, Autumn) Attack error by MEFFERT, Leah (block by HENCH, Robyn; GROUDLE, Hannah). | |
| 6-7 | Point TTU - (HARMS, Autumn) Attack error by GROUDLE, Hannah (block by MEFFERT, Leah). | so |
| 6-8 | Point EKU - (GRAY, Kelsey) Kill by SNYDER, Lauren (from O'CONNOR, Abby). | so |
| For EKU: FAGO, Amanda. | ||
| 6-9 | Point EKU - (HENCH, Robyn) Bad set by HANCOCK, Ashleigh. | |
| Timeout Tennessee Tech. | ||
| 6-10 | Point EKU - (HENCH, Robyn) Kill by FAGO, Amanda (from HENCH, Robyn). | |
| 7-10 | Point TTU - (HENCH, Robyn) Attack error by SNYDER, Lauren. | so |
| 8-10 | Point TTU - (HANCOCK, Ashleigh) Kill by MEFFERT, Leah (from HANCOCK, Ashleigh). | |
| 9-10 | Point TTU - (HANCOCK, Ashleigh) Kill by MEFFERT, Leah (from HANCOCK, Ashleigh). | |
| Timeout Eastern Kentucky. | ||
| 9-11 | Point EKU - (HANCOCK, Ashleigh) Kill by GROUDLE, Hannah. | so |
| For EKU: EDMOND, Ashley. | ||
| 9-12 | Point EKU - (SNYDER, Lauren) Attack error by MEFFERT, Leah (block by GROUDLE, Hannah; EDMOND, Ashley). | |
| 10-12 | Point TTU - (SNYDER, Lauren) Kill by MEFFERT, Leah (from HANCOCK, Ashleigh). | so |
| 11-12 | Point TTU - (MEFFERT, Leah) Service ace (O'CONNOR, Abby). | |
| 11-13 | Point EKU - (MEFFERT, Leah) Service error. | so |
| 12-13 | Point TTU - (O'CONNOR, Abby) Kill by PENROD, Natalie (from HANCOCK, Ashleigh). | so |
| 13-13 | Point TTU - (MAY, Allison) Attack error by HARMS, Autumn. | |
| 14-13 | Point TTU - (MAY, Allison) Ball handling error by HENCH, Robyn. | |
| 14-14 | Point EKU - (MAY, Allison) Kill by EDMOND, Ashley (from HENCH, Robyn). | so |
| For EKU: ROSE, Kelsey. | ||
| 14-15 | Point EKU - (ROSE, Kelsey) Kill by HARMS, Autumn (from HENCH, Robyn), block error by PENROD, Natalie. | |
| 15-15 | Point TTU - (ROSE, Kelsey) Kill by PENROD, Natalie (from HANCOCK, Ashleigh). | so |
| 16-15 | Point TTU - (DVORKEN, Katrina) Attack error by EDMOND, Ashley. | |
| 16-16 | Point EKU - (DVORKEN, Katrina) Attack error by GRAY, Kelsey. | so |
| 16-17 | Point EKU - (EDMOND, Ashley) Kill by SNYDER, Lauren (from HENCH, Robyn). | |
| 16-18 | Point EKU - (EDMOND, Ashley) Kill by HARMS, Autumn (from HENCH, Robyn). | |
| 16-19 | Point EKU - (EDMOND, Ashley) Service ace (MAY, Allison). | |
| Timeout Tennessee Tech. | ||
| 17-19 | Point TTU - (EDMOND, Ashley) Kill by GRAY, Kelsey (from HANCOCK, Ashleigh). | so |
| For EKU: HENNEMAN, Jill. | ||
| 17-20 | Point EKU - (PENROD, Natalie) Kill by HARMS, Autumn (from HENCH, Robyn), block error by GRAY, Kelsey. | so |
| 17-21 | Point EKU - (HARMS, Autumn) Service ace (PENROD, Natalie). | |
| 17-22 | Point EKU - (HARMS, Autumn) Service ace (TEAM). | |
| 17-23 | Point EKU - (HARMS, Autumn) Kill by SNYDER, Lauren (from HARMS, Autumn). | |
| For TTU: CULP, Melanie; PEDDICORD, Marie. | ||
| 18-23 | Point TTU - (HARMS, Autumn) Service error. | so |
| 18-24 | Point EKU - (GRAY, Kelsey) Kill by GROUDLE, Hannah (from HENCH, Robyn). | so |
| For EKU: FAGO, Amanda. | ||
| 18-25 | Point EKU - (HENCH, Robyn) Kill by SNYDER, Lauren (from O'CONNOR, Abby). |




