![]() |

Tennessee Tech vs UT Martin (Oct 1, 2010)
Volleyball Box Score |
2010 TTU Volleyball Statistics
Tennessee Tech vs UT Martin
(Oct 1, 2010 at Martin, Tenn.)
| Tennessee Tech | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | PENROD, Natalie | 4 | 15 | 4 | 37 | .297 | 0 | 1 | 0 | 1 | 5 | 0 | 1 | 2 | 0 |
| 5 | MEFFERT, Leah | 4 | 17 | 8 | 56 | .161 | 0 | 1 | 3 | 1 | 7 | 0 | 1 | 2 | 0 |
| 8 | PEDDICORD, Marie | 4 | 12 | 4 | 33 | .242 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 |
| 9 | GRAY, Kelsey | 4 | 9 | 6 | 28 | .107 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| 14 | CULP, Melanie | 4 | 1 | 0 | 5 | .200 | 48 | 1 | 0 | 0 | 14 | 0 | 1 | 1 | 0 |
| 17 | ROBERTSON, Elise | 4 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 1 | PIERCE, Laura | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| 10 | COMPERRY, Madison | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 |
| 25 | MAY, Allison | 4 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 0 | 27 | 0 | 0 | 0 | 0 |
| Totals | 4 | 57 | 25 | 173 | .185 | 54 | 5 | 7 | 3 | 66 | 1 | 8 | 10 | 1 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UT Martin | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | DOHERTY, Ashley | 4 | 14 | 3 | 28 | .393 | 0 | 0 | 1 | 0 | 4 | 0 | 3 | 1 | 0 |
| 7 | MILLER, Jenna | 4 | 4 | 1 | 9 | .333 | 42 | 0 | 1 | 0 | 14 | 0 | 2 | 0 | 0 |
| 13 | MONTAGUE, Lauren | 4 | 17 | 7 | 47 | .213 | 0 | 0 | 1 | 1 | 11 | 0 | 1 | 0 | 0 |
| 17 | REDMAN, Katie | 4 | 7 | 4 | 23 | .130 | 4 | 1 | 0 | 0 | 10 | 0 | 3 | 3 | 0 |
| 18 | WILBURN, Britany | 4 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 0 |
| 21 | HOGAN, Kelly | 4 | 7 | 8 | 37 | -.027 | 0 | 1 | 0 | 3 | 12 | 0 | 2 | 1 | 0 |
| 3 | KRAGT, Jenna | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 4 | AGEE, Ellee | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | ELSWICK, Kasey | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 27 | 0 | 0 | 0 | 0 |
| Totals | 4 | 51 | 26 | 154 | .162 | 47 | 3 | 4 | 5 | 81 | 0 | 18 | 5 | 0 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
|
Site: Martin, Tenn. (Skyhawk Fieldhouse)
Date: Oct 1, 2010 Attend: 344 Time: 1:50 Referees: EJ Swartz, Wallace Brown |
|||||||||||||||||||||||||||||||
Play-by-Play Summary |
2010 TTU Volleyball Statistics
Tennessee Tech vs UT Martin
(Oct 1, 2010 at Martin, Tenn.)
| For TTU: PENROD, Natalie; MEFFERT, Leah; PEDDICORD, Marie; GRAY, Kelsey; CULP, Melanie; ROBERTSON, Elise; libero MAY, Allison. | ||
| For UTM: DOHERTY, Ashley; MILLER, Jenna; MONTAGUE, Lauren; REDMAN, Katie; WILBURN, Britany; HOGAN, Kelly; libero ELSWICK, Kasey. | ||
| 0-1 | Point TTU - (MEFFERT, Leah) Service ace (ELSWICK, Kasey). | |
| 0-2 | Point TTU - (MEFFERT, Leah) Kill by PENROD, Natalie (from CULP, Melanie). | |
| 1-2 | Point UTM - (MEFFERT, Leah) Kill by DOHERTY, Ashley (from MILLER, Jenna). | so |
| 1-3 | Point TTU - (DOHERTY, Ashley) Kill by PEDDICORD, Marie (from CULP, Melanie). | so |
| 2-3 | Point UTM - (MAY, Allison) Kill by MONTAGUE, Lauren (from MILLER, Jenna), block error by PEDDICORD, Marie. | so |
| 2-4 | Point TTU - (MILLER, Jenna) Kill by PEDDICORD, Marie (from CULP, Melanie). | so |
| For TTU: COMPERRY, Madison. | ||
| 2-5 | Point TTU - (COMPERRY, Madison) Attack error by REDMAN, Katie. | |
| 3-5 | Point UTM - (COMPERRY, Madison) Kill by REDMAN, Katie (from MILLER, Jenna). | so |
| 3-6 | Point TTU - (MONTAGUE, Lauren) Kill by GRAY, Kelsey (from CULP, Melanie). | so |
| 4-6 | Point UTM - (PENROD, Natalie) Kill by REDMAN, Katie (from MILLER, Jenna), block error by MEFFERT, Leah. | so |
| 5-6 | Point UTM - (ELSWICK, Kasey) Kill by REDMAN, Katie (from MILLER, Jenna). | |
| 6-6 | Point UTM - (ELSWICK, Kasey) Kill by MONTAGUE, Lauren (from REDMAN, Katie). | |
| 7-6 | Point UTM - (ELSWICK, Kasey) Service ace (PENROD, Natalie). | |
| 7-7 | Point TTU - (ELSWICK, Kasey) Attack error by DOHERTY, Ashley. | so |
| 7-8 | Point TTU - (GRAY, Kelsey) Attack error by HOGAN, Kelly. | |
| 8-8 | Point UTM - (GRAY, Kelsey) Kill by MILLER, Jenna. | so |
| 8-9 | Point TTU - (REDMAN, Katie) Kill by MEFFERT, Leah (from CULP, Melanie). | so |
| For TTU: PEDDICORD, Marie. | ||
| 9-9 | Point UTM - (CULP, Melanie) Kill by HOGAN, Kelly (from MILLER, Jenna). | so |
| 9-10 | Point TTU - (HOGAN, Kelly) Kill by MEFFERT, Leah (from CULP, Melanie). | so |
| 10-10 | Point UTM - (MEFFERT, Leah) Kill by DOHERTY, Ashley (from MILLER, Jenna). | so |
| 10-11 | Point TTU - (DOHERTY, Ashley) Kill by PENROD, Natalie (from CULP, Melanie). | so |
| 11-11 | Point UTM - (MAY, Allison) Kill by MONTAGUE, Lauren (from REDMAN, Katie). | so |
| 12-11 | Point UTM - (MILLER, Jenna) Attack error by GRAY, Kelsey (block by REDMAN, Katie; WILBURN, Britany). | |
| 12-12 | Point TTU - (MILLER, Jenna) Kill by PEDDICORD, Marie (from CULP, Melanie). | so |
| For TTU: COMPERRY, Madison. | ||
| 13-12 | Point UTM - (COMPERRY, Madison) Service error. | so |
| 13-13 | Point TTU - (MONTAGUE, Lauren) Attack error by HOGAN, Kelly. | so |
| 14-13 | Point UTM - (PENROD, Natalie) Attack error by MEFFERT, Leah (block by REDMAN, Katie; WILBURN, Britany). | so |
| 14-14 | Point TTU - (ELSWICK, Kasey) Kill by GRAY, Kelsey (from CULP, Melanie). | so |
| For TTU: PIERCE, Laura. | ||
| 15-14 | Point UTM - (GRAY, Kelsey) Kill by REDMAN, Katie (from MILLER, Jenna), block error by MEFFERT, Leah. | so |
| 16-14 | Point UTM - (REDMAN, Katie) Attack error by MEFFERT, Leah. | |
| Timeout Tennessee Tech. | ||
| 17-14 | Point UTM - (REDMAN, Katie) Service ace (PIERCE, Laura). | |
| For TTU: PEDDICORD, Marie. | ||
| 17-15 | Point TTU - (REDMAN, Katie) Kill by MEFFERT, Leah (from CULP, Melanie), block error by DOHERTY, Ashley. | so |
| 17-16 | Point TTU - (CULP, Melanie) Kill by PEDDICORD, Marie (from CULP, Melanie). | |
| 18-16 | Point UTM - (CULP, Melanie) Kill by DOHERTY, Ashley (from MILLER, Jenna). | so |
| 19-16 | Point UTM - (HOGAN, Kelly) Kill by MONTAGUE, Lauren (from MILLER, Jenna). | |
| 20-16 | Point UTM - (HOGAN, Kelly) Service ace (MEFFERT, Leah). | |
| 20-17 | Point TTU - (HOGAN, Kelly) Attack error by MONTAGUE, Lauren. | so |
| For TTU: PENROD, Natalie. | ||
| 21-17 | Point UTM - (MEFFERT, Leah) Kill by MONTAGUE, Lauren (from MILLER, Jenna), block error by PEDDICORD, Marie. | so |
| 22-17 | Point UTM - (DOHERTY, Ashley) Attack error by PENROD, Natalie. | |
| Timeout Tennessee Tech. | ||
| 22-18 | Point TTU - (DOHERTY, Ashley) Kill by PENROD, Natalie (from CULP, Melanie). | so |
| 22-19 | Point TTU - (MAY, Allison) Attack error by MONTAGUE, Lauren. | |
| 23-19 | Point UTM - (MAY, Allison) Kill by MONTAGUE, Lauren (from MILLER, Jenna). | so |
| 23-20 | Point TTU - (MILLER, Jenna) Kill by PENROD, Natalie (from CULP, Melanie). | so |
| For TTU: COMPERRY, Madison. | ||
| 24-20 | Point UTM - (COMPERRY, Madison) Attack error by GRAY, Kelsey. | so |
| 24-21 | Point TTU - (MONTAGUE, Lauren) Bad set by MILLER, Jenna. | so |
| 25-21 | Point UTM - (MEFFERT, Leah) Service error. | so |
| For UTM: MILLER, Jenna; MONTAGUE, Lauren; WILBURN, Britany; HOGAN, Kelly; DOHERTY, Ashley; REDMAN, Katie; libero ELSWICK, Kasey. | ||
| For TTU: GRAY, Kelsey; ROBERTSON, Elise; MEFFERT, Leah; PEDDICORD, Marie; CULP, Melanie; PENROD, Natalie; libero MAY, Allison. | ||
| 0-1 | Point TTU - (HOGAN, Kelly) Kill by PEDDICORD, Marie (from CULP, Melanie). | so |
| 1-1 | Point UTM - (MEFFERT, Leah) Kill by MONTAGUE, Lauren (from MILLER, Jenna), block error by PEDDICORD, Marie. | so |
| 1-2 | Point TTU - (DOHERTY, Ashley) Attack error by MONTAGUE, Lauren. | so |
| 1-3 | Point TTU - (MAY, Allison) Service ace (HOGAN, Kelly). | |
| 2-3 | Point UTM - (MAY, Allison) Service error. | so |
| 3-3 | Point UTM - (MILLER, Jenna) Attack error by PEDDICORD, Marie. | |
| 3-4 | Point TTU - (MILLER, Jenna) Kill by PEDDICORD, Marie (from CULP, Melanie). | so |
| For TTU: COMPERRY, Madison. | ||
| 3-5 | Point TTU - (COMPERRY, Madison) Kill by GRAY, Kelsey (from CULP, Melanie). | |
| 3-6 | Point TTU - (COMPERRY, Madison) Kill by GRAY, Kelsey (from CULP, Melanie). | |
| 3-7 | Point TTU - (COMPERRY, Madison) Bad set by MILLER, Jenna. | |
| 4-7 | Point UTM - (COMPERRY, Madison) Kill by REDMAN, Katie (from MILLER, Jenna). | so |
| 5-7 | Point UTM - (MONTAGUE, Lauren) Kill by HOGAN, Kelly (from MILLER, Jenna). | |
| 5-8 | Point TTU - (MONTAGUE, Lauren) Service error. | so |
| For TTU: PIERCE, Laura. | ||
| 5-9 | Point TTU - (PIERCE, Laura) Bad set by MILLER, Jenna. | |
| 6-9 | Point UTM - (PIERCE, Laura) Service error. | so |
| 6-10 | Point TTU - (ELSWICK, Kasey) Attack error by HOGAN, Kelly. | so |
| 6-11 | Point TTU - (GRAY, Kelsey) Kill by ROBERTSON, Elise (from CULP, Melanie). | |
| 7-11 | Point UTM - (GRAY, Kelsey) Kill by MONTAGUE, Lauren (from MILLER, Jenna). | so |
| 8-11 | Point UTM - (REDMAN, Katie) Attack error by MEFFERT, Leah (block by DOHERTY, Ashley; MILLER, Jenna). | |
| 8-12 | Point TTU - (REDMAN, Katie) Kill by MEFFERT, Leah (from CULP, Melanie). | so |
| For TTU: PEDDICORD, Marie. | ||
| 8-13 | Point TTU - (CULP, Melanie) Kill by MEFFERT, Leah (from CULP, Melanie). | |
| 9-13 | Point UTM - (CULP, Melanie) Kill by MILLER, Jenna. | so |
| 10-13 | Point UTM - (HOGAN, Kelly) Attack error by MEFFERT, Leah. | |
| 11-13 | Point UTM - (HOGAN, Kelly) Attack error by MEFFERT, Leah. | |
| 11-14 | Point TTU - (HOGAN, Kelly) Kill by PEDDICORD, Marie (from CULP, Melanie). | so |
| For TTU: PENROD, Natalie. | ||
| 12-14 | Point UTM - (MEFFERT, Leah) Kill by DOHERTY, Ashley (from MILLER, Jenna), block error by PENROD, Natalie. | so |
| 13-14 | Point UTM - (DOHERTY, Ashley) Kill by MONTAGUE, Lauren (from MILLER, Jenna), block error by PEDDICORD, Marie. | |
| 14-14 | Point UTM - (DOHERTY, Ashley) Kill by MILLER, Jenna. | |
| Timeout Tennessee Tech. | ||
| 15-14 | Point UTM - (DOHERTY, Ashley) Attack error by PENROD, Natalie. | |
| 15-15 | Point TTU - (DOHERTY, Ashley) Kill by PENROD, Natalie (from CULP, Melanie). | so |
| 16-15 | Point UTM - (MAY, Allison) Kill by MONTAGUE, Lauren (from MILLER, Jenna). | so |
| 16-16 | Point TTU - (MILLER, Jenna) Kill by PEDDICORD, Marie (from CULP, Melanie). | so |
| For TTU: COMPERRY, Madison. | ||
| 16-17 | Point TTU - (COMPERRY, Madison) Attack error by REDMAN, Katie (block by PENROD, Natalie; CULP, Melanie). | |
| 17-17 | Point UTM - (COMPERRY, Madison) Kill by MONTAGUE, Lauren. | so |
| 18-17 | Point UTM - (MONTAGUE, Lauren) Attack error by GRAY, Kelsey. | |
| 19-17 | Point UTM - (MONTAGUE, Lauren) Kill by HOGAN, Kelly (from MILLER, Jenna). | |
| 19-18 | Point TTU - (MONTAGUE, Lauren) Kill by PENROD, Natalie (from CULP, Melanie). | so |
| 19-19 | Point TTU - (PENROD, Natalie) Kill by GRAY, Kelsey (from CULP, Melanie). | |
| Timeout UT Martin. | ||
| 20-19 | Point UTM - (PENROD, Natalie) Kill by WILBURN, Britany (from MILLER, Jenna). | so |
| 21-19 | Point UTM - (ELSWICK, Kasey) Kill by MONTAGUE, Lauren (from MILLER, Jenna). | |
| 21-20 | Point TTU - (ELSWICK, Kasey) Kill by MEFFERT, Leah (from CULP, Melanie). | so |
| 21-21 | Point TTU - (GRAY, Kelsey) Kill by MEFFERT, Leah (from CULP, Melanie). | |
| 22-21 | Point UTM - (GRAY, Kelsey) Kill by MONTAGUE, Lauren (from MILLER, Jenna). | so |
| 22-22 | Point TTU - (REDMAN, Katie) Kill by MEFFERT, Leah (from CULP, Melanie). | so |
| For TTU: PEDDICORD, Marie. | ||
| 22-23 | Point TTU - (CULP, Melanie) Service ace (MONTAGUE, Lauren). | |
| Timeout UT Martin. | ||
| 23-23 | Point UTM - (CULP, Melanie) Kill by DOHERTY, Ashley (from MILLER, Jenna). | so |
| 23-24 | Point TTU - (HOGAN, Kelly) Attack error by HOGAN, Kelly. | so |
| 23-25 | Point TTU - (MEFFERT, Leah) Kill by PEDDICORD, Marie (from CULP, Melanie). |
| For UTM: MILLER, Jenna; REDMAN, Katie; WILBURN, Britany; MONTAGUE, Lauren; HOGAN, Kelly; DOHERTY, Ashley; libero ELSWICK, Kasey. | ||
| For TTU: MEFFERT, Leah; GRAY, Kelsey; PENROD, Natalie; PEDDICORD, Marie; ROBERTSON, Elise; CULP, Melanie; libero MAY, Allison. | ||
| 0-1 | Point TTU - (CULP, Melanie) Kill by MEFFERT, Leah (from CULP, Melanie). | |
| 0-2 | Point TTU - (CULP, Melanie) Bad set by MILLER, Jenna. | |
| 1-2 | Point UTM - (CULP, Melanie) Kill by DOHERTY, Ashley (from MILLER, Jenna), block error by PENROD, Natalie. | so |
| 1-3 | Point TTU - (DOHERTY, Ashley) Kill by PEDDICORD, Marie (from CULP, Melanie). | so |
| 1-4 | Point TTU - (MEFFERT, Leah) Attack error by MONTAGUE, Lauren (block by ROBERTSON, Elise; PEDDICORD, Marie). | |
| 1-5 | Point TTU - (MEFFERT, Leah) Kill by MEFFERT, Leah (from PEDDICORD, Marie). | |
| Timeout UT Martin. | ||
| 2-5 | Point UTM - (MEFFERT, Leah) Attack error by ROBERTSON, Elise. | so |
| 2-6 | Point TTU - (MILLER, Jenna) Service error. | so |
| 3-6 | Point UTM - (MAY, Allison) Ball handling error by PEDDICORD, Marie. | so |
| 3-7 | Point TTU - (MONTAGUE, Lauren) Kill by PENROD, Natalie (from CULP, Melanie), block error by REDMAN, Katie. | so |
| For TTU: COMPERRY, Madison. | ||
| 4-7 | Point UTM - (COMPERRY, Madison) Attack error by GRAY, Kelsey (block by WILBURN, Britany; HOGAN, Kelly). | so |
| 4-8 | Point TTU - (ELSWICK, Kasey) Attack error by HOGAN, Kelly. | so |
| 5-8 | Point UTM - (CULP, Melanie) Attack error by GRAY, Kelsey. | so |
| 6-8 | Point UTM - (REDMAN, Katie) Kill by DOHERTY, Ashley (from MILLER, Jenna). | |
| 6-9 | Point TTU - (REDMAN, Katie) Kill by CULP, Melanie. | so |
| 7-9 | Point UTM - (GRAY, Kelsey) Kill by DOHERTY, Ashley (from MILLER, Jenna). | so |
| 7-10 | Point TTU - (HOGAN, Kelly) Kill by MEFFERT, Leah (from CULP, Melanie). | so |
| For TTU: PEDDICORD, Marie. | ||
| 7-11 | Point TTU - (CULP, Melanie) Attack error by MILLER, Jenna (block by MEFFERT, Leah; ROBERTSON, Elise). | |
| 8-11 | Point UTM - (CULP, Melanie) Kill by DOHERTY, Ashley (from MILLER, Jenna). | so |
| 8-12 | Point TTU - (DOHERTY, Ashley) Kill by MEFFERT, Leah (from CULP, Melanie). | so |
| 8-13 | Point TTU - (MEFFERT, Leah) Attack error by HOGAN, Kelly. | |
| 8-14 | Point TTU - (MEFFERT, Leah) Attack error by MONTAGUE, Lauren. | |
| Timeout UT Martin. | ||
| 8-15 | Point TTU - (MEFFERT, Leah) Kill by PENROD, Natalie (from CULP, Melanie). | |
| 9-15 | Point UTM - (MEFFERT, Leah) Service error. | so |
| 9-16 | Point TTU - (MILLER, Jenna) Kill by PENROD, Natalie (from PEDDICORD, Marie), block error by REDMAN, Katie. | so |
| 10-16 | Point UTM - (MAY, Allison) Attack error by PENROD, Natalie. | so |
| 11-16 | Point UTM - (MONTAGUE, Lauren) Attack error by PEDDICORD, Marie (block by WILBURN, Britany; HOGAN, Kelly). | |
| 11-17 | Point TTU - (MONTAGUE, Lauren) Attack error by REDMAN, Katie. | so |
| For TTU: COMPERRY, Madison. | ||
| 11-18 | Point TTU - (COMPERRY, Madison) Attack error by WILBURN, Britany (block by GRAY, Kelsey). | |
| For UTM: KRAGT, Jenna; AGEE, Ellee. | ||
| 12-18 | Point UTM - (COMPERRY, Madison) Bad set by MEFFERT, Leah. | so |
| 13-18 | Point UTM - (ELSWICK, Kasey) Attack error by MEFFERT, Leah (block by KRAGT, Jenna; DOHERTY, Ashley). | |
| 14-18 | Point UTM - (ELSWICK, Kasey) Attack error by GRAY, Kelsey. | |
| 15-18 | Point UTM - (ELSWICK, Kasey) Kill by DOHERTY, Ashley (from MILLER, Jenna). | |
| Timeout Tennessee Tech. | ||
| 16-18 | Point UTM - (ELSWICK, Kasey) Kill by MILLER, Jenna (from ELSWICK, Kasey). | |
| 16-19 | Point TTU - (ELSWICK, Kasey) Service error. | so |
| 16-20 | Point TTU - (PENROD, Natalie) Service ace (HOGAN, Kelly). | |
| 16-21 | Point TTU - (PENROD, Natalie) Attack error by DOHERTY, Ashley. | |
| 17-21 | Point UTM - (PENROD, Natalie) Kill by HOGAN, Kelly (from MILLER, Jenna). | so |
| 17-22 | Point TTU - (KRAGT, Jenna) Kill by MEFFERT, Leah (from CULP, Melanie). | so |
| For TTU: PIERCE, Laura. | ||
| 18-22 | Point UTM - (PIERCE, Laura) Kill by DOHERTY, Ashley (from MILLER, Jenna). | so |
| 18-23 | Point TTU - (HOGAN, Kelly) Attack error by MONTAGUE, Lauren. | so |
| For TTU: PEDDICORD, Marie. | ||
| 18-24 | Point TTU - (CULP, Melanie) Kill by MEFFERT, Leah (from PEDDICORD, Marie). | |
| 19-24 | Point UTM - (CULP, Melanie) Attack error by MEFFERT, Leah. | so |
| 19-25 | Point TTU - (DOHERTY, Ashley) Kill by MEFFERT, Leah (from CULP, Melanie). | so |
| For UTM: MONTAGUE, Lauren; WILBURN, Britany; HOGAN, Kelly; REDMAN, Katie; MILLER, Jenna; DOHERTY, Ashley; libero ELSWICK, Kasey. | ||
| For TTU: ROBERTSON, Elise; CULP, Melanie; MEFFERT, Leah; PEDDICORD, Marie; PENROD, Natalie; GRAY, Kelsey; libero MAY, Allison. | ||
| 1-0 | Point UTM - (ELSWICK, Kasey) Kill by HOGAN, Kelly (from MILLER, Jenna). | |
| 2-0 | Point UTM - (ELSWICK, Kasey) Attack error by PEDDICORD, Marie (block by DOHERTY, Ashley; REDMAN, Katie). | |
| 2-1 | Point TTU - (ELSWICK, Kasey) Kill by PEDDICORD, Marie (from CULP, Melanie), block error by HOGAN, Kelly. | so |
| 2-2 | Point TTU - (MEFFERT, Leah) Kill by PENROD, Natalie (from CULP, Melanie). | |
| 3-2 | Point UTM - (MEFFERT, Leah) Service error. | so |
| 4-2 | Point UTM - (REDMAN, Katie) Attack error by ROBERTSON, Elise. | |
| 4-3 | Point TTU - (REDMAN, Katie) Kill by PENROD, Natalie (from PEDDICORD, Marie). | so |
| 4-4 | Point TTU - (MAY, Allison) Kill by PENROD, Natalie. | |
| 4-5 | Point TTU - (MAY, Allison) Kill by PENROD, Natalie (from PEDDICORD, Marie). | |
| 4-6 | Point TTU - (MAY, Allison) Attack error by REDMAN, Katie. | |
| 5-6 | Point UTM - (MAY, Allison) Attack error by MAY, Allison. | so |
| 5-7 | Point TTU - (HOGAN, Kelly) Kill by GRAY, Kelsey (from CULP, Melanie). | so |
| For TTU: COMPERRY, Madison. | ||
| 5-8 | Point TTU - (COMPERRY, Madison) Service ace (HOGAN, Kelly). | |
| 6-8 | Point UTM - (COMPERRY, Madison) Kill by DOHERTY, Ashley (from MILLER, Jenna). | so |
| 7-8 | Point UTM - (DOHERTY, Ashley) Attack error by PENROD, Natalie (block by WILBURN, Britany; MILLER, Jenna). | |
| 7-9 | Point TTU - (DOHERTY, Ashley) Service error. | so |
| 8-9 | Point UTM - (PENROD, Natalie) Kill by MONTAGUE, Lauren (from MILLER, Jenna), block error by CULP, Melanie. | so |
| 8-10 | Point TTU - (MILLER, Jenna) Kill by MEFFERT, Leah (from CULP, Melanie). | so |
| For TTU: PIERCE, Laura. | ||
| 8-11 | Point TTU - (PIERCE, Laura) Attack error by WILBURN, Britany. | |
| 9-11 | Point UTM - (PIERCE, Laura) Service error. | so |
| 10-11 | Point UTM - (MONTAGUE, Lauren) Kill by HOGAN, Kelly (from REDMAN, Katie). | |
| Timeout Tennessee Tech. | ||
| 10-12 | Point TTU - (MONTAGUE, Lauren) Kill by MEFFERT, Leah (from CULP, Melanie), block error by REDMAN, Katie. | so |
| For TTU: PEDDICORD, Marie. | ||
| 11-12 | Point UTM - (CULP, Melanie) Attack error by PEDDICORD, Marie. | so |
| 11-13 | Point TTU - (ELSWICK, Kasey) Attack error by MONTAGUE, Lauren. | so |
| 12-13 | Point UTM - (MEFFERT, Leah) Kill by REDMAN, Katie (from MILLER, Jenna). | so |
| 13-13 | Point UTM - (REDMAN, Katie) Kill by DOHERTY, Ashley (from MILLER, Jenna). | |
| 13-14 | Point TTU - (REDMAN, Katie) Kill by PEDDICORD, Marie (from CULP, Melanie). | so |
| For TTU: GRAY, Kelsey. | ||
| 13-15 | Point TTU - (MAY, Allison) Attack error by HOGAN, Kelly (block by PEDDICORD, Marie; GRAY, Kelsey). | |
| 13-16 | Point TTU - (MAY, Allison) Attack error by DOHERTY, Ashley. | |
| 13-17 | Point TTU - (MAY, Allison) Attack error by HOGAN, Kelly. | |
| For UTM: KRAGT, Jenna. | ||
| 13-18 | Point TTU - (MAY, Allison) Kill by GRAY, Kelsey (from CULP, Melanie). | |
| Timeout UT Martin. | ||
| 13-19 | Point TTU - (MAY, Allison) Kill by PENROD, Natalie (from PEDDICORD, Marie). | |
| 14-19 | Point UTM - (MAY, Allison) Kill by REDMAN, Katie (from MILLER, Jenna). | so |
| 14-20 | Point TTU - (HOGAN, Kelly) Kill by GRAY, Kelsey (from CULP, Melanie). | so |
| For TTU: COMPERRY, Madison. | ||
| 15-20 | Point UTM - (COMPERRY, Madison) Kill by DOHERTY, Ashley (from MILLER, Jenna). | so |
| 16-20 | Point UTM - (DOHERTY, Ashley) Kill by MONTAGUE, Lauren (from MILLER, Jenna), block error by GRAY, Kelsey. | |
| 16-21 | Point TTU - (DOHERTY, Ashley) Kill by PENROD, Natalie (from CULP, Melanie). | so |
| 16-22 | Point TTU - (PENROD, Natalie) Attack error by WILBURN, Britany. | |
| 17-22 | Point UTM - (PENROD, Natalie) Kill by MONTAGUE, Lauren (from MILLER, Jenna). | so |
| 18-22 | Point UTM - (MILLER, Jenna) Attack error by MEFFERT, Leah (block by MONTAGUE, Lauren; WILBURN, Britany). | |
| 19-22 | Point UTM - (MILLER, Jenna) Kill by MONTAGUE, Lauren (from REDMAN, Katie). | |
| 19-23 | Point TTU - (MILLER, Jenna) Kill by GRAY, Kelsey (from CULP, Melanie). | so |
| For TTU: PIERCE, Laura. | ||
| 20-23 | Point UTM - (PIERCE, Laura) Kill by WILBURN, Britany (from MILLER, Jenna). | so |
| 20-24 | Point TTU - (MONTAGUE, Lauren) Kill by ROBERTSON, Elise. | so |
| For TTU: PEDDICORD, Marie. | ||
| Timeout UT Martin. | ||
| 21-24 | Point UTM - (CULP, Melanie) Kill by HOGAN, Kelly (from MILLER, Jenna). | so |
| 21-25 | Point TTU - (ELSWICK, Kasey) Kill by ROBERTSON, Elise (from CULP, Melanie). | so |




