![]() |

Tennessee Tech vs Eastern Kentucky (Nov 14, 2009)
Volleyball Box Score |
2009 TTU Volleyball Statistics
Tennessee Tech vs Eastern Kentucky
(Nov 14, 2009 at Richmond, Ky.)
| Tennessee Tech | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 5 | MEFFERT, Leah | 4 | 12 | 9 | 34 | .088 | 0 | 2 | 1 | 2 | 9 | 0 | 1 | 0 | 0 | 14.5 | |
| 6 | LINDGREN, Amanda | 4 | 8 | 3 | 36 | .139 | 1 | 0 | 1 | 0 | 7 | 2 | 0 | 0 | 0 | 10.0 | |
| 8 | PEDDICORD, Marie | 4 | 5 | 2 | 15 | .200 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 7.0 | |
| 9 | GRAY, Kelsey | 4 | 8 | 4 | 26 | .154 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 12.0 | |
| 11 | CRAIG, Teresa | 4 | 3 | 4 | 25 | -.040 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 | |
| 14 | CULP, Melanie | 4 | 1 | 0 | 1 | 1.000 | 28 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 3 | 3.0 | |
| 1 | PIERCE, Laura | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
| 4 | KENLINE, Katie | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 3 | 16 | 0 | 0 | 0 | 0 | 0.0 | |
| 7 | DVORKEN, Katrina | 4 | 7 | 0 | 11 | .636 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8.5 | |
| 10 | COMPERRY, Madi | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 4 | 44 | 22 | 148 | .149 | 42 | 4 | 6 | 6 | 55 | 9 | 2 | 0 | 4 | 58.0 | ||
| TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Kentucky | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 2 | HENDLE, Kate | 4 | 6 | 1 | 13 | .385 | 52 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 7.0 | |
| 7 | FAGO, Amanda | 4 | 7 | 3 | 21 | .190 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 | |
| 8 | LOESCHER, Lindsey | 4 | 16 | 3 | 39 | .333 | 1 | 1 | 1 | 1 | 9 | 0 | 1 | 0 | 1 | 17.5 | |
| 13 | SNYDER, Lauren | 4 | 19 | 10 | 46 | .196 | 1 | 2 | 3 | 0 | 14 | 0 | 1 | 0 | 1 | 21.5 | |
| 14 | HARMS, Autumn | 4 | 9 | 6 | 23 | .130 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 11.5 | |
| 15 | GROUDLE, Hannah | 4 | 5 | 3 | 10 | .200 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 8.0 | |
| 1 | O'CONNOR, Abby | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 1 | 27 | 0 | 0 | 0 | 0 | 0.0 | |
| 6 | ROSE, Kelsey | 4 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 | |
| 12 | MULHALL, Nicole | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 4 | 62 | 26 | 155 | .232 | 55 | 6 | 7 | 4 | 74 | 3 | 6 | 0 | 3 | 74.0 | ||
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||||
|
Site: Richmond, Ky. (McBrayer Arena)
Date: Nov 14, 2009 Attend: 225 Time: 1:55 Referees: Nancy Funk, Ken Gilkey |
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Play-by-Play Summary |
2009 TTU Volleyball Statistics
Tennessee Tech vs Eastern Kentucky
(Nov 14, 2009 at Richmond, Ky.)
| For TTU: MEFFERT, Leah; LINDGREN, Amanda; PEDDICORD, Marie; GRAY, Kelsey; CRAIG, Teresa; CULP, Melanie; libero KENLINE, Katie. | ||
| For EKU: HENDLE, Kate; FAGO, Amanda; LOESCHER, Lindsey; SNYDER, Lauren; HARMS, Autumn; GROUDLE, Hannah; libero O'CONNOR, Abby. | ||
| 1-0 | Point EKU - (GROUDLE, Hannah) Attack error by CRAIG, Teresa. | |
| 2-0 | Point EKU - (GROUDLE, Hannah) Attack error by GRAY, Kelsey. | |
| 2-1 | Point TTU - (GROUDLE, Hannah) Attack error by SNYDER, Lauren (block by GRAY, Kelsey). | so |
| 3-1 | Point EKU - (MEFFERT, Leah) Kill by SNYDER, Lauren (from HENDLE, Kate). | so |
| For EKU: ROSE, Kelsey. | ||
| 3-2 | Point TTU - (ROSE, Kelsey) Attack error by HARMS, Autumn. | so |
| For TTU: PEDDICORD, Marie. | ||
| 4-2 | Point EKU - (KENLINE, Katie) Kill by SNYDER, Lauren (from HENDLE, Kate). | so |
| 5-2 | Point EKU - (SNYDER, Lauren) Service ace (MEFFERT, Leah). | |
| 5-3 | Point TTU - (SNYDER, Lauren) Service error. | so |
| 5-4 | Point TTU - (CRAIG, Teresa) Attack error by HARMS, Autumn (block by PEDDICORD, Marie). | |
| 5-5 | Point TTU - (CRAIG, Teresa) Kill by LINDGREN, Amanda (from KENLINE, Katie). | |
| 5-6 | Point TTU - (CRAIG, Teresa) Kill by LINDGREN, Amanda (from CULP, Melanie). | |
| 5-7 | Point TTU - (CRAIG, Teresa) Kill by PEDDICORD, Marie. | |
| 5-8 | Point TTU - (CRAIG, Teresa) Attack error by SNYDER, Lauren. | |
| 5-9 | Point TTU - (CRAIG, Teresa) Kill by PEDDICORD, Marie (from CULP, Melanie). | |
| Timeout Eastern Kentucky. | ||
| 6-9 | Point EKU - (CRAIG, Teresa) Kill by LOESCHER, Lindsey (from HENDLE, Kate). | so |
| 6-10 | Point TTU - (O'CONNOR, Abby) Kill by LINDGREN, Amanda (from CULP, Melanie). | so |
| 7-10 | Point EKU - (LINDGREN, Amanda) Kill by LOESCHER, Lindsey (from HENDLE, Kate). | so |
| For EKU: FAGO, Amanda. | ||
| 8-10 | Point EKU - (HENDLE, Kate) Attack error by PEDDICORD, Marie (block by LOESCHER, Lindsey; GROUDLE, Hannah). | |
| 9-10 | Point EKU - (HENDLE, Kate) Attack error by PEDDICORD, Marie. | |
| Timeout Tennessee Tech. | ||
| 9-11 | Point TTU - (HENDLE, Kate) Kill by CULP, Melanie (from LINDGREN, Amanda). | so |
| 10-11 | Point EKU - (PIERCE, Laura) Kill by FAGO, Amanda (from HENDLE, Kate). | so |
| 10-12 | Point TTU - (LOESCHER, Lindsey) Kill by MEFFERT, Leah (from CULP, Melanie). | so |
| 11-12 | Point EKU - (CULP, Melanie) Kill by SNYDER, Lauren (from HENDLE, Kate). | so |
| 12-12 | Point EKU - (GROUDLE, Hannah) Attack error by MEFFERT, Leah. | |
| 13-12 | Point EKU - (GROUDLE, Hannah) Kill by FAGO, Amanda (from HENDLE, Kate). | |
| 13-13 | Point TTU - (GROUDLE, Hannah) Kill by MEFFERT, Leah (from CULP, Melanie). | so |
| 14-13 | Point EKU - (MEFFERT, Leah) Kill by HARMS, Autumn (from HENDLE, Kate). | so |
| 15-13 | Point EKU - (ROSE, Kelsey) Kill by HARMS, Autumn (from HENDLE, Kate). | |
| 15-14 | Point TTU - (ROSE, Kelsey) Attack error by SNYDER, Lauren. | so |
| For TTU: PEDDICORD, Marie. | ||
| 15-15 | Point TTU - (KENLINE, Katie) Ball handling error by LOESCHER, Lindsey. | |
| 16-15 | Point EKU - (KENLINE, Katie) Kill by HARMS, Autumn (from HENDLE, Kate). | so |
| 17-15 | Point EKU - (SNYDER, Lauren) Kill by LOESCHER, Lindsey (from HENDLE, Kate). | |
| 18-15 | Point EKU - (SNYDER, Lauren) Kill by HENDLE, Kate. | |
| 19-15 | Point EKU - (SNYDER, Lauren) Kill by HARMS, Autumn. | |
| 20-15 | Point EKU - (SNYDER, Lauren) Service ace (MEFFERT, Leah). | |
| Timeout Tennessee Tech. | ||
| 21-15 | Point EKU - (SNYDER, Lauren) Kill by LOESCHER, Lindsey (from HENDLE, Kate). | |
| 22-15 | Point EKU - (SNYDER, Lauren) Attack error by CRAIG, Teresa (block by HARMS, Autumn). | |
| 22-16 | Point TTU - (SNYDER, Lauren) Kill by PEDDICORD, Marie (from CULP, Melanie). | so |
| For TTU: DVORKEN, Katrina. | ||
| 23-16 | Point EKU - (CRAIG, Teresa) Kill by SNYDER, Lauren (from HENDLE, Kate). | so |
| For TTU: CULP, Melanie. | ||
| 23-17 | Point TTU - (O'CONNOR, Abby) Kill by PEDDICORD, Marie (from CULP, Melanie). | so |
| For TTU: COMPERRY, Madi; DVORKEN, Katrina. | ||
| 24-17 | Point EKU - (LINDGREN, Amanda) Kill by GROUDLE, Hannah (from HENDLE, Kate). | so |
| 25-17 | Point EKU - (HENDLE, Kate) Attack error by MEFFERT, Leah. |
| For EKU: HENDLE, Kate; FAGO, Amanda; LOESCHER, Lindsey; SNYDER, Lauren; HARMS, Autumn; GROUDLE, Hannah; libero O'CONNOR, Abby. | ||
| For TTU: DVORKEN, Katrina; MEFFERT, Leah; LINDGREN, Amanda; PEDDICORD, Marie; CULP, Melanie; GRAY, Kelsey; libero KENLINE, Katie. | ||
| 0-1 | Point TTU - (MEFFERT, Leah) Attack error by FAGO, Amanda. | |
| 0-2 | Point TTU - (MEFFERT, Leah) Service ace (TEAM). | |
| 1-2 | Point EKU - (MEFFERT, Leah) Kill by FAGO, Amanda (from HENDLE, Kate). | so |
| 1-3 | Point TTU - (ROSE, Kelsey) Kill by DVORKEN, Katrina (from CULP, Melanie). | so |
| For TTU: GRAY, Kelsey. | ||
| 2-3 | Point EKU - (KENLINE, Katie) Kill by HENDLE, Kate. | so |
| 3-3 | Point EKU - (SNYDER, Lauren) Ball handling error by CULP, Melanie. | |
| 4-3 | Point EKU - (SNYDER, Lauren) Attack error by GRAY, Kelsey. | |
| 4-4 | Point TTU - (SNYDER, Lauren) Kill by LINDGREN, Amanda (from CULP, Melanie). | so |
| For TTU: COMPERRY, Madi; CRAIG, Teresa. | ||
| 5-4 | Point EKU - (COMPERRY, Madi) Kill by LOESCHER, Lindsey (from HENDLE, Kate). | so |
| 5-5 | Point TTU - (O'CONNOR, Abby) Kill by GRAY, Kelsey. | so |
| 6-5 | Point EKU - (LINDGREN, Amanda) Kill by LOESCHER, Lindsey (from HENDLE, Kate). | so |
| 7-5 | Point EKU - (HENDLE, Kate) Attack error by MEFFERT, Leah. | |
| 8-5 | Point EKU - (HENDLE, Kate) Kill by GROUDLE, Hannah (from HENDLE, Kate). | |
| 9-5 | Point EKU - (HENDLE, Kate) Kill by HENDLE, Kate (from LOESCHER, Lindsey). | |
| Timeout Tennessee Tech. | ||
| 10-5 | Point EKU - (HENDLE, Kate) Kill by LOESCHER, Lindsey (from HENDLE, Kate). | |
| 11-5 | Point EKU - (HENDLE, Kate) Kill by LOESCHER, Lindsey (from HENDLE, Kate). | |
| 11-6 | Point TTU - (HENDLE, Kate) Kill by CRAIG, Teresa (from COMPERRY, Madi). | so |
| 11-7 | Point TTU - (GRAY, Kelsey) Attack error by LOESCHER, Lindsey. | |
| For TTU: PIERCE, Laura. | ||
| 12-7 | Point EKU - (GRAY, Kelsey) Service error. | so |
| 13-7 | Point EKU - (LOESCHER, Lindsey) Kill by FAGO, Amanda (from HENDLE, Kate). | |
| 14-7 | Point EKU - (LOESCHER, Lindsey) Attack error by MEFFERT, Leah (block by GROUDLE, Hannah). | |
| 14-8 | Point TTU - (LOESCHER, Lindsey) Kill by CRAIG, Teresa (from COMPERRY, Madi). | so |
| For TTU: PEDDICORD, Marie; CULP, Melanie. | ||
| 14-9 | Point TTU - (CULP, Melanie) Attack error by GROUDLE, Hannah (block by MEFFERT, Leah; DVORKEN, Katrina). | |
| 14-10 | Point TTU - (CULP, Melanie) Service ace (LOESCHER, Lindsey). | |
| 14-11 | Point TTU - (CULP, Melanie) Attack error by SNYDER, Lauren. | |
| Timeout Eastern Kentucky. | ||
| 15-11 | Point EKU - (CULP, Melanie) Kill by SNYDER, Lauren (from HENDLE, Kate). | so |
| 16-11 | Point EKU - (GROUDLE, Hannah) Service ace (TEAM). | |
| 17-11 | Point EKU - (GROUDLE, Hannah) Kill by HARMS, Autumn (from HENDLE, Kate). | |
| 17-12 | Point TTU - (GROUDLE, Hannah) Kill by MEFFERT, Leah (from CULP, Melanie). | so |
| For TTU: LINDGREN, Amanda. | ||
| 17-13 | Point TTU - (MEFFERT, Leah) Attack error by SNYDER, Lauren (block by DVORKEN, Katrina). | |
| 17-14 | Point TTU - (MEFFERT, Leah) Attack error by LOESCHER, Lindsey. | |
| 18-14 | Point EKU - (MEFFERT, Leah) Kill by SNYDER, Lauren (from HENDLE, Kate). | so |
| 18-15 | Point TTU - (ROSE, Kelsey) Kill by DVORKEN, Katrina (from CULP, Melanie). | so |
| 18-16 | Point TTU - (KENLINE, Katie) Kill by PEDDICORD, Marie (from CULP, Melanie). | |
| 19-16 | Point EKU - (KENLINE, Katie) Attack error by LINDGREN, Amanda (block by HARMS, Autumn). | so |
| 19-17 | Point TTU - (SNYDER, Lauren) Kill by GRAY, Kelsey (from CULP, Melanie). | so |
| For TTU: COMPERRY, Madi; CRAIG, Teresa. | ||
| 20-17 | Point EKU - (COMPERRY, Madi) Service error. | so |
| 20-18 | Point TTU - (O'CONNOR, Abby) Service error. | so |
| 20-19 | Point TTU - (LINDGREN, Amanda) Kill by GRAY, Kelsey (from COMPERRY, Madi). | |
| 21-19 | Point EKU - (LINDGREN, Amanda) Kill by LOESCHER, Lindsey (from HENDLE, Kate). | so |
| 21-20 | Point TTU - (HENDLE, Kate) Kill by GRAY, Kelsey (from COMPERRY, Madi). | so |
| For TTU: PIERCE, Laura. | ||
| 21-21 | Point TTU - (GRAY, Kelsey) Attack error by FAGO, Amanda. | |
| 22-21 | Point EKU - (GRAY, Kelsey) Kill by GROUDLE, Hannah (from HENDLE, Kate). | so |
| 22-22 | Point TTU - (LOESCHER, Lindsey) Kill by MEFFERT, Leah (from COMPERRY, Madi). | so |
| For TTU: PEDDICORD, Marie; CULP, Melanie. | ||
| 22-23 | Point TTU - (CULP, Melanie) Kill by MEFFERT, Leah (from PEDDICORD, Marie). | |
| Timeout Eastern Kentucky. | ||
| 22-24 | Point TTU - (CULP, Melanie) Attack error by SNYDER, Lauren. | |
| 23-24 | Point EKU - (CULP, Melanie) Kill by HENDLE, Kate. | so |
| 23-25 | Point TTU - (GROUDLE, Hannah) Kill by MEFFERT, Leah (from KENLINE, Katie). | so |
| For EKU: HENDLE, Kate; FAGO, Amanda; LOESCHER, Lindsey; SNYDER, Lauren; HARMS, Autumn; GROUDLE, Hannah; libero O'CONNOR, Abby. | ||
| For TTU: MEFFERT, Leah; LINDGREN, Amanda; CULP, Melanie; CRAIG, Teresa; DVORKEN, Katrina; GRAY, Kelsey; libero KENLINE, Katie. | ||
| 1-0 | Point EKU - (GROUDLE, Hannah) Kill by HARMS, Autumn (from SNYDER, Lauren). | |
| 1-1 | Point TTU - (GROUDLE, Hannah) Kill by MEFFERT, Leah (from CULP, Melanie). | so |
| 2-1 | Point EKU - (MEFFERT, Leah) Kill by SNYDER, Lauren (from HENDLE, Kate). | so |
| 2-2 | Point TTU - (ROSE, Kelsey) Attack error by HARMS, Autumn. | so |
| For TTU: GRAY, Kelsey. | ||
| 3-2 | Point EKU - (KENLINE, Katie) Kill by SNYDER, Lauren (from HENDLE, Kate). | so |
| 4-2 | Point EKU - (SNYDER, Lauren) Kill by HARMS, Autumn (from HENDLE, Kate). | |
| 4-3 | Point TTU - (SNYDER, Lauren) Service error. | so |
| For TTU: PEDDICORD, Marie. | ||
| 4-4 | Point TTU - (CRAIG, Teresa) Ball handling error by HENDLE, Kate. | |
| 5-4 | Point EKU - (CRAIG, Teresa) Kill by HENDLE, Kate. | so |
| For TTU: COMPERRY, Madi. | ||
| 5-5 | Point TTU - (O'CONNOR, Abby) Kill by GRAY, Kelsey (from COMPERRY, Madi). | so |
| 6-5 | Point EKU - (LINDGREN, Amanda) Service error. | so |
| 7-5 | Point EKU - (HENDLE, Kate) Attack error by MEFFERT, Leah. | |
| 7-6 | Point TTU - (HENDLE, Kate) Kill by GRAY, Kelsey (from COMPERRY, Madi). | so |
| For TTU: PIERCE, Laura. | ||
| 7-7 | Point TTU - (PIERCE, Laura) Attack error by FAGO, Amanda (block by PEDDICORD, Marie). | |
| 8-7 | Point EKU - (PIERCE, Laura) Service error. | so |
| 9-7 | Point EKU - (LOESCHER, Lindsey) Kill by FAGO, Amanda. | |
| For EKU: MULHALL, Nicole. | ||
| 9-8 | Point TTU - (MULHALL, Nicole) Service error. | so |
| For TTU: CRAIG, Teresa; CULP, Melanie. | ||
| 10-8 | Point EKU - (CULP, Melanie) Kill by SNYDER, Lauren (from HENDLE, Kate). | so |
| 10-9 | Point TTU - (GROUDLE, Hannah) Kill by MEFFERT, Leah (from CULP, Melanie). | so |
| For TTU: LINDGREN, Amanda. | ||
| 11-9 | Point EKU - (MEFFERT, Leah) Kill by SNYDER, Lauren (from HENDLE, Kate). | so |
| 12-9 | Point EKU - (ROSE, Kelsey) Service ace (KENLINE, Katie). | |
| 12-10 | Point TTU - (ROSE, Kelsey) Kill by CRAIG, Teresa (from CULP, Melanie). | so |
| For TTU: GRAY, Kelsey. | ||
| 13-10 | Point EKU - (KENLINE, Katie) Kill by SNYDER, Lauren (from HENDLE, Kate). | so |
| 13-11 | Point TTU - (SNYDER, Lauren) Attack error by HARMS, Autumn. | so |
| For TTU: PEDDICORD, Marie. | ||
| 14-11 | Point EKU - (CRAIG, Teresa) Kill by LOESCHER, Lindsey (from HENDLE, Kate). | so |
| For TTU: COMPERRY, Madi. | ||
| 15-11 | Point EKU - (O'CONNOR, Abby) Attack error by GRAY, Kelsey. | |
| Timeout Tennessee Tech. | ||
| 16-11 | Point EKU - (O'CONNOR, Abby) Kill by LOESCHER, Lindsey (from HENDLE, Kate). | |
| 17-11 | Point EKU - (O'CONNOR, Abby) Ball handling error by COMPERRY, Madi. | |
| 17-12 | Point TTU - (O'CONNOR, Abby) Kill by LINDGREN, Amanda (from COMPERRY, Madi). | so |
| 18-12 | Point EKU - (LINDGREN, Amanda) Kill by SNYDER, Lauren (from HENDLE, Kate). | so |
| 19-12 | Point EKU - (HENDLE, Kate) Attack error by MEFFERT, Leah. | |
| 20-12 | Point EKU - (HENDLE, Kate) Service ace (KENLINE, Katie). | |
| Timeout Tennessee Tech. | ||
| 20-13 | Point TTU - (HENDLE, Kate) Ball handling error by SNYDER, Lauren. | so |
| For TTU: DVORKEN, Katrina. | ||
| 21-13 | Point EKU - (GRAY, Kelsey) Kill by HENDLE, Kate. | so |
| For EKU: MULHALL, Nicole. | ||
| For TTU: CRAIG, Teresa; CULP, Melanie. | ||
| 21-14 | Point TTU - (MULHALL, Nicole) Kill by MEFFERT, Leah (from CULP, Melanie). | so |
| 21-15 | Point TTU - (CULP, Melanie) Service ace (MULHALL, Nicole). | |
| 22-15 | Point EKU - (CULP, Melanie) Kill by SNYDER, Lauren (from HENDLE, Kate). | so |
| 22-16 | Point TTU - (GROUDLE, Hannah) Kill by DVORKEN, Katrina (from CULP, Melanie). | so |
| 23-16 | Point EKU - (MEFFERT, Leah) Service error. | so |
| 24-16 | Point EKU - (ROSE, Kelsey) Kill by SNYDER, Lauren (from HENDLE, Kate). | |
| 24-17 | Point TTU - (ROSE, Kelsey) Attack error by SNYDER, Lauren. | so |
| 25-17 | Point EKU - (KENLINE, Katie) Kill by HARMS, Autumn (from HENDLE, Kate). | so |
| For EKU: HENDLE, Kate; FAGO, Amanda; LOESCHER, Lindsey; SNYDER, Lauren; HARMS, Autumn; GROUDLE, Hannah; libero O'CONNOR, Abby. | ||
| For TTU: MEFFERT, Leah; GRAY, Kelsey; CULP, Melanie; DVORKEN, Katrina; CRAIG, Teresa; LINDGREN, Amanda; libero KENLINE, Katie. | ||
| 1-0 | Point EKU - (CULP, Melanie) Service error. | so |
| 2-0 | Point EKU - (ROSE, Kelsey) Attack error by CRAIG, Teresa. | |
| 2-1 | Point TTU - (ROSE, Kelsey) Kill by MEFFERT, Leah (from CULP, Melanie). | so |
| 2-2 | Point TTU - (MEFFERT, Leah) Attack error by SNYDER, Lauren. | |
| 3-2 | Point EKU - (MEFFERT, Leah) Kill by SNYDER, Lauren (from HENDLE, Kate). | so |
| 3-3 | Point TTU - (SNYDER, Lauren) Attack error by HARMS, Autumn (block by GRAY, Kelsey). | so |
| 4-3 | Point EKU - (KENLINE, Katie) Kill by LOESCHER, Lindsey (from HENDLE, Kate). | so |
| 4-4 | Point TTU - (O'CONNOR, Abby) Kill by DVORKEN, Katrina (from CULP, Melanie). | so |
| For TTU: PEDDICORD, Marie. | ||
| 4-5 | Point TTU - (CRAIG, Teresa) Kill by LINDGREN, Amanda (from CRAIG, Teresa). | |
| 5-5 | Point EKU - (CRAIG, Teresa) Kill by GROUDLE, Hannah (from HENDLE, Kate). | so |
| 6-5 | Point EKU - (HENDLE, Kate) Ball handling error by CULP, Melanie. | |
| 6-6 | Point TTU - (HENDLE, Kate) Kill by DVORKEN, Katrina (from CULP, Melanie). | so |
| 7-6 | Point EKU - (LINDGREN, Amanda) Kill by FAGO, Amanda (from O'CONNOR, Abby). | so |
| 7-7 | Point TTU - (LOESCHER, Lindsey) Service error. | so |
| For TTU: PIERCE, Laura. | ||
| For TTU: DVORKEN, Katrina. | ||
| 8-7 | Point EKU - (PIERCE, Laura) Kill by SNYDER, Lauren (from HENDLE, Kate). | so |
| 8-8 | Point TTU - (GROUDLE, Hannah) Kill by GRAY, Kelsey (from CULP, Melanie). | so |
| 9-8 | Point EKU - (CULP, Melanie) Attack error by MEFFERT, Leah. | so |
| 10-8 | Point EKU - (ROSE, Kelsey) Kill by SNYDER, Lauren (from HENDLE, Kate). | |
| 11-8 | Point EKU - (ROSE, Kelsey) Attack error by GRAY, Kelsey. | |
| Timeout Tennessee Tech. | ||
| 11-9 | Point TTU - (ROSE, Kelsey) Kill by MEFFERT, Leah (from CULP, Melanie). | so |
| 12-9 | Point EKU - (MEFFERT, Leah) Kill by SNYDER, Lauren (from HENDLE, Kate). | so |
| 13-9 | Point EKU - (SNYDER, Lauren) Kill by LOESCHER, Lindsey (from HENDLE, Kate). | |
| 13-10 | Point TTU - (SNYDER, Lauren) Kill by LINDGREN, Amanda (from CULP, Melanie). | so |
| For TTU: PIERCE, Laura; DVORKEN, Katrina. | ||
| 14-10 | Point EKU - (KENLINE, Katie) Kill by HARMS, Autumn (from HENDLE, Kate). | so |
| 14-11 | Point TTU - (O'CONNOR, Abby) Kill by DVORKEN, Katrina (from CULP, Melanie). | so |
| For TTU: PEDDICORD, Marie. | ||
| 15-11 | Point EKU - (CRAIG, Teresa) Kill by LOESCHER, Lindsey (from HENDLE, Kate). | so |
| 15-12 | Point TTU - (HENDLE, Kate) Attack error by LOESCHER, Lindsey. | so |
| For TTU: PEDDICORD, Marie. | ||
| 16-12 | Point EKU - (LINDGREN, Amanda) Kill by GROUDLE, Hannah (from HENDLE, Kate). | so |
| 17-12 | Point EKU - (LOESCHER, Lindsey) Service ace (KENLINE, Katie). | |
| 18-12 | Point EKU - (LOESCHER, Lindsey) Attack error by MEFFERT, Leah. | |
| 18-13 | Point TTU - (LOESCHER, Lindsey) Kill by DVORKEN, Katrina (from CULP, Melanie). | so |
| For TTU: PIERCE, Laura; GRAY, Kelsey. | ||
| 18-14 | Point TTU - (PIERCE, Laura) Attack error by SNYDER, Lauren (block by GRAY, Kelsey). | |
| 18-15 | Point TTU - (PIERCE, Laura) Attack error by GROUDLE, Hannah. | |
| 18-16 | Point TTU - (PIERCE, Laura) Kill by GRAY, Kelsey (from KENLINE, Katie). | |
| 19-16 | Point EKU - (PIERCE, Laura) Kill by SNYDER, Lauren (from HENDLE, Kate). | so |
| 19-17 | Point TTU - (GROUDLE, Hannah) Kill by MEFFERT, Leah (from CULP, Melanie). | so |
| 20-17 | Point EKU - (CULP, Melanie) Attack error by CRAIG, Teresa (block by SNYDER, Lauren; HARMS, Autumn). | so |
| 21-17 | Point EKU - (ROSE, Kelsey) Attack error by MEFFERT, Leah. | |
| 21-18 | Point TTU - (ROSE, Kelsey) Service error. | so |
| 21-19 | Point TTU - (MEFFERT, Leah) Attack error by HENDLE, Kate (block by LINDGREN, Amanda). | |
| 21-20 | Point TTU - (MEFFERT, Leah) Attack error by SNYDER, Lauren (block by GRAY, Kelsey). | |
| Timeout Eastern Kentucky. | ||
| 21-21 | Point TTU - (MEFFERT, Leah) Service ace (O'CONNOR, Abby). | |
| 21-22 | Point TTU - (MEFFERT, Leah) Attack error by HARMS, Autumn. | |
| Timeout Eastern Kentucky. | ||
| 22-22 | Point EKU - (MEFFERT, Leah) Attack error by LINDGREN, Amanda. | so |
| 23-22 | Point EKU - (SNYDER, Lauren) Ball handling error by CULP, Melanie. | |
| Timeout Tennessee Tech. | ||
| 23-23 | Point TTU - (SNYDER, Lauren) Service error. | so |
| For TTU: DVORKEN, Katrina. | ||
| 24-23 | Point EKU - (KENLINE, Katie) Kill by LOESCHER, Lindsey (from HENDLE, Kate). | so |
| 24-24 | Point TTU - (O'CONNOR, Abby) Kill by LINDGREN, Amanda (from CULP, Melanie). | so |
| For TTU: PEDDICORD, Marie. | ||
| 24-25 | Point TTU - (CRAIG, Teresa) Attack error by GROUDLE, Hannah (block by LINDGREN, Amanda). | |
| 25-25 | Point EKU - (CRAIG, Teresa) Kill by LOESCHER, Lindsey (from HENDLE, Kate). | so |
| 26-25 | Point EKU - (HENDLE, Kate) Attack error by LINDGREN, Amanda (block by FAGO, Amanda; GROUDLE, Hannah). | |
| 27-25 | Point EKU - (HENDLE, Kate) Kill by FAGO, Amanda (from HENDLE, Kate). |




