![]() |

# 6 LINDGREN, Amanda
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 29 | at Tennessee | 3 | 14 | 4 | 31 | .323 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Aug 29 | vs Lipscomb | 3 | 10 | 5 | 34 | .147 | 3 | 0 | 1 | 0 | 11 | 0 | 2 | 2 | 2.0 | 0 | 11.0 |
| Aug 30 | vs Western Kentucky | 3 | 7 | 5 | 20 | .100 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 04 | vs North Florida | 5 | 20 | 4 | 42 | .381 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 21.0 |
| Sep 05 | vs William and Mary | 5 | 12 | 10 | 57 | .035 | 0 | 1 | 0 | 1 | 14 | 1 | 2 | 0 | 3.0 | 0 | 15.0 |
| Sep 05 | at Appalachian State | 4 | 14 | 6 | 35 | .229 | 0 | 0 | 1 | 3 | 8 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Sep 12 | vs LIBERTY | 5 | 12 | 1 | 28 | .393 | 1 | 1 | 0 | 4 | 10 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Sep 12 | at TOLEDO | 4 | 9 | 1 | 28 | .286 | 0 | 0 | 1 | 1 | 7 | 1 | 2 | 0 | 3.0 | 0 | 11.0 |
| Sep 18 | SOUTHEAST MISSOURI | 5 | 13 | 2 | 51 | .216 | 0 | 0 | 1 | 0 | 11 | 0 | 3 | 0 | 3.0 | 0 | 14.5 |
| Sep 19 | EASTERN ILLINOIS | 3 | 12 | 4 | 40 | .200 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Sep 22 | JACKSONVILLE STATE | 5 | 12 | 7 | 50 | .100 | 0 | 3 | 1 | 1 | 7 | 1 | 3 | 0 | 4.0 | 0 | 17.5 |
| Sep 25 | UT MARTIN | 3 | 8 | 0 | 21 | .381 | 1 | 0 | 0 | 1 | 5 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| Sep 26 | MURRAY STATE | 5 | 18 | 9 | 58 | .155 | 0 | 0 | 1 | 0 | 9 | 0 | 3 | 0 | 3.0 | 0 | 19.5 |
| Oct 02 | at Austin Peay | 3 | 5 | 6 | 30 | -.033 | 0 | 0 | 0 | 1 | 6 | 1 | 2 | 1 | 3.0 | 0 | 7.0 |
| Oct 03 | at Tennessee State Univ | 5 | 16 | 4 | 41 | .293 | 0 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 19.0 |
| Oct 9 | at Eastern Illinois | 4 | 10 | 4 | 33 | .182 | 0 | 1 | 0 | 0 | 11 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Oct 10 | at Southeast Missouri | 5 | 15 | 6 | 43 | .209 | 1 | 1 | 0 | 1 | 9 | 1 | 3 | 1 | 4.0 | 1 | 18.5 |
| Oct 16 | EASTERN KENTUCKY | 3 | 5 | 0 | 33 | .152 | 0 | 0 | 1 | 0 | 8 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| Oct 17 | MOREHEAD STATE | 4 | 14 | 6 | 45 | .178 | 0 | 1 | 0 | 1 | 6 | 1 | 1 | 0 | 2.0 | 0 | 16.5 |
| Oct 23 | at Murray State | 3 | 8 | 3 | 30 | .167 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Oct 24 | at UT Martin | 4 | 13 | 2 | 39 | .282 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Oct 30 | at Jacksonville State | 5 | 13 | 6 | 42 | .167 | 0 | 0 | 2 | 1 | 7 | 1 | 3 | 0 | 4.0 | 0 | 15.5 |
| Nov 06 | TENNESSEE STATE UNIV | 3 | 9 | 2 | 27 | .259 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Nov 06 | AUSTIN PEAY | 4 | 12 | 5 | 51 | .137 | 0 | 1 | 0 | 3 | 3 | 2 | 0 | 1 | 2.0 | 0 | 15.0 |
| Nov 13 | at Morehead State | 4 | 12 | 5 | 31 | .226 | 0 | 1 | 0 | 2 | 5 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Nov 14 | at Eastern Kentucky | 4 | 8 | 3 | 36 | .139 | 1 | 0 | 1 | 0 | 7 | 2 | 0 | 0 | 2.0 | 0 | 10.0 |
| Nov 19 | vs Murray State | 4 | 13 | 3 | 37 | .270 | 2 | 0 | 0 | 2 | 7 | 0 | 4 | 1 | 4.0 | 0 | 15.0 |
| Totals | 108 | 314 | 113 | 1013 | .198 | 11 | 13 | 10 | 27 | 180 | 11 | 46 | 6 | 57.0 | 1 | 361.0 | |
|
Sets played: 108 Kills per set: 2.91 Assists per set: 0.10 Service aces per set: 0.12 Digs per set: 1.67 Blocks per set: 0.53 Points per set: 3.34 |




