![]() |

# 5 MEFFERT, Leah
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 29 | at Tennessee | 3 | 7 | 4 | 29 | .103 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Aug 29 | vs Lipscomb | 3 | 13 | 3 | 27 | .370 | 0 | 0 | 0 | 3 | 11 | 1 | 0 | 1 | 1.0 | 0 | 14.0 |
| Aug 30 | vs Western Kentucky | 3 | 12 | 4 | 29 | .276 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Sep 04 | vs North Florida | 5 | 15 | 7 | 41 | .195 | 2 | 1 | 0 | 0 | 6 | 0 | 0 | 2 | 0.0 | 0 | 16.0 |
| Sep 05 | vs William and Mary | 5 | 17 | 11 | 56 | .107 | 0 | 2 | 3 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 19.0 |
| Sep 05 | at Appalachian State | 4 | 17 | 14 | 51 | .059 | 0 | 2 | 0 | 0 | 10 | 1 | 0 | 0 | 1.0 | 0 | 20.0 |
| Sep 11 | at LOUISVILLE | 4 | 18 | 9 | 49 | .184 | 0 | 1 | 4 | 4 | 10 | 0 | 0 | 0 | 0.0 | 0 | 19.0 |
| Sep 12 | vs LIBERTY | 5 | 19 | 11 | 62 | .129 | 0 | 0 | 0 | 2 | 16 | 0 | 2 | 0 | 2.0 | 0 | 20.0 |
| Sep 12 | at TOLEDO | 4 | 19 | 9 | 49 | .204 | 1 | 1 | 0 | 1 | 10 | 2 | 2 | 0 | 4.0 | 0 | 23.0 |
| Sep 18 | SOUTHEAST MISSOURI | 5 | 13 | 10 | 57 | .053 | 1 | 0 | 0 | 0 | 12 | 1 | 2 | 0 | 3.0 | 0 | 15.0 |
| Sep 19 | EASTERN ILLINOIS | 3 | 10 | 10 | 40 | .000 | 0 | 1 | 3 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Sep 22 | JACKSONVILLE STATE | 5 | 13 | 7 | 46 | .130 | 0 | 3 | 2 | 0 | 12 | 1 | 1 | 0 | 2.0 | 0 | 17.5 |
| Sep 25 | UT MARTIN | 3 | 19 | 2 | 31 | .548 | 0 | 0 | 2 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 19.5 |
| Sep 26 | MURRAY STATE | 5 | 15 | 9 | 43 | .140 | 0 | 2 | 3 | 0 | 10 | 1 | 1 | 1 | 2.0 | 0 | 18.5 |
| Oct 02 | at Austin Peay | 3 | 7 | 10 | 39 | -.077 | 1 | 1 | 1 | 1 | 7 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Oct 03 | at Tennessee State Univ | 5 | 15 | 5 | 37 | .270 | 0 | 3 | 2 | 0 | 22 | 0 | 2 | 0 | 2.0 | 0 | 19.0 |
| Oct 9 | at Eastern Illinois | 4 | 10 | 15 | 48 | -.104 | 0 | 1 | 0 | 1 | 15 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Oct 10 | at Southeast Missouri | 5 | 25 | 9 | 64 | .250 | 0 | 1 | 2 | 0 | 19 | 1 | 3 | 0 | 4.0 | 0 | 28.5 |
| Oct 16 | EASTERN KENTUCKY | 3 | 18 | 4 | 38 | .368 | 0 | 2 | 2 | 1 | 10 | 0 | 2 | 0 | 2.0 | 0 | 21.0 |
| Oct 17 | MOREHEAD STATE | 4 | 15 | 6 | 43 | .209 | 0 | 0 | 2 | 3 | 12 | 1 | 2 | 0 | 3.0 | 0 | 17.0 |
| Oct 23 | at Murray State | 3 | 13 | 9 | 37 | .108 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Oct 24 | at UT Martin | 4 | 15 | 8 | 43 | .163 | 0 | 1 | 2 | 0 | 16 | 1 | 1 | 0 | 2.0 | 0 | 17.5 |
| Oct 30 | at Jacksonville State | 5 | 16 | 2 | 42 | .333 | 0 | 1 | 5 | 3 | 12 | 1 | 0 | 0 | 1.0 | 0 | 18.0 |
| Nov 06 | TENNESSEE STATE UNIV | 3 | 11 | 3 | 22 | .364 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 1 | 0.0 | 0 | 11.0 |
| Nov 06 | AUSTIN PEAY | 4 | 17 | 3 | 48 | .292 | 1 | 2 | 3 | 0 | 16 | 3 | 2 | 0 | 5.0 | 0 | 23.0 |
| Nov 13 | at Morehead State | 4 | 7 | 5 | 27 | .074 | 0 | 0 | 1 | 1 | 5 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
| Nov 14 | at Eastern Kentucky | 4 | 12 | 9 | 34 | .088 | 0 | 2 | 1 | 2 | 9 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Nov 19 | vs Murray State | 4 | 18 | 6 | 49 | .245 | 0 | 0 | 0 | 3 | 19 | 0 | 2 | 0 | 2.0 | 0 | 19.0 |
| Totals | 112 | 406 | 204 | 1181 | .171 | 6 | 28 | 40 | 29 | 315 | 15 | 29 | 5 | 44.0 | 0 | 463.5 | |
|
Sets played: 112 Kills per set: 3.62 Assists per set: 0.05 Service aces per set: 0.25 Digs per set: 2.81 Blocks per set: 0.39 Points per set: 4.14 |




