![]() |

UTM vs Tennessee Tech (Oct 20, 2006)
Volleyball Box Score |
2006 TTU Volleyball Statistics
UTM vs Tennessee Tech
(Oct 20, 2006 at Cookeville, Tenn.)
| UTM | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Sprague | 4 | 12 | 2 | 32 | .312 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 |
| 3 | Knose | 4 | 1 | 2 | 10 | -.100 | 42 | 1 | 1 | 0 | 9 | 0 | 2 | 0 | 0 |
| 5 | Hollins | 4 | 8 | 8 | 33 | .000 | 1 | 0 | 1 | 1 | 11 | 1 | 0 | 0 | 0 |
| 8 | Noland | 4 | 9 | 1 | 33 | .242 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 1 |
| 9 | Jett | 4 | 12 | 3 | 27 | .333 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| 13 | Montague | 4 | 3 | 1 | 10 | .200 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 4 | Konitzer | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 |
| 11 | Killpatrick | 1 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 17 | Gautreau | 4 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 1 | 25 | 0 | 0 | 0 | 0 |
| 21 | Hitt | 4 | 11 | 0 | 17 | .647 | 1 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 |
| Totals | 4 | 56 | 17 | 166 | .235 | 46 | 6 | 4 | 7 | 66 | 2 | 14 | 1 | 1 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennessee Tech | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | LANG, KAPPY | 4 | 4 | 3 | 11 | .091 | 63 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 |
| 6 | LINDGREN, AMANDA | 4 | 15 | 6 | 50 | .180 | 0 | 2 | 1 | 1 | 15 | 0 | 4 | 0 | 0 |
| 7 | LYNN, ERIN | 4 | 17 | 8 | 36 | .250 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 10 | ASPLUND, JESSICA | 4 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 12 | BULLOCK, CAITLIN | 4 | 18 | 2 | 34 | .471 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
| 14 | TYBURSKI, LAURA | 4 | 9 | 5 | 28 | .143 | 0 | 2 | 0 | 1 | 13 | 0 | 0 | 0 | 0 |
| 4 | KENLINE, KATIE | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 25 | 0 | 0 | 0 | 0 |
| 8 | WOLFARD, AMANDA | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | CRAIG, TERESA | 4 | 5 | 4 | 17 | .059 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| 13 | FLATT, FRAN | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 4 | 75 | 30 | 193 | .233 | 66 | 6 | 7 | 3 | 75 | 1 | 10 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
Site: Cookeville, Tenn. (Eblen Center)
Date: Oct 20, 2006 Attend: 236 Time: 2:15 Referees: Harold Webber, Moti Benami |
|||||||||||||||||||||||||||||||




