![]() |

Tennessee Tech vs MAINE (Aug 25, 2006)
Volleyball Box Score |
2006 TTU Volleyball Statistics
Tennessee Tech vs MAINE
(Aug 25, 2006 at Cincinnati, Ohio)
| Tennessee Tech | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | LANG, KAPPY | 4 | 2 | 0 | 6 | .333 | 40 | 0 | 1 | 0 | 12 | 0 | 1 | 0 | 3 | |
| 6 | LINDGREN, AMANDA | 4 | 11 | 5 | 31 | .194 | 1 | 4 | 1 | 0 | 17 | 1 | 2 | 0 | 0 | |
| 7 | LYNN, ERIN | 4 | 5 | 7 | 23 | -.087 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | |
| 10 | ASPLUND, JESSICA | 4 | 5 | 2 | 17 | .176 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | |
| 12 | BULLOCK, CAITLIN | 4 | 6 | 2 | 17 | .235 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 2 | 0 | |
| 14 | TYBURSKI, LAURA | 4 | 12 | 5 | 43 | .163 | 1 | 1 | 2 | 1 | 9 | 2 | 0 | 2 | 0 | |
| 4 | KENLINE, KATIE | 4 | 1 | 0 | 1 | 1.000 | 1 | 0 | 1 | 2 | 20 | 0 | 0 | 0 | 0 | |
| 11 | CRAIG, TERESA | 4 | 6 | 1 | 13 | .385 | 0 | 2 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 48 | 22 | 151 | .172 | 45 | 7 | 8 | 4 | 73 | 6 | 12 | 5 | 4 | ||
| TOTAL TEAM BLOCKS: 12.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAINE | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Connacher, Jody | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | |
| 2 | Seipp, Shelly | 4 | 0 | 3 | 5 | -.600 | 46 | 2 | 2 | 0 | 12 | 0 | 0 | 0 | 1 | |
| 7 | Wolfenden, Jessica | 2 | 2 | 3 | 12 | -.083 | 5 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 8 | Lawson, Amy | 3 | 4 | 4 | 14 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 9 | Allman, Lindsay | 4 | 13 | 11 | 55 | .036 | 0 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | |
| 13 | Goettsch, Laura | 4 | 10 | 6 | 26 | .154 | 0 | 2 | 2 | 1 | 5 | 0 | 2 | 0 | 0 | |
| 3 | Domer, Jennifer | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Chabot, Justine | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | |
| 5 | Wright, Ashlee | 4 | 1 | 0 | 4 | .250 | 0 | 0 | 4 | 3 | 12 | 0 | 0 | 0 | 0 | |
| 10 | Kiehl, Brittany | 4 | 15 | 8 | 33 | .212 | 0 | 0 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | |
| 11 | Armstrong, Amanda | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 12 | Page, Margaret | 3 | 9 | 2 | 16 | .438 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 59 | 39 | 183 | .109 | 53 | 4 | 15 | 7 | 77 | 2 | 12 | 0 | 2 | ||
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
Site: Cincinnati, Ohio (Fifth Third Arena)
Date: Aug 25, 2006 Attend: 79 Time: 1:50 Referees: Terry Miller, Emi Vishoot ID-452800 |
|||||||||||||||||||||||||||||||




