![]() |

Tennessee Tech vs DAYTON (Sep 04, 2004)
Volleyball Box Score |
2004 TTU Volleyball Statistics
Tennessee Tech vs DAYTON
(Sep 04, 2004 at Dayton, Ohio)
| Tennessee Tech | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Engel, Liz | 4 | 8 | 6 | 33 | .061 | 0 | 2 | 3 | 4 | 12 | 0 | 1 | 1 | 0 | |
| 4 | Meyer, Nancy | 4 | 0 | 1 | 1 | -1.000 | 26 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 5 | Morrow, Anne | 4 | 17 | 2 | 34 | .441 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | |
| 7 | Sidorowicz, Laura | 4 | 9 | 10 | 36 | -.028 | 1 | 3 | 2 | 4 | 18 | 0 | 0 | 0 | 0 | |
| 8 | Wolfard, Amanda | 3 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 10 | Kastner, Kristen | 4 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 2 | |
| 9 | Seyfert, Jessica | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 11 | Yonutas, Claire | 4 | 9 | 7 | 34 | .059 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 12 | Brenning, Tia | 4 | 0 | 0 | 0 | .000 | 10 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | |
| 13 | Cannon, Kelly | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | |
| 14 | Tyburski, Laura | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 23 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 47 | 31 | 157 | .102 | 44 | 6 | 5 | 11 | 67 | 2 | 6 | 4 | 5 | ||
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DAYTON | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | Richards, Jamie-Lee | 4 | 9 | 4 | 22 | .227 | 1 | 1 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | |
| 4 | Pressler, Shanna | 4 | 8 | 1 | 23 | .304 | 7 | 4 | 3 | 1 | 14 | 0 | 2 | 0 | 1 | |
| 5 | Green, Robynne | 4 | 3 | 4 | 14 | -.071 | 1 | 1 | 4 | 2 | 3 | 0 | 2 | 0 | 0 | |
| 10 | Utnage, Christy | 4 | 20 | 3 | 51 | .333 | 1 | 1 | 3 | 2 | 17 | 0 | 3 | 0 | 0 | |
| 19 | Barhorst, Faye | 4 | 16 | 8 | 32 | .250 | 2 | 1 | 3 | 0 | 8 | 0 | 5 | 0 | 1 | |
| 20 | Schott, Nicole | 4 | 7 | 4 | 17 | .176 | 47 | 0 | 1 | 0 | 13 | 1 | 3 | 0 | 0 | |
| 1 | Green, Adrienne | 4 | 0 | 1 | 3 | -.333 | 0 | 1 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | |
| 7 | Moran, Andi | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Kenny, Amanda | 3 | 1 | 3 | 6 | -.333 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 14 | Pettke, Courtney | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 64 | 28 | 168 | .214 | 59 | 11 | 19 | 6 | 71 | 1 | 18 | 0 | 2 | ||
| TOTAL TEAM BLOCKS: 10.0 | ||||||||||||||||
|
Site: Dayton, Ohio (Frericks Center)
Date: Sep 04, 2004 Attend: 318 Time: 1:55 Referees: Jack Gallagher, Terry Miller, BJ Tram, Tim Stump |
|||||||||||||||||||||||||||||||




