![]() |

Tennessee Tech vs Holy Cross (Sep 13, 2003)
Volleyball Box Score |
2003 Volleyball Statistics
Tennessee Tech vs Holy Cross
(Sep 13, 2003 at Memphis, Tenn.)
| Tennessee Tech | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | ENGEL, Liz | 4 | 16 | 5 | 32 | .344 | 5 | 1 | 1 | 2 | 14 | 0 | 2 | 0 | 0 |
| 4 | MEYER, Nancy | 4 | 4 | 1 | 6 | .500 | 57 | 2 | 5 | 0 | 8 | 0 | 2 | 0 | 3 |
| 5 | MORROW, Anne | 4 | 10 | 7 | 26 | .115 | 1 | 3 | 2 | 3 | 8 | 0 | 0 | 0 | 0 |
| 7 | SIDOROWICZ, Laura | 4 | 21 | 6 | 38 | .395 | 1 | 1 | 1 | 2 | 14 | 0 | 1 | 0 | 0 |
| 10 | KASTNER, Kristen | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
| 11 | KUPKA, Annette | 4 | 13 | 4 | 20 | .450 | 1 | 1 | 2 | 0 | 5 | 0 | 1 | 0 | 0 |
| 2 | PERRY, Courtney | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 8 | WOLFARD, Amanda | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 9 | SEYFERT, Jessica | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 14 | TYBURSKI, Laura | 2 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| Totals | 4 | 68 | 26 | 133 | .316 | 65 | 11 | 13 | 9 | 61 | 0 | 10 | 0 | 3 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Holy Cross | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | O'Callaghan, Caitlin | 4 | 5 | 2 | 12 | .250 | 1 | 0 | 4 | 0 | 3 | 0 | 6 | 0 | 1 |
| 7 | Marzelli, Diane | 4 | 5 | 4 | 19 | .053 | 1 | 0 | 5 | 0 | 1 | 1 | 2 | 0 | 0 |
| 8 | Leahy, Michelle | 4 | 2 | 2 | 8 | .000 | 25 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 1 |
| 9 | Agostinacchio, Caitl | 4 | 7 | 7 | 35 | .000 | 1 | 3 | 1 | 7 | 12 | 1 | 3 | 0 | 0 |
| 12 | Mora, Valerie | 4 | 5 | 4 | 26 | .038 | 0 | 3 | 0 | 0 | 9 | 0 | 1 | 0 | 0 |
| 14 | Guidone, Suzanna | 4 | 7 | 2 | 22 | .227 | 0 | 0 | 1 | 0 | 4 | 0 | 4 | 0 | 0 |
| 2 | Fanning, Chrissy | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Liesman, Lauren | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| Totals | 4 | 31 | 22 | 123 | .073 | 28 | 9 | 12 | 11 | 36 | 3 | 16 | 0 | 2 | |
| TOTAL TEAM BLOCKS: 11.0 | |||||||||||||||
|
Site: Memphis, Tenn. (Elma Roane Fieldhse)
Date: Sep 13, 2003 Attend: 54 Time: 1:25 Referees: Jay Hines, Rob Shewmaker |
|||||||||||||||||||||||||||||||




