![]() |

Wake Forest vs Tennessee Tech (Aug 30, 2003)
Volleyball Box Score |
2003 Volleyball Statistics
Wake Forest vs Tennessee Tech
(Aug 30, 2003 at Winston-Salem, NC)
| Wake Forest | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Erin Borhart | 3 | 5 | 1 | 10 | .400 | 35 | 1 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | |
| 5 | Christy Williams | 3 | 5 | 2 | 16 | .188 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 7 | Jessica Hauff | 2 | 5 | 1 | 13 | .308 | 1 | 0 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | |
| 8 | Lauren Peterson | 2 | 5 | 2 | 17 | .176 | 1 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | |
| 11 | Valerie Rydberg | 3 | 14 | 3 | 26 | .423 | 2 | 2 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | |
| 13 | Kim Stern | 3 | 5 | 4 | 13 | .077 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 1 | Tawni Schulte | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | Morgan Havig | 2 | 2 | 2 | 5 | .000 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | |
| 10 | A.J. Nicholas | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 12 | Sara Beth DeLisle | 1 | 4 | 1 | 9 | .333 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 15 | Jenna Doane | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Natasha Schaefer | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 3 | 47 | 16 | 111 | .279 | 44 | 7 | 9 | 5 | 40 | 5 | 8 | 2 | 0 | ||
| TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Tennessee Tech | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | ENGEL, Liz | 3 | 5 | 5 | 18 | .000 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | |
| 4 | MEYER, Nancy | 3 | 0 | 0 | 2 | .000 | 29 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 1 | |
| 5 | MORROW, Anne | 3 | 8 | 10 | 39 | -.051 | 0 | 3 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | |
| 7 | SIDOROWICZ, Laura | 3 | 14 | 6 | 30 | .267 | 0 | 0 | 1 | 2 | 9 | 0 | 1 | 0 | 0 | |
| 10 | KASTNER, Kristen | 3 | 1 | 1 | 4 | .000 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 11 | KUPKA, Annette | 3 | 8 | 3 | 14 | .357 | 0 | 0 | 0 | 2 | 3 | 3 | 2 | 1 | 0 | |
| 2 | PERRY, Courtney | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 9 | SEYFERT, Jessica | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | TYBURSKI, Laura | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 3 | 36 | 28 | 111 | .072 | 31 | 5 | 5 | 7 | 40 | 3 | 4 | 2 | 1 | ||
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
Site: Winston-Salem, NC (Reynolds Gym)
Date: Aug 30, 2003 Attend: 103 Time: 1:19 Referees: Barbara Vaughan, Claire Rauscher |
||||||||||||||||||||||||||




