![]() |

Tennessee Tech vs Tennessee State (Oct 27, 2002)
Volleyball Box Score |
2002 Volleyball Statistics
Tennessee Tech vs Tennessee State
(Oct 27, 2002 at Nashville, Tenn.)
| Tennessee Tech | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Liz Engel | 3 | 8 | 0 | 9 | .889 | 17 | 0 | 0 | 1 | 8 | 0 | 2 | 0 | 2 |
| 4 | Nancy Meyer | 3 | 0 | 0 | 0 | .000 | 25 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 |
| 5 | Anne Morrow | 3 | 8 | 0 | 18 | .444 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 |
| 7 | Laura Sidorowicz | 1 | 3 | 0 | 5 | .600 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 11 | Annette Kupka | 3 | 7 | 2 | 12 | .417 | 0 | 2 | 1 | 0 | 2 | 2 | 2 | 0 | 2 |
| 15 | Maggie Stern | 3 | 15 | 2 | 26 | .500 | 0 | 0 | 2 | 1 | 7 | 0 | 2 | 0 | 0 |
| 2 | Courtney Perry | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Kara Gilbert | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
| 9 | Jennifer Dunn | 3 | 1 | 1 | 5 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Kristen Kastner | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Cari Jo Meyer | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Jessica Seyfert | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Betsy Shepherd | 2 | 6 | 6 | 18 | .000 | 0 | 0 | 3 | 0 | 4 | 0 | 1 | 0 | 1 |
| Totals | 3 | 52 | 12 | 99 | .404 | 49 | 3 | 8 | 6 | 43 | 2 | 8 | 0 | 5 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Tennessee State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Jennifer Washington | 3 | 0 | 3 | 9 | -.333 | 0 | 3 | 2 | 1 | 5 | 0 | 0 | 0 | 2 |
| 9 | Katherine Armwood | 3 | 5 | 6 | 27 | -.037 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| 10 | Shartonda Jackson | 3 | 5 | 0 | 9 | .556 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| 11 | Jennifer Corral | 3 | 13 | 6 | 33 | .212 | 0 | 0 | 1 | 0 | 11 | 1 | 0 | 0 | 0 |
| 12 | Kristin King | 3 | 1 | 0 | 2 | .500 | 26 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 1 |
| 14 | Jade Cabell | 3 | 2 | 2 | 8 | .000 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| 6 | Catrina Hewlett | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 |
| 7 | Janique Suber | 1 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Datrice Johnson | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Taylor Oliver | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 28 | 19 | 92 | .098 | 27 | 6 | 10 | 3 | 34 | 2 | 2 | 0 | 5 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
Site: Nashville, Tenn. (Kean Hall)
Date: Oct 27, 2002 Attend: 64 Time: 1:09 Referees: Mic Huffman, Brooke Bell |
||||||||||||||||||||||||||




