![]() |
true
Tennessee Tech at Southeast Missouri
@ Cape Girardeau, Mo.
2/25/2013 at 6:30 p.m.
@ Cape Girardeau, Mo.
2/25/2013 at 6:30 p.m.
|
Tennessee Tech
64 |
Southeast Mo. St.
51 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Tennessee Tech (16-11, 10-4 OVC) | 35 | 29 | 64 |
| Southeast Mo. St. (10-18, 4-11) | 24 | 27 | 51 |
Tennessee Tech | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | T'Keyah Williams - F | 14 | 1-4 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 1 | 2 |
| 41 | Kylie Cook - F | 13 | 0-3 | 0-3 | 0-0 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| 00 | Diamond Henderson - G | 14 | 5-6 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 11 |
| 14 | Katherine Barker - G | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 20 | Jala Harris - G | 17 | 4-6 | 1-2 | 2-2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Tia Nicholson | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 03 | Kellie Cook | 10 | 2-2 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 11 | Quira Demery | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Lashay Davis | 9 | 2-5 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
| 32 | Candace Parson | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Mariah Dean | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Molly Heady | 7 | 0-3 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 2 | 0 |
| 55 | Christina Caddy | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
14-30 46.7% |
5-11 45.5% |
2-2 100.0% |
4 | 10 | 14 | 6 | 7 | 1 | 7 | 6 | 35 | ||
Southeast Mo. St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | HARRIEL, Brittany - f | 18 | 4-7 | 1-2 | 2-2 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 11 |
| 15 | SHIFFER, Courtney - f | 12 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| 12 | WRIGHT, Kara - g | 10 | 1-2 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 3 |
| 34 | HUNTER, Jordan - g | 14 | 1-4 | 0-3 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 2 |
| 40 | ROBERTS, Bailie - g | 15 | 2-6 | 0-1 | 2-2 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | HAERTLING, Dru | 7 | 0-0 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | BRADSHAW, Allyson | 7 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| 21 | KING, Connor | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | HACKMANN, Olivia | 10 | 0-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 32 | MACK, Patricia | 7 | 1-2 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 1 | 0 | 1 | 2 | 2 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
9-26 34.6% |
1-8 12.5% |
5-8 62.5% |
8 | 12 | 20 | 5 | 3 | 1 | 12 | 2 | 24 | ||




