![]() |
true
Tennessee State at Tennessee Tech
@ Eblen Center (Cookeville, Tenn.)
1/7/2013 at 7:00 p.m.
@ Eblen Center (Cookeville, Tenn.)
1/7/2013 at 7:00 p.m.
|
Tennessee St.
77 |
Tennessee Tech
80 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Tennessee St. (5-9, 1-2 OVC) | 35 | 42 | 77 |
| Tennessee Tech (9-7, 3-0 OVC) | 39 | 41 | 80 |
Tennessee St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | ALLEN,Rachel | 11 | 1-2 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 4 |
| 35 | HOPES,Simone | 13 | 2-6 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 4 |
| 22 | HESS,Kesi | 13 | 1-5 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
| 11 | JONES,Avery | 10 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 |
| 21 | SHULER,Jasmin | 15 | 2-7 | 2-4 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 3 | 0 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 20 | LAWRENCE,Brianna | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 44 | GASTON,Destiney | 9 | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| 30 | HUDSON,Chelsea | 8 | 2-6 | 0-0 | 2-2 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 6 |
| 15 | STENSON,Tanesha | 10 | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
| 23 | MORRIS,Alana | 7 | 2-2 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 6 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
13-34 38.2% |
2-6 33.3% |
7-7 100.0% |
6 | 7 | 13 | 6 | 9 | 1 | 6 | 6 | 35 | ||
Tennessee Tech | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | T'Keyah Williams - F | 16 | 1-1 | 0-0 | 2-4 | 1 | 6 | 7 | 0 | 1 | 0 | 0 | 1 | 4 |
| 40 | Molly Heady - F | 17 | 3-7 | 1-4 | 0-0 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 7 |
| 20 | Jala Harris - G | 15 | 5-7 | 1-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 2 | 11 |
| 00 | Diamond Henderson - G | 13 | 2-5 | 2-3 | 2-2 | 0 | 2 | 2 | 2 | 1 | 0 | 4 | 1 | 8 |
| 14 | Katherine Barker - G | 12 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 32 | Candace Parson | 3 | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 13 | Lashay Davis | 10 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 |
| 41 | Kylie Cook | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Mariah Dean | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 03 | Kellie Cook | 8 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| 55 | Christina Caddy | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS |
15-27 55.6% |
5-11 45.5% |
4-6 66.7% |
5 | 15 | 20 | 7 | 4 | 0 | 11 | 8 | 39 | ||




