![]() |
true
Tennessee Tech at Marshall
@ Huntington, W.Va. (Cam Henderson Center)
12/22/2012 at 2:00 p.m. ET
@ Huntington, W.Va. (Cam Henderson Center)
12/22/2012 at 2:00 p.m. ET
|
Tennessee Tech
67 |
Marshall
60 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Tennessee Tech (6-6) | 34 | 33 | 67 |
| Marshall (6-6) | 29 | 31 | 60 |
Tennessee Tech | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | T'Keyah Williams - F | 7 | 2-4 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 4 |
| 41 | Kylie Cook - F | 8 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 00 | Diamond Henderson - G | 11 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 2 |
| 13 | Lashay Davis - G | 18 | 1-4 | 0-2 | 0-1 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 2 |
| 20 | Jala Harris - G | 19 | 5-6 | 2-2 | 1-2 | 0 | 1 | 1 | 4 | 0 | 0 | 2 | 0 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Tia Nicholson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 03 | Kellie Cook | 6 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| 11 | Quira Demery | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Katherine Barker | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Candace Parson | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 35 | Mariah Dean | 8 | 4-6 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 8 |
| 40 | Molly Heady | 14 | 1-2 | 0-0 | 0-0 | 0 | 6 | 6 | 1 | 2 | 0 | 2 | 1 | 2 |
| TM | TEAM | 2 | 1 | 3 | 1 | 0 | ||||||||
| TOTALS |
15-28 53.6% |
3-6 50.0% |
1-3 33.3% |
5 | 16 | 21 | 9 | 4 | 0 | 11 | 8 | 34 | ||
Marshall | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | RUIZ, Veronica - f | 9 | 0-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | EZEIGBO, Chukwuka - f | 9 | 2-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
| 10 | WEAVER, Shay - g | 16 | 0-2 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| 15 | WOODS, Erica - g | 17 | 4-6 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 8 |
| 20 | VICTRUM, Norrisha - g | 20 | 0-1 | 0-0 | 2-2 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | WILLIAMS, Orlandria | 7 | 2-6 | 0-1 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 21 | KING, Leandra | 11 | 3-5 | 0-0 | 5-6 | 2 | 3 | 5 | 0 | 1 | 1 | 0 | 1 | 11 |
| 35 | DICKENS, Suporia | 11 | 0-3 | 0-2 | 0-0 | 0 | 4 | 4 | 0 | 1 | 1 | 1 | 2 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
11-30 36.7% |
0-7 0.0% |
7-9 77.8% |
5 | 10 | 15 | 5 | 4 | 2 | 5 | 6 | 29 | ||




