![]() |
true
Tennessee Tech at UT Martin
@ Elam Center - Martin, Tenn.
12/31/2011 at 2 p.m.
@ Elam Center - Martin, Tenn.
12/31/2011 at 2 p.m.
|
Tennessee Tech
61 |
Tenn.-Martin
83 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Tennessee Tech (4-10 (0-1 OVC)) | 35 | 26 | 61 |
| Tenn.-Martin (7-6 (1-0 OVC)) | 43 | 40 | 83 |
Tennessee Tech | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Krystal Stirrup - F | 8 | 0-1 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| 40 | Molly Heady - F | 17 | 1-5 | 0-2 | 2-2 | 2 | 0 | 4 | 0 | 0 | 0 | 2 | 2 | 4 |
| 44 | Brittany Darling - C | 7 | 0-2 | 0-0 | 0-1 | 3 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Jala Harris - G | 20 | 4-8 | 1-2 | 0-0 | 0 | 1 | 4 | 2 | 2 | 0 | 3 | 2 | 9 |
| 21 | Tacarra Hayes - G | 15 | 2-5 | 0-0 | 0-1 | 1 | 0 | 4 | 1 | 0 | 0 | 1 | 2 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Briana Jordan | 8 | 2-4 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| 14 | Katherine Barker | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | T'Keyah Williams | 8 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| 41 | Kylie Cook | 9 | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 55 | Christina Caddy | 5 | 0-0 | 0-0 | 1-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| TM | TEAM | 0 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
9-27 33.3% |
2-6 33.3% |
6-10 60.0% |
8 | 8 | 16 | 3 | 3 | 0 | 9 | 9 | 26 | ||
Tenn.-Martin | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | BUTLER, Heather | 18 | 6-11 | 1-1 | 3-3 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 3 | 16 |
| 12 | NEWSOME, Jasmine | 17 | 0-1 | 0-0 | 5-6 | 1 | 1 | 6 | 3 | 0 | 1 | 1 | 0 | 5 |
| 14 | HALL, Taylor | 18 | 1-4 | 0-3 | 0-0 | 1 | 4 | 7 | 2 | 0 | 0 | 2 | 0 | 2 |
| 20 | HAISLIP, Jaclissa | 11 | 2-3 | 2-2 | 1-2 | 0 | 2 | 4 | 0 | 1 | 0 | 1 | 2 | 7 |
| 40 | GLENN, Perica | 12 | 2-3 | 0-0 | 0-0 | 2 | 2 | 6 | 0 | 1 | 0 | 0 | 2 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 32 | WHITE, Megan | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 34 | CRAWFORD, Shelby | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | HAWN, Beth | 8 | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 4 |
| 45 | REEDY, Aubrey | 13 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| TM | TEAM | 0 | 0 | 3 | 0 | 0 | ||||||||
| TOTALS |
14-26 53.8% |
3-7 42.9% |
9-11 81.8% |
4 | 13 | 17 | 8 | 3 | 1 | 7 | 10 | 40 | ||




