![]() |
true
Tennessee Tech at UT Martin
@ Elam Center - Martin, Tenn.
12/31/2011 at 2 p.m.
@ Elam Center - Martin, Tenn.
12/31/2011 at 2 p.m.
|
Tennessee Tech
61 |
Tenn.-Martin
83 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Tennessee Tech (4-10 (0-1 OVC)) | 35 | 26 | 61 |
| Tenn.-Martin (7-6 (1-0 OVC)) | 43 | 40 | 83 |
Tennessee Tech | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Krystal Stirrup - F | 15 | 1-4 | 0-2 | 0-0 | 1 | 0 | 3 | 1 | 0 | 2 | 1 | 1 | 2 |
| 40 | Molly Heady - F | 17 | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 4 |
| 44 | Brittany Darling - C | 10 | 1-1 | 0-0 | 2-3 | 2 | 5 | 11 | 0 | 0 | 0 | 3 | 2 | 4 |
| 20 | Jala Harris - G | 18 | 6-10 | 1-4 | 0-2 | 0 | 3 | 4 | 2 | 2 | 0 | 0 | 1 | 13 |
| 21 | Tacarra Hayes - G | 15 | 2-4 | 0-0 | 1-2 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 1 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Briana Jordan | 7 | 2-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| 14 | Katherine Barker | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | T'Keyah Williams | 5 | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 41 | Kylie Cook | 8 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 55 | Christina Caddy | 5 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
15-29 51.7% |
1-7 14.3% |
4-8 50.0% |
3 | 15 | 18 | 6 | 4 | 2 | 7 | 9 | 35 | ||
Tenn.-Martin | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | BUTLER, Heather | 20 | 3-11 | 1-2 | 4-4 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 11 |
| 12 | NEWSOME, Jasmine | 20 | 7-12 | 3-4 | 2-2 | 1 | 4 | 6 | 0 | 3 | 1 | 1 | 1 | 19 |
| 14 | HALL, Taylor | 18 | 2-4 | 1-3 | 0-0 | 1 | 2 | 7 | 2 | 0 | 0 | 1 | 0 | 5 |
| 20 | HAISLIP, Jaclissa | 16 | 0-3 | 0-2 | 0-0 | 2 | 2 | 6 | 3 | 1 | 0 | 1 | 2 | 0 |
| 40 | GLENN, Perica | 10 | 2-5 | 0-0 | 0-1 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 2 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 32 | WHITE, Megan | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | CRAWFORD, Shelby | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 42 | HAWN, Beth | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 45 | REEDY, Aubrey | 9 | 1-2 | 0-1 | 2-2 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 2 | 4 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
15-37 40.5% |
5-12 41.7% |
8-9 88.9% |
8 | 14 | 22 | 8 | 5 | 2 | 4 | 9 | 43 | ||




