![]() |
true
Long Island at Tennessee Tech
@ Cookeville, Tenn. (Eblen Center)
11/18/2011 at 7:00 pm
@ Cookeville, Tenn. (Eblen Center)
11/18/2011 at 7:00 pm
|
Long Island
62 |
Tennessee Tech
60 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Long Island (2-1) | 32 | 30 | 62 |
| Tennessee Tech (1-2) | 30 | 30 | 60 |
Long Island | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | EVANS, Kiara | 17 | 0-3 | 0-2 | 0-0 | 0 | 1 | 2 | 3 | 1 | 0 | 3 | 0 | 0 |
| 02 | SPROW, Marika | 11 | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 10 | DAVIS, Ebony | 13 | 2-3 | 0-0 | 2-3 | 2 | 1 | 4 | 0 | 0 | 2 | 3 | 2 | 6 |
| 20 | PALMER, Ashley | 17 | 4-7 | 1-3 | 3-4 | 1 | 3 | 6 | 0 | 0 | 0 | 1 | 1 | 12 |
| 23 | PLEDGER, She'tiarra | 17 | 0-2 | 0-1 | 1-2 | 1 | 2 | 5 | 2 | 1 | 0 | 2 | 0 | 1 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | WHIPPY, Letava | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 24 | WELLS, Krystal | 11 | 3-5 | 2-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 8 |
| 25 | ROBERTS, Cleandra | 7 | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
| 50 | GUZ, Tamika | 4 | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 0 |
| TM | TEAM | 1 | 4 | 7 | 0 | 0 | ||||||||
| TOTALS |
11-25 44.0% |
3-10 30.0% |
7-11 63.6% |
6 | 17 | 23 | 6 | 2 | 2 | 11 | 8 | 32 | ||
Tennessee Tech | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | Kylie Cook - F | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Candace Parson - C | 14 | 3-5 | 0-0 | 0-2 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 6 |
| 03 | Kellie Cook - G | 14 | 3-5 | 1-2 | 0-0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 7 |
| 10 | Briana Jordan - G | 18 | 0-2 | 0-1 | 0-0 | 0 | 2 | 3 | 4 | 0 | 0 | 3 | 2 | 0 |
| 21 | Tacarra Hayes - G | 19 | 2-8 | 0-0 | 0-0 | 0 | 1 | 3 | 3 | 0 | 0 | 1 | 2 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Diamond Henderson | 10 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| 12 | Krystal Stirrup | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | T'Keyah Williams | 6 | 0-1 | 0-0 | 2-2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 2 |
| 35 | CADDY, Christina | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Molly Heady | 13 | 3-7 | 0-0 | 1-1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 7 |
| TM | TEAM | 1 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
13-31 41.9% |
1-4 25.0% |
3-5 60.0% |
2 | 10 | 12 | 8 | 1 | 0 | 5 | 9 | 30 | ||




