Tennessee Tech
Tennessee Tech Individual Game-by-Game (as of Mar 02, 2010)
All games
#41 COOK, Kylie
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Alabama 11/13/09 * 30 2-4 .500 2-4 .500 0-0 .000 0 3 3 3.0 3 0 0 4 0 0 6 6.0
vs Air Force 11/14/09 * 31 7-11 .636 3-7 .429 1-3 .333 1 6 7 5.0 4 0 1 0 2 2 18 12.0
at Baylor Lady Bears 11/17/09 * 29 4-9 .444 4-9 .444 0-0 .000 2 2 4 4.7 5 1 0 4 0 3 12 12.0
at LOUISVILLE 11/22/09 * 37 3-13 .231 2-7 .286 0-0 .000 2 1 3 4.3 4 0 1 2 0 4 8 11.0
at Middle Tennessee 11/28/09 * 17 0-2 .000 0-2 .000 0-0 .000 1 1 2 3.8 3 0 0 2 0 0 0 8.8
LIPSCOMB 11/30/09 * 25 2-9 .222 1-4 .250 0-0 .000 1 3 4 3.8 1 0 1 1 0 2 5 8.2
at Jacksonville State 12/05/09 * 20 0-4 .000 0-2 .000 0-0 .000 0 1 1 3.4 3 0 1 2 1 1 0 7.0
SOUTHERN ILLINOIS 12/12/09 * 14 0-2 .000 0-2 .000 0-0 .000 1 2 3 3.4 4 0 0 0 1 0 0 6.1
BELMONT 12/19/09 * 10 0-1 .000 0-1 .000 0-0 .000 0 1 1 3.1 1 0 0 1 0 0 0 5.4
at Saint Louis 12/23/09 * 31 2-11 .182 1-8 .125 1-2 .500 0 3 3 3.1 2 0 1 0 0 2 6 5.5
BLUEFIELD COLLEGE 12/30/09 * 16 3-8 .375 1-2 .500 3-3 1.000 0 1 1 2.9 2 0 0 2 0 0 10 5.9
at Southeast Missouri 01/02/10 * 12 1-3 .333 0-1 .000 2-2 1.000 1 0 1 2.8 2 0 0 0 0 0 4 5.8
at Eastern Illinois 01/04/10 * 29 3-8 .375 2-5 .400 1-3 .333 2 3 5 2.9 4 0 1 0 0 2 9 6.0
MOREHEAD STATE 01/07/10 * 28 6-10 .600 4-8 .500 0-0 .000 0 6 6 3.1 2 0 0 2 0 0 16 6.7
EASTERN KENTUCKY 01/09/10 * 26 4-6 .667 4-5 .800 1-2 .500 1 7 8 3.5 3 0 0 0 0 0 13 7.1
at UT Martin 01/14/10 * 38 5-14 .357 3-9 .333 0-2 .000 2 6 8 3.8 1 0 2 1 1 1 13 7.5
at Murray State 01/16/10 * 25 5-8 .625 3-5 .600 2-2 1.000 0 4 4 3.8 5 1 0 1 0 1 15 7.9
AUSTIN PEAY 01/21/10 * 30 2-9 .222 1-6 .167 2-4 .500 0 2 2 3.7 2 0 0 0 0 1 7 7.9
TENNESSEE STATE 01/23/10 * 39 5-8 .625 3-5 .600 1-2 .500 1 6 7 3.8 2 0 1 2 0 0 14 8.2
EASTERN ILLINOIS 01/28/10 * 27 3-9 .333 1-6 .167 0-0 .000 2 2 4 3.9 5 1 0 1 1 0 7 8.2
SOUTHEAST MISSOURI 01/30/10 * 31 5-13 .385 3-9 .333 0-0 .000 0 8 8 4.0 3 0 1 2 1 0 13 8.4
at Eastern Kentucky 02/04/10 * 33 3-3 1.000 2-2 1.000 0-0 .000 0 6 6 4.1 3 0 1 1 1 0 8 8.4
at Morehead State 02/06/10 * 37 2-16 .125 2-12 .167 0-0 .000 2 6 8 4.3 2 0 3 2 0 0 6 8.3
MURRAY STATE 02/11/10 * 25 1-2 .500 0-1 .000 0-0 .000 0 7 7 4.4 3 0 0 1 1 0 2 8.0
UT MARTIN 02/13/10 * 18 2-3 .667 1-2 .500 1-1 1.000 2 1 3 4.4 2 0 2 1 0 2 6 7.9
at Tennessee State 02/15/10 * 24 2-5 .400 2-3 .667 1-4 .250 1 2 3 4.3 4 0 0 3 0 0 7 7.9
at Austin Peay 02/20/10 * 33 3-10 .300 2-6 .333 2-2 1.000 1 5 6 4.4 5 1 2 0 0 0 10 8.0
SIU-EDWARDSVILLE 02/23/10 * 32 4-9 .444 4-9 .444 0-0 .000 0 3 3 4.3 0 0 0 1 0 2 12 8.1
JACKSONVILLE STATE 02/27/10 * 31 5-12 .417 3-8 .375 0-1 .000 1 7 8 4.4 4 0 0 2 0 0 13 8.3
at Austin Peay 03/02/10 * 29 1-5 .200 1-3 .333 2-2 1.000 0 5 5 4.5 3 0 0 2 2 1 5 8.2
Totals......................... 30 807 85-227 .374 55-153 .359 20-35 .571 24 110 134 4.5 87 4 18 40 11 24 245 8.2
Games played: 30
Minutes/game: 26.9
Points/game: 8.2
FG Pct: 37.4
3FG Pct: 35.9
FT Pct: 57.1
Rebounds/game: 4.5
Assists/game: 0.6
Turnovers/game: 1.3
Assist/turnover ratio: 0.5
Steals/game: 0.8
Blocks/game: 0.4