![]() |
Tennessee Tech
Oct 16-18, 2009 -- University of Louisville Invitational
Oct 16-18, 2009 at Louisville, Ky.
| Singles competition | |
| 32 | CHEN, Alex (Tennessee Tech) def. ANDERSON, Greg (Morehead State) 6-4, 6-4 |
| 16 | KRUG, Thomas (Western Kentucky) def. CHEN, Alex (Tennessee Tech) 6-4, 6-2 |
| 32 | DAS, Alex (Eastern Kentucky) def. PACHON, Oscar (Tennessee Tech) 6-4, 6-2 |
| CON-16 | PACHON, Oscar (Tennessee Tech) def. BROWN, Tanner (Lipscomb) 6-3, 6-2 |
| CON-QF | PACHON, Oscar (Tennessee Tech) def. GANDADHARAN, Priyank (Western Kentucky) 4-6, 6-4, 10-8 |
| CON-SF | CAMILLERI, Nick (Wright State) def. PACHON, Oscar (Tennessee Tech) 7-6 (7-2), 6-1 |
| 32 | GIRLING, Josh (Tennessee Tech) def. BANDY, Patrick (Xavier) 6-4, 6-7 (7-3), 6-2 |
| 16 | JUNEAU, Isade (Indiana) def. GIRLING, Josh (Tennessee Tech) 7-6 (8-6), 2-6, 6-3 |
| 32 | HARRIS, Lloyd (Tennessee Tech) def. BIESTERVELD, Evan (Indiana Southeast) 6-0, 6-2 |
| 16 | BARNOUD, Tim (Louisville) def. HARRIS, Lloyd (Tennessee Tech) 6-2, 6-3 |
| 32 | IMHOF, Jonas (Vincennes) def. KIRSTEIN, Justin (Tennessee Tech) 6-4, 6-3, 7-5 |
| CON-16 | KIRSTEIN, Justin (Tennessee Tech) def. VILLARES, Gustavo (Duquesne) 7-6 (8-6), 6-2 |
| CON-QF | KIRSTEIN, Justin (Tennessee Tech) def. WHITMER, Bobby (Western Kentucky) 6-3, 6-0 |
| CON-SF | KIRSTEIN, Justin (Tennessee Tech) def. STARR, Brian (Xavier) 6-4, 6-7 (8-6), 11-9 |
| CON-F | KIRSTEIN, Justin (Tennessee Tech) def. DIAZ, Philip (Xavier) 6-3, 6-2 |
| 32 | STAFFORD, Nick (Tennessee Tech) def. FREEMAN, Lance (Western Kentucky) 6-4, 6-2 |
| 16 | SMITH, Lindl (Vincennes) def. STAFFORD, Nick (Tennessee Tech) 6-3, 6-4 |
| 32 | NEUMAN, Evan (Wright State) def. GUTERRIEZ, Mario (Tennessee Tech) 6-1, 6-0 |
| CON-16 | DIAZ, Philip (Xavier) def. GUTERRIEZ, Mario (Tennessee Tech) 6-3, 6-1 |
| 16 | SAINE, Quinn (Western Kentucky) def. DOROPOULOS, Yianni (Tennessee Tech) 4-6, 6-4, 6-3 |
| CON-QF | DOROPOULOS, Yianni (Tennessee Tech) def. PRETORIUS, Marc (Xavier) 1-6, 6-2, 11-9 |
| CON-SF | DOROPOULOS, Yianni (Tennessee Tech) def. HOLCOMB, Drew (Vincennes) 6-3, 6-1 |
| CON-F | DOROPOULOS, Yianni (Tennessee Tech) def. HALL, Daniel (Vincennes) 7-6 (7-4), 6-1 |
| Doubles competition | |
| 16 | GIRLING, Josh/STAFFORD, Nick (Tennessee Tech) def. KENDALL, Will/ALIBER, Tommy (Indiana) 9-8 (7-3) |
| QF | GIRLING, Josh/STAFFORD, Nick (Tennessee Tech) def. DEYE, Bobby/STARR, Brian (Xavier) 9-8 |
| SF | DONALDSON, Adam/GUPTA, Sumit (Louisville) def. GIRLING, Josh/STAFFORD, Nick (Tennessee Tech) 8-5 |
| 16 | CHEN, Alex/PACHON, Oscar (Xavier) def. HERNANDEZ, Mario/PIERRON, Chad (Lipscomb) 8-5 |
| SF | BANDY, Patrick/HERRLINGER, Chris (Xavier) def. CHEN, Alex/PACHON, Oscar (Tennessee Tech) 8-1 |
| 16 | KIRSTEIN, Justin/GUTERRIEZ, Mario (Tennessee Tech) def. DREDGE, Brian/NEUMAN, Evan (Wright State) 8-7 (4-9) |
| CON-QF | BLUM, Nathan/MARTIN, Nathan (Morehead State) def. KIRSTEIN, Justin/GUTERRIEZ, Mario (Tennessee Tech) 9-7 |
| QF | DOROPOULOS, Yianni/HARRIS, Lloyd (Tennessee Tech) def. VUCKOVIC/WALKER, Ben (Indiana Southeast) 8-1 |
| SF | DOROPOULOS, Yianni/HARRIS, Lloyd (Tennessee Tech) def. SAINE, Quinn/SWANSON, Andrew (Western Kentucky) 8-2 |
| F | DOROPOULOS, Yianni/HARRIS, Lloyd (Tennessee Tech) def. SHAFIK, Chris/MILOVANOVIC, Dusan (Morehead State) 8-5 |
| Tournament Notes |
Generated on 4/19/2010




