![]() |
| #1 STONE, Darian | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sept. 3 | at Iowa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-4-0 | 28 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 08, 2011 | MARYVILLE COLLEGE | 3 | 80 | 1 | 74 | 0 | 0 | 0 | 0 | 1-1-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 |
| Totals | 3 | 80 | 1 | 74 | 0 | 0 | 0 | 0 | 4-5-0 | 30 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | |
|
Games played: 2 Avg per rush: 26.7 Pass efficiency: 130.40 All purpose avg/game: 40.0 Total offense avg/gm: 55.0 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sept. 3 | at Iowa | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 08, 2011 | MARYVILLE COLLEGE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 | |




