Tennessee Tech
Game-by-Game Results
Game Results
2011 Golden Eagle Baseball
Game Results for Tennessee Tech (as of May 27, 2011)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Ohio Valley Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
%Feb 19, 2011 vs Virginia Tech 9-11 L 9 9 2/11 11 2 9 0- 1- 0 0- 0- 0 DOBBS, Jared (L) 523 3:09
%Feb 19, 2011 at #18 Coastal Carolina 2-6 L 2 8 1/ 6 8 1 9 0- 2- 0 0- 0- 0 ARCHER, Tris (L 0-1) 1139 2:32
Feb 20, 2011 vs Boston College 1-6 L 1 5 3/ 6 8 0 9 0- 3- 0 0- 0- 0 PRICE, Nick (L 0-1) 212 3:01
Feb 23, 2011 MIDDLE TENNESSEE 6-10 L 6 9 1/10 14 1 9 0- 4- 0 0- 0- 0 BILBREY, Wad (L 0-1) 217 3:04
Feb 25, 2011 EASTERN MICHIGAN W 7-1 7 8 1/ 1 9 1 9 1- 4- 0 0- 0- 0 ARCHER, Tris (W 1-0) 176 2:34
Feb 26, 2011 EASTERN MICHIGAN 1-5 L 1 5 4/ 5 9 0 9 1- 5- 0 0- 0- 0 SHEPHERD, Ma (L 0-1) 203 3:00
Feb 27, 2011 EASTERN MICHIGAN 8-9 L 8 14 0/ 9 11 3 (11) 1- 6- 0 0- 0- 0 PARK, Cullen (L 0-1) 167 4:00
3/1/11 at Belmont W 9-7 9 10 1/ 7 7 1 9 2- 6- 0 0- 0- 0 HAYES, Chad (W 1-0) 117 2:52
Mar 02, 2011 BEREA COLLEGE W 8-5 8 11 1/ 5 10 3 9 3- 6- 0 0- 0- 0 BAUGH, Garre (W 1-0) 89 2:48
Mar 04, 2011 OHIO UNIVERSITY W 8-5 8 13 0/ 5 12 1 9 4- 6- 0 0- 0- 0 ARCHER, Tris (W 2-1) 96 2:51
Mar 04, 2011 OHIO UNIVERSITY 4-8 L 4 8 4/ 8 10 3 9 4- 7- 0 0- 0- 0 SHEPHERD, Ma (L 0-2) 47 2:53
Mar 06, 2011 OHIO UNIVERSITY 0-4 L 0 5 3/ 4 9 2 9 4- 8- 0 0- 0- 0 OBERACKER, C (L 0-1) 37 2:43
3/8/11 at Charlotte 1-8 L 1 9 1/ 8 8 3 9 4- 9- 0 0- 0- 0 MCWHIRTER, J (L 0-1) 820 2:47
Mar 12, 2011 YOUNGSTOWN STATE W 10-6 10 15 0/ 6 9 0 9 5- 9- 0 0- 0- 0 ARCHER, Tris (W 3-1) 260 3:00
Mar 12, 2011 YOUNGSTOWN STATE W 13-7 13 18 0/ 7 2 0 9 6- 9- 0 0- 0- 0 SHEPHERD, Ma (W 1-2) 81 3:00
Mar 13, 2011 YOUNGSTOWN STATE W 5-4 5 11 1/ 4 7 0 (11) 7- 9- 0 0- 0- 0 BAUGH, Garre (W 2-0) 140 3:16
Mar 16, 2011 EAST TENNESSEE STATE 5-6 L 5 9 1/ 6 10 0 9 7-10- 0 0- 0- 0 SHEPHERD, Ma (L 1-3) 234 2:37
Mar 18, 2011 PURDUE 3-13 L 3 12 1/13 11 2 9 7-11- 0 0- 0- 0 ARCHER, Tris (L 3-2) 207 2:44
Mar 19, 2011 PURDUE W 8-3 8 13 2/ 3 5 2 9 8-11- 0 0- 0- 0 SHEPHERD, Ma (W 2-3) 238 2:24
Mar 20, 2011 PURDUE 4-12 L 4 10 1/12 19 0 9 8-12- 0 0- 0- 0 BAUGH, Garre (L 2-1) 197 3:07
Mar 22, 2011 at #2 Vanderbilt 2-11 L 2 5 4/11 11 1 9 8-13- 0 0- 0- 0 MCWHIRTER, J (L 0-2) 2398 2:42
Mar 29, 2011 at Kentucky 8-11 L 8 13 1/11 14 1 9 8-14- 0 0- 0- 0 ARCHER, Tris (L 3-3) 1374 3:15
*Apr 02, 2011 JACKSONVILLE STATE 2-8 L 2 7 2/ 8 11 0 9 8-15- 0 0- 1- 0 MCWHIRTER, J (L 0-3) 207 2:20
*Apr 02, 2011 JACKSONVILLE STATE W 8-4 8 8 0/ 4 8 1 7 9-15- 0 1- 1- 0 PRICE, Nick (W 1-0) - 2:10
*Apr 03, 2011 JACKSONVILLE STATE 7-9 L 7 14 1/ 9 18 1 9 9-16- 0 1- 2- 0 OBERACKER, C (L 0-1) 437 3:20
Apr 05, 2011 at Lipscomb W 6-5 6 14 0/ 5 11 1 9 10-16- 0 1- 2- 0 PRICE, Nick (W 2-1) 286 2:45
Apr 06, 2011 at Alabama A&M W 12-0 12 14 0/ 0 6 3 9 11-16- 0 1- 2- 0 DOBBS, Jared (W) 78 6:00
*Apr 09, 2011 SOUTHEAST MISSOURI W 9-5 9 16 0/ 5 8 0 9 12-16- 0 2- 2- 0 ARCHER, Tris (W 4-3) 207 2:25
*Apr 09, 2011 SOUTHEAST MISSOURI W 5-4 5 9 1/ 4 6 0 7 13-16- 0 3- 2- 0 PARK, Cullen (W 1-1) 232 2:25
*Apr 10, 2011 SOUTHEAST MISSOURI 7-13 L 7 8 2/13 14 3 9 13-17- 0 3- 3- 0 PRICE, Nick (L 2-2) 147 3:35
Apr 13, 2011 at Middle Tennessee 5-6 L 5 7 2/ 6 12 1 9 13-18- 0 3- 3- 0 DOBBS, Jared (L 1-2) 813 2:47
*Apr 16, 2011 at Eastern Illinois 1-8 L 1 4 1/ 8 12 3 9 13-19- 0 3- 4- 0 ARCHER, Tris (L 4-4) - 2:35
*Apr 16, 2011 at Eastern Illinois W 3-2 3 8 0/ 2 6 0 7 14-19- 0 4- 4- 0 PARK, Cullen (W 2-1) 168 2:06
*Apr 17, 2011 at Eastern Illinois W 3-2 3 11 1/ 2 4 2 9 15-19- 0 5- 4- 0 PRICE, Nick (W 3-2) 281 2:46
Apr 19, 2011 BELMONT W 9-8 9 14 3/ 8 10 0 9 16-19- 0 5- 4- 0 OBERACKER, C (W 1-2) 537 2:50
*Apr 22, 2011 at Morehead State W 10-5 10 11 1/ 5 8 0 9 17-19- 0 6- 4- 0 ARCHER, Tris (W 5-4) 102 2:18
*Apr 22, 2011 at Morehead State 3-7 L 3 8 1/ 7 7 0 7 17-20- 0 6- 5- 0 SHEPHERD, Ma (L 2-4) - 2:05
*Apr 23, 2011 at Morehead State 4-11 L 4 10 1/11 14 3 9 17-21- 0 6- 6- 0 PRICE, Nick (L 3-3) 203 2:45
*Apr 30, 2011 EASTEN KENTUCKY W 10-3 10 12 1/ 3 10 4 9 18-21- 0 7- 6- 0 BAUGH, Garre (W 3-1) 158 3:07
*Apr 30, 2011 EASTEN KENTUCKY W 10-4 10 9 0/ 4 6 1 7 19-21- 0 8- 6- 0 SHEPHERD, Ma (W) 129 1:56
*May 01, 2011 EASTEN KENTUCKY 3-7 L 3 8 1/ 7 12 0 9 19-22- 0 8- 7- 0 PRICE, Nick (L 3-4) 104 2:36
*May 07, 2011 at Austin Peay 7-8 L 7 7 2/ 8 13 2 (10) 19-23- 0 8- 8- 0 PARK, Cullen (L 2-2) - 3:54
*May 07, 2011 at Austin Peay 4-5 L 4 5 1/ 5 7 1 7 19-24- 0 8- 9- 0 SHEPHERD, Ma (L 3-5) 342 2:42
*May 08, 2011 at Austin Peay 4-10 L 4 9 2/10 14 1 9 19-25- 0 8-10- 0 MCWHIRTER, J (L 0-4) 412 3:15
May 10, 2011 LIPSCOMB W 12-9 12 11 3/ 9 10 0 9 20-25- 0 8-10- 0 BURGESS, Ben (W 1-0) 212 3:10
*May 14, 2011 UT MARTIN W 11-5 11 15 0/ 5 10 2 9 21-25- 0 9-10- 0 ARCHER, Tris (W 6-4) 183 4:16
*May 14, 2011 UT MARTIN W 8-7 8 11 0/ 7 12 0 (12) 22-25- 0 10-10- 0 PARK, Cullen (W 3-2) - 3:40
*May 15, 2011 UT MARTIN W 8-7 8 13 1/ 7 10 4 (11) 23-25- 0 11-10- 0 OBERACKER, C (W 2-2) 146 3:05
*May 20, 2011 at Murray State 5-6 L 5 10 2/ 6 13 1 (11) 23-26- 0 11-11- 0 PARK, Cullen (L 3-3) - 3:15
*May 20, 2011 at Murray State 7-8 L 7 10 2/ 8 13 2 7 23-27- 0 11-12- 0 SHEPHERD, Ma (L 3-6) 141 2:09
*May 21, 2011 at Murray State W 10-8 10 8 1/ 8 11 0 9 24-27- 0 12-12- 0 PRICE, Nick (W 4-4) 167 2:50
May 25, 2011 vs Easten Kentucky W 6-5 6 8 1/ 5 11 0 9 25-27- 0 12-12- 0 ARCHER, Tris (W 7-4) 0 2:38
May 26, 2011 vs Austin Peay 1-2 L 1 4 0/ 2 6 0 9 25-28- 0 12-12- 0 SHEPHERD, Ma (L 3-7) 740 2:57
May 27, 2011 vs Southeast Missouri 1-6 L 1 12 0/ 6 10 2 9 25-29- 0 12-12- 0 WILLIAMS, An (L 0-2) 0 3:07
* = Conference game
() extra inning game
Team Game-by-Game
2011 Golden Eagle Baseball
Team Game-by-Game for Tennessee Tech (as of May 27, 2011)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 19, 2011 vs Virginia Tech 36 9 9 7 2 0 0 6 0 1 0 2 1 0 0 8 27 13 2 .250
Feb 19, 2011 at Coastal Carolina 36 2 8 2 1 0 1 2 0 1 0 0 0 0 0 7 24 5 1 .236
Feb 20, 2011 vs Boston College 31 1 5 1 1 0 0 4 0 0 0 2 0 0 0 9 24 10 3 .214
Feb 23, 2011 MIDDLE TENNESSEE 35 6 9 6 1 0 1 6 0 0 0 1 1 0 0 4 27 13 1 .225
Feb 25, 2011 EASTERN MICHIGAN 33 7 8 6 1 0 2 4 0 2 0 1 0 0 0 4 27 11 1 .228
Feb 26, 2011 EASTERN MICHIGAN 30 1 5 1 0 0 0 5 0 1 1 0 0 0 1 7 27 14 4 .219
Feb 27, 2011 EASTERN MICHIGAN 48 8 14 7 3 0 1 1 0 0 0 1 0 0 1 8 33 11 0 .233
3/1/11 at Belmont 34 9 10 9 1 1 1 4 0 0 1 2 1 1 0 7 27 4 1 .240
Mar 02, 2011 BEREA COLLEGE 34 8 11 6 3 1 1 5 0 2 0 2 1 1 0 2 27 4 1 .249
Mar 04, 2011 OHIO UNIVERSITY 35 8 13 6 2 0 1 5 0 2 1 1 1 0 0 7 27 11 0 .261
Mar 04, 2011 OHIO UNIVERSITY 34 4 8 4 0 0 1 7 0 0 0 0 1 0 1 7 27 7 4 .259
Mar 06, 2011 OHIO UNIVERSITY 30 0 5 0 0 0 0 5 0 1 0 1 0 0 2 5 27 9 3 .252
3/8/11 at Charlotte 37 1 9 1 1 0 0 3 0 0 0 1 0 0 1 8 24 10 1 .252
Mar 12, 2011 YOUNGSTOWN STATE 35 10 15 8 3 0 1 4 0 0 0 3 2 1 1 5 27 8 0 .264
Mar 12, 2011 YOUNGSTOWN STATE 39 13 18 13 4 2 3 3 0 1 0 1 2 0 1 9 27 10 0 .279
Mar 13, 2011 YOUNGSTOWN STATE 41 5 11 5 3 1 0 5 2 1 0 2 1 0 1 8 33 9 1 .278
Mar 16, 2011 EAST TENNESSEE STATE 34 5 9 5 0 2 0 1 1 0 0 0 1 0 1 8 27 7 1 .277
Mar 18, 2011 PURDUE 37 3 12 2 2 0 1 3 0 0 0 0 0 0 2 12 27 8 1 .280
Mar 19, 2011 PURDUE 35 8 13 8 3 0 0 1 0 0 1 2 0 1 0 6 27 10 2 .285
Mar 20, 2011 PURDUE 35 4 10 4 2 0 0 4 1 0 0 0 1 1 0 10 27 13 1 .285
Mar 22, 2011 at Vanderbilt 32 2 5 2 0 0 1 2 0 1 0 0 0 0 0 13 24 11 4 .279
Mar 29, 2011 at Kentucky 40 8 13 8 4 0 1 2 0 2 0 1 0 0 0 11 24 8 1 .282
Apr 02, 2011 *JACKSONVILLE STATE 30 2 7 1 0 0 0 4 0 0 1 0 0 0 1 6 27 12 2 .280
Apr 02, 2011 *JACKSONVILLE STATE 24 8 8 8 1 0 2 3 0 0 0 1 2 0 1 2 21 6 0 .281
Apr 03, 2011 *JACKSONVILLE STATE 39 7 14 7 2 0 3 1 0 0 0 1 1 0 2 7 27 5 1 .285
Apr 05, 2011 at Lipscomb 37 6 14 6 2 2 0 2 0 1 0 3 2 1 1 10 27 8 0 .289
Apr 06, 2011 at Alabama A&M 38 12 14 11 1 1 1 12 0 5 0 2 1 1 0 3 27 16 0 .292
Apr 09, 2011 *SOUTHEAST MISSOURI 37 9 16 9 1 0 1 1 0 2 0 0 1 1 1 1 27 11 0 .297
Apr 09, 2011 *SOUTHEAST MISSOURI 26 5 9 5 0 0 1 5 1 0 0 0 2 0 1 5 21 9 1 .298
Apr 10, 2011 *SOUTHEAST MISSOURI 30 7 8 8 1 1 0 6 0 0 0 6 2 1 1 9 27 12 2 .298
Apr 13, 2011 at Middle Tennessee 30 5 7 5 1 1 0 5 0 0 0 4 0 1 0 6 24 11 2 .296
Apr 16, 2011 at *Eastern Illinois 35 1 4 1 1 0 0 2 0 0 0 0 0 0 0 11 24 11 1 .290
Apr 16, 2011 at *Eastern Illinois 23 3 8 3 1 0 0 2 0 0 2 0 3 0 0 5 21 6 0 .291
Apr 17, 2011 at *Eastern Illinois 36 3 11 3 1 0 0 3 0 0 0 2 2 0 1 5 27 8 1 .292
Apr 19, 2011 BELMONT 34 9 14 9 2 0 2 6 1 1 0 1 2 0 1 1 27 13 3 .295
Apr 22, 2011 at *Morehead State 37 10 11 9 0 0 3 7 0 0 0 2 0 0 0 6 27 8 1 .295
Apr 22, 2011 at *Morehead State 28 3 8 3 1 0 1 2 0 0 0 2 0 0 0 12 18 9 1 .295
Apr 23, 2011 at *Morehead State 35 4 10 4 3 0 0 2 0 0 0 3 0 0 1 7 24 10 1 .295
Apr 30, 2011 *EASTEN KENTUCKY 37 10 12 10 1 0 1 6 0 6 0 3 1 1 0 7 26 8 1 .295
Apr 30, 2011 *EASTEN KENTUCKY 25 10 9 10 2 0 2 4 0 4 1 2 1 0 0 4 21 13 0 .297
May 01, 2011 *EASTEN KENTUCKY 33 3 8 3 1 0 1 1 0 0 0 2 0 0 2 6 27 8 1 .295
May 07, 2011 at *Austin Peay 38 7 7 5 1 0 0 5 0 2 1 2 0 0 0 11 29 12 2 .292
May 07, 2011 at *Austin Peay 27 4 5 4 2 0 1 2 0 0 0 2 0 0 0 10 18 5 1 .290
May 08, 2011 at *Austin Peay 36 4 9 4 3 0 0 9 0 0 0 1 0 0 0 11 24 7 2 .289
May 10, 2011 LIPSCOMB 32 12 11 11 2 1 2 8 0 1 0 1 1 1 0 3 27 14 3 .291
May 14, 2011 *UT MARTIN 40 11 15 10 1 1 0 5 0 2 0 1 0 0 0 6 27 16 0 .293
May 14, 2011 *UT MARTIN 41 8 11 8 6 0 2 8 2 1 0 1 3 1 0 6 36 12 0 .292
May 15, 2011 *UT MARTIN 43 8 13 7 2 0 1 1 0 0 1 3 4 0 1 1 33 9 1 .292
May 20, 2011 at *Murray State 41 5 10 4 2 0 0 5 0 1 0 1 1 0 2 6 32 16 2 .291
May 20, 2011 at *Murray State 31 7 10 6 2 0 0 3 0 0 0 1 0 2 0 5 18 6 2 .292
May 21, 2011 at *Murray State 32 10 8 9 3 0 2 7 0 2 1 3 1 1 0 7 27 8 1 .291
May 25, 2011 vs Easten Kentucky 28 6 8 5 0 0 0 8 0 0 1 1 2 0 1 10 27 11 1 .291
May 26, 2011 vs Austin Peay 29 1 4 1 2 0 0 3 0 0 0 1 1 0 1 7 24 10 0 .288
May 27, 2011 vs Southeast Missouri 39 1 12 1 1 0 0 2 0 0 0 0 1 0 0 9 27 8 0 .289
Totals 1852 323 535 301 86 14 42 222 8 43 12 75 47 16 30 370 1410 524 66 .289
2011 Golden Eagle Baseball
Team Game-by-Game for Tennessee Tech (as of May 27, 2011)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 19, 2011 vs Virginia Tech 9.0 11 11 8 7 7 2 1 1 2 2 3 1 0 9-11 0-1 0 8.00
Feb 19, 2011 at Coastal Carolina 8.0 8 6 6 3 6 3 0 1 1 1 2 0 0 2-6 0-2 0 7.41
Feb 20, 2011 vs Boston College 8.0 8 6 5 7 5 1 0 0 2 0 0 0 0 1-6 0-3 0 6.84
Feb 23, 2011 MIDDLE TENNESSEE 9.0 14 10 9 3 9 2 0 2 2 0 0 1 0 6-10 0-4 0 7.41
Feb 25, 2011 EASTERN MICHIGAN 9.0 9 1 0 0 10 0 0 0 1 0 1 1 0 7-1 1-4 0 5.86
Feb 26, 2011 EASTERN MICHIGAN 9.0 9 5 3 6 10 3 0 0 1 0 2 0 0 1-5 1-5 0 5.37
Feb 27, 2011 EASTERN MICHIGAN 10.0 9 8 8 7 8 3 1 1 0 0 0 1 0 8-9 1-6 0 5.66
3/1/11 at Belmont 9.0 7 7 7 7 10 0 0 0 2 0 5 1 0 9-7 2-6 1 5.83
Mar 02, 2011 BEREA COLLEGE 9.0 10 5 3 2 7 1 0 0 0 0 1 0 0 8-5 3-6 1 5.51
Mar 04, 2011 OHIO UNIVERSITY 9.0 12 5 5 2 8 2 0 2 1 0 2 1 0 8-5 4-6 1 5.46
Mar 04, 2011 OHIO UNIVERSITY 9.0 10 8 5 2 11 0 1 1 1 0 1 0 0 4-8 4-7 1 5.42
Mar 06, 2011 OHIO UNIVERSITY 9.0 9 4 3 1 6 1 0 0 2 0 0 0 0 0-4 4-8 1 5.21
3/8/11 at Charlotte 8.0 8 8 7 8 5 1 0 0 0 1 1 0 0 1-8 4-9 1 5.40
Mar 12, 2011 YOUNGSTOWN STATE 9.0 9 6 6 6 8 1 0 0 0 1 1 1 0 10-6 5-9 2 5.44
Mar 12, 2011 YOUNGSTOWN STATE 9.0 2 7 7 11 6 0 0 0 1 0 2 0 0 13-7 6-9 2 5.55
Mar 13, 2011 YOUNGSTOWN STATE 11.0 7 4 3 4 15 0 0 0 0 0 1 0 0 5-4 7-9 2 5.31
Mar 16, 2011 EAST TENNESSEE STATE 9.0 10 6 6 4 9 2 0 2 0 0 0 0 0 5-6 7-10 2 5.35
Mar 18, 2011 PURDUE 9.0 11 13 9 5 5 1 1 3 1 0 3 1 0 3-13 7-11 2 5.56
Mar 19, 2011 PURDUE 9.0 5 3 1 3 9 0 0 1 1 0 2 0 0 8-3 8-11 2 5.32
Mar 20, 2011 PURDUE 9.0 19 12 11 7 6 2 1 0 0 0 5 1 1 4-12 8-12 2 5.60
Mar 22, 2011 at Vanderbilt 8.0 11 11 8 10 6 1 0 1 2 2 0 1 0 2-11 8-13 2 5.74
Mar 29, 2011 at Kentucky 8.0 14 11 11 5 5 2 0 1 0 0 4 0 1 8-11 8-14 2 6.02
Apr 02, 2011 *JACKSONVILLE STATE 9.0 11 8 5 2 6 0 0 0 0 0 0 0 0 2-8 8-15 2 5.97
Apr 02, 2011 *JACKSONVILLE STATE 7.0 8 4 4 5 4 2 1 0 1 0 0 1 0 8-4 9-15 2 5.94
Apr 03, 2011 *JACKSONVILLE STATE 9.0 18 9 7 6 11 6 0 0 0 0 1 0 1 7-9 9-16 2 5.99
Apr 05, 2011 at Lipscomb 9.0 11 5 5 5 10 2 0 0 0 0 0 0 0 6-5 10-16 2 5.95
Apr 06, 2011 at Alabama A&M 9.0 6 0 0 0 8 0 0 0 0 0 1 0 0 12-0 11-16 2 5.72
Apr 09, 2011 *SOUTHEAST MISSOURI 9.0 8 5 5 3 4 1 0 2 0 0 0 0 0 9-5 12-16 2 5.70
Apr 09, 2011 *SOUTHEAST MISSOURI 7.0 6 4 1 1 7 2 0 0 0 0 0 1 0 5-4 13-16 2 5.58
Apr 10, 2011 *SOUTHEAST MISSOURI 9.0 14 13 12 10 3 5 0 0 0 0 1 0 0 7-13 13-17 2 5.80
Apr 13, 2011 at Middle Tennessee 8.0 12 6 4 3 9 0 1 0 0 0 1 0 0 5-6 13-18 2 5.76
Apr 16, 2011 at *Eastern Illinois 8.0 12 8 7 3 6 4 0 2 0 0 0 0 0 1-8 13-19 2 5.82
Apr 16, 2011 at *Eastern Illinois 7.0 6 2 2 2 6 1 0 0 1 1 2 0 0 3-2 14-19 2 5.74
Apr 17, 2011 at *Eastern Illinois 9.0 4 2 1 1 2 1 0 0 0 0 1 0 0 3-2 15-19 3 5.59
Apr 19, 2011 BELMONT 9.0 10 8 1 4 7 3 0 2 5 0 0 1 0 9-8 16-19 3 5.46
Apr 22, 2011 at *Morehead State 9.0 8 5 5 0 10 3 0 2 0 0 1 1 0 10-5 17-19 3 5.45
Apr 22, 2011 at *Morehead State 6.0 7 7 6 5 4 1 0 0 0 1 1 0 0 3-7 17-20 3 5.51
Apr 23, 2011 at *Morehead State 8.0 14 11 8 2 9 2 1 3 0 1 2 0 0 4-11 17-21 3 5.60
Apr 30, 2011 *EASTEN KENTUCKY 8.2 10 3 3 3 2 1 0 0 0 1 1 0 0 10-3 18-21 3 5.53
Apr 30, 2011 *EASTEN KENTUCKY 7.0 6 4 4 3 2 1 0 2 0 0 0 2 0 10-4 19-21 3 5.53
May 01, 2011 *EASTEN KENTUCKY 9.0 12 7 7 5 8 3 0 0 0 2 1 0 0 3-7 19-22 3 5.56
May 07, 2011 at *Austin Peay 9.2 13 8 8 8 7 3 0 0 0 0 1 2 0 7-8 19-23 3 5.61
May 07, 2011 at *Austin Peay 6.0 7 5 5 2 8 0 1 1 1 0 3 0 0 4-5 19-24 3 5.64
May 08, 2011 at *Austin Peay 8.0 14 10 9 5 8 2 0 2 1 0 1 1 0 4-10 19-25 3 5.74
May 10, 2011 LIPSCOMB 9.0 10 9 6 9 8 1 0 0 2 0 1 1 0 12-9 20-25 4 5.75
May 14, 2011 *UT MARTIN 9.0 10 5 5 2 4 3 0 0 0 0 1 1 0 11-5 21-25 4 5.73
May 14, 2011 *UT MARTIN 12.0 12 7 7 5 14 3 0 0 1 1 1 1 0 8-7 22-25 4 5.71
May 15, 2011 *UT MARTIN 11.0 10 7 7 7 11 1 0 1 3 1 0 1 0 8-7 23-25 4 5.71
May 20, 2011 at *Murray State 10.2 13 6 4 5 5 1 0 0 0 0 3 0 0 5-6 23-26 4 5.66
May 20, 2011 at *Murray State 6.0 13 8 5 1 3 1 0 1 0 0 1 0 0 7-8 23-27 4 5.68
May 21, 2011 at *Murray State 9.0 11 8 8 2 6 3 0 1 1 0 1 1 0 10-8 24-27 5 5.73
May 25, 2011 vs Easten Kentucky 9.0 11 5 4 1 6 2 0 1 0 0 0 0 0 6-5 25-27 6 5.69
May 26, 2011 vs Austin Peay 8.0 6 2 1 7 8 2 0 0 1 0 2 0 0 1-2 25-28 6 5.62
May 27, 2011 vs Southeast Missouri 9.0 10 6 6 7 9 5 0 2 1 0 2 1 0 1-6 25-29 6 5.62
Totals 469.0 535 354 293 234 386 93 9 38 38 15 66 25 3 323-355 25-29 6 5.62
* = Ohio Valley game
Individual Game-by-Game
| #12 | ALEXANDER,_Justin |
| #6 | ALLEN,_David |
| #13 | ARCHER,_Tristan |
| #10 | BEECH,_Frankie |
| #24 | BURGESS,_Ben |
| #11 | BAUGH,_Garrett |
| #29 | BILBREY,_Wade |
| #26 | DOBBS,_Jared |
| #21 | DONALDSON,_Casanov |
| #44 | DELGAICCO,_Albert |
| #-- | EDWARDS |
| #4 | FLYNN,_Zach |
| #8 | FRAZIER,_Evan |
| #2 | GUYEAR,_Zephan |
| #30 | GLASER,_Greg |
| #1 | HAYES,_Chad |
| #-- | MARTIN |
| #19 | MCCALLA,_Trey |
| #31 | MCWHIRTER,_Jake |
| #3 | MORRIS,_Michael |
| #23 | OBERACKER,_Chad |
| #9 | PARK,_Cullen |
| #14 | POWERS,_Trice |
| #22 | PRICE,_Nick |
| #16 | RIVERS,_Devin |
| #15 | SHEPHERD,_Matthew |
| #7 | SHERFIELD,_Tevis |
| #33 | STEPHENS,_Zach |
| #20 | THOMAS,_Will |
| #17 | WULF,_Austin |
| #32 | WILLIAMS,_Andy |
| #28 | WRIGHT,_Brandon |
|