Skylar Boom
33

Skylar Boom

m
16
k/s
2.36
h %
.229
a/s
0.05
b/s
0.98
sa/s
0.00
d/s
0.18
Player Stats
  Overall Conference
Matches 16 16
Sets 61 61
Kills 144 144
Kills per set 2.36 2.36
Errors 67 67
Total Attacks 336 336
Total Attacks per set 5.51 5.51
Hitting Percentage .229 .229
Assists 3 3
Assists per set 0.05 0.05
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 15 15
Reception Errors 1 1
Digs 11 11
Digs per set 0.18 0.18
Block Solo 17 17
Block Assist 43 43
Block Total 60 60
Blocks per set 0.98 0.98
Block Errors 5 5
Ball Handling Errors 0 0
Points 182.5 182.5
Points per set 3.0 3.0
Matches started - -
Recent Results
Date Opponent Result
Mar 14 at Tennessee State L, 3-2
Mar 15 at Tennessee State W, 3-0
Mar 21 at Murray State W, 3-1
Mar 22 at Murray State W, 3-2
Mar 28 Belmont W, 3-1
Mar 29 Belmont W, 3-1
Date Opponent Score ms s k e ta pct a pts
Feb 7 at Austin Peay L, 3-0 - 3 11 1 19 .526 0 11.0
Feb 8 at Austin Peay L, 3-0 - 3 6 0 14 .429 0 10.5
Feb 14 Eastern Illinois W, 3-1 - 4 11 5 25 .240 0 13.5
Feb 14 Eastern Illinois W, 3-0 - 3 5 6 12 -.083 0 6.0
Feb 21 Eastern Kentucky W, 3-0 - 3 6 2 16 .250 0 10.0
Feb 22 Eastern Kentucky W, 3-2 - 5 9 5 25 .160 1 12.0
Feb 28 at Jacksonville State L, 3-0 - 3 2 4 11 -.182 1 3.5
Mar 1 at Jacksonville State L, 3-1 - 4 7 4 14 .214 0 11.0
Mar 7 Morehead State L, 3-2 - 5 13 7 29 .207 0 16.5
Mar 8 Morehead State L, 3-0 - 3 5 2 16 .188 0 6.5
Mar 14 at Tennessee State L, 3-2 - 5 14 4 32 .313 0 15.5
Mar 15 at Tennessee State W, 3-0 - 3 9 5 18 .222 0 10.5
Mar 21 at Murray State W, 3-1 - 4 13 6 25 .280 1 17.0
Mar 22 at Murray State W, 3-2 - 5 12 8 33 .121 0 15.5
Mar 28 Belmont W, 3-1 - 4 10 4 22 .273 0 10.0
Mar 29 Belmont W, 3-1 - 4 11 4 25 .280 0 13.5
Date Opponent Score ms s digs bs ba be tot bhe
Feb 7 at Austin Peay L, 3-0 - 3 1 0 0 0 0 0
Feb 8 at Austin Peay L, 3-0 - 3 1 4 1 1 5 0
Feb 14 Eastern Illinois W, 3-1 - 4 0 1 3 0 4 0
Feb 14 Eastern Illinois W, 3-0 - 3 1 0 2 0 2 0
Feb 21 Eastern Kentucky W, 3-0 - 3 0 2 4 0 6 0
Feb 22 Eastern Kentucky W, 3-2 - 5 0 1 4 0 5 0
Feb 28 at Jacksonville State L, 3-0 - 3 1 1 1 0 2 0
Mar 1 at Jacksonville State L, 3-1 - 4 2 3 2 0 5 0
Mar 7 Morehead State L, 3-2 - 5 1 1 5 0 6 0
Mar 8 Morehead State L, 3-0 - 3 0 0 3 0 3 0
Mar 14 at Tennessee State L, 3-2 - 5 1 0 3 1 3 0
Mar 15 at Tennessee State W, 3-0 - 3 0 1 1 1 2 0
Mar 21 at Murray State W, 3-1 - 4 2 2 4 0 6 0
Mar 22 at Murray State W, 3-2 - 5 0 1 5 1 6 0
Mar 28 Belmont W, 3-1 - 4 0 0 0 0 0 0
Mar 29 Belmont W, 3-1 - 4 1 0 5 1 5 0
Date Opponent Score ms s ta sa se r re
Feb 7 at Austin Peay L, 3-0 - 3 0 0 0 0 0
Feb 8 at Austin Peay L, 3-0 - 3 0 0 0 0 0
Feb 14 Eastern Illinois W, 3-1 - 4 0 0 0 1 0
Feb 14 Eastern Illinois W, 3-0 - 3 0 0 0 1 0
Feb 21 Eastern Kentucky W, 3-0 - 3 0 0 0 3 0
Feb 22 Eastern Kentucky W, 3-2 - 5 0 0 0 0 0
Feb 28 at Jacksonville State L, 3-0 - 3 0 0 0 0 0
Mar 1 at Jacksonville State L, 3-1 - 4 0 0 0 0 0
Mar 7 Morehead State L, 3-2 - 5 0 0 0 0 0
Mar 8 Morehead State L, 3-0 - 3 0 0 0 1 0
Mar 14 at Tennessee State L, 3-2 - 5 0 0 0 6 1
Mar 15 at Tennessee State W, 3-0 - 3 0 0 0 1 0
Mar 21 at Murray State W, 3-1 - 4 0 0 0 1 0
Mar 22 at Murray State W, 3-2 - 5 0 0 0 0 0
Mar 28 Belmont W, 3-1 - 4 0 0 0 0 0
Mar 29 Belmont W, 3-1 - 4 0 0 0 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2019-20 12 27 30 1.11 22 88 3.26 .091 1 0.04 35.0 1.3
2020-21 16 61 144 2.36 67 336 5.51 .229 3 0.05 182.5 3.0
2021-22 29 102 201 1.97 79 513 5.03 .238 4 0.04 252.0 2.5
2022-23 31 116 228 1.97 87 556 4.79 .254 5 0.04 292.0 2.5
2023-24 29 115 241 2.10 79 645 5.61 .251 5 0.04 322.5 2.8
Total 117 421 844 2.00 334 2138 5.08 .239 18 0.04 1084.0 2.6
  m s digs d/s bs ba tot b/s
2019-20 12 27 5 0.19 2 6 8 0.30
2020-21 16 61 11 0.18 17 43 60 0.98
2021-22 29 102 16 0.16 10 82 92 0.90
2022-23 31 116 14 0.12 20 88 108 0.93
2023-24 29 115 25 0.22 34 85 119 1.03
Total 117 421 71 0.17 83 304 387 0.92
  m s ta sa sa/s se r re
2019-20 12 27 2 0 0.00 0 1 0
2020-21 16 61 0 0 0.00 0 15 1
2021-22 29 102 0 0 0.00 0 13 0
2022-23 31 116 0 0 0.00 0 11 1
2023-24 29 115 86 5 0.04 4 16 1
Total 117 421 88 5 0.01 4 56 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 16 61 144 2.36 67 336 5.51 .229 3 0.05 182.5 3.0
Conference 16 61 144 2.36 67 336 5.51 .229 3 0.05 182.5 3.0
Exhibition - - - - - - - - - - - -
                         
Home 8 31 70 2.26 35 170 5.48 .206 1 0.03 88.0 2.8
Away 8 30 74 2.47 32 166 5.53 .253 2 0.07 94.5 3.1
Neutral - - - - - - - - - - - -
                         
Wins 9 35 86 2.46 45 201 5.74 .204 2 0.06 108.0 3.1
Losses 7 26 58 2.23 22 135 5.19 .267 1 0.04 74.5 2.9
                         
February 7 24 50 2.08 23 122 5.08 .221 2 0.08 66.5 2.8
March 9 37 94 2.54 44 214 5.78 .234 1 0.03 116.0 3.1
  m s digs d/s bs ba tot b/s
Total 16 61 11 0.18 17 43 60 0.98
Conference 16 61 11 0.18 17 43 60 0.98
Exhibition - - - - - - - -
                 
Home 8 31 3 0.10 5 26 31 1.00
Away 8 30 8 0.27 12 17 29 0.97
Neutral - - - - - - - -
                 
Wins 9 35 4 0.11 8 28 36 1.03
Losses 7 26 7 0.27 9 15 24 0.92
                 
February 7 24 4 0.17 9 15 24 1.00
March 9 37 7 0.19 8 28 36 0.97
  m s ta sa sa/s se r re
Total 16 61 0 0 0.00 0 15 1
Conference 16 61 0 0 0.00 0 15 1
Exhibition - - - - - - - -
                 
Home 8 31 0 0 0.00 0 7 0
Away 8 30 0 0 0.00 0 8 1
Neutral - - - - - - - -
                 
Wins 9 35 0 0 0.00 0 8 0
Losses 7 26 0 0 0.00 0 7 1
                 
February 7 24 0 0 0.00 0 5 0
March 9 37 0 0 0.00 0 10 1