Official Volleyball Box Score
Tennessee Tech at Murray St.
3/22/2021 at 4:02 pm
@ Murray, KY (Racer Arena)
Tennessee Tech |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 7 | 36 | .306 |
| 2 | 13 | 3 | 34 | .294 |
| 3 | 13 | 8 | 41 | .122 |
| 4 | 14 | 4 | 42 | .238 |
| 5 | 5 | 3 | 18 | .111 |
Murray State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 2 | 34 | .176 |
| 2 | 17 | 7 | 36 | .278 |
| 3 | 12 | 5 | 36 | .194 |
| 4 | 12 | 9 | 42 | .071 |
| 5 | 5 | 7 | 17 | -.118 |
Tennessee Tech |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Lauren Toledo | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Ali Verzani | 5 | 16 | 6 | 45 | .222 | 2 | 0 | 3 | 2 | 10 | 0 | 4 | 0 | 0 | 18.0 |
| 8 | Madeline Furtado | 5 | 14 | 6 | 40 | .200 | 0 | 2 | 4 | 1 | 10 | 0 | 3 | 0 | 0 | 17.5 |
| 13 | Taylor Dorsey | 5 | 14 | 2 | 29 | .414 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 19.0 |
| 14 | Ashley Hand | 5 | 3 | 1 | 10 | .200 | 54 | 3 | 2 | 0 | 8 | 0 | 2 | 0 | 1 | 7.0 |
| 21 | McKenna Young | 5 | 1 | 0 | 1 | 1.000 | 2 | 0 | 2 | 5 | 34 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Emma Osterbur | 5 | 0 | 0 | 0 | .000 | 2 | 4 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 24 | Morgan Gish | 5 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6.0 |
| 33 | Skylar Boom | 5 | 12 | 8 | 33 | .121 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 15.5 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 63 | 25 | 171 | .222 | 60 | 10 | 15 | 8 | 76 | 1 | 30 | 1 | 1 | 89.0 | ||
Murray State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Price, Morgan | 4 | 0 | 3 | 11 | -.273 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Beasley, Taylor | 5 | 14 | 2 | 33 | .364 | 0 | 3 | 2 | 0 | 8 | 1 | 2 | 2 | 0 | 19.0 |
| 5 | Anderton, Callie | 5 | 5 | 1 | 11 | .364 | 42 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Kailiponi, Emma | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Fernandez, Becca | 5 | 0 | 0 | 0 | .000 | 5 | 2 | 0 | 1 | 28 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Metzger, Darci | 5 | 9 | 3 | 18 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 13.0 |
| 18 | Smith, Alysha | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 1 | 1.0 |
| 20 | McClelland, Kolby | 5 | 10 | 10 | 48 | .000 | 2 | 2 | 1 | 3 | 11 | 1 | 2 | 0 | 0 | 14.0 |
| 21 | Miller, Dahlia | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Matson, Emily | 1 | 0 | 0 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 27 | Holcombe, Jayla | 5 | 16 | 11 | 37 | .135 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 18.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 30 | 165 | .145 | 50 | 8 | 6 | 7 | 80 | 5 | 12 | 2 | 1 | 73.0 | ||
| Other Information |
|---|
|
Arena: Racer Arena Attendance: 53 Time: 2:19 |
