Ashley Hand
14

Ashley Hand

m
16
k/s
0.57
h %
.213
a/s
9.69
b/s
0.54
sa/s
0.30
d/s
2.08
Player Stats
  Overall Conference
Matches 16 16
Sets 61 61
Kills 35 35
Kills per set 0.57 0.57
Errors 8 8
Total Attacks 127 127
Total Attacks per set 2.08 2.08
Hitting Percentage .213 .213
Assists 591 591
Assists per set 9.69 9.69
Service Total Attempts 238 238
Service Aces 18 18
Service Errors 12 12
Service Aces per set 0.30 0.30
Receptions 2 2
Reception Errors 1 1
Digs 127 127
Digs per set 2.08 2.08
Block Solo 1 1
Block Assist 32 32
Block Total 33 33
Blocks per set 0.54 0.54
Block Errors 3 3
Ball Handling Errors 13 13
Points 70.0 70.0
Points per set 1.1 1.1
Matches started - -
Recent Results
Date Opponent Result
Mar 14 at Tennessee State L, 3-2
Mar 15 at Tennessee State W, 3-0
Mar 21 at Murray State W, 3-1
Mar 22 at Murray State W, 3-2
Mar 28 Belmont W, 3-1
Mar 29 Belmont W, 3-1
Date Opponent Score ms s k e ta pct a pts
Feb 7 at Austin Peay L, 3-0 - 3 4 0 9 .444 31 4.0
Feb 8 at Austin Peay L, 3-0 - 3 1 0 8 .125 24 2.5
Feb 14 Eastern Illinois W, 3-1 - 4 0 1 5 -.200 41 0.5
Feb 14 Eastern Illinois W, 3-0 - 3 1 0 5 .200 29 2.0
Feb 21 Eastern Kentucky W, 3-0 - 3 1 1 4 .000 26 5.0
Feb 22 Eastern Kentucky W, 3-2 - 5 2 0 10 .200 47 6.5
Feb 28 at Jacksonville State L, 3-0 - 3 2 0 4 .500 19 3.0
Mar 1 at Jacksonville State L, 3-1 - 4 3 1 9 .222 38 6.0
Mar 7 Morehead State L, 3-2 - 5 2 0 9 .222 46 5.5
Mar 8 Morehead State L, 3-0 - 3 2 0 6 .333 26 4.5
Mar 14 at Tennessee State L, 3-2 - 5 4 0 12 .333 45 6.5
Mar 15 at Tennessee State W, 3-0 - 3 0 0 6 .000 39 1.0
Mar 21 at Murray State W, 3-1 - 4 4 1 14 .214 41 5.0
Mar 22 at Murray State W, 3-2 - 5 3 1 10 .200 54 7.0
Mar 28 Belmont W, 3-1 - 4 3 2 9 .111 40 4.0
Mar 29 Belmont W, 3-1 - 4 3 1 7 .286 45 7.0
Date Opponent Score ms s digs bs ba be tot bhe
Feb 7 at Austin Peay L, 3-0 - 3 11 0 0 1 0 1
Feb 8 at Austin Peay L, 3-0 - 3 2 0 3 0 3 2
Feb 14 Eastern Illinois W, 3-1 - 4 12 0 1 0 1 0
Feb 14 Eastern Illinois W, 3-0 - 3 5 0 2 0 2 0
Feb 21 Eastern Kentucky W, 3-0 - 3 6 0 2 0 2 0
Feb 22 Eastern Kentucky W, 3-2 - 5 6 0 3 0 3 0
Feb 28 at Jacksonville State L, 3-0 - 3 4 0 0 0 0 2
Mar 1 at Jacksonville State L, 3-1 - 4 6 0 2 0 2 1
Mar 7 Morehead State L, 3-2 - 5 11 0 5 1 5 0
Mar 8 Morehead State L, 3-0 - 3 8 0 3 0 3 2
Mar 14 at Tennessee State L, 3-2 - 5 11 0 1 0 1 0
Mar 15 at Tennessee State W, 3-0 - 3 3 0 2 0 2 0
Mar 21 at Murray State W, 3-1 - 4 16 0 2 1 2 3
Mar 22 at Murray State W, 3-2 - 5 8 0 2 0 2 1
Mar 28 Belmont W, 3-1 - 4 11 0 0 0 0 0
Mar 29 Belmont W, 3-1 - 4 7 1 4 0 5 1
Date Opponent Score ms s ta sa se r re
Feb 7 at Austin Peay L, 3-0 - 3 10 0 1 0 0
Feb 8 at Austin Peay L, 3-0 - 3 9 0 0 0 0
Feb 14 Eastern Illinois W, 3-1 - 4 17 0 1 0 0
Feb 14 Eastern Illinois W, 3-0 - 3 8 0 0 0 0
Feb 21 Eastern Kentucky W, 3-0 - 3 12 3 0 0 0
Feb 22 Eastern Kentucky W, 3-2 - 5 20 3 0 0 0
Feb 28 at Jacksonville State L, 3-0 - 3 8 1 1 0 0
Mar 1 at Jacksonville State L, 3-1 - 4 13 2 1 2 1
Mar 7 Morehead State L, 3-2 - 5 19 1 0 0 0
Mar 8 Morehead State L, 3-0 - 3 10 1 0 0 0
Mar 14 at Tennessee State L, 3-2 - 5 23 2 0 0 0
Mar 15 at Tennessee State W, 3-0 - 3 14 0 1 0 0
Mar 21 at Murray State W, 3-1 - 4 19 0 2 0 0
Mar 22 at Murray State W, 3-2 - 5 21 3 2 0 0
Mar 28 Belmont W, 3-1 - 4 20 1 3 0 0
Mar 29 Belmont W, 3-1 - 4 15 1 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 9 14 3 0.21 1 13 0.93 .154 26 1.86 5.5 0.4
2019-20 30 112 84 0.75 17 241 2.15 .278 1109 9.90 128.5 1.1
2020-21 16 61 35 0.57 8 127 2.08 .213 591 9.69 70.0 1.1
2021-22 30 114 86 0.75 17 241 2.11 .286 1182 10.37 127.5 1.1
Total 85 301 208 0.69 43 622 2.07 .265 2908 9.66 331.5 1.1
  m s digs d/s bs ba tot b/s
2018-19 9 14 7 0.50 1 3 4 0.29
2019-20 30 112 277 2.47 6 37 43 0.38
2020-21 16 61 127 2.08 1 32 33 0.54
2021-22 30 114 266 2.33 2 47 49 0.43
Total 85 301 677 2.25 10 119 129 0.43
  m s ta sa sa/s se r re
2018-19 9 14 16 0 0.00 1 0 0
2019-20 30 112 431 20 0.18 17 5 0
2020-21 16 61 238 18 0.30 12 2 1
2021-22 30 114 406 16 0.14 27 8 1
Total 85 301 1091 54 0.18 57 15 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 16 61 35 0.57 8 127 2.08 .213 591 9.69 70.0 1.1
Conference 16 61 35 0.57 8 127 2.08 .213 591 9.69 70.0 1.1
Exhibition - - - - - - - - - - - -
                         
Home 8 31 14 0.45 5 55 1.77 .164 300 9.68 35.0 1.1
Away 8 30 21 0.70 3 72 2.40 .250 291 9.70 35.0 1.2
Neutral - - - - - - - - - - - -
                         
Wins 9 35 17 0.49 7 70 2.00 .143 362 10.34 38.0 1.1
Losses 7 26 18 0.69 1 57 2.19 .298 229 8.81 32.0 1.2
                         
February 7 24 11 0.46 2 45 1.88 .200 217 9.04 23.5 1.0
March 9 37 24 0.65 6 82 2.22 .220 374 10.11 46.5 1.3
  m s digs d/s bs ba tot b/s
Total 16 61 127 2.08 1 32 33 0.54
Conference 16 61 127 2.08 1 32 33 0.54
Exhibition - - - - - - - -
                 
Home 8 31 66 2.13 1 20 21 0.68
Away 8 30 61 2.03 0 12 12 0.40
Neutral - - - - - - - -
                 
Wins 9 35 74 2.11 1 18 19 0.54
Losses 7 26 53 2.04 0 14 14 0.54
                 
February 7 24 46 1.92 0 11 11 0.46
March 9 37 81 2.19 1 21 22 0.59
  m s ta sa sa/s se r re
Total 16 61 238 18 0.30 12 2 1
Conference 16 61 238 18 0.30 12 2 1
Exhibition - - - - - - - -
                 
Home 8 31 121 10 0.32 4 0 0
Away 8 30 117 8 0.27 8 2 1
Neutral - - - - - - - -
                 
Wins 9 35 146 11 0.31 9 0 0
Losses 7 26 92 7 0.27 3 2 1
                 
February 7 24 84 7 0.29 3 0 0
March 9 37 154 11 0.30 9 2 1