Taylor Dorsey
13

Taylor Dorsey

m
30
k/s
2.82
h %
.269
a/s
0.06
b/s
1.11
sa/s
0.07
d/s
0.23
Player Stats
  Overall Conference
Matches 30 16
Sets 109 60
Kills 307 172
Kills per set 2.82 2.87
Errors 114 61
Total Attacks 717 416
Total Attacks per set 6.58 6.93
Hitting Percentage .269 .267
Assists 6 3
Assists per set 0.06 0.05
Service Total Attempts 147 104
Service Aces 8 5
Service Errors 36 22
Service Aces per set 0.07 0.08
Receptions 13 8
Reception Errors 0 0
Digs 25 14
Digs per set 0.23 0.23
Block Solo 23 14
Block Assist 98 60
Block Total 121 74
Blocks per set 1.11 1.23
Block Errors 14 8
Ball Handling Errors 0 0
Points 387.0 221.0
Points per set 3.6 3.7
Matches started 17 12
Recent Results
Date Opponent Result
Nov 2 at UT Martin L, 3-1
Nov 8 at Morehead State L, 3-1
Nov 9 at Eastern Kentucky W, 3-0
Nov 15 Tennessee State W, 3-0
Nov 16 Belmont W, 3-1
Nov 21 vs. Southeast Missouri L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 23 # Tennessee Tech   - - - - - - - -
Aug 24 # at Lipscomb W, 3-2 - - - - - - - -
Aug 30 vs. Northern Arizona L, 3-0 - 3 6 3 14 .214 0 6.5
Aug 30 vs. Oakland L, 3-0 - 3 6 4 15 .133 1 8.5
Aug 31 at #15 Michigan L, 3-0 - 3 8 1 12 .583 1 9.0
Sep 6 at #24 Louisville L, 3-0 - 3 2 4 7 -.286 0 3.0
Sep 6 vs. Arizona State L, 3-0 - 1 8 2 17 .353 0 10.5
Sep 7 vs. WKU L, 3-0 - 3 1 1 9 .000 0 2.0
Sep 13 at Chattanooga L, 3-1 - 4 11 4 27 .259 0 14.5
Sep 14 vs. North Alabama W, 3-0 - 3 8 2 14 .429 0 10.5
Sep 14 vs. Manhattan W, 3-0 - 3 11 3 22 .364 0 12.5
Sep 17 at Evansville L, 3-2 1 5 11 4 25 .280 0 12.5
Sep 20 Western Illinois W, 3-2 1 5 12 7 33 .152 0 17.0
Sep 21 Southern Illinois L, 3-2 1 5 14 5 35 .257 0 17.0
Sep 21 Middle Tennessee W, 3-1 1 4 20 8 37 .324 0 23.0
Sep 25 at Jacksonville State L, 3-0 - 3 6 0 10 .600 0 8.0
Sep 28 Southeast Missouri W, 3-1 1 4 10 9 37 .027 1 14.5
Oct 4 Eastern Kentucky W, 3-2 1 5 12 8 39 .103 0 16.5
Oct 5 Morehead State L, 3-1 1 4 14 5 31 .290 0 16.5
Oct 11 at Belmont W, 3-0 - 3 11 3 24 .333 0 12.5
Oct 12 at Tennessee State W, 3-0 1 3 9 4 23 .217 0 9.5
Oct 18 at Eastern Illinois L, 3-2 1 5 16 7 37 .243 1 18.5
Oct 19 at SIUE W, 3-1 - 4 11 6 23 .217 0 16.5
Oct 25 Austin Peay W, 3-1 1 4 13 1 27 .444 0 19.5
Oct 26 Murray State L, 3-1 1 4 11 3 21 .381 0 11.5
Oct 30 Jacksonville State L, 3-1 1 4 8 2 28 .214 0 12.5
Nov 2 at UT Martin L, 3-1 - 3 3 2 17 .059 0 4.5
Nov 8 at Morehead State L, 3-1 1 4 17 5 31 .387 0 18.5
Nov 9 at Eastern Kentucky W, 3-0 1 3 13 0 24 .542 1 15.0
Nov 15 Tennessee State W, 3-0 1 3 5 1 18 .222 0 6.5
Nov 16 Belmont W, 3-1 1 4 13 5 26 .308 0 20.5
Nov 21 vs. Southeast Missouri L, 3-1 1 4 17 5 34 .353 1 19.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 23 # Tennessee Tech   - - - - - - - -
Aug 24 # at Lipscomb W, 3-2 - - - - - - - -
Aug 30 vs. Northern Arizona L, 3-0 - 3 0 0 1 0 1 0
Aug 30 vs. Oakland L, 3-0 - 3 1 0 1 0 1 0
Aug 31 at #15 Michigan L, 3-0 - 3 0 0 2 0 2 0
Sep 6 at #24 Louisville L, 3-0 - 3 0 0 2 1 2 0
Sep 6 vs. Arizona State L, 3-0 - 1 3 2 1 0 3 0
Sep 7 vs. WKU L, 3-0 - 3 0 0 2 0 2 0
Sep 13 at Chattanooga L, 3-1 - 4 1 1 3 1 4 0
Sep 14 vs. North Alabama W, 3-0 - 3 1 0 5 1 5 0
Sep 14 vs. Manhattan W, 3-0 - 3 1 1 1 0 2 0
Sep 17 at Evansville L, 3-2 1 5 0 0 3 0 3 0
Sep 20 Western Illinois W, 3-2 1 5 1 1 8 0 9 0
Sep 21 Southern Illinois L, 3-2 1 5 0 1 4 2 5 0
Sep 21 Middle Tennessee W, 3-1 1 4 2 1 4 0 5 0
Sep 25 at Jacksonville State L, 3-0 - 3 0 0 4 2 4 0
Sep 28 Southeast Missouri W, 3-1 1 4 3 1 7 1 8 0
Oct 4 Eastern Kentucky W, 3-2 1 5 3 1 7 1 8 0
Oct 5 Morehead State L, 3-1 1 4 0 1 3 1 4 0
Oct 11 at Belmont W, 3-0 - 3 0 1 1 0 2 0
Oct 12 at Tennessee State W, 3-0 1 3 0 0 1 0 1 0
Oct 18 at Eastern Illinois L, 3-2 1 5 1 2 1 0 3 0
Oct 19 at SIUE W, 3-1 - 4 1 2 5 0 7 0
Oct 25 Austin Peay W, 3-1 1 4 2 2 7 1 9 0
Oct 26 Murray State L, 3-1 1 4 2 0 1 0 1 0
Oct 30 Jacksonville State L, 3-1 1 4 1 0 7 0 7 0
Nov 2 at UT Martin L, 3-1 - 3 0 1 1 0 2 0
Nov 8 at Morehead State L, 3-1 1 4 0 0 3 1 3 0
Nov 9 at Eastern Kentucky W, 3-0 1 3 0 1 2 0 3 0
Nov 15 Tennessee State W, 3-0 1 3 1 0 1 0 1 0
Nov 16 Belmont W, 3-1 1 4 0 2 9 1 11 0
Nov 21 vs. Southeast Missouri L, 3-1 1 4 1 2 1 1 3 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 23 # Tennessee Tech   - - - - - - -
Aug 24 # at Lipscomb W, 3-2 - - - - - - -
Aug 30 vs. Northern Arizona L, 3-0 - 3 7 0 2 0 0
Aug 30 vs. Oakland L, 3-0 - 3 6 2 2 0 0
Aug 31 at #15 Michigan L, 3-0 - 3 6 0 4 0 0
Sep 6 at #24 Louisville L, 3-0 - 3 2 0 1 0 0
Sep 6 vs. Arizona State L, 3-0 - 1 0 0 0 1 0
Sep 7 vs. WKU L, 3-0 - 3 0 0 0 1 0
Sep 13 at Chattanooga L, 3-1 - 4 8 1 3 2 0
Sep 14 vs. North Alabama W, 3-0 - 3 0 0 0 0 0
Sep 14 vs. Manhattan W, 3-0 - 3 0 0 0 0 0
Sep 17 at Evansville L, 3-2 1 5 0 0 0 1 0
Sep 20 Western Illinois W, 3-2 1 5 0 0 0 0 0
Sep 21 Southern Illinois L, 3-2 1 5 0 0 0 0 0
Sep 21 Middle Tennessee W, 3-1 1 4 0 0 0 0 0
Sep 25 at Jacksonville State L, 3-0 - 3 0 0 0 0 0
Sep 28 Southeast Missouri W, 3-1 1 4 0 0 0 1 0
Oct 4 Eastern Kentucky W, 3-2 1 5 0 0 0 0 0
Oct 5 Morehead State L, 3-1 1 4 0 0 0 0 0
Oct 11 at Belmont W, 3-0 - 3 0 0 0 0 0
Oct 12 at Tennessee State W, 3-0 1 3 2 0 1 0 0
Oct 18 at Eastern Illinois L, 3-2 1 5 11 0 1 0 0
Oct 19 at SIUE W, 3-1 - 4 18 1 2 1 0
Oct 25 Austin Peay W, 3-1 1 4 14 1 1 1 0
Oct 26 Murray State L, 3-1 1 4 10 0 2 0 0
Oct 30 Jacksonville State L, 3-1 1 4 11 1 3 1 0
Nov 2 at UT Martin L, 3-1 - 3 5 0 1 1 0
Nov 8 at Morehead State L, 3-1 1 4 9 0 5 0 0
Nov 9 at Eastern Kentucky W, 3-0 1 3 8 0 1 0 0
Nov 15 Tennessee State W, 3-0 1 3 7 1 2 0 0
Nov 16 Belmont W, 3-1 1 4 9 1 3 3 0
Nov 21 vs. Southeast Missouri L, 3-1 1 4 14 0 2 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 29 104 188 1.81 83 471 4.53 .223 1 0.01 230.5 2.2
2019-20 30 109 307 2.82 114 717 6.58 .269 6 0.06 387.0 3.6
2020-21 16 60 141 2.35 43 320 5.33 .306 6 0.10 181.5 3.0
2021-22 30 113 292 2.58 88 645 5.71 .316 11 0.10 385.0 3.4
2022-23 31 118 311 2.64 84 693 5.87 .328 7 0.06 379.5 3.2
Total 136 504 1239 2.46 412 2846 5.65 .291 31 0.06 1563.5 3.1
  m s digs d/s bs ba tot b/s
2018-19 29 104 10 0.10 7 71 78 0.75
2019-20 30 109 25 0.23 23 98 121 1.11
2020-21 16 60 16 0.27 9 61 70 1.17
2021-22 30 113 50 0.44 13 126 139 1.23
2022-23 31 118 37 0.31 12 99 111 0.94
Total 136 504 138 0.27 64 455 519 1.03
  m s ta sa sa/s se r re
2018-19 29 104 0 0 0.00 0 25 1
2019-20 30 109 147 8 0.07 36 13 0
2020-21 16 60 23 1 0.02 7 18 0
2021-22 30 113 315 17 0.15 35 22 0
2022-23 31 118 197 7 0.06 40 12 0
Total 136 504 682 33 0.07 118 90 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 30 109 307 2.82 114 717 6.58 .269 6 0.06 387.0 3.6
Conference 16 60 172 2.87 61 416 6.93 .267 3 0.05 221.0 3.7
Exhibition - - - - - - - - - - - -
                         
Home 11 46 132 2.87 54 332 7.22 .235 1 0.02 175.0 3.8
Away 12 43 118 2.74 40 260 6.05 .300 3 0.07 142.0 3.3
Neutral 7 20 57 2.85 20 125 6.25 .296 2 0.10 70.0 3.5
                         
Wins 13 48 148 3.08 57 347 7.23 .262 2 0.04 194.0 4.0
Losses 17 61 159 2.61 57 370 6.07 .276 4 0.07 193.0 3.2
                         
August 3 9 20 2.22 8 41 4.56 .293 2 0.22 24.0 2.7
September 12 43 114 2.65 49 273 6.35 .238 1 0.02 145.0 3.4
October 9 36 105 2.92 39 253 7.03 .261 1 0.03 133.5 3.7
November 6 21 68 3.24 18 150 7.14 .333 2 0.10 84.5 4.0
  m s digs d/s bs ba tot b/s
Total 30 109 25 0.23 23 98 121 1.11
Conference 16 60 14 0.23 14 60 74 1.23
Exhibition - - - - - - - -
                 
Home 11 46 15 0.33 10 58 68 1.48
Away 12 43 3 0.07 8 28 36 0.84
Neutral 7 20 7 0.35 5 12 17 0.85
                 
Wins 13 48 15 0.31 13 58 71 1.48
Losses 17 61 10 0.16 10 40 50 0.82
                 
August 3 9 1 0.11 0 4 4 0.44
September 12 43 12 0.28 8 44 52 1.21
October 9 36 10 0.28 9 33 42 1.17
November 6 21 2 0.10 6 17 23 1.10
  m s ta sa sa/s se r re
Total 30 109 147 8 0.07 36 13 0
Conference 16 60 104 5 0.08 22 8 0
Exhibition - - - - - - - -
                 
Home 11 46 51 4 0.09 11 6 0
Away 12 43 69 2 0.05 19 5 0
Neutral 7 20 27 2 0.10 6 2 0
                 
Wins 13 48 58 4 0.08 10 6 0
Losses 17 61 89 4 0.07 26 7 0
                 
August 3 9 19 2 0.22 8 0 0
September 12 43 10 1 0.02 4 6 0
October 9 36 66 3 0.08 10 3 0
November 6 21 52 2 0.10 14 4 0