Official Volleyball Box Score
Tennessee Tech vs. Oakland
8/30/2019 at 4:00 PM
@ Ann Arbor, Mich. (Cliff Keen Arena)
Tennessee Tech |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 31 | .097 |
| 2 | 13 | 10 | 31 | .097 |
| 3 | 7 | 4 | 30 | .100 |
Oakland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 32 | .094 |
| 2 | 10 | 4 | 27 | .222 |
| 3 | 16 | 4 | 31 | .387 |
Tennessee Tech |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Dallas Oatis | 3 | 5 | 3 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 2 | Raya George | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Lauren Toledo | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Madeline Furtado | 2 | 1 | 2 | 8 | -.125 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Julia Wheeler | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 6 | Ali Verzani | 3 | 7 | 7 | 35 | .000 | 1 | 0 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 8.0 |
| 7 | Carly Skrabak | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Taylor Dorsey | 3 | 6 | 4 | 15 | .133 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 14 | Ashley Hand | 3 | 0 | 0 | 4 | .000 | 25 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 2.0 |
| 16 | Rachel Thomas | 3 | 8 | 2 | 15 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 20 | Abigail Duncan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Emma Osterbur | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Morgan Gish | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 19 | 92 | .098 | 28 | 3 | 9 | 8 | 30 | 1 | 6 | 0 | 0 | 35.0 | ||
Oakland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Wightman, Lindsay | 3 | 0 | 0 | 0 | .000 | 2 | 3 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Hobler, Megan | 3 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4.0 |
| 5 | Ross, Madison | 3 | 0 | 1 | 1 | -1.000 | 18 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| 8 | Brown, Haley | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Walling, Jamie | 3 | 10 | 3 | 23 | .304 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 12.0 |
| 10 | Schneider, Mackenzie | 3 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 7.5 |
| 13 | Welch, Brittany | 3 | 5 | 3 | 15 | .133 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 6.0 |
| 14 | Riedl, Jessica | 3 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 20 | Mann, Sydney | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Dellinger, Taylor | 3 | 8 | 5 | 22 | .136 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 9.0 |
| 23 | Tomei, AnnaBelle | 3 | 0 | 0 | 0 | .000 | 15 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 36 | 15 | 90 | .233 | 35 | 8 | 8 | 3 | 37 | 3 | 9 | 1 | 2 | 51.5 | ||
| Other Information |
|---|
|
Arena: Cliff Keen Arena Attendance: 0 Time: 1:27 |
