Carly Skrabak
m
30
k/s
0.00
h %
-.143
a/s
0.77
b/s
0.00
sa/s
0.17
d/s
4.23
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 30 | 16 |
| Sets | 112 | 61 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 2 | 1 |
| Total Attacks | 14 | 9 |
| Total Attacks per set | 0.13 | 0.15 |
| Hitting Percentage | -.143 | -.111 |
| Assists | 86 | 55 |
| Assists per set | 0.77 | 0.90 |
| Service Total Attempts | 507 | 306 |
| Service Aces | 19 | 9 |
| Service Errors | 22 | 11 |
| Service Aces per set | 0.17 | 0.15 |
| Receptions | 937 | 640 |
| Reception Errors | 39 | 19 |
| Digs | 474 | 284 |
| Digs per set | 4.23 | 4.66 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 1 |
| Points | 19.0 | 9.0 |
| Points per set | 0.2 | 0.1 |
| Matches started | 1 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Tennessee Tech | - | - | - | - | - | - | - | - | |
| Aug 24 # | at Lipscomb | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Northern Arizona | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 0.0 |
| Aug 30 | vs. Oakland | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 31 | at #15 Michigan | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 6 | at #24 Louisville | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 1.0 |
| Sep 6 | vs. Arizona State | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 6 | 0.0 |
| Sep 7 | vs. WKU | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 13 | at Chattanooga | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 3 | 1.0 |
| Sep 14 | vs. North Alabama | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 2.0 |
| Sep 14 | vs. Manhattan | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 3 | 2.0 |
| Sep 17 | at Evansville | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 20 | Western Illinois | W, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 2 | 2.0 |
| Sep 21 | Southern Illinois | L, 3-2 | - | 5 | 0 | 1 | 2 | -.500 | 2 | 1.0 |
| Sep 21 | Middle Tennessee | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 3 | 0.0 |
| Sep 25 | at Jacksonville State | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 3 | 1.0 |
| Sep 28 | Southeast Missouri | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 6 | 0.0 |
| Oct 4 | Eastern Kentucky | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 4 | 0.0 |
| Oct 5 | Morehead State | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 2 | 0.0 |
| Oct 11 | at Belmont | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 4 | 0.0 |
| Oct 12 | at Tennessee State | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 6 | 0.0 |
| Oct 18 | at Eastern Illinois | L, 3-2 | - | 5 | 0 | 1 | 1 | -1.000 | 2 | 1.0 |
| Oct 19 | at SIUE | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 2 | 2.0 |
| Oct 25 | Austin Peay | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 3 | 1.0 |
| Oct 26 | Murray State | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 30 | Jacksonville State | L, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 5 | 1.0 |
| Nov 2 | at UT Martin | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 0.0 |
| Nov 8 | at Morehead State | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 4 | 0.0 |
| Nov 9 | at Eastern Kentucky | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 2.0 |
| Nov 15 | Tennessee State | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 6 | 1.0 |
| Nov 16 | Belmont | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 4 | 0.0 |
| Nov 21 | vs. Southeast Missouri | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 3 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Tennessee Tech | - | - | - | - | - | - | - | - | |
| Aug 24 # | at Lipscomb | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Northern Arizona | L, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Oakland | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | at #15 Michigan | L, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at #24 Louisville | L, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Arizona State | L, 3-0 | - | 3 | 18 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. WKU | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Chattanooga | L, 3-1 | - | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. North Alabama | W, 3-0 | - | 3 | 20 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. Manhattan | W, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Evansville | L, 3-2 | - | 5 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Western Illinois | W, 3-2 | - | 5 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Southern Illinois | L, 3-2 | - | 5 | 19 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Middle Tennessee | W, 3-1 | - | 4 | 16 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Jacksonville State | L, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Southeast Missouri | W, 3-1 | - | 4 | 32 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Eastern Kentucky | W, 3-2 | - | 5 | 24 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Morehead State | L, 3-1 | - | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Belmont | W, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Tennessee State | W, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Eastern Illinois | L, 3-2 | - | 5 | 30 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at SIUE | W, 3-1 | - | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Austin Peay | W, 3-1 | - | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Murray State | L, 3-1 | - | 4 | 22 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | Jacksonville State | L, 3-1 | - | 4 | 10 | 0 | 0 | 0 | 0 | 1 |
| Nov 2 | at UT Martin | L, 3-1 | - | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | at Morehead State | L, 3-1 | - | 4 | 34 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | at Eastern Kentucky | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | Tennessee State | W, 3-0 | - | 3 | 17 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | Belmont | W, 3-1 | - | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 | vs. Southeast Missouri | L, 3-1 | 1 | 4 | 17 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Tennessee Tech | - | - | - | - | - | - | - | |
| Aug 24 # | at Lipscomb | W, 3-2 | - | - | - | - | - | - | - |
| Aug 30 | vs. Northern Arizona | L, 3-0 | - | 3 | 10 | 0 | 1 | 36 | 2 |
| Aug 30 | vs. Oakland | L, 3-0 | - | 3 | 12 | 0 | 0 | 31 | 5 |
| Aug 31 | at #15 Michigan | L, 3-0 | - | 3 | 11 | 0 | 0 | 18 | 1 |
| Sep 6 | at #24 Louisville | L, 3-0 | - | 3 | 7 | 1 | 1 | 19 | 1 |
| Sep 6 | vs. Arizona State | L, 3-0 | - | 3 | 7 | 0 | 1 | 21 | 0 |
| Sep 7 | vs. WKU | L, 3-0 | - | 3 | 9 | 0 | 2 | 10 | 0 |
| Sep 13 | at Chattanooga | L, 3-1 | - | 4 | 16 | 1 | 1 | 13 | 0 |
| Sep 14 | vs. North Alabama | W, 3-0 | - | 3 | 17 | 2 | 1 | 8 | 0 |
| Sep 14 | vs. Manhattan | W, 3-0 | - | 3 | 17 | 2 | 0 | 8 | 1 |
| Sep 17 | at Evansville | L, 3-2 | - | 5 | 16 | 1 | 1 | 28 | 0 |
| Sep 20 | Western Illinois | W, 3-2 | - | 5 | 28 | 2 | 1 | 24 | 5 |
| Sep 21 | Southern Illinois | L, 3-2 | - | 5 | 21 | 1 | 0 | 12 | 1 |
| Sep 21 | Middle Tennessee | W, 3-1 | - | 4 | 18 | 0 | 1 | 41 | 2 |
| Sep 25 | at Jacksonville State | L, 3-0 | - | 3 | 13 | 1 | 1 | 40 | 1 |
| Sep 28 | Southeast Missouri | W, 3-1 | - | 4 | 21 | 0 | 0 | 38 | 2 |
| Oct 4 | Eastern Kentucky | W, 3-2 | - | 5 | 27 | 0 | 1 | 22 | 0 |
| Oct 5 | Morehead State | L, 3-1 | - | 4 | 16 | 0 | 1 | 80 | 5 |
| Oct 11 | at Belmont | W, 3-0 | - | 3 | 12 | 0 | 0 | 34 | 1 |
| Oct 12 | at Tennessee State | W, 3-0 | - | 3 | 11 | 0 | 0 | 17 | 0 |
| Oct 18 | at Eastern Illinois | L, 3-2 | - | 5 | 23 | 1 | 3 | 11 | 0 |
| Oct 19 | at SIUE | W, 3-1 | - | 4 | 23 | 2 | 2 | 70 | 2 |
| Oct 25 | Austin Peay | W, 3-1 | - | 4 | 27 | 1 | 1 | 20 | 0 |
| Oct 26 | Murray State | L, 3-1 | - | 4 | 18 | 0 | 0 | 29 | 0 |
| Oct 30 | Jacksonville State | L, 3-1 | - | 4 | 19 | 1 | 0 | 68 | 0 |
| Nov 2 | at UT Martin | L, 3-1 | - | 4 | 14 | 0 | 1 | 42 | 2 |
| Nov 8 | at Morehead State | L, 3-1 | - | 4 | 23 | 0 | 1 | 78 | 3 |
| Nov 9 | at Eastern Kentucky | W, 3-0 | - | 3 | 22 | 2 | 0 | 19 | 0 |
| Nov 15 | Tennessee State | W, 3-0 | - | 3 | 20 | 1 | 0 | 12 | 0 |
| Nov 16 | Belmont | W, 3-1 | - | 4 | 17 | 0 | 0 | 60 | 3 |
| Nov 21 | vs. Southeast Missouri | L, 3-1 | 1 | 4 | 12 | 0 | 1 | 28 | 2 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 30 | 112 | 0 | 0.00 | 2 | 14 | 0.13 | -.143 | 86 | 0.77 | 19.0 | 0.2 |
| Total | 30 | 112 | 0 | 0.00 | 2 | 14 | 0.13 | -.143 | 86 | 0.77 | 19.0 | 0.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 30 | 112 | 474 | 4.23 | 0 | 0 | 0 | 0.00 |
| Total | 30 | 112 | 474 | 4.23 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 30 | 112 | 507 | 19 | 0.17 | 22 | 937 | 39 |
| Total | 30 | 112 | 507 | 19 | 0.17 | 22 | 937 | 39 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 112 | 0 | 0.00 | 2 | 14 | 0.13 | -.143 | 86 | 0.77 | 19.0 | 0.2 |
| Conference | 16 | 61 | 0 | 0.00 | 1 | 9 | 0.15 | -.111 | 55 | 0.90 | 9.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 46 | 0 | 0.00 | 1 | 8 | 0.17 | -.125 | 37 | 0.80 | 6.0 | 0.1 |
| Away | 12 | 44 | 0 | 0.00 | 1 | 5 | 0.11 | -.200 | 30 | 0.68 | 9.0 | 0.2 |
| Neutral | 7 | 22 | 0 | 0.00 | 0 | 1 | 0.05 | .000 | 19 | 0.86 | 4.0 | 0.2 |
| Wins | 13 | 48 | 0 | 0.00 | 0 | 5 | 0.10 | .000 | 48 | 1.00 | 12.0 | 0.3 |
| Losses | 17 | 64 | 0 | 0.00 | 2 | 9 | 0.14 | -.222 | 38 | 0.59 | 7.0 | 0.1 |
| August | 3 | 9 | 0 | 0.00 | 0 | 0 | 0.00 | - | 4 | 0.44 | 0.0 | 0.0 |
| September | 12 | 45 | 0 | 0.00 | 1 | 8 | 0.18 | -.125 | 33 | 0.73 | 11.0 | 0.2 |
| October | 9 | 36 | 0 | 0.00 | 1 | 6 | 0.17 | -.167 | 28 | 0.78 | 5.0 | 0.1 |
| November | 6 | 22 | 0 | 0.00 | 0 | 0 | 0.00 | - | 21 | 0.95 | 3.0 | 0.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 112 | 474 | 4.23 | 0 | 0 | 0 | 0.00 |
| Conference | 16 | 61 | 284 | 4.66 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 46 | 194 | 4.22 | 0 | 0 | 0 | 0.00 |
| Away | 12 | 44 | 185 | 4.20 | 0 | 0 | 0 | 0.00 |
| Neutral | 7 | 22 | 95 | 4.32 | 0 | 0 | 0 | 0.00 |
| Wins | 13 | 48 | 212 | 4.42 | 0 | 0 | 0 | 0.00 |
| Losses | 17 | 64 | 262 | 4.09 | 0 | 0 | 0 | 0.00 |
| August | 3 | 9 | 31 | 3.44 | 0 | 0 | 0 | 0.00 |
| September | 12 | 45 | 187 | 4.16 | 0 | 0 | 0 | 0.00 |
| October | 9 | 36 | 155 | 4.31 | 0 | 0 | 0 | 0.00 |
| November | 6 | 22 | 101 | 4.59 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 112 | 507 | 19 | 0.17 | 22 | 937 | 39 |
| Conference | 16 | 61 | 306 | 9 | 0.15 | 11 | 640 | 19 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 46 | 232 | 6 | 0.13 | 5 | 406 | 18 |
| Away | 12 | 44 | 191 | 9 | 0.20 | 11 | 389 | 11 |
| Neutral | 7 | 22 | 84 | 4 | 0.18 | 6 | 142 | 10 |
| Wins | 13 | 48 | 260 | 12 | 0.25 | 7 | 373 | 16 |
| Losses | 17 | 64 | 247 | 7 | 0.11 | 15 | 564 | 23 |
| August | 3 | 9 | 33 | 0 | 0.00 | 1 | 85 | 8 |
| September | 12 | 45 | 190 | 11 | 0.24 | 10 | 262 | 13 |
| October | 9 | 36 | 176 | 5 | 0.14 | 8 | 351 | 8 |
| November | 6 | 22 | 108 | 3 | 0.14 | 3 | 239 | 10 |
