Kirsten Brugere
10

Kirsten Brugere

m
28
k/s
0.03
h %
.200
a/s
0.18
b/s
0.00
sa/s
0.13
d/s
2.59
Player Stats
  Overall Conference
Matches 28 15
Sets 96 52
Kills 3 1
Kills per set 0.03 0.02
Errors 1 1
Total Attacks 10 8
Total Attacks per set 0.10 0.15
Hitting Percentage .200 .000
Assists 17 9
Assists per set 0.18 0.17
Service Total Attempts 300 159
Service Aces 12 8
Service Errors 26 12
Service Aces per set 0.13 0.15
Receptions 412 244
Reception Errors 16 9
Digs 249 140
Digs per set 2.59 2.69
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 2 2
Points 15.0 9.0
Points per set 0.2 0.2
Matches started - -
Recent Results
Date Opponent Result
Oct 28 at Morehead State L, 3-1
Oct 29 at Eastern Kentucky L, 3-0
Nov 4 Tennessee State L, 3-0
Nov 5 Belmont L, 3-0
Nov 8 at Jacksonville State L, 3-0
Nov 12 at Southeast Missouri L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 26 vs. Charleston Southern W, 3-0 - 3 0 0 0 - 2 0.0
Aug 27 vs. UAB W, 3-2 - 5 0 0 0 - 0 1.0
Aug 27 at Western Carolina W, 3-1 - 4 0 0 0 - 0 0.0
Sep 2 vs. Radford L, 3-0 - 3 0 0 0 - 1 0.0
Sep 2 at Samford L, 3-1 - 4 0 0 0 - 0 0.0
Sep 3 vs. Northwestern State W, 3-0 - 3 1 0 1 1.000 1 2.0
Sep 3 at UAB L, 3-0 - 3 1 0 1 1.000 0 2.0
Sep 9 vs. Seton Hall L, 3-0 - 3 0 0 0 - 0 0.0
Sep 10 vs. Illinois State L, 3-0 - 3 0 0 0 - 0 0.0
Sep 10 at Middle Tennessee L, 3-2 - 5 0 0 0 - 3 1.0
Sep 15 vs. Oregon State L, 3-0 - 3 0 0 0 - 1 0.0
Sep 16 at Idaho L, 3-1 - 4 0 0 0 - 0 0.0
Sep 16 vs. Wyoming L, 3-0 - 1 0 0 0 - 0 0.0
Sep 23 Eastern Kentucky W, 3-1 - 4 0 0 1 .000 0 0.0
Sep 24 Morehead State L, 3-0 - 3 0 0 1 .000 0 0.0
Sep 28 at Tennessee State L, 3-2 - 5 0 0 0 - 0 1.0
Sep 30 at Belmont L, 3-1 - 4 0 1 1 -1.000 1 0.0
Oct 5 Jacksonville State L, 3-1 - 4 0 0 0 - 0 2.0
Oct 8 UT Martin W, 3-1 - 4 1 0 2 .500 0 2.0
Oct 14 at Murray State L, 3-0 - 3 0 0 0 - 0 2.0
Oct 15 at Austin Peay L, 3-0 - 3 0 0 1 .000 2 0.0
Oct 21 SIUE L, 3-0 - 3 0 0 0 - 0 0.0
Oct 22 Eastern Illinois W, 3-2 - 5 0 0 0 - 2 1.0
Oct 28 at Morehead State L, 3-1 - 4 0 0 0 - 3 1.0
Oct 29 at Eastern Kentucky L, 3-0 - 3 0 0 0 - 0 0.0
Nov 4 Tennessee State L, 3-0 - 2 0 0 2 .000 1 0.0
Nov 5 Belmont L, 3-0 - - - - - - - -
Nov 8 at Jacksonville State L, 3-0 - 2 0 0 0 - 0 0.0
Nov 12 at Southeast Missouri L, 3-0 - 3 0 0 0 - 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 26 vs. Charleston Southern W, 3-0 - 3 12 0 0 0 0 0
Aug 27 vs. UAB W, 3-2 - 5 10 0 0 0 0 0
Aug 27 at Western Carolina W, 3-1 - 4 12 0 0 0 0 0
Sep 2 vs. Radford L, 3-0 - 3 7 0 0 0 0 0
Sep 2 at Samford L, 3-1 - 4 14 0 0 0 0 0
Sep 3 vs. Northwestern State W, 3-0 - 3 7 0 0 0 0 0
Sep 3 at UAB L, 3-0 - 3 6 0 0 0 0 0
Sep 9 vs. Seton Hall L, 3-0 - 3 7 0 0 0 0 0
Sep 10 vs. Illinois State L, 3-0 - 3 3 0 0 0 0 0
Sep 10 at Middle Tennessee L, 3-2 - 5 15 0 0 0 0 0
Sep 15 vs. Oregon State L, 3-0 - 3 10 0 0 0 0 0
Sep 16 at Idaho L, 3-1 - 4 5 0 0 0 0 0
Sep 16 vs. Wyoming L, 3-0 - 1 1 0 0 0 0 0
Sep 23 Eastern Kentucky W, 3-1 - 4 18 0 0 0 0 1
Sep 24 Morehead State L, 3-0 - 3 7 0 0 0 0 0
Sep 28 at Tennessee State L, 3-2 - 5 7 0 0 0 0 0
Sep 30 at Belmont L, 3-1 - 4 8 0 0 0 0 1
Oct 5 Jacksonville State L, 3-1 - 4 19 0 0 0 0 0
Oct 8 UT Martin W, 3-1 - 4 12 0 0 0 0 0
Oct 14 at Murray State L, 3-0 - 3 7 0 0 0 0 0
Oct 15 at Austin Peay L, 3-0 - 3 14 0 0 0 0 0
Oct 21 SIUE L, 3-0 - 3 6 0 0 0 0 0
Oct 22 Eastern Illinois W, 3-2 - 5 15 0 0 0 0 0
Oct 28 at Morehead State L, 3-1 - 4 7 0 0 0 0 0
Oct 29 at Eastern Kentucky L, 3-0 - 3 5 0 0 0 0 0
Nov 4 Tennessee State L, 3-0 - 2 10 0 0 0 0 0
Nov 5 Belmont L, 3-0 - - - - - - - -
Nov 8 at Jacksonville State L, 3-0 - 2 3 0 0 0 0 0
Nov 12 at Southeast Missouri L, 3-0 - 3 2 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 26 vs. Charleston Southern W, 3-0 - 3 10 0 0 9 0
Aug 27 vs. UAB W, 3-2 - 5 18 1 1 26 1
Aug 27 at Western Carolina W, 3-1 - 4 21 0 0 26 1
Sep 2 vs. Radford L, 3-0 - 3 8 0 1 13 0
Sep 2 at Samford L, 3-1 - 4 11 0 2 13 0
Sep 3 vs. Northwestern State W, 3-0 - 3 20 1 2 19 2
Sep 3 at UAB L, 3-0 - 3 16 1 3 11 0
Sep 9 vs. Seton Hall L, 3-0 - 3 - 0 0 - 1
Sep 10 vs. Illinois State L, 3-0 - 3 5 0 1 20 0
Sep 10 at Middle Tennessee L, 3-2 - 5 18 1 2 14 1
Sep 15 vs. Oregon State L, 3-0 - 3 - 0 1 - 0
Sep 16 at Idaho L, 3-1 - 4 10 0 0 10 0
Sep 16 vs. Wyoming L, 3-0 - 1 4 0 1 7 1
Sep 23 Eastern Kentucky W, 3-1 - 4 13 0 2 12 0
Sep 24 Morehead State L, 3-0 - 3 9 0 1 14 2
Sep 28 at Tennessee State L, 3-2 - 5 20 1 1 23 1
Sep 30 at Belmont L, 3-1 - 4 12 0 2 16 3
Oct 5 Jacksonville State L, 3-1 - 4 18 2 1 27 0
Oct 8 UT Martin W, 3-1 - 4 14 1 1 22 1
Oct 14 at Murray State L, 3-0 - 3 9 2 0 11 0
Oct 15 at Austin Peay L, 3-0 - 3 12 0 0 24 1
Oct 21 SIUE L, 3-0 - 3 7 0 0 14 0
Oct 22 Eastern Illinois W, 3-2 - 5 16 1 1 27 0
Oct 28 at Morehead State L, 3-1 - 4 13 1 1 22 0
Oct 29 at Eastern Kentucky L, 3-0 - 3 8 0 1 0 0
Nov 4 Tennessee State L, 3-0 - 2 2 0 1 14 0
Nov 5 Belmont L, 3-0 - - - - - - -
Nov 8 at Jacksonville State L, 3-0 - 2 2 0 0 6 0
Nov 12 at Southeast Missouri L, 3-0 - 3 4 0 0 12 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2015-16 31 118 0 0.00 1 2 0.02 -.500 44 0.37 28.0 0.2
2016-17 28 96 3 0.03 1 10 0.10 .200 17 0.18 15.0 0.2
2017-18 28 92 4 0.04 1 8 0.09 .375 47 0.51 15.0 0.2
2018-19 30 118 1 0.01 6 8 0.07 -.625 66 0.56 25.0 0.2
Total 117 424 8 0.02 9 28 0.07 -.036 174 0.41 83.0 0.2
  m s digs d/s bs ba tot b/s
2015-16 31 118 325 2.75 0 0 0 0.00
2016-17 28 96 249 2.59 0 0 0 0.00
2017-18 28 92 383 4.16 0 0 0 0.00
2018-19 30 118 507 4.30 0 0 0 0.00
Total 117 424 1464 3.45 0 0 0 0.00
  m s ta sa sa/s se r re
2015-16 31 118 476 28 0.24 32 418 21
2016-17 28 96 300 12 0.13 26 412 16
2017-18 28 92 239 11 0.12 12 443 22
2018-19 30 118 459 24 0.20 22 674 32
Total 117 424 1474 75 0.18 92 1947 91
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 96 3 0.03 1 10 0.10 .200 17 0.18 15.0 0.2
Conference 15 52 1 0.02 1 8 0.15 .000 9 0.17 9.0 0.2
Exhibition - - - - - - - - - - - -
                         
Home 7 25 1 0.04 0 6 0.24 .167 3 0.12 5.0 0.2
Away 13 47 1 0.02 1 3 0.06 .000 9 0.19 7.0 0.1
Neutral 8 24 1 0.04 0 1 0.04 1.000 5 0.21 3.0 0.1
                         
Wins 7 28 2 0.07 0 4 0.14 .500 5 0.18 6.0 0.2
Losses 21 68 1 0.01 1 6 0.09 .000 12 0.18 9.0 0.1
                         
August 3 12 0 0.00 0 0 0.00 - 2 0.17 1.0 0.1
September 14 48 2 0.04 1 5 0.10 .200 7 0.15 6.0 0.1
October 8 29 1 0.03 0 3 0.10 .333 7 0.24 8.0 0.3
November 3 7 0 0.00 0 2 0.29 .000 1 0.14 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 28 96 249 2.59 0 0 0 0.00
Conference 15 52 140 2.69 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 7 25 87 3.48 0 0 0 0.00
Away 13 47 105 2.23 0 0 0 0.00
Neutral 8 24 57 2.38 0 0 0 0.00
                 
Wins 7 28 86 3.07 0 0 0 0.00
Losses 21 68 163 2.40 0 0 0 0.00
                 
August 3 12 34 2.83 0 0 0 0.00
September 14 48 115 2.40 0 0 0 0.00
October 8 29 85 2.93 0 0 0 0.00
November 3 7 15 2.14 0 0 0 0.00
  m s ta sa sa/s se r re
Total 28 96 300 12 0.13 26 412 16
Conference 15 52 159 8 0.15 12 244 9
Exhibition - - - - - - - -
                 
Home 7 25 79 4 0.16 7 130 3
Away 13 47 156 6 0.13 12 188 8
Neutral 8 24 65 2 0.08 7 94 5
                 
Wins 7 28 112 4 0.14 7 141 5
Losses 21 68 188 8 0.12 19 271 11
                 
August 3 12 49 1 0.08 1 61 2
September 14 48 146 4 0.08 19 172 11
October 8 29 97 7 0.24 5 147 2
November 3 7 8 0 0.00 1 32 1