Official Volleyball Box Score
Morehead State at Tennessee Tech
9/24/2016 at 4 p.m.
@ Cookeville, Tenn. (Hooper Eblen Center)
Morehead State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 44 | .136 |
| 2 | 18 | 3 | 29 | .517 |
| 3 | 15 | 1 | 41 | .341 |
Tennessee Tech |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 8 | 48 | .083 |
| 2 | 7 | 4 | 30 | .100 |
| 3 | 12 | 8 | 44 | .091 |
Morehead State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | NICHOL, Bailey * | 3 | 4 | 0 | 10 | .400 | 35 | 1 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 6.0 |
| 2 | FELLA, Maddie * | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 7 | RILLEMA, Hope * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | JEWELL, Merideth * | 3 | 10 | 6 | 36 | .111 | 4 | 2 | 1 | 1 | 16 | 1 | 1 | 0 | 0 | 13.5 |
| 12 | WACHTMAN, Jessie * | 3 | 9 | 1 | 15 | .533 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 11.0 |
| 16 | Reynolds, Karlee * | 3 | 7 | 1 | 15 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8.5 |
| 4 | MCCARSON, Danielle | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | CECIL, Alyssa | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | SCHULER, Sydney | 3 | 10 | 0 | 27 | .370 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 11.0 |
| 14 | HALL, Jessica | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 44 | 9 | 114 | .307 | 43 | 5 | 6 | 3 | 64 | 1 | 14 | 0 | 0 | 57.0 | ||
Tennessee Tech |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Shaneice James * | 3 | 4 | 0 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 3 | Allison Morrett * | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Alyssa Povey * | 3 | 7 | 4 | 19 | .158 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| 7 | Sharon Anderson * | 3 | 2 | 2 | 9 | .000 | 22 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Rachel Thomas * | 3 | 5 | 3 | 18 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 17 | Shealene Little * | 2 | 3 | 4 | 21 | -.048 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Liz Bossong | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Emily Brooks | 2 | 2 | 2 | 10 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Kirsten Brugere | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Kellie Williams | 1 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Susie Jeziorowski | 1 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | K'Vonna Johnson | 3 | 5 | 2 | 17 | .176 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 24 | Kennedy Wade | 3 | 0 | 1 | 2 | -.500 | 1 | 2 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 31 | 20 | 122 | .090 | 29 | 3 | 4 | 5 | 57 | 1 | 2 | 0 | 0 | 36.0 | ||
| Other Information |
|---|
|
Arena: Hooper Eblen Center Attendance: 102 Time: 1:30 1st Referee: Mic Huffman 2nd Referee: Keith Weller Scorer: Holly Weber |
* = Starter
