Official Volleyball Box Score
Tennessee Tech at Tennessee State
10/29/2011 at 2 p.m.
@ Nashville, Tenn. (Gentry Center)
Tennessee Tech |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 30 | .333 |
| 2 | 12 | 6 | 33 | .182 |
| 3 | 9 | 3 | 24 | .250 |
Tennessee State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 19 | 6 | 41 | .317 |
| 2 | 16 | 4 | 33 | .364 |
| 3 | 15 | 3 | 25 | .480 |
Tennessee Tech |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Courtney Smith * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Natalie Penrod * | 3 | 12 | 3 | 29 | .310 | 0 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 15.5 |
| 8 | Madison Keyes * | 3 | 4 | 5 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 9 | Kelsey Gray * | 3 | 7 | 1 | 18 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 10 | Madison Comperry * | 3 | 0 | 0 | 0 | .000 | 20 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0.0 |
| 17 | Elise Robertson * | 3 | 4 | 1 | 9 | .333 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 5.0 |
| 4 | Sarah Teel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ellen Conti | 3 | 7 | 1 | 14 | .429 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 8.0 |
| 6 | Ashleigh Hancock | 1 | 0 | 0 | 2 | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Katrina Dvorken | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Lauren Stiles | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Allison May | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 12 | 87 | .253 | 30 | 3 | 5 | 4 | 27 | 0 | 8 | 1 | 3 | 41.0 | ||
Tennessee State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | HOWELL,Danielle * | 3 | 9 | 1 | 11 | .727 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 4 | AMBROCH,Rachel * | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2.5 |
| 7 | MOUDREE,Rebecca * | 3 | 7 | 1 | 16 | .375 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 9 | WILLIAMS,Shaquita * | 3 | 11 | 2 | 24 | .375 | 0 | 2 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 16.5 |
| 12 | MOSS,Erika * | 3 | 4 | 0 | 8 | .500 | 36 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 4.5 |
| 15 | WALKER,Terakka * | 3 | 16 | 6 | 27 | .370 | 2 | 0 | 1 | 1 | 5 | 0 | 2 | 3 | 1 | 17.0 |
| 3 | WILLIAMS,Calasia | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | HAMILTON,Ashley | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | HATHORN,Britani | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | HUBBARD,Miaje | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.0 |
| Totals | 50 | 13 | 99 | .374 | 46 | 4 | 8 | 3 | 36 | 2 | 8 | 6 | 1 | 60.0 | ||
| Other Information |
|---|
|
Arena: Gentry Center Attendance: 200 Time: 1:18 1st Referee: Keith Hutchinson 2nd Referee: Katherine Lamb |
* = Starter
