Tennessee Tech
3

Natalie Penrod

m
28
k/s
3.01
h %
.160
a/s
0.11
b/s
0.29
sa/s
0.10
d/s
2.00
Player Stats
  Overall Conference
Matches 28 18
Sets 100 64
Kills 301 194
Kills per set 3.01 3.03
Errors 140 84
Total Attacks 1006 668
Total Attacks per set 10.06 10.44
Hitting Percentage .160 .165
Assists 11 9
Assists per set 0.11 0.14
Service Total Attempts 277 194
Service Aces 10 9
Service Errors 13 9
Service Aces per set 0.10 0.14
Receptions 609 387
Reception Errors 49 28
Digs 200 128
Digs per set 2.00 2.00
Block Solo 5 5
Block Assist 24 17
Block Total 29 22
Blocks per set 0.29 0.34
Block Errors 2 0
Ball Handling Errors 0 0
Points 328.0 216.5
Points per set 3.3 3.4
Matches started 28 18
Recent Results
Date Opponent Result
Oct 28 at Austin Peay L, 3-1
Oct 29 at Tennessee State L, 3-0
Nov 4 at Eastern Illinois L, 3-0
Nov 5 at SIUE L, 3-0
Nov 11 Eastern Kentucky W, 3-2
Nov 12 Morehead State L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 26 vs. Louisville L, 3-0 1 3 5 3 17 .118 0 5.0
Aug 27 at Georgia Tech L, 3-0 1 3 7 9 28 -.071 0 8.0
Aug 27 vs. Kansas St. L, 3-0 1 3 12 4 32 .250 0 12.5
Sep 2 at Lipscomb L, 3-1 1 4 11 5 25 .240 0 11.0
Sep 2 vs. Arkansas State L, 3-0 1 3 7 5 32 .063 1 7.5
Sep 3 vs. UNC Charlotte L, 3-2 1 5 11 8 36 .083 0 12.0
Sep 6 at Belmont L, 3-0 1 3 6 5 27 .037 0 6.0
Sep 9 vs. UNC Asheville L, 3-0 1 3 8 2 22 .273 0 8.0
Sep 10 at Chattanooga W, 3-2 1 5 25 4 70 .300 1 25.0
Sep 10 vs. ETSU L, 3-1 1 4 15 11 49 .082 0 16.5
Sep 13 at Jacksonville State L, 3-0 1 3 9 5 29 .138 1 9.5
Sep 16 UT Martin L, 3-1 1 4 13 8 50 .100 0 14.0
Sep 23 at Murray State L, 3-0 - - - - - - - -
Sep 24 at Southeast Missouri L, 3-1 - - - - - - - -
Sep 30 Tennessee State W, 3-2 1 5 12 7 48 .104 2 13.0
Oct 1 Austin Peay L, 3-0 1 3 9 6 31 .097 0 12.0
Oct 4 Jacksonville State L, 3-2 1 5 11 6 47 .106 1 11.5
Oct 7 at Morehead State L, 3-0 1 2 2 0 13 .154 0 2.0
Oct 8 at Eastern Kentucky L, 3-0 1 2 7 8 21 -.048 1 7.0
Oct 14 SIUE W, 3-2 1 5 7 5 37 .054 2 8.0
Oct 15 Eastern Illinois L, 3-0 1 2 1 4 21 -.143 0 1.0
Oct 18 at UT Martin L, 3-1 1 4 18 3 46 .326 0 19.5
Oct 21 Southeast Missouri L, 3-1 1 4 14 4 44 .227 1 16.0
Oct 22 Murray State W, 3-1 1 4 24 10 63 .222 0 27.5
Oct 28 at Austin Peay L, 3-1 1 4 13 4 40 .225 0 13.0
Oct 29 at Tennessee State L, 3-0 1 3 12 3 29 .310 0 15.5
Nov 4 at Eastern Illinois L, 3-0 1 3 11 4 34 .206 0 13.0
Nov 5 at SIUE L, 3-0 1 3 10 1 23 .391 0 10.5
Nov 11 Eastern Kentucky W, 3-2 1 5 12 4 53 .151 1 13.0
Nov 12 Morehead State L, 3-0 1 3 9 2 39 .179 0 10.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 26 vs. Louisville L, 3-0 1 3 5 0 0 0 0 0
Aug 27 at Georgia Tech L, 3-0 1 3 2 0 2 0 2 0
Aug 27 vs. Kansas St. L, 3-0 1 3 1 0 1 0 1 0
Sep 2 at Lipscomb L, 3-1 1 4 7 0 0 1 0 0
Sep 2 vs. Arkansas State L, 3-0 1 3 14 0 1 0 1 0
Sep 3 vs. UNC Charlotte L, 3-2 1 5 9 0 2 0 2 0
Sep 6 at Belmont L, 3-0 1 3 3 0 0 1 0 0
Sep 9 vs. UNC Asheville L, 3-0 1 3 7 0 0 0 0 0
Sep 10 at Chattanooga W, 3-2 1 5 20 0 0 0 0 0
Sep 10 vs. ETSU L, 3-1 1 4 4 0 1 0 1 0
Sep 13 at Jacksonville State L, 3-0 1 3 4 0 1 0 1 0
Sep 16 UT Martin L, 3-1 1 4 12 1 0 0 1 0
Sep 23 at Murray State L, 3-0 - - - - - - - -
Sep 24 at Southeast Missouri L, 3-1 - - - - - - - -
Sep 30 Tennessee State W, 3-2 1 5 9 0 2 0 2 0
Oct 1 Austin Peay L, 3-0 1 3 5 0 0 0 0 0
Oct 4 Jacksonville State L, 3-2 1 5 10 0 1 0 1 0
Oct 7 at Morehead State L, 3-0 1 2 0 0 0 0 0 0
Oct 8 at Eastern Kentucky L, 3-0 1 2 2 0 0 0 0 0
Oct 14 SIUE W, 3-2 1 5 18 1 0 0 1 0
Oct 15 Eastern Illinois L, 3-0 1 2 5 0 0 0 0 0
Oct 18 at UT Martin L, 3-1 1 4 9 0 1 0 1 0
Oct 21 Southeast Missouri L, 3-1 1 4 9 1 0 0 1 0
Oct 22 Murray State W, 3-1 1 4 3 1 3 0 4 0
Oct 28 at Austin Peay L, 3-1 1 4 8 0 0 0 0 0
Oct 29 at Tennessee State L, 3-0 1 3 2 0 3 0 3 0
Nov 4 at Eastern Illinois L, 3-0 1 3 4 0 4 0 4 0
Nov 5 at SIUE L, 3-0 1 3 8 0 1 0 1 0
Nov 11 Eastern Kentucky W, 3-2 1 5 14 0 0 0 0 0
Nov 12 Morehead State L, 3-0 1 3 6 1 1 0 2 0
Date Opponent Score ms s ta sa se r re
Aug 26 vs. Louisville L, 3-0 1 3 5 0 0 16 0
Aug 27 at Georgia Tech L, 3-0 1 3 3 0 0 20 2
Aug 27 vs. Kansas St. L, 3-0 1 3 6 0 0 27 2
Sep 2 at Lipscomb L, 3-1 1 4 10 0 0 21 3
Sep 2 vs. Arkansas State L, 3-0 1 3 11 0 2 33 2
Sep 3 vs. UNC Charlotte L, 3-2 1 5 10 0 1 27 5
Sep 6 at Belmont L, 3-0 1 3 - 0 0 - 1
Sep 9 vs. UNC Asheville L, 3-0 1 3 6 0 1 19 0
Sep 10 at Chattanooga W, 3-2 1 5 19 0 0 36 4
Sep 10 vs. ETSU L, 3-1 1 4 13 1 0 23 2
Sep 13 at Jacksonville State L, 3-0 1 3 7 0 1 17 1
Sep 16 UT Martin L, 3-1 1 4 18 0 0 20 2
Sep 23 at Murray State L, 3-0 - - - - - - -
Sep 24 at Southeast Missouri L, 3-1 - - - - - - -
Sep 30 Tennessee State W, 3-2 1 5 12 0 0 31 5
Oct 1 Austin Peay L, 3-0 1 3 12 3 0 37 0
Oct 4 Jacksonville State L, 3-2 1 5 15 0 1 19 1
Oct 7 at Morehead State L, 3-0 1 2 2 0 0 5 5
Oct 8 at Eastern Kentucky L, 3-0 1 2 8 0 1 0 0
Oct 14 SIUE W, 3-2 1 5 17 0 1 21 3
Oct 15 Eastern Illinois L, 3-0 1 2 6 0 2 17 1
Oct 18 at UT Martin L, 3-1 1 4 10 1 0 2 2
Oct 21 Southeast Missouri L, 3-1 1 4 7 1 0 37 2
Oct 22 Murray State W, 3-1 1 4 13 1 2 33 0
Oct 28 at Austin Peay L, 3-1 1 4 10 0 0 23 2
Oct 29 at Tennessee State L, 3-0 1 3 11 2 0 16 0
Nov 4 at Eastern Illinois L, 3-0 1 3 10 0 0 28 1
Nov 5 at SIUE L, 3-0 1 3 9 0 0 29 1
Nov 11 Eastern Kentucky W, 3-2 1 5 20 1 1 26 1
Nov 12 Morehead State L, 3-0 1 3 7 0 0 26 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2011-12 28 100 301 3.01 140 1006 10.06 .160 11 0.11 328.0 3.3
Total 28 100 301 3.01 140 1006 10.06 .160 11 0.11 328.0 3.3
  m s digs d/s bs ba tot b/s
2011-12 28 100 200 2.00 5 24 29 0.29
Total 28 100 200 2.00 5 24 29 0.29
  m s ta sa sa/s se r re
2011-12 28 100 277 10 0.10 13 609 49
Total 28 100 277 10 0.10 13 609 49
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 100 301 3.01 140 1006 10.06 .160 11 0.11 328.0 3.3
Conference 18 64 194 3.03 84 668 10.44 .165 9 0.14 216.5 3.4
Exhibition - - - - - - - - - - - -
                         
Home 10 40 112 2.80 56 433 10.82 .129 7 0.17 126.5 3.2
Away 12 39 131 3.36 51 385 9.87 .208 3 0.08 140.0 3.6
Neutral 6 21 58 2.76 33 188 8.95 .133 1 0.05 61.5 2.9
                         
Wins 5 24 80 3.33 30 271 11.29 .185 6 0.25 86.5 3.6
Losses 23 76 221 2.91 110 735 9.67 .151 5 0.07 241.5 3.2
                         
August 3 9 24 2.67 16 77 8.56 .104 0 0.00 25.5 2.8
September 10 39 117 3.00 60 388 9.95 .147 5 0.13 122.5 3.1
October 11 38 118 3.11 53 392 10.32 .166 5 0.13 133.0 3.5
November 4 14 42 3.00 11 149 10.64 .208 1 0.07 47.0 3.4
  m s digs d/s bs ba tot b/s
Total 28 100 200 2.00 5 24 29 0.29
Conference 18 64 128 2.00 5 17 22 0.34
Exhibition - - - - - - - -
                 
Home 10 40 91 2.27 5 7 12 0.30
Away 12 39 69 1.77 0 12 12 0.31
Neutral 6 21 40 1.90 0 5 5 0.24
                 
Wins 5 24 64 2.67 2 5 7 0.29
Losses 23 76 136 1.79 3 19 22 0.29
                 
August 3 9 8 0.89 0 3 3 0.33
September 10 39 89 2.28 1 7 8 0.21
October 11 38 71 1.87 3 8 11 0.29
November 4 14 32 2.29 1 6 7 0.50
  m s ta sa sa/s se r re
Total 28 100 277 10 0.10 13 609 49
Conference 18 64 194 9 0.14 9 387 28
Exhibition - - - - - - - -
                 
Home 10 40 127 6 0.15 7 267 16
Away 12 39 99 3 0.08 2 197 22
Neutral 6 21 51 1 0.05 4 145 11
                 
Wins 5 24 81 2 0.08 4 147 13
Losses 23 76 196 8 0.11 9 462 36
                 
August 3 9 14 0 0.00 0 63 4
September 10 39 106 1 0.03 5 227 25
October 11 38 111 8 0.21 7 210 16
November 4 14 46 1 0.07 1 109 4