Natalie Howard
25

Natalie Howard

g
7
a
2
pts
16
gw
3
Player Stats
  Overall Conference
Games 22 9
Games started 18 9
Goals 7 5
Assists 2 1
Points 16 11
Shots 30 18
Shot Pct .233 .278
Penalty kicks 0-0 0-0
Game-winning goals 3 3
Recent Results
Date Opponent Result
Oct 16 Southern Indiana W, 2-0
Oct 19 at Southeast Missouri W, 1-0
Oct 26 Eastern Illinois W, 2-0
Nov 6 Southern Indiana T, 0-0
Nov 9 Lindenwood W, 2-0
Nov 14 at Vanderbilt L, 2-0
Date Opponent Score gp gs g a pts
Aug 8 # at Mercer   - - - - -
Aug 14 Lipscomb L, 2-0 1 0 0 0 0
Aug 17 at South Alabama L, 2-0 1 0 0 0 0
Aug 21 Vanderbilt L, 6-0 1 0 0 0 0
Aug 24 at Murray State L, 1-0 1 0 0 0 0
Aug 28 ETSU T, 1-1 1 1 0 0 0
Aug 31 at Miami (OH) L, 3-0 1 1 0 0 0
Sep 4 Chattanooga T, 2-2 1 1 1 1 3
Sep 7 at Kennesaw State T, 0-0 1 1 0 0 0
Sep 11 at Middle Tennessee T, 2-2 1 1 1 0 2
Sep 14 North Alabama L, 1-0 1 1 0 0 0
Sep 21 Little Rock T, 1-1 1 1 0 0 0
Sep 25 at SIUE T, 0-0 1 1 0 0 0
Sep 28 Western Illinois W, 6-1 1 1 0 1 1
Oct 5 at Lindenwood W, 4-1 1 1 2 0 4
Oct 9 at Morehead State W, 4-1 1 1 1 0 2
Oct 12 UT Martin T, 1-1 1 1 0 0 0
Oct 16 Southern Indiana W, 2-0 1 1 0 0 0
Oct 19 at Southeast Missouri W, 1-0 1 1 1 0 2
Oct 26 Eastern Illinois W, 2-0 1 1 1 0 2
Nov 6 Southern Indiana T, 0-0 1 1 0 0 0
Nov 9 Lindenwood W, 2-0 1 1 0 0 0
Nov 14 at Vanderbilt L, 2-0 1 1 0 0 0

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 8 # at Mercer   - - - - -
Aug 14 Lipscomb L, 2-0 1 0 - 0 -
Aug 17 at South Alabama L, 2-0 1 0 - 0 -
Aug 21 Vanderbilt L, 6-0 1 1 .000 1 1.000
Aug 24 at Murray State L, 1-0 1 1 .000 0 .000
Aug 28 ETSU T, 1-1 1 0 - 0 -
Aug 31 at Miami (OH) L, 3-0 1 1 .000 1 1.000
Sep 4 Chattanooga T, 2-2 1 2 .500 1 .500
Sep 7 at Kennesaw State T, 0-0 1 0 - 0 -
Sep 11 at Middle Tennessee T, 2-2 1 2 .500 1 .500
Sep 14 North Alabama L, 1-0 1 1 .000 0 .000
Sep 21 Little Rock T, 1-1 1 1 .000 1 1.000
Sep 25 at SIUE T, 0-0 1 1 .000 0 .000
Sep 28 Western Illinois W, 6-1 1 2 .000 1 .500
Oct 5 at Lindenwood W, 4-1 1 3 .667 3 1.000
Oct 9 at Morehead State W, 4-1 1 3 .333 1 .333
Oct 12 UT Martin T, 1-1 1 1 .000 0 .000
Oct 16 Southern Indiana W, 2-0 1 1 .000 1 1.000
Oct 19 at Southeast Missouri W, 1-0 1 3 .333 2 .667
Oct 26 Eastern Illinois W, 2-0 1 3 .333 1 .333
Nov 6 Southern Indiana T, 0-0 1 2 .000 1 .500
Nov 9 Lindenwood W, 2-0 1 2 .000 0 .000
Nov 14 at Vanderbilt L, 2-0 1 0 - 0 -

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 8 # at Mercer   - - - - -
Aug 14 Lipscomb L, 2-0 1 0 0 0-0 0
Aug 17 at South Alabama L, 2-0 1 0 0 0-0 0
Aug 21 Vanderbilt L, 6-0 1 0 0 0-0 0
Aug 24 at Murray State L, 1-0 1 0 0 0-0 0
Aug 28 ETSU T, 1-1 1 0 0 0-0 0
Aug 31 at Miami (OH) L, 3-0 1 0 0 0-0 0
Sep 4 Chattanooga T, 2-2 1 0 0 0-0 0
Sep 7 at Kennesaw State T, 0-0 1 0 0 0-0 0
Sep 11 at Middle Tennessee T, 2-2 1 0 0 0-0 0
Sep 14 North Alabama L, 1-0 1 0 0 0-0 0
Sep 21 Little Rock T, 1-1 1 0 0 0-0 0
Sep 25 at SIUE T, 0-0 1 0 0 0-0 0
Sep 28 Western Illinois W, 6-1 1 0 0 0-0 0
Oct 5 at Lindenwood W, 4-1 1 0 0 0-0 1
Oct 9 at Morehead State W, 4-1 1 0 0 0-0 0
Oct 12 UT Martin T, 1-1 1 0 0 0-0 0
Oct 16 Southern Indiana W, 2-0 1 0 0 0-0 0
Oct 19 at Southeast Missouri W, 1-0 1 0 0 0-0 1
Oct 26 Eastern Illinois W, 2-0 1 0 0 0-0 1
Nov 6 Southern Indiana T, 0-0 1 0 0 0-0 0
Nov 9 Lindenwood W, 2-0 1 0 0 0-0 0
Nov 14 at Vanderbilt L, 2-0 1 0 0 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
2024-25 19 4 0 1 1
2025-26 22 18 7 2 16
Total 41 22 7 3 17
  gp sh/g sh%/g sog/g sog%/g
2024-25 19 .37 .000 .21 .571
2025-26 22 1.36 .233 .68 .500
Total 41 .90 .189 .46 .514
  gp sh sh% sog sog%
2024-25 19 7 .000 4 .571
2025-26 22 30 .233 15 .500
Total 41 37 .189 19 .514
  gp yc rc pk gw
2024-25 19 1 0 0-0 0
2025-26 22 0 0 0-0 3
Total 41 1 0 0-0 3
  gp gs g/g a/g pts/g
2024-25 19 4 .00 .05 .05
2025-26 22 18 .32 .09 .73
Total 41 22 .17 .07 .41
  gp gs g a pts
Total 22 18 7 2 16
Conference 9 9 5 1 11
Exhibition - - - - 0
           
Home 12 10 2 2 6
Away 10 8 5 0 10
Neutral - - - - 0
           
Wins 7 7 5 1 11
Losses 7 3 0 0 0
           
August 6 2 0 0 0
September 7 7 2 2 6
October 6 6 5 0 10
November 3 3 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 22 1.36 .233 .68 .500
Conference 9 2.00 .278 1.11 .556
Exhibition - - - - -
           
Home 12 1.33 .125 .58 .438
Away 10 1.40 .357 .80 .571
Neutral - - - - -
           
Wins 7 2.43 .294 1.29 .529
Losses 7 .57 .000 .29 .500
           
August 6 .50 .000 .33 .667
September 7 1.29 .222 .57 .444
October 6 2.33 .357 1.33 .571
November 3 1.33 .000 .33 .250
  gp sh sh% sog sog%
Total 22 30 .233 15 .500
Conference 9 18 .278 10 .556
Exhibition - - - - -
           
Home 12 16 .125 7 .438
Away 10 14 .357 8 .571
Neutral - - - - -
           
Wins 7 17 .294 9 .529
Losses 7 4 .000 2 .500
           
August 6 3 .000 2 .667
September 7 9 .222 4 .444
October 6 14 .357 8 .571
November 3 4 .000 1 .250
  gp yc rc pk gw
Total 22 0 0 0-0 3
Conference 9 0 0 0-0 3
Exhibition - 0 0 0-0 -
           
Home 12 0 0 0-0 1
Away 10 0 0 0-0 2
Neutral - 0 0 0-0 -
           
Wins 7 0 0 0-0 3
Losses 7 0 0 0-0 0
           
August 6 0 0 0-0 0
September 7 0 0 0-0 0
October 6 0 0 0-0 3
November 3 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 22 18 .32 .09 .73
Conference 9 9 .56 .11 1.22
Exhibition - - - - -
           
Home 12 10 .17 .17 .50
Away 10 8 .50 .00 1.00
Neutral - - - - -
           
Wins 7 7 .71 .14 1.57
Losses 7 3 .00 .00 .00
           
August 6 2 .00 .00 .00
September 7 7 .29 .29 .86
October 6 6 .83 .00 1.67
November 3 3 .00 .00 .00