Chattanooga at Tennessee Tech September 4, 2025
Box Score
Chattanooga
Tennessee Tech
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Ekern, Caroline
|
0 | 0 | 0 | 0 | 90 |
|
mid 2
Dillard, EG
|
3 | 0 | 0 | 0 | 86 |
|
3
Marak, Abbey
|
0 | 0 | 0 | 0 | 90 |
|
5
Wakefield, Elle
|
0 | 0 | 0 | 0 | 6 |
|
mid 6
Lauritsen, Karoline
|
0 | 0 | 0 | 0 | 15 |
|
7
Salinas, Clarissa
|
2 | 1 | 0 | 0 | 84 |
|
8
Mize, Sophia
|
0 | 0 | 0 | 0 | 45 |
|
9
Johnson, Quinn
|
1 | 0 | 0 | 0 | 49 |
|
mid 10
Mize, Zoey
|
0 | 0 | 0 | 0 | 56 |
|
11
Mastrangelo, Carmya
|
0 | 0 | 0 | 0 | 63 |
|
fwd 13
Thomas, Paige
|
4 | 1 | 1 | 1 | 51 |
|
fwd 15
Richvalsky, Caroline
|
5 | 3 | 1 | 0 | 90 |
|
19
Swiger, Brenna
|
1 | 0 | 0 | 0 | 90 |
|
def 20
Solete, Nicole
|
1 | 0 | 0 | 0 | 45 |
|
24
Dunahay, Savannah
|
0 | 0 | 0 | 0 | 21 |
|
mid 28
Reeves, Emma
|
0 | 0 | 0 | 1 | 24 |
|
def 30
Wilson, Reese
|
0 | 0 | 0 | 0 | 85 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 5 | 2 | 2 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 24 | |
| 0 | 0 | 0 | 0 | 43 | |
| 0 | 0 | 0 | 0 | 61 | |
| 0 | 0 | 0 | 0 | 4 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 82 | |
| 1 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 5 | |
|
21
Tori Soutuyo
|
4 | 2 | 1 | 0 | 62 |
| 0 | 0 | 0 | 0 | 19 | |
| 2 | 1 | 1 | 1 | 64 | |
|
28
Melina Hamm
|
1 | 1 | 0 | 1 | 86 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 6 | 2 | 2 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ekern, Caroline (T, 0-0-1) | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Maggie Conrad (T, 0-0-1) | 5 | 2 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Tennessee Tech
1st
|
14:14 | Tori Soutuyo (1) (Natalie Howard & Melina Hamm) | 0 - 1 |
|
Chattanooga
1st
|
28:32 | Caroline Richvalsky (3) (Paige Thomas) | 1 - 1 |
|
Chattanooga
1st
|
41:47 | Paige Thomas (5) (Emma Reeves) | 2 - 1 |
|
Tennessee Tech
2nd
|
62:08 | Natalie Howard (1) (unassisted) | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Tennessee Tech
2nd
|
62:37 | Yellow card - Ebba Melin |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chattanooga | 5 | 12 | 17 |
| Tennessee Tech | 5 | 6 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Chattanooga | 2 | 2 | 4 |
| Tennessee Tech | 0 | 3 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chattanooga | 0 | 0 | 0 |
| Tennessee Tech | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chattanooga | 5 | 8 | 13 |
| Tennessee Tech | 5 | 6 | 11 |
| Date/Time | September 4, 2025 - 06:00 |
|---|---|
| Stadium | Tech Soccer Field |
| Game length | 02:28 |
| Attendance | 315 |
| Referee: | Devin Bargatze |
| Asst. Referee: | Tim Stewart |
| Asst. Referee: | Jason Steiner |
| Alt. Official: | Nicole Stewart |
Play By Play
| 00:00 | Conrad, Maggie at goalie for Tennessee Tech | ||
| 00:00 | Ekern, Caroline at goalie for Chattanooga | ||
| 01:20 | Foul on Wilson, Reese. | ||
| 01:27 | Shot by TTU Soutuyo, Tori, bottom right, saved by Ekern, Caroline. | ||
| 03:38 | Foul on Swiger, Brenna. | ||
| 05:56 | Foul on Palya, Claire. | ||
| 07:06 | Foul on Baker, Eva. | ||
| 08:45 | Foul on Salinas, Clarissa. | ||
| 14:14 | Goal!GOAL by TTU Soutuyo, Tori Assist by Howard, Natalie and Hamm, Melina. ( 0 - 1 ) |
||
| 15:53 | Shot by UTC Johnson, Quinn, out top. | ||
| 16:37 | Shot by UTC Dillard, EG, out top left. | ||
| 17:57 | Foul on Melin, Ebba. | ||
| 19:01 | Substitution!TTU substitution: Toney, Katie for Baker, Eva. | ||
| 21:02 | Foul on Richvalsky, Caroline. | ||
| 22:10 | Shot by UTC Richvalsky, Caroline, out left. | ||
| 23:24 | Foul on Richvalsky, Caroline. | ||
| 24:07 | Corner kick [24:07]. | ||
| 24:33 | Shot by TTU Soutuyo, Tori, out right. | ||
| 26:00 | Substitution!UTC substitution: Thomas, Paige for Mize, Zoey. | ||
| 26:00 | Substitution!UTC substitution: Mize, Sophia for Solete, Nicole. | ||
| 28:32 | Goal!GOAL by UTC Richvalsky, Caroline Assist by Thomas, Paige. ( 1 - 1 ) |
||
| 28:32 | Substitution!TTU substitution: Wood, Ashley for Soutuyo, Tori. | ||
| 29:15 | Substitution!UTC substitution: Lauritsen, Karoline for Mastrangelo, Carmya. | ||
| 31:38 | Foul on Wood, Ashley. | ||
| 32:09 | Foul on Wood, Ashley. | ||
| 33:36 | Shot by TTU Lee, Allison, out left. | ||
| 33:49 | Substitution!UTC substitution: Reeves, Emma for Johnson, Quinn. | ||
| 34:52 | Corner kick [34:52]. | ||
| 35:36 | Offside against Tennessee Tech. | ||
| 37:06 | Substitution!TTU substitution: Williams, Presley for Howard, Natalie. | ||
| 38:11 | Shot by TTU Wood, Ashley, bottom left, saved by Ekern, Caroline. | ||
| 38:53 | Substitution!UTC substitution: Wakefield, Elle for Salinas, Clarissa. | ||
| 39:14 | Substitution!UTC substitution: Dunahay, Savannah for Wilson, Reese. | ||
| 41:47 | Goal!GOAL by UTC Thomas, Paige Assist by Reeves, Emma. ( 2 - 1 ) |
||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR UTC: , #1 Ekern, Caroline, #2 Dillard, EG, #3 Marak, Abbey, #10 Mize, Zoey, #11 Mastrangelo, Carmya, #13 Thomas, Paige, #7 Salinas, Clarissa, #15 Richvalsky, Caroline, #19 Swiger, Brenna, #8 Mize, Sophia, #30 Wilson, Reese. | ||
| 45:00 | FOR TTU: , #0 Conrad, Maggie, #6 Toney, Katie, #8 Palya, Claire, #10 Cuadra, Lucia, #11 Lee, Allison, #13 Baker, Anna, #14 Melin, Ebba, #15 Davis, Abigail, #21 Soutuyo, Tori, #5 Baker, Eva, #28 Hamm, Melina. | ||
| 45:00 | Substitution!TTU substitution: Soutuyo, Tori for Wood, Ashley. | ||
| 45:00 | Substitution!TTU substitution: Baker, Eva for Williams, Presley. | ||
| 45:00 | Substitution!UTC substitution: Mize, Zoey for Wakefield, Elle. | ||
| 45:00 | Substitution!UTC substitution: Mastrangelo, Carmya for Reeves, Emma. | ||
| 45:00 | Substitution!UTC substitution: Salinas, Clarissa for Lauritsen, Karoline. | ||
| 45:00 | Substitution!UTC substitution: Wilson, Reese for Dunahay, Savannah. | ||
| 45:51 | Shot by UTC Dillard, EG. | ||
| 46:03 | Foul on Dillard, EG. | ||
| 46:20 | Foul on Mize, Zoey. | ||
| 49:37 | Foul on Richvalsky, Caroline. | ||
| 50:19 | Shot by TTU Baker, Anna, out left. | ||
| 52:28 | Offside against Tennessee Tech. | ||
| 53:01 | Shot by UTC Richvalsky, Caroline, bottom center, saved by Conrad, Maggie. | ||
| 53:49 | Shot by UTC Thomas, Paige, out left. | ||
| 54:30 | Foul on Toney, Katie. | ||
| 55:25 | Foul on Baker, Eva. | ||
| 57:14 | Shot by UTC Dillard, EG, out top. | ||
| 57:14 | Substitution!TTU substitution: Howard, Natalie for Baker, Eva. | ||
| 59:25 | Substitution!TTU substitution: Williams, Presley for Soutuyo, Tori. | ||
| 60:02 | Shot by TTU Howard, Natalie, out right. | ||
| 62:08 | Goal!GOAL by TTU Howard, Natalie. ( 2 - 2 ) |
||
| 62:24 | Substitution!TTU substitution: Ham, Sophie for Toney, Katie. | ||
| 62:24 | Substitution!UTC substitution: Johnson, Quinn for Mize, Zoey. | ||
| 62:24 | Substitution!UTC substitution: Solete, Nicole for Thomas, Paige. | ||
| 62:24 | Substitution!UTC substitution: Reeves, Emma for Mize, Sophia. | ||
| 62:26 | Foul on Melin, Ebba. | ||
| 62:37 | Yellow card on TTU Melin, Ebba. | ||
| 64:08 | Foul on Marak, Abbey. | ||
| 65:04 | Shot by TTU Hamm, Melina, top left, saved by Ekern, Caroline. | ||
| 65:39 | Shot by UTC Salinas, Clarissa, bottom center, saved by Conrad, Maggie. | ||
| 66:25 | Substitution!TTU substitution: Wade, Delaney for Ham, Sophie. | ||
| 66:25 | Substitution!UTC substitution: Dunahay, Savannah for Mastrangelo, Carmya. | ||
| 67:25 | Foul on Wade, Delaney. | ||
| 68:27 | Foul on Melin, Ebba. | ||
| 69:39 | Shot by UTC Solete, Nicole. | ||
| 69:46 | Foul on Solete, Nicole. | ||
| 71:24 | Substitution!TTU substitution: Toney, Katie for Wade, Delaney. | ||
| 71:24 | Substitution!TTU substitution: Soutuyo, Tori for Cuadra, Lucia. | ||
| 71:24 | Substitution!TTU substitution: Wood, Ashley for Williams, Presley. | ||
| 71:24 | Substitution!TTU substitution: Baker, Eva for Howard, Natalie. | ||
| 72:46 | Shot by UTC Swiger, Brenna. | ||
| 73:13 | Shot by UTC Salinas, Clarissa, out left. | ||
| 73:58 | Foul on Wilson, Reese. | ||
| 74:41 | Shot by TTU Palya, Claire, top right, saved by Ekern, Caroline. | ||
| 75:25 | Substitution!UTC substitution: Thomas, Paige for Reeves, Emma. | ||
| 76:13 | Shot by UTC Richvalsky, Caroline, bottom left, saved by Conrad, Maggie. | ||
| 77:32 | Substitution!TTU substitution: Howard, Natalie for Hamm, Melina. | ||
| 77:32 | Substitution!UTC substitution: Mize, Zoey for Dillard, EG. | ||
| 77:32 | Substitution!UTC substitution: Mastrangelo, Carmya for Johnson, Quinn. | ||
| 77:54 | Offside against Tennessee Tech. | ||
| 79:01 | Foul on Solete, Nicole. | ||
| 80:00 | Substitution!TTU substitution: Cuadra, Lucia for Wood, Ashley. | ||
| 80:58 | Foul on Mastrangelo, Carmya. | ||
| 81:41 | Substitution!TTU substitution: Hamm, Melina for Baker, Eva. | ||
| 81:41 | Substitution!UTC substitution: Mize, Sophia for Dunahay, Savannah. | ||
| 81:41 | Substitution!UTC substitution: Dillard, EG for Solete, Nicole. | ||
| 82:22 | Shot by UTC Richvalsky, Caroline, out top right. | ||
| 85:12 | Shot by TTU Soutuyo, Tori, out left. | ||
| 87:07 | Shot by UTC Thomas, Paige. | ||
| 87:18 | Foul on Baker, Anna. | ||
| 88:51 | Shot by UTC Thomas, Paige, out left. | ||
| 88:56 | Substitution!UTC substitution: Dunahay, Savannah for Mastrangelo, Carmya. | ||
| 89:39 | Corner kick [89:39]. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


