Katie Toney
6

Katie Toney

g
7
a
2
pts
16
gw
3
Player Stats
  Overall Conference
Games 20 9
Games started 19 9
Goals 7 5
Assists 2 2
Points 16 12
Shots 46 28
Shot Pct .152 .179
Penalty kicks 1-1 0-0
Game-winning goals 3 2
Recent Results
Date Opponent Result
Oct 16 Southern Indiana W, 2-0
Oct 19 at Southeast Missouri W, 1-0
Oct 26 Eastern Illinois W, 2-0
Nov 6 Southern Indiana T, 0-0
Nov 9 Lindenwood W, 2-0
Nov 14 at Vanderbilt L, 2-0
Date Opponent Score gp gs g a pts
Aug 8 # at Mercer   - - - - -
Aug 14 Lipscomb L, 2-0 1 1 0 0 0
Aug 17 at South Alabama L, 2-0 1 1 0 0 0
Aug 21 Vanderbilt L, 6-0 1 1 0 0 0
Aug 24 at Murray State L, 1-0 1 1 0 0 0
Aug 28 ETSU T, 1-1 - - - - -
Aug 31 at Miami (OH) L, 3-0 - - - - -
Sep 4 Chattanooga T, 2-2 1 0 0 0 0
Sep 7 at Kennesaw State T, 0-0 1 1 0 0 0
Sep 11 at Middle Tennessee T, 2-2 1 1 0 0 0
Sep 14 North Alabama L, 1-0 1 1 0 0 0
Sep 21 Little Rock T, 1-1 1 1 1 0 2
Sep 25 at SIUE T, 0-0 1 1 0 0 0
Sep 28 Western Illinois W, 6-1 1 1 0 1 1
Oct 5 at Lindenwood W, 4-1 1 1 0 0 0
Oct 9 at Morehead State W, 4-1 1 1 1 0 2
Oct 12 UT Martin T, 1-1 1 1 1 0 2
Oct 16 Southern Indiana W, 2-0 1 1 1 0 2
Oct 19 at Southeast Missouri W, 1-0 1 1 0 0 0
Oct 26 Eastern Illinois W, 2-0 1 1 1 1 3
Nov 6 Southern Indiana T, 0-0 1 1 0 0 0
Nov 9 Lindenwood W, 2-0 1 1 2 0 4
Nov 14 at Vanderbilt L, 2-0 1 1 0 0 0

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 8 # at Mercer   - - - - -
Aug 14 Lipscomb L, 2-0 1 0 - 0 -
Aug 17 at South Alabama L, 2-0 1 0 - 0 -
Aug 21 Vanderbilt L, 6-0 1 0 - 0 -
Aug 24 at Murray State L, 1-0 1 1 .000 0 .000
Aug 28 ETSU T, 1-1 - - - - -
Aug 31 at Miami (OH) L, 3-0 - - - - -
Sep 4 Chattanooga T, 2-2 1 0 - 0 -
Sep 7 at Kennesaw State T, 0-0 1 3 .000 2 .667
Sep 11 at Middle Tennessee T, 2-2 1 0 - 0 -
Sep 14 North Alabama L, 1-0 1 3 .000 2 .667
Sep 21 Little Rock T, 1-1 1 5 .200 3 .600
Sep 25 at SIUE T, 0-0 1 2 .000 1 .500
Sep 28 Western Illinois W, 6-1 1 4 .000 3 .750
Oct 5 at Lindenwood W, 4-1 1 1 .000 1 1.000
Oct 9 at Morehead State W, 4-1 1 2 .500 2 1.000
Oct 12 UT Martin T, 1-1 1 4 .250 2 .500
Oct 16 Southern Indiana W, 2-0 1 2 .500 2 1.000
Oct 19 at Southeast Missouri W, 1-0 1 1 .000 0 .000
Oct 26 Eastern Illinois W, 2-0 1 7 .143 2 .286
Nov 6 Southern Indiana T, 0-0 1 4 .000 2 .500
Nov 9 Lindenwood W, 2-0 1 6 .333 3 .500
Nov 14 at Vanderbilt L, 2-0 1 1 .000 0 .000

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 8 # at Mercer   - - - - -
Aug 14 Lipscomb L, 2-0 1 0 0 0-0 0
Aug 17 at South Alabama L, 2-0 1 0 0 0-0 0
Aug 21 Vanderbilt L, 6-0 1 0 0 0-0 0
Aug 24 at Murray State L, 1-0 1 0 0 0-0 0
Aug 28 ETSU T, 1-1 - - - - -
Aug 31 at Miami (OH) L, 3-0 - - - - -
Sep 4 Chattanooga T, 2-2 1 0 0 0-0 0
Sep 7 at Kennesaw State T, 0-0 1 0 0 0-0 0
Sep 11 at Middle Tennessee T, 2-2 1 0 0 0-0 0
Sep 14 North Alabama L, 1-0 1 0 0 0-0 0
Sep 21 Little Rock T, 1-1 1 0 0 0-0 0
Sep 25 at SIUE T, 0-0 1 0 0 0-0 0
Sep 28 Western Illinois W, 6-1 1 0 0 0-0 0
Oct 5 at Lindenwood W, 4-1 1 1 0 0-0 0
Oct 9 at Morehead State W, 4-1 1 0 0 0-0 1
Oct 12 UT Martin T, 1-1 1 0 0 0-0 0
Oct 16 Southern Indiana W, 2-0 1 0 0 0-0 1
Oct 19 at Southeast Missouri W, 1-0 1 0 0 0-0 0
Oct 26 Eastern Illinois W, 2-0 1 0 0 0-0 0
Nov 6 Southern Indiana T, 0-0 1 0 0 0-0 0
Nov 9 Lindenwood W, 2-0 1 0 0 1-1 1
Nov 14 at Vanderbilt L, 2-0 1 0 0 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
2022-23 18 18 3 3 9
2023-24 19 19 6 7 19
2024-25 20 20 7 3 17
2025-26 20 19 7 2 16
Total 77 76 23 15 61
  gp sh/g sh%/g sog/g sog%/g
2022-23 18 1.06 .158 .61 .579
2023-24 19 2.58 .122 1.00 .388
2024-25 20 1.80 .194 .90 .500
2025-26 20 2.30 .152 1.25 .543
Total 77 1.95 .153 .95 .487
  gp sh sh% sog sog%
2022-23 18 19 .158 11 .579
2023-24 19 49 .122 19 .388
2024-25 20 36 .194 18 .500
2025-26 20 46 .152 25 .543
Total 77 150 .153 73 .487
  gp yc rc pk gw
2022-23 18 0 0 0-0 0
2023-24 19 0 0 0-0 2
2024-25 20 0 0 1-2 1
2025-26 20 1 0 1-1 3
Total 77 1 0 2-3 6
  gp gs g/g a/g pts/g
2022-23 18 18 .17 .17 .50
2023-24 19 19 .32 .37 1.00
2024-25 20 20 .35 .15 .85
2025-26 20 19 .35 .10 .80
Total 77 76 .30 .19 .79
  gp gs g a pts
Total 20 19 7 2 16
Conference 9 9 5 2 12
Exhibition - - - - 0
           
Home 11 10 6 2 14
Away 9 9 1 0 2
Neutral - - - - 0
           
Wins 7 7 5 2 12
Losses 6 6 0 0 0
           
August 4 4 0 0 0
September 7 6 1 1 3
October 6 6 4 1 9
November 3 3 2 0 4
  gp sh/g sh%/g sog/g sog%/g
Total 20 2.30 .152 1.25 .543
Conference 9 3.11 .179 1.78 .571
Exhibition - - - - -
           
Home 11 3.18 .171 1.73 .543
Away 9 1.22 .091 .67 .545
Neutral - - - - -
           
Wins 7 3.29 .217 1.86 .565
Losses 6 .83 .000 .33 .400
           
August 4 .25 .000 .00 .000
September 7 2.43 .059 1.57 .647
October 6 2.83 .235 1.50 .529
November 3 3.67 .182 1.67 .455
  gp sh sh% sog sog%
Total 20 46 .152 25 .543
Conference 9 28 .179 16 .571
Exhibition - - - - -
           
Home 11 35 .171 19 .543
Away 9 11 .091 6 .545
Neutral - - - - -
           
Wins 7 23 .217 13 .565
Losses 6 5 .000 2 .400
           
August 4 1 .000 0 .000
September 7 17 .059 11 .647
October 6 17 .235 9 .529
November 3 11 .182 5 .455
  gp yc rc pk gw
Total 20 1 0 1-1 3
Conference 9 1 0 0-0 2
Exhibition - 0 0 0-0 -
           
Home 11 0 0 1-1 2
Away 9 1 0 0-0 1
Neutral - 0 0 0-0 -
           
Wins 7 1 0 1-1 3
Losses 6 0 0 0-0 0
           
August 4 0 0 0-0 0
September 7 0 0 0-0 0
October 6 1 0 0-0 2
November 3 0 0 1-1 1
  gp gs g/g a/g pts/g
Total 20 19 .35 .10 .80
Conference 9 9 .56 .22 1.33
Exhibition - - - - -
           
Home 11 10 .55 .18 1.27
Away 9 9 .11 .00 .22
Neutral - - - - -
           
Wins 7 7 .71 .29 1.71
Losses 6 6 .00 .00 .00
           
August 4 4 .00 .00 .00
September 7 6 .14 .14 .43
October 6 6 .67 .17 1.50
November 3 3 .67 .00 1.33