Tennessee Tech at Western Illinois October 20, 2024
Box Score
Tennessee Tech
Western Illinois
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 12 | |
| 1 | 0 | 0 | 0 | 17 | |
| 0 | 0 | 0 | 0 | 82 | |
| 0 | 0 | 0 | 0 | 4 | |
| 3 | 2 | 1 | 0 | 80 | |
| 2 | 2 | 0 | 0 | 75 | |
| 2 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 84 | |
| 1 | 0 | 0 | 2 | 73 | |
| 2 | 1 | 1 | 0 | 78 | |
| 0 | 0 | 0 | 0 | 8 | |
| 2 | 1 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 6 | |
| 1 | 0 | 0 | 0 | 15 | |
| 0 | 0 | 0 | 0 | 90 | |
|
21
Tori Soutuyo
|
0 | 0 | 0 | 0 | 42 |
| 1 | 1 | 0 | 0 | 54 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 7 | 3 | 2 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Navas Rodriguez, Isabel
|
0 | 0 | 0 | 0 | 10 |
|
gk 1
Bernard, Ariel
|
0 | 0 | 0 | 0 | 80 |
|
3
Halpin, Hilary
|
0 | 0 | 0 | 0 | 90 |
|
mid
- Yellow card 66:29
5
Sagal, Sydnee
|
0 | 0 | 0 | 0 | 90 |
|
fwd 6
Claesson, Samantha
|
0 | 0 | 0 | 0 | 28 |
|
fwd 9
Balinao, Rachel
|
1 | 1 | 1 | 0 | 90 |
|
mid 10
Turner, Kayla
|
1 | 0 | 0 | 0 | 78 |
|
fwd 11
Wilson, Autumn
|
1 | 0 | 0 | 0 | 20 |
|
fwd 12
McCoid, Landry
|
1 | 0 | 0 | 0 | 27 |
|
def 13
Moran, Rita
|
0 | 0 | 0 | 0 | 90 |
|
mid 14
Pennington, Alanna
|
0 | 0 | 0 | 1 | 62 |
|
mid 15
Betker, Alexis
|
0 | 0 | 0 | 0 | 12 |
|
mid 17
Daoudi, Hana
|
0 | 0 | 0 | 0 | 79 |
|
mid 18
Boulter, Aoife
|
0 | 0 | 0 | 0 | 86 |
|
fwd 22
Bush, Elise
|
0 | 0 | 0 | 0 | 2 |
|
def 23
Gray, Karaline
|
0 | 0 | 0 | 1 | 11 |
|
def 25
Matthews, Ali
|
2 | 0 | 0 | 0 | 53 |
|
26
Brown, Claire
|
2 | 1 | 0 | 0 | 70 |
|
def 27
Bade, Willow
|
0 | 0 | 0 | 0 | 12 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 2 | 1 | 2 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Maggie Conrad (W, 1-0-0) | 2 | 1 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Navas Rodriguez, Isabel | 0 | 0 | 0 | 10:29 | |
| 1 - Bernard, Ariel (L, 0-1-0) | 7 | 3 | 4 | 79:31 | |
| TOTALS | 7 | 3 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Tennessee Tech
1st
|
38:24 | Allison Lee (2) (unassisted) | 1 - 0 |
|
Tennessee Tech
2nd
|
64:33 | Ebba Melin (1) (Lucia Cuadra) | 2 - 0 |
|
Tennessee Tech
2nd
|
72:34 | Katie Toney (7) (Lucia Cuadra) | 3 - 0 |
|
Western Illinois
2nd
|
85:11 | Rachel Balinao (1) (Alanna Pennington & Karaline Gray) | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Western Illinois
2nd
|
64:33 | Yellow card - |
|
Western Illinois
2nd
|
66:29 | Yellow card - Sydnee Sagal |
|
Western Illinois
2nd
|
88:17 | Yellow card - Ashley Wood |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tennessee Tech | 7 | 8 | 15 |
| Western Illinois | 2 | 6 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Tennessee Tech | 0 | 1 | 1 |
| Western Illinois | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tennessee Tech | 6 | 4 | 10 |
| Western Illinois | 1 | 4 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tennessee Tech | 0 | 5 | 5 |
| Western Illinois | 2 | 1 | 3 |
| Date/Time | October 20, 2024 - 12:00 |
|---|---|
| Location | Macomb |
| Stadium | John MacKenzie Alumni Field |
| Game length | 02:00 |
| Attendance | 113 |
| Referee: | Peter Cavanagh |
| Asst. Referee: | Aaron Gantt |
| Asst. Referee: | Paul Marconi |
| Alt. Official: | Joe Kohlrus |
Play By Play
| 00:00 | Bernard, Ariel at goalie for Western Ill. | ||
| 00:00 | Conrad, Maggie at goalie for Tennessee Tech | ||
| 00:31 | Corner kick [00:31]. | ||
| 00:45 | Substitution!WIU substitution: Matthews, Ali for Bush, Elise. | ||
| 01:45 | Shot by TTU Cuadra, Lucia, out top. | ||
| 05:01 | Shot by TTU Renwick, Neve, top left, saved by Bernard, Ariel. | ||
| 05:10 | Corner kick [05:10]. | ||
| 05:34 | Shot by TTU Palya, Claire, out top right. | ||
| 10:15 | Corner kick [10:15]. | ||
| 10:51 | Corner kick [10:51]. | ||
| 17:15 | Foul on Turner, Kayla. | ||
| 22:23 | Corner kick [22:23]. | ||
| 26:55 | Foul on Brown, Claire. | ||
| 28:54 | Shot by WIU Turner, Kayla, out top left. | ||
| 30:33 | Shot by WIU Matthews, Ali, out top. | ||
| 30:51 | Substitution!TTU substitution: Soutuyo, Tori for Howard, Natalie. | ||
| 33:52 | Corner kick [33:52]. | ||
| 34:37 | Offside against Tennessee Tech. | ||
| 35:08 | Shot by TTU Toney, Katie, out top left. | ||
| 36:22 | Substitution!WIU substitution: Claesson, Samantha for Pennington, Alanna. | ||
| 36:22 | Substitution!WIU substitution: Betker, Alexis for Matthews, Ali. | ||
| 37:54 | Shot by TTU Lee, Allison, right woodwork. | ||
| 38:13 | Corner kick [38:13]. | ||
| 38:24 | Goal!GOAL by TTU Lee, Allison. ( 1 - 0 ) |
||
| 38:27 | Shot by TTU Palya, Claire, top woodwork. | ||
| 41:15 | Substitution!TTU substitution: Williams, Skylar for Renwick, Neve. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR TTU: , #0 Conrad, Maggie, #4 Schroeffel, Sam, #6 Toney, Katie, #7 Renwick, Neve, #8 Palya, Claire, #9 Garrett, Bella, #10 Cuadra, Lucia, #11 Lee, Allison, #14 Melin, Ebba, #20 Nye, Meredith, #21 Soutuyo, Tori. | ||
| 45:00 | FOR WIU: , #1 Bernard, Ariel, #3 Halpin, Hilary, #5 Sagal, Sydnee, #9 Balinao, Rachel, #22 Bush, Elise, #13 Moran, Rita, #6 Claesson, Samantha, #17 Daoudi, Hana, #18 Boulter, Aoife, #27 Bade, Willow, #11 Wilson, Autumn. | ||
| 45:00 | Substitution!WIU substitution: Bush, Elise for Turner, Kayla. | ||
| 45:00 | Substitution!WIU substitution: Bade, Willow for Betker, Alexis. | ||
| 45:00 | Substitution!WIU substitution: Wilson, Autumn for Brown, Claire. | ||
| 45:00 | Substitution!TTU substitution: Renwick, Neve for Williams, Skylar. | ||
| 45:14 | Substitution!WIU substitution: McCoid, Landry for Bush, Elise. | ||
| 51:56 | Foul on Renwick, Neve. | ||
| 52:38 | Corner kick [52:38]. | ||
| 56:42 | Corner kick [56:42]. | ||
| 56:50 | Substitution!WIU substitution: Turner, Kayla for Bade, Willow. | ||
| 57:46 | Shot by WIU Wilson, Autumn, out top. | ||
| 58:39 | Foul on Cuadra, Lucia. | ||
| 59:14 | Shot by WIU McCoid, Landry, out top. | ||
| 59:33 | Substitution!TTU substitution: Howard, Natalie for Soutuyo, Tori. | ||
| 60:05 | Corner kick [60:05]. | ||
| 61:09 | Foul on Toney, Katie. | ||
| 61:57 | Foul on Wilson, Autumn. | ||
| 64:03 | Corner kick [64:03]. | ||
| 64:33 | Goal!GOAL by TTU Melin, Ebba Assist by Cuadra, Lucia. ( 2 - 0 ) |
||
| 64:33 | Substitution!WIU substitution: Brown, Claire for Claesson, Samantha. | ||
| 64:33 | Substitution!WIU substitution: Pennington, Alanna for Wilson, Autumn. | ||
| 64:33 | Yellow card on WIU TEAM. | ||
| 65:16 | Shot by TTU Howard, Natalie, bottom left, saved by Bernard, Ariel. | ||
| 65:46 | Corner kick [65:46]. | ||
| 66:29 | Yellow card on WIU Sagal, Sydnee. | ||
| 67:03 | Shot by TTU Renwick, Neve, bottom center, saved by Bernard, Ariel. | ||
| 68:24 | Corner kick [68:24]. | ||
| 68:57 | Shot by TTU Melin, Ebba, out top. | ||
| 69:44 | Shot by WIU Brown, Claire, out top right. | ||
| 72:34 | Goal!GOAL by TTU Toney, Katie Assist by Cuadra, Lucia. ( 3 - 0 ) |
||
| 72:34 | Substitution!WIU substitution: Matthews, Ali for McCoid, Landry. | ||
| 72:34 | Substitution!TTU substitution: Soutuyo, Tori for Cuadra, Lucia. | ||
| 72:34 | Substitution!TTU substitution: Wood, Ashley for Howard, Natalie. | ||
| 72:59 | Foul on Renwick, Neve. | ||
| 74:36 | Shot by TTU Toney, Katie, bottom right, saved by Bernard, Ariel. | ||
| 74:47 | Corner kick [74:47]. | ||
| 76:53 | Shot by TTU Wood, Ashley. | ||
| 77:22 | Substitution!TTU substitution: Smiley, Reagan for Renwick, Neve. | ||
| 77:22 | Substitution!TTU substitution: Williams, Skylar for Lee, Allison. | ||
| 77:55 | Shot by TTU Williams, Skylar, out top. | ||
| 78:06 | Substitution!WIU substitution: Gray, Karaline for Daoudi, Hana. | ||
| 79:31 | Substitution!WIU substitution: Navas Rodriguez, Isabel for Bernard, Ariel. | ||
| 79:31 | Substitution!TTU substitution: Howard, Natalie for Toney, Katie. | ||
| 81:37 | Substitution!TTU substitution: Baker, Anna for Schroeffel, Sam. | ||
| 82:08 | Foul on Williams, Skylar. | ||
| 82:35 | Shot by WIU Matthews, Ali. | ||
| 83:44 | Substitution!TTU substitution: Wade, Delaney for Garrett, Bella. | ||
| 84:38 | Offside against Western Ill.. | ||
| 85:03 | Corner kick [85:03]. | ||
| 85:03 | Substitution!WIU substitution: Betker, Alexis for Boulter, Aoife. | ||
| 85:03 | Substitution!TTU substitution: Thomas, Olivia for Soutuyo, Tori. | ||
| 85:11 | Goal!GOAL by WIU Balinao, Rachel Assist by Pennington, Alanna and Gray, Karaline. ( 3 - 1 ) |
||
| 88:17 | Yellow card on TTU Wood, Ashley. | ||
| 88:53 | Shot by WIU Brown, Claire, bottom left, saved by Conrad, Maggie. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


