Katie Toney
6

Katie Toney

g
7
a
3
pts
17
gw
1
Player Stats
  Overall Conference
Games 20 9
Games started 20 9
Goals 7 5
Assists 3 3
Points 17 13
Shots 36 12
Shot Pct .194 .417
Penalty kicks 1-2 0-0
Game-winning goals 1 1
Recent Results
Date Opponent Result
Oct 6 at Southern Indiana W, 4-1
Oct 13 SIUE T, 1-1
Oct 17 at Eastern Illinois L, 2-1
Oct 20 at Western Illinois W, 3-1
Oct 27 Lindenwood W, 2-0
Nov 7 Morehead State T, 0-0
Date Opponent Score gp gs g a pts
Aug 4 Mercer   - - - - -
Aug 10 # at Georgia   - - - - -
Aug 15 at Samford L, 3-1 1 1 0 0 0
Aug 18 Miami (OH) T, 2-2 1 1 0 0 0
Aug 22 Saint Mary's (CA) L, 4-0 1 1 0 0 0
Aug 25 at Middle Tennessee L, 3-2 1 1 0 0 0
Aug 29 at Mississippi State L, 1-0 1 1 0 0 0
Sep 1 Columbia T, 4-4 1 1 1 0 2
Sep 5 at Chattanooga T, 1-1 1 1 1 0 2
Sep 8 South Alabama L, 3-2 1 1 0 0 0
Sep 12 Belmont L, 3-1 1 1 0 0 0
Sep 15 at Furman T, 1-1 1 1 0 0 0
Sep 22 at Little Rock L, 1-0 1 1 0 0 0
Sep 26 Southeast Missouri W, 3-0 1 1 1 0 2
Sep 29 at UT Martin W, 2-0 1 1 1 1 3
Oct 3 Morehead State W, 1-0 1 1 1 0 2
Oct 6 at Southern Indiana W, 4-1 1 1 0 2 2
Oct 13 SIUE T, 1-1 1 1 1 0 2
Oct 17 at Eastern Illinois L, 2-1 1 1 0 0 0
Oct 20 at Western Illinois W, 3-1 1 1 1 0 2
Oct 27 Lindenwood W, 2-0 1 1 0 0 0
Nov 7 Morehead State T, 0-0 1 1 0 0 0

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 4 Mercer   - - - - -
Aug 10 # at Georgia   - - - - -
Aug 15 at Samford L, 3-1 1 1 .000 0 .000
Aug 18 Miami (OH) T, 2-2 1 3 .000 1 .333
Aug 22 Saint Mary's (CA) L, 4-0 1 0 - 0 -
Aug 25 at Middle Tennessee L, 3-2 1 1 .000 0 .000
Aug 29 at Mississippi State L, 1-0 1 0 - 0 -
Sep 1 Columbia T, 4-4 1 2 .500 1 .500
Sep 5 at Chattanooga T, 1-1 1 4 .250 2 .500
Sep 8 South Alabama L, 3-2 1 1 .000 1 1.000
Sep 12 Belmont L, 3-1 1 6 .000 4 .667
Sep 15 at Furman T, 1-1 1 2 .000 1 .500
Sep 22 at Little Rock L, 1-0 1 0 - 0 -
Sep 26 Southeast Missouri W, 3-0 1 2 .500 1 .500
Sep 29 at UT Martin W, 2-0 1 3 .333 1 .333
Oct 3 Morehead State W, 1-0 1 2 .500 1 .500
Oct 6 at Southern Indiana W, 4-1 1 1 .000 1 1.000
Oct 13 SIUE T, 1-1 1 1 1.000 1 1.000
Oct 17 at Eastern Illinois L, 2-1 1 0 - 0 -
Oct 20 at Western Illinois W, 3-1 1 3 .333 2 .667
Oct 27 Lindenwood W, 2-0 1 0 - 0 -
Nov 7 Morehead State T, 0-0 1 4 .000 1 .250

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 4 Mercer   - - - - -
Aug 10 # at Georgia   - - - - -
Aug 15 at Samford L, 3-1 1 0 0 0-0 0
Aug 18 Miami (OH) T, 2-2 1 0 0 0-0 0
Aug 22 Saint Mary's (CA) L, 4-0 1 0 0 0-0 0
Aug 25 at Middle Tennessee L, 3-2 1 0 0 0-0 0
Aug 29 at Mississippi State L, 1-0 1 0 0 0-0 0
Sep 1 Columbia T, 4-4 1 0 0 1-1 0
Sep 5 at Chattanooga T, 1-1 1 0 0 0-1 0
Sep 8 South Alabama L, 3-2 1 0 0 0-0 0
Sep 12 Belmont L, 3-1 1 0 0 0-0 0
Sep 15 at Furman T, 1-1 1 0 0 0-0 0
Sep 22 at Little Rock L, 1-0 1 0 0 0-0 0
Sep 26 Southeast Missouri W, 3-0 1 0 0 0-0 0
Sep 29 at UT Martin W, 2-0 1 0 0 0-0 0
Oct 3 Morehead State W, 1-0 1 0 0 0-0 1
Oct 6 at Southern Indiana W, 4-1 1 0 0 0-0 0
Oct 13 SIUE T, 1-1 1 0 0 0-0 0
Oct 17 at Eastern Illinois L, 2-1 1 0 0 0-0 0
Oct 20 at Western Illinois W, 3-1 1 0 0 0-0 0
Oct 27 Lindenwood W, 2-0 1 0 0 0-0 0
Nov 7 Morehead State T, 0-0 1 0 0 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
2022-23 18 18 3 3 9
2023-24 19 19 6 7 19
2024-25 20 20 7 3 17
2025-26 20 19 7 2 16
Total 77 76 23 15 61
  gp sh/g sh%/g sog/g sog%/g
2022-23 18 1.06 .158 .61 .579
2023-24 19 2.58 .122 1.00 .388
2024-25 20 1.80 .194 .90 .500
2025-26 20 2.30 .152 1.25 .543
Total 77 1.95 .153 .95 .487
  gp sh sh% sog sog%
2022-23 18 19 .158 11 .579
2023-24 19 49 .122 19 .388
2024-25 20 36 .194 18 .500
2025-26 20 46 .152 25 .543
Total 77 150 .153 73 .487
  gp yc rc pk gw
2022-23 18 0 0 0-0 0
2023-24 19 0 0 0-0 2
2024-25 20 0 0 1-2 1
2025-26 20 1 0 1-1 3
Total 77 1 0 2-3 6
  gp gs g/g a/g pts/g
2022-23 18 18 .17 .17 .50
2023-24 19 19 .32 .37 1.00
2024-25 20 20 .35 .15 .85
2025-26 20 19 .35 .10 .80
Total 77 76 .30 .19 .79
  gp gs g a pts
Total 20 20 7 3 17
Conference 9 9 5 3 13
Exhibition - - - - 0
           
Home 10 10 4 0 8
Away 10 10 3 3 9
Neutral - - - - 0
           
Wins 6 6 4 3 11
Losses 8 8 0 0 0
           
August 5 5 0 0 0
September 8 8 4 1 9
October 6 6 3 2 8
November 1 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 20 1.80 .194 .90 .500
Conference 9 1.33 .417 .78 .583
Exhibition - - - - -
           
Home 10 2.10 .190 1.10 .524
Away 10 1.50 .200 .70 .467
Neutral - - - - -
           
Wins 6 1.83 .364 1.00 .545
Losses 8 1.13 .000 .63 .556
           
August 5 1.00 .000 .20 .200
September 8 2.50 .200 1.38 .550
October 6 1.17 .429 .83 .714
November 1 4.00 .000 1.00 .250
  gp sh sh% sog sog%
Total 20 36 .194 18 .500
Conference 9 12 .417 7 .583
Exhibition - - - - -
           
Home 10 21 .190 11 .524
Away 10 15 .200 7 .467
Neutral - - - - -
           
Wins 6 11 .364 6 .545
Losses 8 9 .000 5 .556
           
August 5 5 .000 1 .200
September 8 20 .200 11 .550
October 6 7 .429 5 .714
November 1 4 .000 1 .250
  gp yc rc pk gw
Total 20 0 0 1-2 1
Conference 9 0 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 10 0 0 1-1 1
Away 10 0 0 0-1 0
Neutral - 0 0 0-0 -
           
Wins 6 0 0 0-0 1
Losses 8 0 0 0-0 0
           
August 5 0 0 0-0 0
September 8 0 0 1-2 0
October 6 0 0 0-0 1
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 20 20 .35 .15 .85
Conference 9 9 .56 .33 1.44
Exhibition - - - - -
           
Home 10 10 .40 .00 .80
Away 10 10 .30 .30 .90
Neutral - - - - -
           
Wins 6 6 .67 .50 1.83
Losses 8 8 .00 .00 .00
           
August 5 5 .00 .00 .00
September 8 8 .50 .13 1.13
October 6 6 .50 .33 1.33
November 1 1 .00 .00 .00