Mayra Tarraga Manzanal
-
- Height:
- 5-2
-
- Hometown:
- Gerona, Spain
-
- Position:
- MF
-
- Year:
- So.
-
- High School:
- Santapau-pifma
-
- Previous School:
- Santapau-pifma
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 0
Bio
2015 (Freshman): Tarraga Manzanal started in 19 of 20 matches for Tech throughout the year, recording 1,634 minutes…scored one goal…ripped 10 shots, five of which were on-goal for a .500 SOG%...played in 91 minutes in her first collegiate match against Middle Tennessee on Aug. 23…played all 90 minutes at ETSU on Aug. 28…took one shot, playing in 83 minutes in a 2-1 win against Alabama in the first ever win against an SEC school in program history on Aug. 30…scored the game-winning goal with 10 seconds left in a double-overtime win over Radford on Sep. 13…played in all 90 minutes in back-to-back OVC wins at Belmont on Sep. 24 and at Jacksonville State on Sep. 27…took a career-high two shots, one of which was on-goal in a double-overtime win over Austin Peay on Oct. 15…played in each and every minute in the final five matches of the year, including all 90 in the OVC semifinals against SEMO on Nov. 6.
Club/ODP Experience: Tarraga Manzanal suited up seven years for RCD Espanyol in Catalonia Span…member of the Catalonia National Team…played midfield and outside back.
Personal: Daughter of Jose Luis Tarraga Perez and Sara Manzanal Garcia… born April 24, 1996... full name is Mayra Alejandra Tarraga Manzanal
Academic: Majoring in EXPW.
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 10 |
| Games started | 21 | 10 |
| Goals | 1 | 0 |
| Assists | 1 | 1 |
| Points | 3 | 1 |
| Shots | 18 | 7 |
| Shot Pct | .056 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 12 | Chattanooga | T, 1-1 | - | - | - | - | - |
| Aug 19 | at UNC Asheville | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 21 | at UNCG | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 26 | Wright State | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 28 | Mercer | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 4 | Louisiana Tech | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at Middle Tennessee | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | ETSU | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at Radford | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at Western Carolina | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | Jacksonville State | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | Belmont | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at Morehead State | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Murray State | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | at Austin Peay | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Southeast Missouri | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at UT Martin | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | SIUE | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 23 | Eastern Illinois | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | at Eastern Kentucky | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | vs. Belmont | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 4 | vs. Eastern Kentucky | W by PK, 0-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 12 | Chattanooga | T, 1-1 | - | - | - | - | - |
| Aug 19 | at UNC Asheville | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 21 | at UNCG | L, 3-0 | 1 | 0 | - | 0 | - |
| Aug 26 | Wright State | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 28 | Mercer | W, 3-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 4 | Louisiana Tech | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 9 | at Middle Tennessee | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 11 | ETSU | T, 1-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 16 | at Radford | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 18 | at Western Carolina | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 23 | Jacksonville State | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 25 | Belmont | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 2 | at Morehead State | T, 1-1 | 1 | 3 | .000 | 0 | .000 |
| Oct 5 | at Murray State | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 9 | at Austin Peay | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 14 | Southeast Missouri | W, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 16 | at UT Martin | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 21 | SIUE | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 23 | Eastern Illinois | W, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 27 | at Eastern Kentucky | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 30 | vs. Belmont | W, 3-0 | 1 | 2 | .000 | 0 | .000 |
| Nov 4 | vs. Eastern Kentucky | W by PK, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 12 | Chattanooga | T, 1-1 | - | - | - | - | - |
| Aug 19 | at UNC Asheville | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 21 | at UNCG | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | Wright State | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | Mercer | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Louisiana Tech | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Middle Tennessee | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | ETSU | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Radford | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Western Carolina | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Jacksonville State | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Belmont | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Morehead State | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Murray State | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Austin Peay | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Southeast Missouri | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at UT Martin | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | SIUE | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Eastern Illinois | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at Eastern Kentucky | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | vs. Belmont | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | vs. Eastern Kentucky | W by PK, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 21 | 1 | 1 | 3 |
| Conference | 10 | 10 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 9 | 1 | 1 | 3 |
| Away | 10 | 10 | 0 | 0 | 0 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Result | |||||
| Wins | 11 | 11 | 1 | 1 | 3 |
| Losses | 6 | 6 | 0 | 0 | 0 |
| Month | |||||
| August | 4 | 4 | 1 | 0 | 2 |
| September | 7 | 7 | 0 | 0 | 0 |
| October | 9 | 9 | 0 | 1 | 1 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | .86 | .056 | .33 | .389 |
| Conference | 10 | .70 | .000 | .10 | .143 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 1.00 | .111 | .56 | .556 |
| Away | 10 | .60 | .000 | .10 | .167 |
| Neutral | 2 | 1.50 | .000 | .50 | .333 |
| Result | |||||
| Wins | 11 | .91 | .100 | .36 | .400 |
| Losses | 6 | .33 | .000 | .17 | .500 |
| Month | |||||
| August | 4 | .75 | .333 | .75 | 1.000 |
| September | 7 | .71 | .000 | .29 | .400 |
| October | 9 | 1.00 | .000 | .11 | .111 |
| November | 1 | 1.00 | .000 | 1.00 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 18 | .056 | 7 | .389 |
| Conference | 10 | 7 | .000 | 1 | .143 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 9 | .111 | 5 | .556 |
| Away | 10 | 6 | .000 | 1 | .167 |
| Neutral | 2 | 3 | .000 | 1 | .333 |
| Result | |||||
| Wins | 11 | 10 | .100 | 4 | .400 |
| Losses | 6 | 2 | .000 | 1 | .500 |
| Month | |||||
| August | 4 | 3 | .333 | 3 | 1.000 |
| September | 7 | 5 | .000 | 2 | .400 |
| October | 9 | 9 | .000 | 1 | .111 |
| November | 1 | 1 | .000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 11 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 4 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 21 | .05 | .05 | .14 |
| Conference | 10 | 10 | .00 | .10 | .10 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 9 | .11 | .11 | .33 |
| Away | 10 | 10 | .00 | .00 | .00 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Result | |||||
| Wins | 11 | 11 | .09 | .09 | .27 |
| Losses | 6 | 6 | .00 | .00 | .00 |
| Month | |||||
| August | 4 | 4 | .25 | .00 | .50 |
| September | 7 | 7 | .00 | .00 | .00 |
| October | 9 | 9 | .00 | .11 | .11 |
| November | 1 | 1 | .00 | .00 | .00 |
News mentions
The Tennessee Tech soccer team saw its stingy defense carry the way once again, pacing the Golden Eagles to a 1-0 shutout win over SIU Edwardsville that officially clinched a spot in the OVC Tournament.
The Tennessee Tech soccer team will put a lid on its non-conference slate over the weekend, closing out pre-OVC action with a pair of road contests as the Golden Eagles (4-2-1) head to Radford Friday evening and Western Carolina Sunday afternoon.
In a match the featured a season-high 26 shots, the Tennessee Tech soccer team checked the tie column for the first time in 2016 as the Golden Eagles and East Tennessee State played to a 1-1 deadlock Sunday night.
Following a perfect weekend on the pitch for the Tennessee Tech soccer team, junior Karigan Owens was recognized as the adidas® Ohio Valley Conference Offensive Player of the Week, receiving the honor Tuesday afternoon.
A lengthy weather delay did not damper the Tennessee Tech soccer team’s chances as the Golden Eagles fought through a nearly two and a half hour stoppage to roll to a 3-0 victory over Mercer in a 70-minute, weather-shortened match.
