Marissa Rouse
-
- Height:
- 5-5
-
- Hometown:
- Keyes, Calif.
-
- Position:
- MF
-
- Year:
- Sr.
-
- Previous College:
- Modesto Junior College
-
- Previous School:
- Modesto Junior College
-
- g
- 0
-
- a
- 3
-
- pts
- 3
-
- gw
- 0
Bio
2015 (Junior): Rouse played in 18 matches, starting in 16 of them in her first season with the Golden Eagles…registered 1,123 minutes…took 11 shots, four of which were on-goal for a .364 SOG%...took a shot in back-to-back matches to start her TTU career on Aug. 21 against Little Rock and Aug. 23 against Middle Tennessee…played in all 90 minutes at Jacksonville State on Sep. 27…played in 77 minutes and took two shots, one of which was on-goal in a 1-0 win at SIUE on Oct. 11…played in 95 minutes and took a shot on-goal in a 2-1, double-overtime victory over Austin Peay on Oct. 15…recorded two shots against Murray State, playing in 81 minutes on Oct. 18…tallied 83 minutes and took one shot on-goal in a 1-0 win in the regular season finale against Morehead State on Oct. 29.
2013-14 (Freshman/Sophomore – Modesto Junior College): Rouse enjoyed tremendous success at one of the top junior colleges in the nation while at Modesto Junior College in central California…as a sophomore helped lead MJC to a school record 20 wins en route to a Big 8 Conference championship…team finished the year in the top ten in the nation for junior colleges.
High School: Rouse lettered in volleyball, basketball, and soccer at John H. Pitman High School in Turlock, Calif.…named team MVP in all three sports…team captain in soccer and named team Offensive Player of the Year…scored 47 goals and notched 52 assists in her career…as a senior scored 16 goals and added 12 assists en route to a semi-final appearance…member of the Honor Roll and Dean’s List.
Personal: Daughter of Bryan and Leticia Rouse… born February 26, 1995... full name is Marissa Angel Rouse.
Academic: Majoring in EXPW/pre-physical therapy.
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 10 |
| Games started | - | - |
| Goals | 0 | 0 |
| Assists | 3 | 1 |
| Points | 3 | 1 |
| Shots | 10 | 4 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 12 | Chattanooga | T, 1-1 | - | - | - | - | - |
| Aug 19 | at UNC Asheville | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Aug 21 | at UNCG | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Aug 26 | Wright State | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Aug 28 | Mercer | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 4 | Louisiana Tech | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 9 | at Middle Tennessee | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 11 | ETSU | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 16 | at Radford | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 18 | at Western Carolina | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 23 | Jacksonville State | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 25 | Belmont | W, 2-0 | 1 | - | 0 | 1 | 1 |
| Oct 2 | at Morehead State | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 5 | at Murray State | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 9 | at Austin Peay | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Oct 14 | Southeast Missouri | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 16 | at UT Martin | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 21 | SIUE | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 23 | Eastern Illinois | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 27 | at Eastern Kentucky | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 30 | vs. Belmont | W, 3-0 | 1 | - | 0 | 2 | 2 |
| Nov 4 | vs. Eastern Kentucky | W by PK, 0-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 12 | Chattanooga | T, 1-1 | - | - | - | - | - |
| Aug 19 | at UNC Asheville | W, 2-0 | 1 | 0 | - | 0 | - |
| Aug 21 | at UNCG | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 26 | Wright State | W, 1-0 | 1 | 0 | - | 0 | - |
| Aug 28 | Mercer | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 4 | Louisiana Tech | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 9 | at Middle Tennessee | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 11 | ETSU | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 16 | at Radford | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 18 | at Western Carolina | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 23 | Jacksonville State | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 25 | Belmont | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 2 | at Morehead State | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 5 | at Murray State | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 9 | at Austin Peay | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 14 | Southeast Missouri | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 16 | at UT Martin | W, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 21 | SIUE | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 23 | Eastern Illinois | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 27 | at Eastern Kentucky | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 30 | vs. Belmont | W, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Nov 4 | vs. Eastern Kentucky | W by PK, 0-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 12 | Chattanooga | T, 1-1 | - | - | - | - | - |
| Aug 19 | at UNC Asheville | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 21 | at UNCG | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | Wright State | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | Mercer | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Louisiana Tech | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Middle Tennessee | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | ETSU | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Radford | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Western Carolina | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Jacksonville State | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Belmont | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Morehead State | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Murray State | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Austin Peay | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Southeast Missouri | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at UT Martin | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | SIUE | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Eastern Illinois | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at Eastern Kentucky | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | vs. Belmont | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | vs. Eastern Kentucky | W by PK, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | - | 0 | 3 | 3 |
| Conference | 10 | - | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | - | 0 | 1 | 1 |
| Away | 10 | - | 0 | 0 | 0 |
| Neutral | 2 | - | 0 | 2 | 2 |
| Result | |||||
| Wins | 11 | - | 0 | 3 | 3 |
| Losses | 6 | - | 0 | 0 | 0 |
| Month | |||||
| August | 4 | - | 0 | 0 | 0 |
| September | 7 | - | 0 | 1 | 1 |
| October | 9 | - | 0 | 2 | 2 |
| November | 1 | - | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 10 | .000 | 6 | .600 |
| Conference | 10 | 4 | .000 | 1 | .250 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 1 | .000 | 1 | 1.000 |
| Away | 10 | 7 | .000 | 4 | .571 |
| Neutral | 2 | 2 | .000 | 1 | .500 |
| Result | |||||
| Wins | 11 | 6 | .000 | 3 | .500 |
| Losses | 6 | 4 | .000 | 3 | .750 |
| Month | |||||
| August | 4 | 1 | .000 | 1 | 1.000 |
| September | 7 | 3 | .000 | 3 | 1.000 |
| October | 9 | 6 | .000 | 2 | .333 |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 11 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 4 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | - | .00 | .14 | .14 |
| Conference | 10 | - | .00 | .10 | .10 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | - | .00 | .11 | .11 |
| Away | 10 | - | .00 | .00 | .00 |
| Neutral | 2 | - | .00 | 1.00 | 1.00 |
| Result | |||||
| Wins | 11 | - | .00 | .27 | .27 |
| Losses | 6 | - | .00 | .00 | .00 |
| Month | |||||
| August | 4 | - | .00 | .00 | .00 |
| September | 7 | - | .00 | .14 | .14 |
| October | 9 | - | .00 | .22 | .22 |
| November | 1 | - | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | .48 | .000 | .29 | .600 |
| Conference | 10 | .40 | .000 | .10 | .250 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | .11 | .000 | .11 | 1.000 |
| Away | 10 | .70 | .000 | .40 | .571 |
| Neutral | 2 | 1.00 | .000 | .50 | .500 |
| Result | |||||
| Wins | 11 | .55 | .000 | .27 | .500 |
| Losses | 6 | .67 | .000 | .50 | .750 |
| Month | |||||
| August | 4 | .25 | .000 | .25 | 1.000 |
| September | 7 | .43 | .000 | .43 | 1.000 |
| October | 9 | .67 | .000 | .22 | .333 |
| November | 1 | .00 | - | .00 | - |
News mentions
MURRAY, Ky. – The Tennessee Tech soccer team’s exhilarating 2016 campaign came to a halt Friday afternoon as the No. 3-seeded Golden Eagles were upended in penalty kicks after their semifinal bout with No. 2 Eastern Kentucky went scoreless through regulation and overtime.
It’s down to the final four in the Ohio Valley Conference Tournament and the Tennessee Tech soccer team is right in the mix in its bid for the program’s first OVC championship since 2000.
Behind an offensive barrage that tied a season-high in goals, the Tennessee Tech soccer team came through swimmingly in the quarterfinals of the OVC Tournament, blanking No. 6 Belmont, 3-0, to move on to the semifinals.
The Tennessee Tech soccer team saw its stingy defense carry the way once again, pacing the Golden Eagles to a 1-0 shutout win over SIU Edwardsville that officially clinched a spot in the OVC Tournament.
As the 2016 regular season nears its conclusion, the Tennessee Tech soccer team will say its final goodbyes in Cookeville as the Golden Eagles will have their last two home matches over the weekend.
Anchored by a stingy defense that surrendered only one shot on-goal, the Tennessee Tech soccer team came through swimmingly en route to a 2-0 shutout win over Belmont to move to 2-0 in Ohio Valley Conference action.
