Michaella Keyes
-
- Height:
- 5-10
-
- Hometown:
- Cincinnati, Ohio
-
- Position:
- D
-
- Year:
- Jr.
-
- High School:
- Sycamore HS
-
- Major:
- nursing
-
- Previous School:
- Sycamore HS
-
- g
- 2
-
- a
- 1
-
- pts
- 5
-
- gw
- 0
Bio
2015 (Sophomore): Keyes did not play during the 2015 season.
2014 (Freshman): Keyes appeared in three matches for the Golden Eagles, tallying 23 minutes on the pitch…played in a season high 12 minutes at Evansville on Sep. 21.
High School: Keyes lettered two years in soccer at Sycamore High School in Cincinnati, Ohio…rotated between center back and outside defender…took home team’s Defensive Player of the Year Award as a senior…earned three assists throughout her career with a .600 shot-on-goal percentage…Greater Miami Conference All-Academic honors as a junior and senior.
Club/ODP Experience: Keyes was a member of the Cincinnati United Premier Soccer Club U18 Gold Team and Cincinnati United Premier Team since 2004.
Personal: Daughter of Michael and Wendy Keyes… born August 15, 1996… full name is Michaella Aleen Keyes... sister, Madison, played volleyball at Tech from 2011-14.
Academic: Majoring in nursing.
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 9 |
| Games started | - | - |
| Goals | 2 | 1 |
| Assists | 1 | 1 |
| Points | 5 | 3 |
| Shots | 7 | 3 |
| Shot Pct | .286 | .333 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Result |
|---|---|---|
| Oct 16 | at UT Martin | W, 2-1 |
| Oct 21 | SIUE | W, 1-0 |
| Oct 23 | Eastern Illinois | W, 2-0 |
| Oct 27 | at Eastern Kentucky | L, 1-0 |
| Oct 30 | vs. Belmont | W, 3-0 |
| Nov 4 | vs. Eastern Kentucky | W by PK, 0-0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 12 | Chattanooga | T, 1-1 | - | - | - | - | - |
| Aug 19 | at UNC Asheville | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Aug 21 | at UNCG | L, 3-0 | - | - | - | - | - |
| Aug 26 | Wright State | W, 1-0 | - | - | - | - | - |
| Aug 28 | Mercer | W, 3-0 | - | - | - | - | - |
| Sep 4 | Louisiana Tech | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 9 | at Middle Tennessee | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 11 | ETSU | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 16 | at Radford | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 18 | at Western Carolina | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 23 | Jacksonville State | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 25 | Belmont | W, 2-0 | 1 | - | 0 | 1 | 1 |
| Oct 2 | at Morehead State | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 5 | at Murray State | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 9 | at Austin Peay | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Oct 14 | Southeast Missouri | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 16 | at UT Martin | W, 2-1 | 1 | - | 1 | 0 | 2 |
| Oct 21 | SIUE | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 23 | Eastern Illinois | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 27 | at Eastern Kentucky | L, 1-0 | - | - | - | - | - |
| Oct 30 | vs. Belmont | W, 3-0 | 1 | - | 1 | 0 | 2 |
| Nov 4 | vs. Eastern Kentucky | W by PK, 0-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 12 | Chattanooga | T, 1-1 | - | - | - | - | - |
| Aug 19 | at UNC Asheville | W, 2-0 | 1 | 0 | - | 0 | - |
| Aug 21 | at UNCG | L, 3-0 | - | - | - | - | - |
| Aug 26 | Wright State | W, 1-0 | - | - | - | - | - |
| Aug 28 | Mercer | W, 3-0 | - | - | - | - | - |
| Sep 4 | Louisiana Tech | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 9 | at Middle Tennessee | W, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 11 | ETSU | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 16 | at Radford | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 18 | at Western Carolina | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 23 | Jacksonville State | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 25 | Belmont | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 2 | at Morehead State | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 5 | at Murray State | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 9 | at Austin Peay | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 14 | Southeast Missouri | W, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 16 | at UT Martin | W, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 21 | SIUE | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 23 | Eastern Illinois | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 27 | at Eastern Kentucky | L, 1-0 | - | - | - | - | - |
| Oct 30 | vs. Belmont | W, 3-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Nov 4 | vs. Eastern Kentucky | W by PK, 0-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 12 | Chattanooga | T, 1-1 | - | - | - | - | - |
| Aug 19 | at UNC Asheville | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 21 | at UNCG | L, 3-0 | - | - | - | - | - |
| Aug 26 | Wright State | W, 1-0 | - | - | - | - | - |
| Aug 28 | Mercer | W, 3-0 | - | - | - | - | - |
| Sep 4 | Louisiana Tech | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Middle Tennessee | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | ETSU | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Radford | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Western Carolina | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Jacksonville State | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Belmont | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Morehead State | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Murray State | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Austin Peay | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Southeast Missouri | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at UT Martin | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | SIUE | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Eastern Illinois | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at Eastern Kentucky | L, 1-0 | - | - | - | - | - |
| Oct 30 | vs. Belmont | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | vs. Eastern Kentucky | W by PK, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | - | 2 | 1 | 5 |
| Conference | 9 | - | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | - | 0 | 1 | 1 |
| Away | 8 | - | 1 | 0 | 2 |
| Neutral | 2 | - | 1 | 0 | 2 |
| Result | |||||
| Wins | 9 | - | 2 | 1 | 5 |
| Losses | 4 | - | 0 | 0 | 0 |
| Month | |||||
| August | 1 | - | 0 | 0 | 0 |
| September | 7 | - | 0 | 1 | 1 |
| October | 8 | - | 2 | 0 | 4 |
| November | 1 | - | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 7 | .286 | 5 | .714 |
| Conference | 9 | 3 | .333 | 3 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 3 | .000 | 2 | .667 |
| Away | 8 | 3 | .333 | 2 | .667 |
| Neutral | 2 | 1 | 1.000 | 1 | 1.000 |
| Result | |||||
| Wins | 9 | 6 | .333 | 5 | .833 |
| Losses | 4 | 0 | - | 0 | - |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 7 | 3 | .000 | 1 | .333 |
| October | 8 | 4 | .500 | 4 | 1.000 |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 9 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | - | .12 | .06 | .29 |
| Conference | 9 | - | .11 | .11 | .33 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | - | .00 | .14 | .14 |
| Away | 8 | - | .13 | .00 | .25 |
| Neutral | 2 | - | .50 | .00 | 1.00 |
| Result | |||||
| Wins | 9 | - | .22 | .11 | .56 |
| Losses | 4 | - | .00 | .00 | .00 |
| Month | |||||
| August | 1 | - | .00 | .00 | .00 |
| September | 7 | - | .00 | .14 | .14 |
| October | 8 | - | .25 | .00 | .50 |
| November | 1 | - | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | .41 | .286 | .29 | .714 |
| Conference | 9 | .33 | .333 | .33 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .43 | .000 | .29 | .667 |
| Away | 8 | .38 | .333 | .25 | .667 |
| Neutral | 2 | .50 | 1.000 | .50 | 1.000 |
| Result | |||||
| Wins | 9 | .67 | .333 | .56 | .833 |
| Losses | 4 | .00 | - | .00 | - |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 7 | .43 | .000 | .14 | .333 |
| October | 8 | .50 | .500 | .50 | 1.000 |
| November | 1 | .00 | - | .00 | - |
News mentions
It’s down to the final four in the Ohio Valley Conference Tournament and the Tennessee Tech soccer team is right in the mix in its bid for the program’s first OVC championship since 2000.
Behind an offensive barrage that tied a season-high in goals, the Tennessee Tech soccer team came through swimmingly in the quarterfinals of the OVC Tournament, blanking No. 6 Belmont, 3-0, to move on to the semifinals.
As the 2016 regular season nears its conclusion, the Tennessee Tech soccer team will say its final goodbyes in Cookeville as the Golden Eagles will have their last two home matches over the weekend.
MARTIN, Tenn. – A thriller that went down to the wire swung in favor of the Tennessee Tech soccer team as the Golden Eagles scored within the final 10 minutes to capture an exhilarating 2-1 win at UT Martin.
Anchored by a stingy defense that surrendered only one shot on-goal, the Tennessee Tech soccer team came through swimmingly en route to a 2-0 shutout win over Belmont to move to 2-0 in Ohio Valley Conference action.
MURFREESBORO, Tenn. – A four-point showing out of junior Karigan Owens, coupled with a stellar defensive effort by the Tennessee Tech soccer team, propelled the Golden Eagles to a 3-0 road win over in-state foe Middle Tennessee for the club’s fourth shutout nod of the season.
